Livia Kaiser

SUI · Women's singles · ISU biography
GOE Index rating152.6No. 41 among women6 ISU starts in two years
Personal best, total194.72European Championships 2024
Short program66.31European Championships 2024

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Rating history

GOE Index metric
12014016018020020242025202629 Jan 2023: 151.2014 Jan 2024: 194.7224 Mar 2024: 187.2420 Oct 2024: 177.673 Nov 2024: 168.2730 Mar 2025: 146.9019 Oct 2025: 134.839 Nov 2025: 134.2118 Jan 2026: 154.0422 Feb 2026: 171.5229 Mar 2026: 159.58
━ GOE Index rating after the event○ event total

Compared with the field

GOE Index metric

Percentile among 43 rated women: 90 means better than 90% of them. Element stats use 4 programs since 7 Nov 2025.

GOE Index rating: 152.6top 95%
Free skate base value: 54.0top 81%
Quads per free skate: 0.00top 100%
Components, free skate: 51.2top 90%
Elements without negative GOE: 67%top 81%
Average GOE on jumps: -0.32top 71%
What these numbers mean

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
World Championships 202629 Mar 202621/33159.5854.91 (22)28.37 / 26.54104.67 (22)55.13 / 50.54
Olympic Winter Games 202622 Feb 202621/29171.5255.69 (23)30.62 / 26.07115.83 (20)62.95 / 53.88
European Championships 202618 Jan 202617/38154.0457.02 (9)29.57 / 27.4597.02 (19)44.55 / 52.47
NHK Trophy 20259 Nov 202512/12134.2147.95 (12)21.96 / 25.9986.26 (12)42.39 / 47.87
Grand Prix de France 202519 Oct 202512/12134.8342.30 (12)21.46 / 24.8492.53 (11)47.80 / 46.73
World Championships 202530 Mar 202523/33146.9053.68 (23)27.62 / 26.0693.22 (23)48.93 / 45.29
Grand Prix de France 20243 Nov 20249/12168.2758.35 (8)30.48 / 27.87109.92 (9)56.06 / 53.86
Skate America 202420 Oct 20248/12177.6758.72 (8)30.92 / 27.80118.95 (8)60.98 / 57.97
World Championships 202424 Mar 20249/35187.2464.05 (10)36.07 / 27.98123.19 (9)65.23 / 57.96
European Championships 202414 Jan 20244/33194.7266.31 (4)37.42 / 28.89128.41 (4)68.52 / 59.89
European Championships 202329 Jan 202318/29151.2060.25 (9)34.66 / 25.5990.95 (20)43.14 / 48.81

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.

Portrait: illustration based on a photo by FloweringDagwood (CC BY 3.0), via Wikimedia Commons.