Yuma Kagiyama

JPN · Men's singles · ISU biography
GOE Index rating288.2No. 2 among men9 ISU starts in two years
Personal best, total309.65World Championships 2024
Short program108.77Grand Prix Final 2025
Free skate212.87World Championships 2026

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Rating history

GOE Index metric
2602803003202024202520265 Nov 2023: 273.1425 Nov 2023: 288.3910 Dec 2023: 288.654 Feb 2024: 307.5824 Mar 2024: 309.6510 Nov 2024: 300.0917 Nov 2024: 263.098 Dec 2024: 281.7830 Mar 2025: 278.199 Nov 2025: 287.2422 Nov 2025: 270.457 Dec 2025: 302.4122 Feb 2026: 280.0629 Mar 2026: 306.67
━ GOE Index rating after the event○ event total

Compared with the field

GOE Index metric

Percentile among 49 rated men: 90 means better than 90% of them. Element stats use 5 programs since 7 Nov 2025.

GOE Index rating: 288.2top 2%
Free skate base value: 87.1top 6%
Quads per free skate: 3.20top 12%
Components, free skate: 90.7top 1%
Elements without negative GOE: 87%top 12%
Average GOE on jumps: 1.30top 6%
What these numbers mean

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
World Championships 202629 Mar 20262/36306.6793.80 (6)49.07 / 45.73212.87 (2)116.30 / 96.57
Olympic Winter Games 202622 Feb 20262/29280.06103.07 (2)56.50 / 46.57176.99 (6)92.15 / 85.84
Grand Prix Final 20257 Dec 20252/12302.41108.77 (1)61.54 / 47.23193.64 (4)100.73 / 92.91
Finlandia Trophy 202522 Nov 20251/12270.4588.16 (3)45.50 / 43.66182.29 (1)95.01 / 88.28
NHK Trophy 20259 Nov 20251/12287.2498.58 (1)53.79 / 44.79188.66 (2)99.78 / 89.88
World Championships 202530 Mar 20253/39278.19107.09 (2)60.03 / 47.06171.10 (10)84.45 / 87.65
Grand Prix Final 20248 Dec 20242/12281.7893.49 (2)50.42 / 44.07188.29 (1)97.45 / 90.84
Finlandia Trophy 202417 Nov 20241/11263.09103.97 (1)58.35 / 45.62159.12 (5)75.73 / 83.39
NHK Trophy 202410 Nov 20241/12300.09105.70 (1)59.41 / 46.29194.39 (1)105.25 / 90.14
World Championships 202424 Mar 20242/40309.65106.35 (2)59.89 / 46.46203.30 (3)110.69 / 93.61
Four Continents Championships 20244 Feb 20241/27307.58106.82 (1)59.88 / 46.94200.76 (1)107.28 / 93.48
Grand Prix Final 202310 Dec 20233/12288.65103.72 (3)58.09 / 45.63184.93 (4)93.12 / 91.81
NHK Trophy 202325 Nov 20231/12288.39105.51 (1)59.75 / 45.76182.88 (2)93.27 / 90.61
Grand Prix de France 20235 Nov 20233/12273.1497.91 (3)53.96 / 43.95175.23 (4)86.38 / 88.85

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.

Portrait: illustration based on a photo by FloweringDagwood (CC BY 3.0), via Wikimedia Commons.