GOE Index metric Before the event the GOE Index rating called 9 of 10 head-to-head results among rated skaters correctly (90%). “Exp.” is the place the rating predicted.
Segment rank in brackets. Quads: quadruple jumps attempted in the programs skated so far, from the protocols. Source: ISU results for MK John Wilson Trophy 2022. Data updated 7 Nov 2026.
Element by element
Base value, GOE and every judge's mark for each element, from the official protocol. Open a skater to see both programs.
1. Mai Mihara JPN · TES 38.08 + 74.42
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A | 3.30 | +0.80 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 4.10 |
| 2 | 3F | 5.30 | −0.61 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -1 | 4.69 |
| 3 | FSSp4 | 3.00 | +0.77 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3.77 |
| 4 | 3Lz+3T | 10.10 | +1.60 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 11.70 |
| 5 | CCoSp4 | 3.50 | +1.40 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4.90 |
| 6 | StSq4 | 3.90 | +1.39 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5.29 |
| 7 | LSp4 | 2.70 | +0.93 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3.63 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A | 3.30 | +0.75 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4.05 |
| 2 | 3Lz+3T | 10.10 | +1.52 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 11.62 |
| 3 | 3S | 4.30 | +1.23 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 5.53 |
| 4 | 3F!q ! | 5.30 | −0.83 | -2 | -1 | 1 | -3 | -1 | -1 | -2 | -2 | -2 | 4.47 |
| 5 | FSSp4 | 3.00 | +0.86 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.86 |
| 6 | CCoSp4 | 3.50 | +1.15 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 4.65 |
| 7 | 2A+3Tq x | 8.25 | −0.36 | 1 | 0 | -1 | -1 | -2 | -2 | 0 | -1 | -1 | 7.89 |
| 8 | 3Lz+2T+2Lo x | 9.79 | +1.43 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 11.22 |
| 9 | 3Lo x | 5.39 | +0.77 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 6.16 |
| 10 | StSq4 | 3.90 | +1.34 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 5.24 |
| 11 | ChSq1 | 3.00 | +1.93 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4.93 |
| 12 | FCCoSp4 | 3.50 | +1.30 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 4.80 |
2. Isabeau Levito USA · TES 38.07 + 74.18
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3F! | 5.30 | +0.30 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5.60 |
| 2 | 2A | 3.30 | +0.99 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4.29 |
| 3 | FSSp3 | 2.60 | +0.67 | 3 | 2 | 4 | 3 | 4 | 0 | 3 | 2 | 1 | 3.27 |
| 4 | 3Lz+3T x | 11.11 | +1.26 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 12.37 |
| 5 | CCoSp4 | 3.50 | +1.00 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4.50 |
| 6 | StSq3 | 3.30 | +1.08 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4.38 |
| 7 | LSp4 | 2.70 | +0.96 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3.66 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz+3Lo | 10.80 | +0.34 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -1 | 2 | 11.14 |
| 2 | 3T | 4.20 | +1.20 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5.40 |
| 3 | 2A | 3.30 | +0.80 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4.10 |
| 4 | CCoSp4 | 3.50 | +1.20 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4.70 |
| 5 | 3F! | 5.30 | +0.38 | 1 | 1 | 0 | -1 | 1 | 1 | 1 | 0 | 1 | 5.68 |
| 6 | ChSq1 | 3.00 | +1.36 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 4.36 |
| 7 | 2A x | 3.63 | +0.80 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4.43 |
| 8 | 3Lz+1Eu+3S x | 11.77 | +1.18 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 12.95 |
| 9 | 3F!+2T ! x | 7.26 | 0.00 | 1 | 0 | -1 | -1 | 1 | 1 | 0 | -1 | 0 | 7.26 |
| 10 | FCSp4 | 3.20 | +0.91 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4.11 |
| 11 | StSq4 | 3.90 | +1.45 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5.35 |
| 12 | FCCoSp4 | 3.50 | +1.20 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4.70 |
3. Anastasiia Gubanova GEO · TES 35.42 + 63.91
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3F+3T | 9.50 | +1.44 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 10.94 |
| 2 | 2A | 3.30 | +0.66 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 3.96 |
| 3 | FCSp4 | 3.20 | +0.82 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4.02 |
| 4 | 3Lz x | 6.49 | +1.10 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 7.59 |
| 5 | StSq3 | 3.30 | +0.99 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 4.29 |
| 6 | CCoSp2V | 1.88 | 0.00 | 1 | -2 | -1 | 1 | 0 | 0 | -1 | 0 | 1 | 1.88 |
| 7 | LSp3 | 2.40 | +0.34 | 2 | 0 | -1 | 2 | 2 | 1 | 1 | 2 | 2 | 2.74 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz+3T | 10.10 | +1.35 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 11.45 |
| 2 | 2A | 3.30 | +0.61 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 3.91 |
| 3 | 3Loq | 4.90 | −0.91 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | 3.99 |
| 4 | 3S | 4.30 | +0.80 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 5.10 |
| 5 | FCSp2 | 2.30 | +0.49 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2.79 |
| 6 | ChSq1 | 3.00 | +0.86 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3.86 |
| 7 | 3F+3T x | 10.45 | +0.83 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 11.28 |
| 8 | 3Fq+2T+2T q x | 8.69 | −0.91 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | 7.78 |
| 9 | 2A x | 3.63 | +0.24 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3.87 |
| 10 | StSq3 | 3.30 | +0.71 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 4.01 |
| 11 | CCoSp3 | 3.00 | +0.13 | 1 | -1 | -1 | 0 | 0 | 2 | 0 | 1 | 2 | 3.13 |
| 12 | LSp3 | 2.40 | +0.34 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2.74 |
4. Young You KOR · TES 29.14 + 66.64
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A | 3.30 | +0.71 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 4 | 4.01 |
| 2 | 3Lz< | 4.72 | −0.60 | -2 | -3 | 0 | -1 | -1 | -2 | -1 | -1 | -1 | 4.12 |
| 3 | FCSp4 | 3.20 | +0.50 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3.70 |
| 4 | LSp3 | 2.40 | +0.69 | 3 | 3 | 4 | 1 | 3 | 3 | 2 | 3 | 3 | 3.09 |
| 5 | 3F!q+2T ! x | 7.26 | −1.06 | -1 | -3 | 0 | -3 | -2 | -2 | -3 | -2 | -1 | 6.20 |
| 6 | CCoSp3 | 3.00 | +0.73 | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 3.73 |
| 7 | StSq3 | 3.30 | +0.99 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4.29 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A+3T | 7.50 | +1.14 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 8.64 |
| 2 | 3Lz | 5.90 | +1.43 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 7.33 |
| 3 | 3Lo | 4.90 | +0.98 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 5.88 |
| 4 | 3S | 4.30 | +0.80 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 5.10 |
| 5 | LSp3 | 2.40 | +0.51 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2.91 |
| 6 | ChSq1 | 3.00 | +1.00 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 4.00 |
| 7 | 3Lz+1Eu+3S x | 11.77 | +1.01 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 12.78 |
| 8 | StSq3 | 3.30 | +0.47 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3.77 |
| 9 | 3F!q+1T ! x | 6.27 | −2.04 | -3 | -4 | -3 | -5 | -5 | -3 | -5 | -4 | -3 | 4.23 |
| 10 | CCoSp4 | 3.50 | +0.65 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 4.15 |
| 11 | 2A x | 3.63 | +0.71 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 4.34 |
| 12 | FCCoSp3 | 3.00 | +0.51 | 2 | 2 | -2 | 1 | 2 | 2 | 2 | 1 | 3 | 3.51 |
5. Ekaterina Kurakova POL · TES 32.02 + 64.04
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lzq+2T q | 7.20 | −1.01 | -1 | -2 | -3 | -2 | -1 | -2 | -2 | -2 | -1 | 6.19 |
| 2 | 3Lo | 4.90 | +0.98 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 5.88 |
| 3 | FCSp4 | 3.20 | +0.87 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4.07 |
| 4 | LSp4 | 2.70 | +0.54 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3.24 |
| 5 | 2A x | 3.63 | +0.52 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 4.15 |
| 6 | StSq3 | 3.30 | +1.04 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4.34 |
| 7 | CCoSp4 | 3.50 | +0.65 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4.15 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lzq+1Eu+3Fq | 11.70 | −2.19 | -3 | -4 | -3 | -4 | -4 | -4 | -4 | -4 | -3 | 9.51 |
| 2 | 3Lzq | 5.90 | −0.93 | -1 | -1 | 0 | -1 | -2 | -2 | -2 | -2 | -2 | 4.97 |
| 3 | 3T | 4.20 | +0.48 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 4.68 |
| 4 | 3Lo | 4.90 | +0.63 | 2 | 2 | -1 | 1 | 1 | 1 | 1 | 2 | 1 | 5.53 |
| 5 | FCCoSp4 | 3.50 | +0.55 | 2 | 2 | -1 | 1 | 1 | 2 | 1 | 2 | 2 | 4.05 |
| 6 | 3Lo+2A+SEQ x | 9.02 | +0.63 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 9.65 |
| 7 | 3S+2T x | 6.16 | +0.31 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6.47 |
| 8 | 2A x | 3.63 | +0.28 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3.91 |
| 9 | ChSq1 | 3.00 | +1.07 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 4.07 |
| 10 | CCoSp4 | 3.50 | +0.60 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 4.10 |
| 11 | StSq3 | 3.30 | +0.75 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4.05 |
| 12 | LSp4 | 2.70 | +0.35 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3.05 |
6. Nicole Schott GER · TES 31.39 + 60.87
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3F+3T< | 8.66 | −1.29 | -4 | -2 | -2 | -3 | -3 | -2 | -1 | -3 | -2 | 7.37 |
| 2 | 3Lo | 4.90 | +0.56 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5.46 |
| 3 | FCSp4 | 3.20 | +0.41 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3.61 |
| 4 | 2A x | 3.63 | +0.52 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4.15 |
| 5 | CCoSp4 | 3.50 | +0.75 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4.25 |
| 6 | StSq3 | 3.30 | +0.61 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3.91 |
| 7 | LSp3 | 2.40 | +0.24 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2.64 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3F+2T+2Lo | 8.30 | +1.06 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | 9.36 |
| 2 | 3F | 5.30 | +1.06 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 6.36 |
| 3 | 3Lo<+2A+SEQ < | 7.22 | −0.61 | -2 | -2 | -3 | -1 | -1 | -2 | -1 | -2 | -1 | 6.61 |
| 4 | 3S+2T | 5.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.60 |
| 5 | CCoSp4 | 3.50 | +0.60 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 4.10 |
| 6 | ChSq1 | 3.00 | +0.86 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 3.86 |
| 7 | 3T x | 4.62 | +0.78 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 5.40 |
| 8 | 3S x | 4.73 | +0.61 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 5.34 |
| 9 | 2A x | 3.63 | +0.52 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4.15 |
| 10 | StSq3 | 3.30 | +0.57 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 3.87 |
| 11 | LSp3 | 2.40 | +0.21 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2.61 |
| 12 | FCSp4 | 3.20 | +0.41 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 3.61 |
7. Gabriella Izzo USA · TES 33.78 + 51.29
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A | 3.30 | +0.90 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4.20 |
| 2 | 3F+2T | 6.60 | +0.76 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 7.36 |
| 3 | CCoSp4 | 3.50 | +0.65 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 4.15 |
| 4 | 3Lz x | 6.49 | +0.59 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 7.08 |
| 5 | LSp4 | 2.70 | +0.58 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3.28 |
| 6 | StSq3 | 3.30 | +0.52 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 3 | 3.82 |
| 7 | FCSp4 | 3.20 | +0.69 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3.89 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lo+2A+SEQ | 8.20 | +0.91 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 9.11 |
| 2 | 3Lz | 5.90 | +1.18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7.08 |
| 3 | 3S | 4.30 | +0.86 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 5.16 |
| 4 | 1F | 0.50 | −0.19 | -3 | -4 | -4 | -5 | -3 | -2 | -5 | -4 | -3 | 0.31 |
| 5 | CCoSp4 | 3.50 | +0.55 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4.05 |
| 6 | 1Lz x | 0.66 | −0.09 | -2 | -3 | -3 | -4 | -1 | -1 | 0 | 0 | -1 | 0.57 |
| 7 | 3F x | 5.83 | +0.23 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6.06 |
| 8 | 2A x | 3.63 | +0.42 | 0 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 4.05 |
| 9 | StSq3 | 3.30 | +0.57 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3.87 |
| 10 | ChSq1 | 3.00 | +0.93 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 3.93 |
| 11 | FCCoSp4 | 3.50 | +0.40 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3.90 |
| 12 | LSp4 | 2.70 | +0.50 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3.20 |
8. Gabrielle Daleman CAN · TES 31.45 + 50.39 · deductions +2.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3T+3T | 8.40 | +1.26 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 9.66 |
| 2 | 2A | 3.30 | +0.71 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4.01 |
| 3 | FCSp4 | 3.20 | +0.69 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3.89 |
| 4 | 3Lzq F x | 6.49 | −2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.54 |
| 5 | LSp4 | 2.70 | +0.19 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2.89 |
| 6 | StSq3 | 3.30 | +0.47 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 3.77 |
| 7 | CCoSp3 | 3.00 | +0.69 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 3.69 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3T+2T | 5.50 | −0.24 | 0 | -1 | 1 | -1 | -1 | -1 | 0 | -2 | 0 | 5.26 |
| 2 | 3Lz | 5.90 | +0.76 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 6.66 |
| 3 | 3F! | 5.30 | −1.59 | -4 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.71 |
| 4 | 2A | 3.30 | +0.47 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3.77 |
| 5 | FCCoSp3 | 3.00 | +0.51 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3.51 |
| 6 | ChSq1 | 3.00 | +0.29 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3.29 |
| 7 | 3Loq x | 5.39 | −0.98 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | 4.41 |
| 8 | 3T F x | 4.62 | −2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.52 |
| 9 | 3S+2T x | 6.16 | −0.43 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 0 | -1 | 5.73 |
| 10 | FCSp4 | 3.20 | +0.41 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3.61 |
| 11 | StSq3 | 3.30 | +0.42 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3.72 |
| 12 | CCoSp4 | 3.50 | +0.70 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 4.20 |
9. Alexia Paganini SUI · TES 28.27 + 50.01
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3T+3T | 8.40 | −1.02 | -3 | -2 | -2 | -3 | -3 | -2 | -3 | -2 | -2 | 7.38 |
| 2 | 2A | 3.30 | +0.42 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 3.72 |
| 3 | FCSp4 | 3.20 | +0.41 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3.61 |
| 4 | 3Lo x | 5.39 | +0.56 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 5.95 |
| 5 | CCoSp2V | 1.88 | −0.38 | -3 | -1 | -2 | -2 | -2 | -1 | -3 | -2 | -2 | 1.50 |
| 6 | StSq3 | 3.30 | +0.38 | 0 | 1 | -1 | 2 | 1 | 2 | 1 | 1 | 2 | 3.68 |
| 7 | LSp3 | 2.40 | +0.03 | 1 | -1 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.43 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lzq | 5.90 | −0.59 | -1 | -2 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | 5.31 |
| 2 | 3S+2T | 5.60 | +0.61 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 6.21 |
| 3 | 3Lo | 4.90 | +0.70 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5.60 |
| 4 | 2A | 3.30 | +0.38 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 3.68 |
| 5 | FCSp4 | 3.20 | +0.46 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3.66 |
| 6 | ChSq1 | 3.00 | +0.43 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 3.43 |
| 7 | 3Lo<+1Eu+2S < x | 6.29 | −1.24 | -3 | -4 | -4 | -3 | -3 | -3 | -3 | -2 | -3 | 5.05 |
| 8 | 3S< x | 3.78 | −0.59 | -2 | -3 | -3 | -1 | -1 | -2 | -1 | -1 | -2 | 3.19 |
| 9 | 2A+2T x | 5.06 | +0.05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.11 |
| 10 | CCoSp3 | 3.00 | +0.43 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3.43 |
| 11 | LSp3 | 2.40 | +0.27 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 2.67 |
| 12 | StSq2 | 2.60 | +0.07 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 2 | 2.67 |
10. Julia Sauter ROU · TES 27.30 + 52.39 · deductions +1.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3T | 4.20 | −0.42 | 0 | 0 | -2 | -3 | -1 | -1 | -1 | -1 | -1 | 3.78 |
| 2 | 2A | 3.30 | −0.57 | -3 | -1 | -2 | -2 | -1 | 0 | -2 | -2 | -2 | 2.73 |
| 3 | CSp4 | 2.60 | +0.45 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 3.05 |
| 4 | 3S+2T x | 6.16 | +0.49 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 6.65 |
| 5 | CCoSp4 | 3.50 | +0.40 | 1 | 2 | -1 | 1 | 1 | 2 | 1 | 1 | 1 | 3.90 |
| 6 | FSSp4 | 3.00 | +0.47 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 3.47 |
| 7 | StSq3 | 3.30 | +0.42 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 3.72 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3S | 4.30 | +0.43 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.73 |
| 2 | 3Lo | 4.90 | +0.70 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 5.60 |
| 3 | 3T+2T | 5.50 | +0.48 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 5.98 |
| 4 | 3S+2T+2Lo< | 6.96 | −1.72 | -3 | -5 | -3 | -4 | -5 | -5 | -5 | -3 | -3 | 5.24 |
