GOE Index metric Before the event the GOE Index rating called 137 of 171 head-to-head results among rated skaters correctly (80.1%). “Exp.” is the place the rating predicted.
Segment rank in brackets. Quads: quadruple jumps attempted in the programs skated so far, from the protocols. Source: ISU results for Four Continents Championships 2024. Data updated 7 Nov 2026.
Element by element
Base value, GOE and every judge's mark for each element, from the official protocol. Open a skater to see both programs.
1. Mone Chiba JPN · TES 38.79 + 75.42
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3F+3T | 9.50 | +1.36 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 10.86 |
| 2 | 2A | 3.30 | +0.80 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 4.10 |
| 3 | FCSp4 | 3.20 | +0.55 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 3.75 |
| 4 | 3Lz! x | 6.49 | +0.34 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 6.83 |
| 5 | CCoSp4 | 3.50 | +0.85 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 4.35 |
| 6 | StSq4 | 3.90 | +1.34 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 5.24 |
| 7 | LSp4 | 2.70 | +0.96 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3.66 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3F+3T | 9.50 | +1.21 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 10.71 |
| 2 | 2A | 3.30 | +0.80 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4.10 |
| 3 | 3S | 4.30 | +0.86 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5.16 |
| 4 | CCoSp4 | 3.50 | +1.05 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4.55 |
| 5 | 3Lo | 4.90 | +1.12 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 6.02 |
| 6 | ChSq1 | 3.00 | +1.50 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4.50 |
| 7 | 3Fq+2T+2Lo q x | 9.13 | −0.45 | -1 | -2 | -2 | -1 | 0 | -1 | 0 | -1 | 0 | 8.68 |
| 8 | 3Lz+2A+SEQ x | 10.12 | +1.10 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 11.22 |
| 9 | FCCoSp4 | 3.50 | +0.95 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 4.45 |
| 10 | 3Lz! x | 6.49 | +0.51 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7.00 |
| 11 | StSq4 | 3.90 | +1.39 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5.29 |
| 12 | LSp4 | 2.70 | +1.04 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3.74 |
2. Chaeyeon Kim KOR · TES 37.89 + 69.73 · deductions +1.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A | 3.30 | +0.75 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4.05 |
| 2 | 3Lz+3T | 10.10 | +1.18 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 11.28 |
| 3 | FCSp4 | 3.20 | +0.69 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 3.89 |
| 4 | 3F! x | 5.83 | +0.23 | 1 | 0 | 2 | 0 | 1 | 1 | -1 | 1 | -1 | 6.06 |
| 5 | SSp4 | 2.50 | +0.64 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 4 | 2 | 3.14 |
| 6 | StSq4 | 3.90 | +1.17 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 5.07 |
| 7 | CCoSp4 | 3.50 | +0.90 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4.40 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A | 3.30 | +0.90 | 2 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4.20 |
| 2 | 3Lz+3T | 10.10 | +1.60 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 11.70 |
| 3 | 3Lo | 4.90 | +0.49 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 5.39 |
| 4 | 3F! | 5.30 | +0.30 | 2 | -1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5.60 |
| 5 | FCCoSp4 | 3.50 | +1.05 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4.55 |
| 6 | 3F!+2T+2Lo ! x | 9.13 | +0.15 | 1 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.28 |
| 7 | 3Lz+2A+SEQ x | 10.12 | +1.18 | 2 | 0 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 11.30 |
| 8 | StSq2 | 2.60 | +0.71 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3.31 |
| 9 | ChSq1 | 3.00 | +1.00 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 4.00 |
| 10 | 3S< F x | 3.78 | −1.72 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.06 |
| 11 | FCSp4 | 3.20 | +0.64 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3.84 |
| 12 | CCoSp4 | 3.50 | +1.00 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4.50 |
3. Rinka Watanabe JPN · TES 35.73 + 69.43
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A | 3.30 | +0.94 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4.24 |
| 2 | 3Lz | 5.90 | +0.84 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 6.74 |
| 3 | CSp4 | 2.60 | +0.56 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 3.16 |
| 4 | 3Loq+3Tq x | 10.01 | −1.19 | -2 | -4 | -3 | -3 | -3 | -1 | -2 | -2 | -2 | 8.82 |
| 5 | FSSp4 | 3.00 | +0.77 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 3.77 |
| 6 | CCoSp4 | 3.50 | +0.60 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 4.10 |
| 7 | StSq4 | 3.90 | +1.00 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 4.90 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3A | 8.00 | +2.06 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 10.06 |
| 2 | 3Lo+3T< | 8.26 | −0.91 | -1 | -3 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | 7.35 |
| 3 | 3F | 5.30 | +1.29 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 6.59 |
| 4 | 1Lz+2A+SEQ | 3.90 | 0.00 | 0 | -1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 3.90 |
| 5 | FCSp4 | 3.20 | +0.73 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3.93 |
| 6 | ChSq1 | 3.00 | +0.79 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 3.79 |
| 7 | 3Lz< x | 5.19 | −0.87 | -1 | -3 | -2 | -2 | -2 | -1 | -2 | -3 | -1 | 4.32 |
| 8 | 2A+1Eu+3S x | 8.91 | +1.23 | 3 | 1 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 10.14 |
| 9 | 3Lo x | 5.39 | +1.33 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 6.72 |
| 10 | CCoSp4 | 3.50 | +0.40 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 3.90 |
| 11 | StSq4 | 3.90 | +1.06 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4.96 |
| 12 | FSSp4 | 3.00 | +0.77 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3.77 |
4. Ava Marie Ziegler USA · TES 36.71 + 67.71
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz!+3T ! | 10.10 | +0.08 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | -1 | 10.18 |
| 2 | 3F | 5.30 | +1.36 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 6.66 |
| 3 | CSp3 | 2.30 | +0.56 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2.86 |
| 4 | FSSp4 | 3.00 | +0.47 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3.47 |
| 5 | StSq4 | 3.90 | +1.00 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4.90 |
| 6 | 2A x | 3.63 | +0.71 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 4.34 |
| 7 | CCoSp4 | 3.50 | +0.80 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4.30 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3F+2A+2A+SEQ | 11.90 | +0.83 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 12.73 |
| 2 | 3Lz!+2T ! | 7.20 | −0.08 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.12 |
| 3 | 3Lo+2T | 6.20 | +0.70 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 6.90 |
| 4 | 3S | 4.30 | +0.74 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 5.04 |
| 5 | FCCoSp3 | 3.00 | +0.69 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 3.69 |
| 6 | ChSq1 | 3.00 | +1.00 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 2 | 3 | 4.00 |
| 7 | 3Lze x | 5.19 | −1.89 | -5 | -3 | -5 | -4 | -4 | -3 | -4 | -4 | -4 | 3.30 |
| 8 | 3F x | 5.83 | +1.21 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 7.04 |
| 9 | 3T x | 4.62 | +0.84 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 5.46 |
| 10 | StSq3 | 3.30 | +0.75 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 4.05 |
| 11 | CCoSp4 | 3.50 | +1.15 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4.65 |
| 12 | FSSp4 | 3.00 | +0.73 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3.73 |
5. Seoyeong Wi KOR · TES 35.79 + 70.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz+3T | 10.10 | +1.18 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 11.28 |
| 2 | 2A | 3.30 | +0.85 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4.15 |
| 3 | FCSp3 | 2.80 | +0.04 | 2 | -2 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 2.84 |
| 4 | 3Lo x | 5.39 | +1.12 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 6.51 |
| 5 | CCoSp4 | 3.50 | +0.55 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4.05 |
| 6 | SSp4 | 2.50 | +0.50 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3.00 |
| 7 | StSq3 | 3.30 | +0.66 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3.96 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz+3T | 10.10 | +1.35 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 11.45 |
| 2 | 3F | 5.30 | +0.98 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 6.28 |
| 3 | 2A | 3.30 | +0.66 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 3.96 |
| 4 | 3Lo | 4.90 | +0.91 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 5.81 |
| 5 | FCSp4 | 3.20 | +0.32 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 3.52 |
| 6 | FCCoSp4 | 3.50 | +0.60 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4.10 |
| 7 | 3Lo+2A+SEQ x | 9.02 | +0.98 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 10.00 |
| 8 | 3Lz+2T+2Loq x | 9.79 | −0.93 | -2 | -2 | -2 | -1 | -2 | -2 | -1 | -1 | -1 | 8.86 |
| 9 | 3S x | 4.73 | +0.68 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 5.41 |
| 10 | StSq3 | 3.30 | +0.42 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3.72 |
| 11 | ChSq1 | 3.00 | +0.29 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3.29 |
| 12 | CCoSp3 | 3.00 | +0.60 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3.60 |
6. Madeline Schizas CAN · TES 32.18 + 63.64
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz+3Tq | 10.10 | −1.01 | -2 | -2 | -1 | -1 | -2 | -2 | -2 | -1 | -2 | 9.09 |
| 2 | 3Lo | 4.90 | −0.84 | -2 | -1 | -3 | -2 | -2 | -1 | 1 | -2 | -2 | 4.06 |
| 3 | CCoSp4 | 3.50 | +0.45 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 3.95 |
| 4 | 2A x | 3.63 | +0.66 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 4.29 |
| 5 | StSq4 | 3.90 | +0.72 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 4.62 |
| 6 | FSSp4 | 3.00 | +0.43 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3.43 |
| 7 | LSp3 | 2.40 | +0.34 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 2.74 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz+3T | 10.10 | +0.93 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 11.03 |
| 2 | 3F | 5.30 | +1.06 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 6.36 |
| 3 | 3S | 4.30 | +0.49 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 4.79 |
| 4 | 3Loq | 4.90 | −0.98 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -3 | -2 | 3.92 |
| 5 | CCoSp4 | 3.50 | +0.50 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 4.00 |
| 6 | StSq4 | 3.90 | +0.67 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 4.57 |
| 7 | 2A+3T x | 8.25 | +0.30 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | -1 | 8.55 |
| 8 | 3S+2T+2T x | 7.59 | +0.37 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -1 | 7.96 |
| 9 | FSSp3 | 2.60 | +0.30 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2.90 |
| 10 | ChSq1 | 3.00 | +0.64 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 3.64 |
| 11 | 2A x | 3.63 | −0.80 | -3 | -3 | -3 | -1 | -1 | -2 | -2 | -3 | -3 | 2.83 |
| 12 | LSp4 | 2.70 | +0.39 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3.09 |
7. Mai Mihara JPN · TES 33.64 + 55.26 · deductions +1.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A | 3.30 | +0.80 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 4.10 |
| 2 | 3F | 5.30 | +1.14 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6.44 |
| 3 | FSSp4 | 3.00 | +0.90 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3.90 |
| 4 | 3Lzq+3T< F x | 10.19 | −2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 7.24 |
| 5 | CCoSp3 | 3.00 | +0.51 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 3.51 |
| 6 | StSq4 | 3.90 | +1.23 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5.13 |
| 7 | LSp4 | 2.70 | +0.62 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3.32 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A+3T | 7.50 | +0.90 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 8.40 |
| 2 | 3Lz!+2Aq+SEQ ! | 9.20 | −1.26 | -2 | -1 | -3 | -2 | -2 | -1 | -3 | -2 | -3 | 7.94 |
| 3 | 2F! | 1.80 | −0.13 | -1 | -1 | 0 | -1 | 0 | 0 | -1 | -2 | -1 | 1.67 |
| 4 | 3S | 4.30 | +0.80 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5.10 |
| 5 | FSSp4 | 3.00 | +0.69 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3.69 |
| 6 | CCoSp4 | 3.50 | +0.60 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 4.10 |
| 7 | 2Lo+2T x | 3.30 | −0.05 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 3.25 |
| 8 | 2Lz x | 2.31 | −0.03 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2.28 |
| 9 | 3Lo x | 5.39 | +0.77 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 6.16 |
| 10 | ChSq1 | 3.00 | +1.57 | 3 | 1 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4.57 |
| 11 | StSq3 | 3.30 | +0.90 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4.20 |
| 12 | FCCoSp4 | 3.50 | +0.40 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 3.90 |
8. Elyce Lin-Gracey USA · TES 34.04 + 54.09 · deductions +1.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3F+3Tq | 9.50 | −0.61 | 0 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | 8.89 |
| 2 | 2A | 3.30 | +0.42 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.72 |
| 3 | FSSp3 | 2.60 | −0.19 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 2.41 |
| 4 | 3Lz x | 6.49 | +0.67 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 7.16 |
| 5 | CCoSp4 | 3.50 | +0.60 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 4.10 |
| 6 | StSq4 | 3.90 | +0.84 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 4.74 |
| 7 | LSp3 | 2.40 | +0.62 | 3 | 4 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 3.02 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz+3Tq | 10.10 | −0.67 | 0 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | 0 | 9.43 |
| 2 | 3S | 4.30 | +0.43 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 4.73 |
| 3 | 2A | 3.30 | +0.24 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3.54 |
| 4 | FCCoSp3 | 3.00 | +0.51 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 3.51 |
| 5 | StSq4 | 3.90 | +0.61 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 4.51 |
| 6 | 3Loq F | 4.90 | −2.45 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.45 |
| 7 | 3F!<+1A+SEQ < x | 5.87 | −1.82 | -5 | -4 | -4 | -5 | -3 | -4 | -4 | -4 | -5 | 4.05 |
| 8 | 3F!< x | 4.66 | −1.15 | -1 | -4 | -2 | -3 | -2 | -2 | -3 | -3 | -4 | 3.51 |
| 9 | 3Lzq+2T q x | 7.92 | −1.10 | -2 | -2 | -2 | -1 | -2 | -2 | -1 | -2 | -3 | 6.82 |
| 10 | CCoSp3 | 3.00 | +0.60 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 3.60 |
| 11 | ChSq1 | 3.00 | +1.43 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4.43 |
| 12 | LSp4 | 2.70 | +0.81 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.51 |
9. Sara-Maude Dupuis CAN · TES 30.16 + 60.30
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lzq+2T q | 7.20 | −1.18 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | 6.02 |
| 2 | 2A | 3.30 | +0.57 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3.87 |
| 3 | LSp3 | 2.40 | +0.31 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 2.71 |
| 4 | 3Lo x | 5.39 | +0.56 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5.95 |
| 5 | FCSp4 | 3.20 | +0.50 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3.70 |
| 6 | StSq3 | 3.30 | +0.61 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3.91 |
| 7 | CCoSp4 | 3.50 | +0.50 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 4.00 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz+2T+2Lo | 8.90 | +0.76 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 9.66 |
| 2 | 2A+3Tq | 7.50 | −0.54 | 0 | -1 | -2 | -1 | -2 | -2 | -1 | -1 | -1 | 6.96 |
| 3 | 2F | 1.80 | +0.03 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.83 |
| 4 | 3Lo+2A+SEQ | 8.20 | +0.49 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.69 |
| 5 | FCCoSp4 | 3.50 | +0.55 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 4.05 |
| 6 | ChSq1 | 3.00 | +0.64 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3.64 |
| 7 | 3T x | 4.62 | +0.54 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5.16 |
| 8 | 3Lo x | 5.39 | +0.21 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.60 |
| 9 | 3Sq x | 4.73 | −0.74 | -2 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | -2 | 3.99 |
| 10 | FSSp4 | 3.00 | +0.47 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3.47 |
| 11 | StSq3 | 3.30 | +0.52 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3.82 |
| 12 | CCoSp3 | 3.00 | +0.43 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3.43 |
10. Tzu-Han Ting TPE · TES 31.14 + 57.78
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lze+3T< | 8.08 | −1.96 | -4 | -4 | -4 | -5 | -4 | -4 | -5 | -4 | -2 | 6.12 |
| 2 | 3F | 5.30 | +0.61 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 5.91 |
| 3 | FCSp4 | 3.20 | +0.46 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 3.66 |
| 4 | 2A x | 3.63 | +0.71 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4.34 |
| 5 | CCoSp4 | 3.50 | +0.60 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 4.10 |
| 6 | StSq3 | 3.30 | +0.80 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 4.10 |
| 7 | LSp3 | 2.40 | +0.51 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2.91 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lze+3T< | 8.08 | −1.96 | -4 | -4 | -5 | -5 | -3 | -4 | -5 | -3 | -4 | 6.12 |
| 2 | 2A+3T+2T | 8.80 | +0.60 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 9.40 |
| 3 | 3F+2T | 6.60 | +0.45 | 1 | -1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 7.05 |
| 4 | 2A | 3.30 | +0.57 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3.87 |
