GOE Index metric Before the event the GOE Index rating called 23 of 28 head-to-head results among rated skaters correctly (82.1%). “Exp.” is the place the rating predicted.
Segment rank in brackets. Quads: quadruple jumps attempted in the programs skated so far, from the protocols. Source: ISU results for Finlandia Trophy 2025. Data updated 7 Nov 2026.
Element by element
Base value, GOE and every judge's mark for each element, from the official protocol. Open a skater to see both programs.
1. Mone Chiba JPN · TES 38.31 + 74.43
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3F+3T | 9.50 | −0.08 | 0 | -1 | 1 | 1 | -1 | 0 | 0 | -2 | 0 | 9.42 |
| 2 | 2A | 3.30 | +0.99 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4.29 |
| 3 | FCSp4 | 3.20 | +0.73 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3.93 |
| 4 | 3Lz! x | 6.49 | +0.42 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 1 | 6.91 |
| 5 | CCoSp4 | 3.50 | +1.15 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4.65 |
| 6 | StSq4 | 3.90 | +1.28 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 5.18 |
| 7 | LSp4 | 2.70 | +1.23 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3.93 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3F+3Tq | 9.50 | −0.23 | 0 | -1 | 1 | 0 | -1 | -1 | 0 | 0 | -1 | 9.27 |
| 2 | 3Loq | 4.90 | −0.21 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | -1 | 4.69 |
| 3 | 3S | 4.30 | +0.92 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 5.22 |
| 4 | 2A | 3.30 | +0.90 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4.20 |
| 5 | FCCoSp4 | 3.50 | +1.05 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4.55 |
| 6 | 3Lz+2A+SEQ x | 10.12 | +1.18 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 11.30 |
| 7 | 3Lz+2T+2Lo x | 9.79 | +0.76 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 10.55 |
| 8 | 3F x | 5.83 | +0.98 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 6.81 |
| 9 | CCoSp4 | 3.50 | +0.85 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4.35 |
| 10 | StSq4 | 3.90 | +1.28 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 5.18 |
| 11 | ChSq1 | 3.00 | +1.57 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4.57 |
| 12 | LSp4 | 2.70 | +1.04 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3.74 |
2. Amber Glenn USA · TES 42.08 + 70.09
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3A | 8.00 | +1.60 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 9.60 |
| 2 | 3F+3Tq | 9.50 | −0.30 | 0 | -1 | 1 | -1 | -1 | 0 | 0 | -2 | -1 | 9.20 |
| 3 | FSSp4 | 3.00 | +0.60 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3.60 |
| 4 | 3Lo x | 5.39 | +1.26 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 6.65 |
| 5 | StSq4 | 3.90 | +1.34 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 5.24 |
| 6 | LSp4 | 2.70 | +0.69 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 3.39 |
| 7 | CCoSp4 | 3.50 | +0.90 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4.40 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3A | 8.00 | +0.80 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.80 |
| 2 | 3F+3Tq | 9.50 | −0.30 | 0 | -1 | 0 | -1 | -1 | -1 | 0 | 0 | -1 | 9.20 |
| 3 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 |
| 4 | 3S | 4.30 | +0.92 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 5.22 |
| 5 | FSSp4 | 3.00 | +0.60 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3.60 |
| 6 | 3Lo+2A+2A+SEQ x | 12.65 | +0.98 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13.63 |
| 7 | 3F!q !,q x | 5.83 | −1.14 | -1 | -3 | -1 | -2 | -3 | -2 | -2 | -3 | -2 | 4.69 |
| 8 | CCoSp4 | 3.50 | +0.80 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 4.30 |
| 9 | 3Lo x | 5.39 | +1.19 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 6.58 |
| 10 | StSq3 | 3.30 | +0.85 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 4.15 |
| 11 | ChSq1 | 3.00 | +1.50 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4.50 |
| 12 | LSp4 | 2.70 | +0.62 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3.32 |
3. Rino Matsuike JPN · TES 30.29 + 68.43
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A | 3.30 | +0.85 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4.15 |
| 2 | 3Lz!+3T< !,< | 9.26 | −1.60 | -2 | -3 | -2 | -2 | -3 | -3 | -3 | -3 | -4 | 7.66 |
| 3 | CCoSp3 | 3.00 | +0.60 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 3.60 |
| 4 | 3F< x | 4.66 | −0.85 | -3 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -3 | 3.81 |
| 5 | StSq3 | 3.30 | +0.94 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 4.24 |
| 6 | FCSp4 | 3.20 | +0.78 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 3.98 |
| 7 | LSp3 | 2.40 | +0.45 | 3 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2.85 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lo | 4.90 | +1.19 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 6.09 |
| 2 | 3Lz+3Tq+2T q | 11.40 | −0.42 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | -2 | -1 | 10.98 |
| 3 | 3Fq | 5.30 | −0.61 | 0 | -2 | -1 | 0 | -2 | -1 | -1 | -1 | -2 | 4.69 |
| 4 | 2A | 3.30 | +0.66 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3.96 |
| 5 | FCCoSp4 | 3.50 | +0.60 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 4.10 |
| 6 | 3Lzq+2T q x | 7.92 | −0.67 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | 7.25 |
| 7 | 3F+2A+SEQ x | 9.46 | +0.98 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 10.44 |
| 8 | 3S x | 4.73 | +0.92 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5.65 |
| 9 | StSq3 | 3.30 | +0.94 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4.24 |
| 10 | ChSq1 | 3.00 | +1.29 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4.29 |
| 11 | CCoSp4 | 3.50 | +1.15 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4.65 |
| 12 | LSp2 | 1.90 | +0.19 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 2.09 |
4. Bradie Tennell USA · TES 31.53 + 62.09
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lzq+3T< q,< | 9.26 | −2.36 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | 6.90 |
| 2 | 2A | 3.30 | +0.66 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 3.96 |
| 3 | LSp3 | 2.40 | +0.62 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3.02 |
| 4 | 3Lo x | 5.39 | +0.70 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 6.09 |
| 5 | StSq3 | 3.30 | +0.90 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4.20 |
| 6 | FSSp3 | 2.60 | +0.41 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 3.01 |
| 7 | CCoSp4 | 3.50 | +0.85 | 4 | 2 | 1 | 2 | 3 | 2 | 2 | 5 | 2 | 4.35 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lzq+3Tq q,q | 10.10 | −1.77 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 8.33 |
| 2 | 3Loq+2A+SEQ q | 8.20 | −0.56 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | 7.64 |
| 3 | 3F!q !,q | 5.30 | −1.36 | -1 | -3 | -2 | -3 | -3 | -2 | -3 | -2 | -3 | 3.94 |
| 4 | 2A | 3.30 | +0.52 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3.82 |
| 5 | FCCoSp4 | 3.50 | +1.00 | 3 | 3 | 2 | 3 | 3 | 4 | 1 | 3 | 3 | 4.50 |
| 6 | 3Lzq+2T+2Loq q,q x | 9.79 | −2.02 | -4 | -3 | -5 | -4 | -3 | -3 | -3 | 0 | -4 | 7.77 |
| 7 | 3S x | 4.73 | +0.61 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 5.34 |
| 8 | 3Loq x | 5.39 | −0.70 | -2 | -1 | 1 | -3 | -2 | -1 | -2 | -1 | -1 | 4.69 |
| 9 | StSq3 | 3.30 | +0.61 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3.91 |
| 10 | ChSq1 | 3.00 | +0.86 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3.86 |
| 11 | CCSp4 | 3.20 | +0.59 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 3.79 |
| 12 | CCoSp4 | 3.50 | +1.00 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 4.50 |
5. Madeline Schizas CAN · TES 34.28 + 62.32
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz+3T | 10.10 | −1.01 | -2 | -1 | -1 | -3 | -2 | -2 | -1 | -2 | -2 | 9.09 |
| 2 | 2A | 3.30 | +0.66 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3.96 |
| 3 | CCoSp4 | 3.50 | +0.60 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4.10 |
| 4 | 3Lo x | 5.39 | +1.05 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 6.44 |
| 5 | FSSp4 | 3.00 | +0.51 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 3.51 |
| 6 | StSq3 | 3.30 | +0.90 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4.20 |
| 7 | LSp3 | 2.40 | +0.58 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 2.98 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz+2T | 7.20 | +0.59 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7.79 |
| 2 | 3F | 5.30 | −1.44 | -2 | -2 | -3 | -3 | -3 | -4 | -2 | -3 | -3 | 3.86 |
| 3 | 3Lo | 4.90 | +0.84 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 5.74 |
| 4 | 3S | 4.30 | +0.55 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 4.85 |
| 5 | CCoSp4 | 3.50 | +0.50 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4.00 |
| 6 | 3Lz+2A+SEQ x | 10.12 | +0.51 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10.63 |
| 7 | 3Lo+2T+2T* x | 6.82 | +0.28 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.10 |
| 8 | 2A x | 3.63 | +0.24 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3.87 |
| 9 | FCCoSp4 | 3.50 | +0.25 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3.75 |
| 10 | StSq3 | 3.30 | +0.52 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3.82 |
| 11 | ChSq1 | 3.00 | +1.00 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 4.00 |
| 12 | LSp3 | 2.40 | +0.51 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 2.91 |
6. Iida Karhunen FIN · TES 33.82 + 65.77
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A | 3.30 | −0.71 | -2 | -1 | 0 | -3 | -3 | -3 | -1 | -2 | -4 | 2.59 |
| 2 | 3F+3T | 9.50 | +0.15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.65 |
| 3 | FCSp3 | 2.80 | +0.44 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3.24 |
| 4 | 3Lz x | 6.49 | +0.51 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7.00 |
| 5 | CCoSp3 | 3.00 | +0.56 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 3.56 |
| 6 | StSq4 | 3.90 | +0.56 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4.46 |
| 7 | LSp4 | 2.70 | +0.62 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3.32 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3S | 4.30 | +0.86 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 5.16 |
| 2 | 3F+3T | 9.50 | +0.83 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 10.33 |
| 3 | 3Lz | 5.90 | +0.25 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.15 |
| 4 | CCoSp4 | 3.50 | +0.85 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4.35 |
| 5 | ChSq1 | 3.00 | +0.71 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3.71 |
| 6 | 3F | 5.30 | +0.76 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 6.06 |
| 7 | 3Lz+1Eu<<+2S << x | 7.92 | −2.61 | -4 | -4 | -5 | -5 | -3 | -5 | -5 | -5 | -3 | 5.31 |
| 8 | 3Lo+2A+SEQ x | 9.02 | +0.35 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9.37 |
| 9 | 2A x | 3.63 | +0.24 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.87 |
| 10 | StSq3 | 3.30 | +0.57 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3.87 |
| 11 | FCCoSp4 | 3.50 | +0.85 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 0 | 4.35 |
| 12 | LSp4 | 2.70 | +0.54 | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 3.24 |
7. Rion Sumiyoshi JPN · TES 31.31 + 60.95 · deductions +5.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A | 3.30 | +0.90 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4.20 |
| 2 | 3Lz+3T | 10.10 | +0.93 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 11.03 |
| 3 | FCSp4 | 3.20 | +0.41 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 3.61 |
| 4 | 3Fq x | 5.83 | −2.42 | -5 | -4 | -4 | -5 | -5 | -5 | -4 | -4 | -5 | 3.41 |
| 5 | CCoSp4 | 3.50 | +0.75 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4.25 |
| 6 | StSq3 F | 3.30 | −1.51 | -4 | -4 | -5 | -4 | -4 | -5 | -5 | -5 | -5 | 1.79 |
| 7 | LSp3 | 2.40 | +0.62 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3.02 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T< F < | 7.60 | −3.80 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.80 |
| 2 | 2A+3T | 7.50 | +0.90 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 8.40 |
| 3 | CCoSp3 | 3.00 | +0.51 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3.51 |
| 4 | 3Loq | 4.90 | −0.98 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | 3.92 |
| 5 | 3Sq F q | 4.30 | −2.15 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 |
| 6 | ChSq1 | 3.00 | +0.71 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 3.71 |
| 7 | 3Lz+3T x | 11.11 | +1.10 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 12.21 |
| 8 | 3Fq+2A+2T+SEQ q x | 10.89 | −1.06 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | 9.83 |
| 9 | FCCoSp4 | 3.50 | +0.65 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 4.15 |
| 10 | 3Lz<< F << x | 2.31 | −1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.26 |
| 11 | StSq4 | 3.90 | +1.06 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 4.96 |
| 12 | LSp3 | 2.40 | +0.65 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3.05 |
8. Lorine Schild FRA · TES 32.22 + 59.56
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lzq+3T q | 10.10 | −1.10 | -2 | -2 | 1 | -1 | -2 | -2 | -2 | -2 | -2 | 9.00 |
| 2 | 2A | 3.30 | +0.28 | 1 | 1 | -1 | 0 | 1 | 1 | 1 | 1 | 1 | 3.58 |
| 3 | FCSp4 | 3.20 | +0.46 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 3.66 |
| 4 | 3Lo x | 5.39 | +0.28 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | -1 | 0 | 5.67 |
| 5 | CCoSp3 | 3.00 | +0.43 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 3.43 |
| 6 | StSq3 | 3.30 | +0.42 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 3.72 |
| 7 | LSp4 | 2.70 | +0.46 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3.16 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz+3Tq | 10.10 | −1.10 | -2 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | -3 | 9.00 |
| 2 | 3F! | 5.30 | −0.38 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | 4.92 |
| 3 | 3Lz | 5.90 | +0.42 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 6.32 |
| 4 | FCCoSp3 | 3.00 | +0.56 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3.56 |
| 5 | 2A | 3.30 | +0.42 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3.72 |
| 6 | ChSq1 | 3.00 | +0.79 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3.79 |
| 7 | 3Loq+2A+2T+SEQ q x | 10.45 | −0.98 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -3 | 9.47 |
| 8 | 3Loq x | 5.39 | −1.47 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | -4 | -3 | 3.92 |
| 9 | 3S<+2T < x | 5.21 | −0.88 | -3 | -3 | 0 | -3 | -2 | -2 | -3 | -2 | -3 | 4.33 |
| 10 | CCoSp4 | 3.50 | +0.45 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 3.95 |
| 11 | StSq3 | 3.30 | +0.47 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3.77 |
| 12 | LSp3 | 2.40 | +0.41 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2.81 |
9. Olivia Lisko FIN · TES 33.16 + 48.38
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3T+3T | 8.40 | +0.78 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 9.18 |
| 2 | 3Lz | 5.90 | +0.84 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 6.74 |
| 3 | FSSp3 | 2.60 | +0.30 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2.90 |
| 4 | 2A x | 3.63 | +0.57 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 4.20 |
| 5 | StSq2 | 2.60 | +0.59 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 3.19 |
| 6 | LSp3 | 2.40 | +0.45 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2.85 |
| 7 | CCoSp4 | 3.50 | +0.60 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 4.10 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3T+3Tq | 8.40 | −0.24 | 0 | -1 | 1 | 0 | -1 | -1 | 0 | -1 | -1 | 8.16 |
| 2 | 1Lo | 0.50 | −0.01 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0.49 |
| 3 | 2Lz+2A+SEQ | 5.40 | +0.33 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5.73 |
| 4 | 3Fq | 5.30 | −0.91 | -2 | -2 | -1 | -2 | -2 | -1 | 0 | -2 | -2 | 4.39 |
| 5 | FSSp4 | 3.00 | +0.43 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3.43 |
| 6 | StSq2 | 2.60 | +0.26 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2.86 |
| 7 | 2Lz+1Eu+2S x | 4.29 | 0.00 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | -1 | 0 | 4.29 |
| 8 | 3S x | 4.73 | +0.43 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5.16 |
| 9 | ChSq1 | 3.00 | +1.00 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4.00 |
| 10 | 2A x | 3.63 | +0.38 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 4.01 |
| 11 | LSp4 | 2.70 | +0.46 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 3.16 |
| 12 | CCoSp3V | 2.25 | +0.45 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2.70 |
10. Selma Valitalo FIN · TES 19.29 + 47.22
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3T+COMBO+2T* | 4.20 | −2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.10 |
| 2 | 3Lo< | 3.92 | −1.96 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.96 |
| 3 | LSp2 | 1.90 | +0.19 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2.09 |
| 4 | FCSp3 | 2.80 | +0.08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.88 |
| 5 | 2A x | 3.63 | +0.38 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4.01 |
| 6 | StSq2 | 2.60 | +0.22 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2.82 |
| 7 | CCoSp3 | 3.00 | +0.43 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 3.43 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3T+3T | 8.40 | +0.90 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 9.30 |
| 2 | 2F | 1.80 | +0.03 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.83 |
| 3 | 3Lo+2T | 6.20 | +0.63 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 6.83 |
