GOE Index metric Before the event the GOE Index rating called 181 of 210 head-to-head results among rated skaters correctly (86.2%). “Exp.” is the place the rating predicted.
Segment rank in brackets. Quads: quadruple jumps attempted in the programs skated so far, from the protocols. Source: ISU results for Four Continents Championships 2026. Data updated 7 Nov 2026.
Element by element
Base value, GOE and every judge's mark for each element, from the official protocol. Open a skater to see both programs.
1. Kao Miura JPN · TES 55.82 + 90.95
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4S+3T | 13.90 | +3.60 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 17.50 |
| 2 | 3A | 8.00 | +2.40 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 10.40 |
| 3 | FCSp4 | 3.20 | +0.64 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3.84 |
| 4 | 4T x | 10.45 | +2.58 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 13.03 |
| 5 | CCoSp3 | 3.00 | +0.60 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 3.60 |
| 6 | StSq3 | 3.30 | +0.99 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 4.29 |
| 7 | CSSp3 | 2.60 | +0.56 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3.16 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4Lo | 10.50 | −2.10 | -3 | -2 | -1 | -1 | -3 | -2 | -4 | -2 | 0 | 8.40 |
| 2 | 4S | 9.70 | +2.08 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 11.78 |
| 3 | 4T | 9.50 | −3.26 | -3 | -4 | -3 | -4 | -3 | -4 | -4 | -3 | -3 | 6.24 |
| 4 | FCSp3 | 2.80 | +0.40 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3.20 |
| 5 | StSq3 | 3.30 | +0.75 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4.05 |
| 6 | 4T+3T | 13.70 | +2.85 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 16.55 |
| 7 | 3A+1Eu+2S x | 10.78 | −0.11 | -1 | -1 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 10.67 |
| 8 | 3A x | 8.80 | +0.23 | 0 | 0 | 1 | 2 | 0 | -1 | 0 | 0 | 1 | 9.03 |
| 9 | ChSq1 | 3.00 | +1.14 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4.14 |
| 10 | 3Lo+2A+SEQ x | 9.02 | +0.91 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 9.93 |
| 11 | CSSp2 | 2.30 | +0.46 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2.76 |
| 12 | CCoSp4 | 3.50 | +0.70 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 4.20 |
2. Junhwan Cha KOR · TES 46.94 + 97.46 · deductions +1.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4S | 9.70 | +3.46 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 13.16 |
| 2 | 3Lz+3Lo F | 10.80 | −2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 7.85 |
| 3 | FCSp4 | 3.20 | +0.78 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3.98 |
| 4 | 3Aq x | 8.80 | −0.34 | 0 | 0 | -1 | 0 | -2 | 0 | -1 | -1 | 0 | 8.46 |
| 5 | CSSp4 | 3.00 | +0.39 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3.39 |
| 6 | StSq4 | 3.90 | +1.50 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5.40 |
| 7 | CCoSp4 | 3.50 | +1.20 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4.70 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4S | 9.70 | +3.33 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 13.03 |
| 2 | 4T | 9.50 | +2.31 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 11.81 |
| 3 | 3Lz | 5.90 | +1.52 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 7.42 |
| 4 | 3A | 8.00 | +1.71 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 9.71 |
| 5 | StSq4 | 3.90 | +1.34 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5.24 |
| 6 | 3F+1Eu+3S x | 11.11 | +1.59 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 12.70 |
| 7 | 3A+2A+SEQ x | 12.43 | +1.37 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 13.80 |
| 8 | CCoSp4 | 3.50 | +1.05 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4.55 |
| 9 | 3F+1Lo x | 6.38 | +0.23 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -2 | 6.61 |
| 10 | ChSq1 | 3.00 | +1.93 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4.93 |
| 11 | FCSp3 | 2.80 | +0.56 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3.36 |
| 12 | FCCoSp4 | 3.50 | +0.80 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 4.30 |
3. Sota Yamamoto JPN · TES 54.49 + 91.90
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T+3T | 13.70 | +1.90 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 15.60 |
| 2 | 4S | 9.70 | +2.08 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 11.78 |
| 3 | FCSp4 | 3.20 | +0.55 | 2 | 1 | -2 | 2 | 1 | 2 | 2 | 2 | 2 | 3.75 |
| 4 | 3A x | 8.80 | +1.94 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 10.74 |
| 5 | CSSp3 | 2.60 | +0.71 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 3.31 |
| 6 | StSq4 | 3.90 | +1.06 | 4 | 3 | 2 | 2 | 3 | 0 | 2 | 3 | 4 | 4.96 |
| 7 | CCoSp4 | 3.50 | +0.85 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 4 | 4.35 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3S | 4.30 | +0.68 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 4.98 |
| 2 | 4T+3T | 13.70 | +2.44 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 16.14 |
| 3 | 4T | 9.50 | +1.76 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 11.26 |
| 4 | ChSq1 | 3.00 | +1.21 | 2 | 1 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 4.21 |
| 5 | 3A+1Eu+2S | 9.80 | +1.14 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 10.94 |
| 6 | 3A x | 8.80 | +1.14 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | -1 | 1 | 9.94 |
| 7 | 3Lz+2A+SEQ x | 10.12 | +0.59 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 10.71 |
| 8 | FCSp4 | 3.20 | +0.64 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3.84 |
| 9 | StSq3 | 3.30 | +1.04 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4.34 |
| 10 | 3F x | 5.83 | +1.36 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 7.19 |
| 11 | CCoSp4 | 3.50 | +0.95 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 4.45 |
| 12 | CSSp4 | 3.00 | +0.90 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3.90 |
4. Kazuki Tomono JPN · TES 55.02 + 88.29
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T+3T | 13.70 | +2.04 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 15.74 |
| 2 | 4S | 9.70 | +2.22 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 11.92 |
| 3 | FCSp4 | 3.20 | +0.69 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3.89 |
| 4 | 3A x | 8.80 | +2.29 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 11.09 |
| 5 | CSSp4 | 3.00 | +0.69 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3.69 |
| 6 | StSq4 | 3.90 | +1.34 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5.24 |
| 7 | CCoSp4 | 3.50 | −0.05 | 0 | 1 | 2 | 0 | 0 | -1 | 0 | -2 | -1 | 3.45 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T+2T | 10.80 | −1.22 | -2 | -2 | 0 | -1 | 0 | -2 | -2 | -1 | -1 | 9.58 |
| 2 | 4T | 9.50 | +2.31 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 11.81 |
| 3 | 4S | 9.70 | −2.77 | -3 | -3 | -2 | -2 | -3 | -3 | -4 | -3 | -3 | 6.93 |
| 4 | 3Lo | 4.90 | −0.21 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | -2 | 0 | 4.69 |
| 5 | FCSp3 | 2.80 | +0.60 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 3.40 |
| 6 | 3A+1Eu+3S x | 14.08 | +1.71 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 15.79 |
| 7 | 3F+2A+SEQ x | 9.46 | +0.68 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 10.14 |
| 8 | 3A x | 8.80 | +0.91 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 9.71 |
| 9 | StSq4 | 3.90 | +1.28 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5.18 |
| 10 | CSSp3 | 2.60 | +0.59 | 1 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3.19 |
| 11 | ChSq1 | 3.00 | +1.36 | 2 | 1 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4.36 |
| 12 | CCoSp3 | 3.00 | +0.51 | 2 | 2 | 0 | 3 | 2 | 2 | 3 | 1 | -1 | 3.51 |
5. Mikhail Shaidorov KAZ · TES 51.14 + 96.57
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4Lz+3T | 15.70 | +3.12 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 18.82 |
| 2 | 3A | 8.00 | −1.26 | -2 | -3 | -2 | -1 | -1 | -3 | -1 | -1 | -1 | 6.74 |
| 3 | FCSp3 | 2.80 | +0.32 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.12 |
| 4 | 4T x | 10.45 | +1.22 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 11.67 |
| 5 | StSq3 | 3.30 | +0.66 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3.96 |
| 6 | CCoSp4 | 3.50 | +0.40 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | -2 | 1 | 3.90 |
| 7 | CSSp3 | 2.60 | +0.33 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 2.93 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3A | 8.00 | −2.40 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | 5.60 |
| 2 | 4Lz | 11.50 | +2.79 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 14.29 |
| 3 | 4T+1Eu+3S | 14.30 | +2.17 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 16.47 |
| 4 | 3F | 5.30 | +0.91 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 6.21 |
| 5 | FCSp3 | 2.80 | +0.32 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3.12 |
| 6 | ChSq1 | 3.00 | +1.00 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 4.00 |
| 7 | 4T+3T x | 15.07 | +1.90 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 16.97 |
| 8 | 3A+REP x | 6.16 | +1.60 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7.76 |
| 9 | 3Lz+2A+SEQ x | 10.12 | +1.10 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 11.22 |
| 10 | CCoSp4 | 3.50 | +0.60 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.10 |
| 11 | StSq2 | 2.60 | +0.59 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 4 | 3.19 |
| 12 | CSSp4 | 3.00 | +0.64 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3.64 |
6. Boyang Jin CHN · TES 49.86 + 88.88
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T | 9.50 | +1.49 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 10.99 |
| 2 | 3A | 8.00 | +1.83 | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 9.83 |
| 3 | FCSp4 | 3.20 | +0.78 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 3.98 |
| 4 | 3Lz+3T x | 11.11 | +1.10 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 12.21 |
| 5 | CCoSp4 | 3.50 | +0.75 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 4.25 |
| 6 | StSq4 | 3.90 | +0.89 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 4.79 |
| 7 | CSSp4 | 3.00 | +0.81 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 3.81 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T+2T | 10.80 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | -1 | 10.80 |
| 2 | 4T | 9.50 | +2.31 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 11.81 |
| 3 | 3A | 8.00 | +1.60 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 9.60 |
| 4 | FCSp4 | 3.20 | +0.64 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3.84 |
| 5 | 3Lz+3T | 10.10 | +1.18 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 11.28 |
| 6 | 3Lz+1Eu+3S x | 11.77 | +0.76 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12.53 |
| 7 | 3F x | 5.83 | +0.91 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 6.74 |
| 8 | 3Lo x | 5.39 | +0.70 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 6.09 |
| 9 | ChSq1 | 3.00 | +0.93 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3.93 |
| 10 | CCoSp4 | 3.50 | +0.70 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.20 |
| 11 | StSq4 | 3.90 | +0.89 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4.79 |
| 12 | CSSp3 | 2.60 | +0.67 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3.27 |
7. Tomoki Hiwatashi USA · TES 43.79 + 84.63
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T | 9.50 | +1.09 | 2 | 2 | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 10.59 |
| 2 | 3A | 8.00 | +0.23 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 8.23 |
| 3 | FCSp3 | 2.80 | +0.24 | 1 | 1 | -2 | 1 | 1 | 1 | 0 | 2 | 1 | 3.04 |
| 4 | 3Lz+3T x | 11.11 | −0.67 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | 10.44 |
| 5 | StSq3 | 3.30 | +0.85 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | 3 | 4.15 |
| 6 | CSSp4 | 3.00 | +0.34 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3.34 |
| 7 | CCoSp4 | 3.50 | +0.50 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 4.00 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T+3T | 13.70 | +1.90 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 15.60 |
| 2 | 3T | 4.20 | −1.32 | -3 | -4 | -3 | -4 | -2 | -3 | -3 | -3 | -3 | 2.88 |
| 3 | 3A | 8.00 | +0.23 | 1 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 8.23 |
| 4 | FCCoSp4 | 3.50 | +0.55 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4.05 |
| 5 | 3S | 4.30 | +0.74 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 5.04 |
| 6 | 3A+2A+SEQ x | 12.43 | +1.49 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 13.92 |
| 7 | 3Lz+1Eu+3F x | 12.87 | −0.51 | -1 | -2 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | 12.36 |
| 8 | 3Lo x | 5.39 | +0.70 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 6.09 |
| 9 | FSSp4 | 3.00 | +0.34 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 3.34 |
| 10 | StSq4 | 3.90 | +0.95 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4.85 |
| 11 | ChSq1 | 3.00 | +1.07 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4.07 |
| 12 | CCoSp4 | 3.50 | +0.70 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4.20 |
8. Jacob Sanchez USA · TES 40.15 + 84.17
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3A | 8.00 | +1.83 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 9.83 |
| 2 | 3F | 5.30 | +1.29 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 6.59 |
| 3 | FCSp4 | 3.20 | +0.87 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 4.07 |
| 4 | 3Lz+3T x | 11.11 | −1.85 | -4 | -2 | -4 | -3 | -4 | -3 | -3 | -1 | -3 | 9.26 |
| 5 | CSSp3 | 2.60 | −0.26 | -2 | 2 | -1 | -1 | -2 | 2 | -1 | -2 | -2 | 2.34 |
| 6 | StSq3 | 3.30 | +0.66 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3.96 |
| 7 | CCoSp4 | 3.50 | +0.60 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 4.10 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3A+3T | 12.20 | +2.40 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 1 | 14.60 |
| 2 | 3A | 8.00 | +1.49 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 9.49 |
| 3 | 3Lz | 5.90 | +1.26 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 7.16 |
| 4 | 3Lo | 4.90 | +0.91 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5.81 |
| 5 | FCCoSp3 | 3.00 | +0.56 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3.56 |
| 6 | CCoSp4 | 3.50 | +0.95 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4.45 |
| 7 | StSq3 | 3.30 | +0.80 | 4 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 4.10 |
| 8 | FSSp4 | 3.00 | +0.43 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3.43 |
| 9 | 3F+2T x | 7.26 | −0.76 | -2 | -1 | -1 | -1 | -1 | -2 | -2 | -3 | 0 | 6.50 |
| 10 | 3Lz+2A+2A+SEQ x | 13.75 | +1.52 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 15.27 |
| 11 | 3S x | 4.73 | +0.86 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 5.59 |
| 12 | ChSq1 | 3.00 | +1.21 | 4 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 4.21 |
9. Roman Sadovsky CAN · TES 41.76 + 76.23 · deductions +3.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4S | 9.70 | −1.11 | -1 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | 0 | 8.59 |
| 2 | 3A | 8.00 | +0.69 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8.69 |
| 3 | 3Lz+3T | 10.10 | −0.08 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 10.02 |
| 4 | FCSp4 | 3.20 | +0.96 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4.16 |
| 5 | CSSp4 | 3.00 | +0.56 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 3.56 |
| 6 | StSq4 F | 3.90 | −1.56 | -3 | -3 | -5 | -5 | -4 | -4 | -4 | -5 | -3 | 2.34 |
| 7 | CCoSp4 | 3.50 | +0.90 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4.40 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4S F | 9.70 | −4.85 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.85 |
| 2 | 3Lz+3T | 10.10 | +0.76 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 10.86 |
| 3 | 1A | 1.10 | −0.03 | 1 | 0 | -1 | 0 | -1 | 0 | 0 | -2 | 0 | 1.07 |
| 4 | 3Lo | 4.90 | +0.91 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 5.81 |
| 5 | StSq4 | 3.90 | +1.11 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 5.01 |
| 6 | 4S+2A+SEQ x | 14.30 | +1.80 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 16.10 |
| 7 | 3Lz x | 6.49 | +1.18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7.67 |
| 8 | 2A+1Eu+3Sq x | 8.91 | −0.80 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | 8.11 |
| 9 | FCCoSp4 | 3.50 | +0.80 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4.30 |
| 10 | CCSp4 | 3.20 | +1.05 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4.25 |
| 11 | ChSq1 | 3.00 | +1.21 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4.21 |
| 12 | CCoSp3 | 3.00 | +0.99 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3.99 |
10. Liam Kapeikis USA · TES 40.16 + 76.03
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3A | 8.00 | −2.17 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -2 | -2 | 5.83 |
| 2 | 3F | 5.30 | +1.21 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 6.51 |
| 3 | CCSp4 | 3.20 | +0.50 | 0 | 2 | 2 | 2 | -1 | 2 | 1 | 2 | 2 | 3.70 |
| 4 | 3Lz+3T x | 11.11 | +0.76 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 11.87 |
| 5 | FSSp4 | 3.00 | +0.60 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3.60 |
| 6 | StSq3 | 3.30 | +0.80 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 4.10 |
| 7 | CCoSp4 | 3.50 | +1.05 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4.55 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3A+2T | 9.30 | +1.94 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 11.24 |
| 2 | 3S | 4.30 | +0.98 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 5.28 |
| 3 | 3A | 8.00 | −1.60 | -3 | -2 | -2 | -1 | -2 | -2 | -2 | -3 | -1 | 6.40 |
| 4 | 3Lz+3T | 10.10 | +0.17 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 0 | 10.27 |
| 5 | FSSp4 | 3.00 | +0.56 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3.56 |
