Deniss Vasiljevs

LAT · Men's singles · ISU biography
GOE Index rating221.5No. 31 among men8 ISU starts in two years
Personal best, total257.80World Championships 2024
Short program89.42World Championships 2024
Free skate172.27World Championships 2025

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Rating history

GOE Index metric
180200220240260202320242025202630 Oct 2022: 197.4513 Nov 2022: 254.5629 Jan 2023: 236.3525 Mar 2023: 243.1522 Oct 2023: 215.3425 Nov 2023: 221.9514 Jan 2024: 237.4224 Mar 2024: 257.8020 Oct 2024: 251.4724 Nov 2024: 234.672 Feb 2025: 239.7030 Mar 2025: 252.2626 Oct 2025: 204.5122 Nov 2025: 210.0818 Jan 2026: 227.5122 Feb 2026: 226.4629 Mar 2026: 211.54
━ GOE Index rating after the event○ event total

Compared with the field

GOE Index metric

Percentile among 49 rated men: 90 means better than 90% of them. Element stats use 4 programs since 7 Nov 2025.

GOE Index rating: 221.5top 62%
Free skate base value: 62.9top 94%
Quads per free skate: 0.00top 100%
Components, free skate: 76.8top 46%
Elements without negative GOE: 71%top 79%
Average GOE on jumps: 0.00top 54%
What these numbers mean

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
World Championships 202629 Mar 202621/36211.5482.27 (13)41.34 / 40.93129.27 (23)55.79 / 75.48
Olympic Winter Games 202622 Feb 202618/29226.4682.44 (17)42.34 / 40.10144.02 (18)67.07 / 76.95
European Championships 202618 Jan 20269/29227.5177.80 (9)36.65 / 41.15149.71 (8)70.98 / 78.73
Finlandia Trophy 202522 Nov 202510/12210.0875.45 (9)38.27 / 39.18134.63 (9)60.61 / 76.02
Cup of China 202526 Oct 202510/12204.5166.54 (11)28.46 / 39.08137.97 (9)60.78 / 77.19
World Championships 202530 Mar 202511/39252.2679.99 (16)39.13 / 41.86172.27 (9)86.29 / 85.98
European Championships 20252 Feb 20256/34239.7077.82 (12)36.92 / 40.90161.88 (4)77.99 / 83.89
Cup of China 202424 Nov 20247/11234.6775.75 (9)36.04 / 39.71158.92 (5)75.53 / 83.39
Skate America 202420 Oct 20245/12251.4785.10 (5)43.28 / 41.82166.37 (5)84.65 / 81.72
World Championships 202424 Mar 20247/40257.8089.42 (8)45.81 / 43.61168.38 (8)80.73 / 87.65
European Championships 202414 Jan 20246/32237.4282.34 (5)40.17 / 42.17155.08 (7)71.76 / 84.32
NHK Trophy 202325 Nov 20237/12221.9582.14 (5)40.74 / 42.40139.81 (9)58.62 / 82.19
Skate America 202322 Oct 20239/12215.3475.84 (6)37.60 / 40.24139.50 (10)59.48 / 81.02
World Championships 202325 Mar 202313/34243.1582.37 (11)40.37 / 42.00160.78 (13)76.83 / 83.95
European Championships 202329 Jan 20235/29236.3584.81 (3)42.41 / 42.40151.54 (6)68.15 / 83.39
MK John Wilson Trophy 202213 Nov 20222/12254.5683.01 (3)42.45 / 41.56171.55 (2)84.60 / 86.95
Skate Canada International 202230 Oct 202210/11197.4569.01 (7)30.30 / 39.71128.44 (10)52.91 / 75.53

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.

Portrait: illustration based on a photo by Clément Bucco-Lechat (CC BY-SA 3.0), via Wikimedia Commons. The illustration is shared under the same licence.