GOE Index metric Before the event the GOE Index rating called 57 of 66 head-to-head results among rated skaters correctly (86.4%). “Exp.” is the place the rating predicted.
Segment rank in brackets. Quads: quadruple jumps attempted in the programs skated so far, from the protocols. Source: ISU results for Skate America 2024. Data updated 7 Nov 2026.
Element by element
Base value, GOE and every judge's mark for each element, from the official protocol. Open a skater to see both programs.
1. Ilia Malinin USA · TES 56.08 + 102.19 · deductions +1.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4F | 11.00 | −2.36 | -2 | -2 | -2 | -2 | -1 | -3 | -3 | -2 | -2 | 8.64 |
| 2 | 3A | 8.00 | +2.17 | 1 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 10.17 |
| 3 | CCSp4 | 3.20 | +0.78 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3.98 |
| 4 | 4Lz+3T x | 17.27 | +3.29 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 20.56 |
| 5 | FSSp4 | 3.00 | +0.51 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 3.51 |
| 6 | CCoSp4 | 3.50 | +1.05 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4.55 |
| 7 | StSq3 | 3.30 | +1.37 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4.67 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4F | 11.00 | +4.24 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 15.24 |
| 2 | 3A | 8.00 | +2.40 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10.40 |
| 3 | 4Lz | 11.50 | +2.63 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 14.13 |
| 4 | 2Lo | 1.70 | +0.02 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.72 |
| 5 | CCoSp4 | 3.50 | +0.70 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.20 |
| 6 | 3Lz x | 6.49 | −2.36 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | 4.13 |
| 7 | 4T+3T x | 15.07 | +1.36 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 16.43 |
| 8 | 4Sq+3A+SEQ q x | 19.47 | −0.83 | -2 | -1 | 0 | -2 | 0 | -2 | 0 | -1 | 0 | 18.64 |
| 9 | CCSp3 | 2.80 | +0.52 | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 3.32 |
| 10 | StSq4 | 3.90 | +1.17 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 5.07 |
| 11 | ChSq1 | 3.00 | +2.14 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5.14 |
| 12 | FSSp4 | 3.00 | +0.77 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 3.77 |
2. Kevin Aymoz FRA · TES 46.64 + 98.90
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T+2T | 10.80 | +0.14 | 1 | -2 | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 10.94 |
| 2 | 3A | 8.00 | +2.29 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 10.29 |
| 3 | CCSp4 | 3.20 | +0.96 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4.16 |
| 4 | 3Lz x | 6.49 | +1.35 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 7.84 |
| 5 | FSSp4 | 3.00 | +0.94 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3.94 |
| 6 | CCoSp3 | 3.00 | +0.90 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3.90 |
| 7 | StSq4 | 3.90 | +1.67 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5.57 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T+2T | 10.80 | +2.44 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 13.24 |
| 2 | 4T | 9.50 | +2.58 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 12.08 |
| 3 | 3Lz | 5.90 | +1.60 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 7.50 |
| 4 | 3A+2A+SEQ | 11.30 | +2.51 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 13.81 |
| 5 | FCCoSp4 | 3.50 | +1.00 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4.50 |
| 6 | StSq3 | 3.30 | +1.27 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4.57 |
| 7 | 3A x | 8.80 | +3.09 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 11.89 |
| 8 | 3T+1Eu+3S x | 9.90 | +0.98 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 10.88 |
| 9 | 3F! x | 5.83 | +0.53 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 6.36 |
| 10 | CCSp4 | 3.20 | +1.01 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4.21 |
| 11 | ChSq1 | 3.00 | +2.21 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5.21 |
| 12 | CCoSp4 | 3.50 | +1.15 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4.65 |
3. Kao Miura JPN · TES 55.58 + 93.89
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4S+3T | 13.90 | +3.88 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 17.78 |
| 2 | 3Aq | 8.00 | +0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8.23 |
| 3 | FCSp4 | 3.20 | +0.73 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3.93 |
| 4 | 4T x | 10.45 | +2.99 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 13.44 |
| 5 | CCoSp3 | 3.00 | +0.86 | 1 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3.86 |
| 6 | StSq3 | 3.30 | +1.23 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4.53 |
| 7 | CSSp4 | 3.00 | +0.81 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3.81 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3A+1Eu+3S | 12.80 | +2.06 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 14.86 |
| 2 | 4S | 9.70 | +1.39 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 11.09 |
| 3 | 4Tq | 9.50 | −0.54 | -1 | 0 | 1 | -2 | 0 | -1 | 0 | -1 | -1 | 8.96 |
| 4 | FCSp4 | 3.20 | +0.55 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 3.75 |
| 5 | 3A< | 6.40 | −0.73 | -2 | -1 | 0 | -2 | -1 | -2 | 0 | -1 | -1 | 5.67 |
| 6 | StSq2 | 2.60 | +0.56 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3.16 |
| 7 | 4T+3T x | 15.07 | +2.85 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 17.92 |
| 8 | 3F+2A+SEQ x | 9.46 | +0.91 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 10.37 |
| 9 | ChSq1 | 3.00 | +1.64 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4.64 |
| 10 | 3Lo x | 5.39 | +0.98 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 6.37 |
| 11 | CSSp3 | 2.60 | +0.56 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3.16 |
| 12 | CCoSp3 | 3.00 | +0.94 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3.94 |
4. Nika Egadze GEO · TES 53.86 + 91.17 · deductions +1.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4S+3T | 13.90 | +2.77 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 16.67 |
| 2 | 4T | 9.50 | +2.31 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 11.81 |
| 3 | FCSp4 | 3.20 | +0.59 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3.79 |
| 4 | 3A x | 8.80 | +1.49 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 10.29 |
| 5 | CSSp4 | 3.00 | +0.73 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3.73 |
| 6 | StSq3 | 3.30 | +0.71 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 4.01 |
| 7 | CCoSp3 | 3.00 | +0.56 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3.56 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4Lz! F ! | 11.50 | −5.75 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 5.75 |
| 2 | 4T | 9.50 | +0.95 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 10.45 |
| 3 | 4S+3T | 13.90 | +2.22 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 16.12 |
| 4 | 3A+2A+SEQ | 11.30 | +0.80 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 12.10 |
| 5 | 4S x | 10.67 | −3.05 | -3 | -3 | -3 | -3 | -1 | -5 | -3 | -3 | -4 | 7.62 |
| 6 | 3A+1Eu+3S x | 14.08 | +0.57 | 1 | 0 | 2 | 1 | 2 | -1 | 0 | 0 | 1 | 14.65 |
| 7 | 3F x | 5.83 | +0.83 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 6.66 |
| 8 | FCSp4 | 3.20 | +0.32 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3.52 |
| 9 | CCoSp3 | 3.00 | +0.39 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3.39 |
| 10 | StSq3 | 3.30 | +0.52 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3.82 |
| 11 | ChSq1 | 3.00 | +0.93 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3.93 |
| 12 | CSSp3 | 2.60 | +0.56 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3.16 |
5. Deniss Vasiljevs LAT · TES 43.28 + 84.65
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3A | 8.00 | +1.94 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 9.94 |
| 2 | 3Lz+3T | 10.10 | +1.35 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 11.45 |
| 3 | CCSp4 | 3.20 | +1.01 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4.21 |
| 4 | 3F! x | 5.83 | −0.53 | 0 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5.30 |
| 5 | CCoSp4 | 3.50 | +0.70 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 4.20 |
| 6 | StSq3 | 3.30 | +0.94 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 4.24 |
| 7 | FSSp4 | 3.00 | +0.94 | 3 | 4 | 4 | 5 | 1 | 3 | 4 | 1 | 3 | 3.94 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4S<< | 4.30 | −2.15 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 |
| 2 | 3Lz+3T | 10.10 | +1.69 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 11.79 |
| 3 | 3A+2A+SEQ | 11.30 | +0.69 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 11.99 |
| 4 | 3F | 5.30 | +1.14 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 6.44 |
| 5 | CCoSp4 | 3.50 | +0.95 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4.45 |
| 6 | StSq3 | 3.30 | +0.75 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 4.05 |
| 7 | 3A x | 8.80 | +1.94 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 10.74 |
| 8 | 3Lz+1Eu+3S x | 11.77 | +1.43 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 13.20 |
| 9 | 3Lo x | 5.39 | +1.05 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 6.44 |
| 10 | FCCoSp4 | 3.50 | +1.25 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4.75 |
| 11 | FSSp4 | 3.00 | +0.94 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 2 | 3.94 |
| 12 | ChSq1 | 3.00 | +1.71 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4.71 |
6. Koshiro Shimada JPN · TES 43.63 + 66.07 · deductions +3.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T | 9.50 | +2.17 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 11.67 |
| 2 | 3A F | 8.00 | −4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.00 |
| 3 | FCSp4 | 3.20 | +0.64 | 2 | 1 | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 3.84 |
| 4 | 3Lz+3T x | 11.11 | +1.18 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12.29 |
| 5 | StSq3 | 3.30 | +0.94 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4.24 |
| 6 | CSSp4 | 3.00 | +0.69 | 3 | 1 | 3 | -1 | 1 | 3 | 2 | 3 | 3 | 3.69 |
| 7 | CCoSp4 | 3.50 | +0.40 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 3.90 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | S | 0.00 | 0.00 | – | – | – | – | – | – | – | – | – | 0.00 |
| 2 | 4T F | 9.50 | −4.75 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.75 |
| 3 | 3A+3T | 12.20 | +1.26 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 13.46 |
| 4 | 3F!q F !|q | 5.30 | −2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.65 |
| 5 | CCoSp4 | 3.50 | +0.45 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3.95 |
| 6 | StSq4 | 3.90 | +0.72 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4.62 |
| 7 | 3A x | 8.80 | −2.51 | -3 | -3 | -3 | -3 | -1 | -4 | -4 | -3 | -3 | 6.29 |
| 8 | 3Lz+1Eu+3S x | 11.77 | −0.08 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 11.69 |
| 9 | 3Lo+2A+SEQ x | 9.02 | −0.35 | -1 | 0 | 0 | -1 | -1 | -2 | -1 | -1 | 0 | 8.67 |
| 10 | CSSp2 | 2.30 | +0.30 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2.60 |
| 11 | ChSq1 | 3.00 | +1.07 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 4.07 |
| 12 | FCSp3 | 2.80 | +0.52 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3.32 |
7. Maxim Naumov USA · TES 36.49 + 72.54
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4S | 9.70 | −3.46 | -3 | -4 | -2 | -3 | -3 | -4 | -4 | -4 | -4 | 6.24 |
| 2 | 3A | 8.00 | +0.80 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 8.80 |
| 3 | CCSp4 | 3.20 | +0.64 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3.84 |
| 4 | 3Lz+2T x | 7.92 | −1.18 | -2 | 3 | -2 | -1 | -3 | -3 | -2 | -3 | -1 | 6.74 |
| 5 | StSq3 | 3.30 | +0.71 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4.01 |
| 6 | CCoSp3 | 3.00 | +0.56 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3.56 |
| 7 | FSSp4 | 3.00 | +0.30 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 3.30 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4S | 9.70 | −2.91 | -2 | -3 | -3 | -3 | -1 | -4 | -4 | -3 | -3 | 6.79 |
| 2 | 3A+2A+SEQ | 11.30 | +0.34 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11.64 |
| 3 | 3A | 8.00 | +0.23 | 1 | 1 | 1 | -1 | 1 | -1 | 0 | 0 | 0 | 8.23 |
| 4 | 3Lz+3T | 10.10 | −0.25 | 0 | -2 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | 9.85 |
| 5 | CCoSp4 | 3.50 | +0.20 | 1 | 0 | -1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.70 |
| 6 | StSq3 | 3.30 | +0.47 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3.77 |
| 7 | 3Lo x | 5.39 | +0.49 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 5.88 |
| 8 | 2Lz+1Eu+3S x | 7.59 | −0.06 | 0 | 1 | 0 | 0 | -1 | 1 | -1 | -1 | 0 | 7.53 |
| 9 | 3F! x | 5.83 | −0.45 | -1 | -1 | 0 | -1 | -2 | -1 | -1 | -1 | 0 | 5.38 |
| 10 | FCCoSp2 | 2.50 | +0.11 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2.61 |
| 11 | ChSq1 | 3.00 | +0.86 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3.86 |
| 12 | FSSp4 | 3.00 | +0.30 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3.30 |
8. Nozomu Yoshioka JPN · TES 44.65 + 64.47
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T+3T | 13.70 | +1.36 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 15.06 |
| 2 | 3A | 8.00 | +0.34 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | 1 | 8.34 |
| 3 | FSSp4 | 3.00 | +0.43 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3.43 |
| 4 | 3Lz x | 6.49 | +1.18 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 7.67 |
| 5 | CCSp3 | 2.80 | +0.12 | -1 | 0 | 1 | 0 | 0 | -1 | 1 | 2 | 2 | 2.92 |
| 6 | StSq3 | 3.30 | +0.38 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 3.68 |
| 7 | CCoSp4 | 3.50 | +0.05 | -1 | -2 | 2 | 1 | 1 | -1 | 0 | -1 | 2 | 3.55 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T | 9.50 | −0.95 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 8.55 |
| 2 | 2T | 1.30 | +0.02 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 1.32 |
| 3 | 3F!+3T ! | 9.50 | −1.89 | -4 | -3 | -3 | -4 | -3 | -5 | -3 | -5 | -3 | 7.61 |
| 4 | 3A | 8.00 | +1.37 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 9.37 |
| 5 | FSSp3 | 2.60 | +0.15 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.75 |
| 6 | 3A+1Eu+2S x | 10.78 | −0.80 | 0 | -2 | 0 | 0 | -1 | -2 | -2 | -2 | 0 | 9.98 |
| 7 | 3Lo x | 5.39 | −1.75 | -3 | -4 | -3 | -4 | -1 | -4 | -4 | -4 | -3 | 3.64 |
| 8 | 3Lz+2A+SEQ x | 10.12 | +0.25 | 1 | 0 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 10.37 |
| 9 | ChSq1 | 3.00 | +0.14 | 1 | -1 | 1 | 1 | -1 | 0 | 1 | -2 | 1 | 3.14 |
| 10 | StSq2 | 2.60 | +0.26 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2.86 |
| 11 | CCSp3 | 2.80 | +0.12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.92 |
| 12 | CCoSp2V | 1.88 | +0.08 | -1 | -1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1.96 |
9. Wesley Chiu CAN · TES 31.61 + 71.82
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T+3T | 13.70 | −3.66 | -4 | -4 | -4 | -4 | -3 | -4 | -4 | -4 | -2 | 10.04 |
| 2 | 1A* | 0.00 | 0.00 | – | – | – | – | – | – | – | – | – | 0.00 |
| 3 | CCSp4 | 3.20 | +0.41 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 3.61 |
| 4 | FSSp4 | 3.00 | +0.09 | 0 | 0 | 2 | 2 | 1 | -1 | -1 | -1 | 1 | 3.09 |
| 5 | 3Lz x | 6.49 | +0.76 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 7.25 |
| 6 | StSq3 | 3.30 | +0.47 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 3.77 |
| 7 | CCoSp4 | 3.50 | +0.35 | 2 | 0 | 2 | 3 | 1 | 0 | -1 | -1 | 3 | 3.85 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3S | 4.30 | +0.25 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4.55 |
| 2 | 4T+3T | 13.70 | +1.22 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 14.92 |
| 3 | 3F | 5.30 | +0.76 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 6.06 |
| 4 | 3A | 8.00 | +1.26 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 9.26 |
| 5 | FSSp4 | 3.00 | +0.13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.13 |
| 6 | ChSq1 | 3.00 | +0.43 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3.43 |
| 7 | 3F+SEQ+2A* x | 5.83 | −1.74 | -4 | -3 | -4 | -3 | -3 | -3 | -4 | -3 | -3 | 4.09 |
| 8 | 3Lz+1Eu+2S x | 8.47 | +0.25 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8.72 |
| 9 | 3Lz x | 6.49 | +0.76 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 7.25 |
| 10 | StSq3 | 3.30 | +0.33 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.63 |
| 11 | CCoSp4 | 3.50 | +0.20 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | 2 | 3.70 |
| 12 | CCSp3 | 2.80 | +0.28 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3.08 |
10. Lucas Broussard USA · TES 30.88 + 67.43 · deductions +2.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 4T< F < | 7.60 | −3.80 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.80 |
| 2 | 3A< | 6.40 | −0.91 | -2 | -2 | 0 | -2 | -1 | -2 | -1 | -1 | -1 | 5.49 |
| 3 | FSSp3 | 2.60 | +0.48 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 3.08 |
| 4 | StSq2 | 2.60 | +0.48 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3.08 |
| 5 | 3Lz+3T x | 11.11 | +1.52 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 12.63 |
| 6 | CCSp3 | 2.80 | 0.00 | 0 | -1 | 1 | -1 | -1 | -3 | 1 | 1 | 2 | 2.80 |
| 7 | CCoSp F | 0.00 | 0.00 | – | – | – | – | – | – | – | – | – | 0.00 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3T+2T | 5.50 | +0.96 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 6.46 |
| 2 | 2A | 3.30 | +0.66 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3.96 |
| 3 | 3Lz+3T | 10.10 | +0.84 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 10.94 |
| 4 | FCSSp4 | 3.00 | +0.43 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3.43 |
| 5 | 3Loq | 4.90 | −0.42 | -1 | -1 | 0 | -2 | -1 | -1 | -1 | -1 | 0 | 4.48 |
