Emily Bratti / Ian Somerville

USA · Ice dance · ISU biography

This season's best programs on video

rhythm dance65.04 6th in the segmentCup of China 2026ISU broadcast of the whole rhythm dance, starting about where they skate (4th to skate)
free dance102.93 6th in the segmentCup of China 2026ISU broadcast of the whole free dance, starting about where they skate (5th to skate)
ISU World StandingsNo. 271,631 pointsAs of 7 Nov 2026
Personal best, total185.88Grand Prix de France 2024
Rhythm dance72.81Grand Prix de France 2024

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Bratti / Somerville stand out

GOE Index stats

Where Bratti / Somerville are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

Bratti / Somerville are not in the top 5 of any stat yet. Only Grand Prix and championship events count, and an average needs enough tries to be fair: at least 3 twizzle sequences in a season, for example.

How we count

Totals over time

ISU scores
22/2323/2424/2525/2626/274080120160200PB 185.88
1st2nd3rdotherrhythm dance onlyHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
Cup of China 20268 Nov 20266/10167.9765.04 (6)34.71 / 30.33102.93 (6)56.35 / 46.58
Skate Canada International 20252 Nov 20259/10166.3263.22 (10)33.96 / 29.26103.10 (9)58.16 / 44.94
Grand Prix de France 202519 Oct 20258/10172.8065.09 (9)35.50 / 29.59107.71 (7)61.07 / 46.64
Grand Prix de France 20243 Nov 20243/10185.8872.81 (4)41.29 / 31.52113.07 (2)63.31 / 49.76
Skate Canada International 202427 Oct 20249/10173.0871.48 (7)40.30 / 31.18101.60 (9)55.92 / 46.68
World Championships 202424 Mar 202423/3665.2165.21 (23)35.62 / 30.59no FS
NHK Trophy 202325 Nov 20236/9183.4371.47 (6)39.97 / 31.50111.96 (6)63.04 / 48.92
Cup of China 202312 Nov 20236/9179.3971.17 (5)40.20 / 30.97108.22 (7)59.64 / 48.58
Skate Canada International 202230 Oct 20226/10179.1470.85 (6)41.20 / 29.65108.29 (6)61.37 / 46.92

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.