1Lilah Fear / Lewis Gibson GBR215.1984.93 (2)130.26 (1)
RD 84.93 (2) · FD 130.26 (1) · TES 48.44 + 73.98
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.40 | 9.74 |
| 2 | MiStW3+MiStM3 | 8.20 | +3.44 | 11.64 |
| 3 | PSt3 | 8.70 | +3.35 | 12.05 |
| 4 | ChRS1 | 2.00 | +5.57 | 7.57 |
| 5 | RoLi4 | 5.45 | +1.99 | 7.44 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW3+OFTM3 | 6.10 | +2.28 | 8.38 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +2.90 | 9.74 |
| 3 | DiStW4+DiStM3 | 8.58 | +3.14 | 11.72 |
| 4 | ChAJ1 | 1.10 | +3.08 | 4.18 |
| 5 | DSp4 | 6.00 | +1.85 | 7.85 |
| 6 | CuLi4+RoLi4 | 10.90 | +4.53 | 15.43 |
| 7 | ChSt1 | 1.10 | +3.79 | 4.89 |
| 8 | ChSl1 | 1.10 | +3.32 | 4.42 |
| 9 | StaLi4 | 5.45 | +1.92 | 7.37 |
2Charlene Guignard / Marco Fabbri ITA214.5685.27 (1)129.29 (2)
RD 85.27 (1) · FD 129.29 (2) · TES 47.99 + 72.87
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.97 | 10.31 |
| 2 | ChRS1 | 2.00 | +5.57 | 7.57 |
| 3 | PSt2 | 7.95 | +3.51 | 11.46 |
| 4 | SlLi4 | 5.45 | +1.78 | 7.23 |
| 5 | MiStW3+MiStM2 | 7.83 | +3.59 | 11.42 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChAJ1 | 1.10 | +3.56 | 4.66 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +2.69 | 9.53 |
| 3 | CuLi4+RoLi4 | 10.90 | +3.84 | 14.74 |
| 4 | CiStW3+CiStM3 | 8.20 | +3.73 | 11.93 |
| 5 | DSp4 | 6.00 | +1.93 | 7.93 |
| 6 | ChSt1 | 1.10 | +3.20 | 4.30 |
| 7 | OFTW3+OFTM3 | 6.10 | +2.18 | 8.28 |
| 8 | ChSl1 | 1.10 | +2.96 | 4.06 |
| 9 | StaLi4 | 5.45 | +1.99 | 7.44 |
3Allison Reed / Saulius Ambrulevicius LTU196.8678.71 (3)118.15 (3)
RD 78.71 (3) · FD 118.15 (3) · TES 44.52 + 65.79
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.51 | 9.85 |
| 2 | MiStW2+MiStM2 | 7.46 | +3.14 | 10.60 |
| 3 | PSt2 | 7.95 | +2.87 | 10.82 |
| 4 | RoLi4 | 5.45 | +1.51 | 6.96 |
| 5 | ChRS1 | 2.00 | +4.29 | 6.29 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.90 | +3.70 | 14.60 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +2.18 | 9.02 |
| 3 | OFTW2+OFTM1 | 5.09 | +1.77 | 6.86 |
| 4 | CuLi4 | 5.45 | +1.44 | 6.89 |
| 5 | DiStW2+DiStM2 | 7.46 | +2.69 | 10.15 |
| 6 | ChSp1 | 1.10 | +2.61 | 3.71 |
| 7 | DSp4 | 6.00 | +1.61 | 7.61 |
| 8 | ChTw1 | 1.10 | +2.02 | 3.12 |
| 9 | ChSt1 | 1.10 | +2.73 | 3.83 |
4Juulia Turkkila / Matthias Versluis FIN191.0174.66 (4)116.35 (4)
RD 74.66 (4) · FD 116.35 (4) · TES 41.89 + 64.99 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.29 | 9.63 |
| 2 | MiStW1+MiStM1 | 6.96 | +2.69 | 9.65 |
| 3 | PSt2 | 7.95 | +2.56 | 10.51 |
| 4 | StaLi4> | 5.45 | +1.44 | 6.89 |
| 5 | ChRS1 | 2.00 | +3.21 | 5.21 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi3+RoLi4 | 10.15 | +3.84 | 13.99 |
| 2 | SyTwW4+SyTwM3 | 6.47 | +1.56 | 8.03 |
| 3 | ChHy1 | 1.10 | +2.49 | 3.59 |
| 4 | CiStW3+CiStM2 | 7.83 | +2.69 | 10.52 |
| 5 | SlLi4 | 5.45 | +1.10 | 6.55 |
| 6 | OFTW2+OFTM1 | 5.09 | +1.87 | 6.96 |
| 7 | DSp4 | 6.00 | +1.69 | 7.69 |
| 8 | ChSt1 | 1.10 | +2.73 | 3.83 |
| 9 | ChLi1 | 1.10 | +2.73 | 3.83 |
5Loicia Demougeot / Theo le Mercier FRA187.7673.58 (5)114.18 (5)
RD 73.58 (5) · FD 114.18 (5) · TES 41.56 + 64.68
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.29 | 9.63 |
| 2 | PSt1 | 7.45 | +2.24 | 9.69 |
| 3 | RoLi4 | 5.45 | +1.30 | 6.75 |
| 4 | ChRS1 | 2.00 | +3.43 | 5.43 |
| 5 | MiStW2+MiStM3 | 7.83 | +2.23 | 10.06 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | DSp4 | 6.00 | +1.45 | 7.45 |
| 2 | ChAJ1 | 1.10 | +2.02 | 3.12 |
| 3 | CiStW3+CiStM3 | 8.20 | +2.08 | 10.28 |
| 4 | SyTwW4+SyTwM4 | 6.84 | +1.77 | 8.61 |
| 5 | StaLi4+RoLi4 | 10.90 | +3.43 | 14.33 |
| 6 | ChSt1 | 1.10 | +2.49 | 3.59 |
| 7 | OFTW2+OFTM2 | 5.34 | +1.46 | 6.80 |
| 8 | SlLi4 | 5.45 | +1.58 | 7.03 |
| 9 | ChLi1 | 1.10 | +2.37 | 3.47 |
6Emily Bratti / Ian Somerville USA183.4371.47 (6)111.96 (6)
RD 71.47 (6) · FD 111.96 (6) · TES 39.97 + 63.04
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | 7.46 | +2.38 | 9.84 |
| 2 | PSt1 | 7.45 | +1.60 | 9.05 |
| 3 | SqTwW4+SqTwM4 | 7.34 | +1.83 | 9.17 |
| 4 | ChRS1 | 2.00 | +3.43 | 5.43 |
| 5 | RoLi4 | 5.45 | +1.03 | 6.48 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChAJ1 | 1.10 | +1.90 | 3.00 |
| 2 | SyTwW3+SyTwM4 | 6.47 | +1.67 | 8.14 |
| 3 | OFTW2+OFTM2 | 5.34 | +1.46 | 6.80 |
| 4 | DSp4 | 6.00 | +1.37 | 7.37 |
| 5 | CuLi4+CuLi4 | 10.90 | +2.33 | 13.23 |
| 6 | StaLi4 | 5.45 | +1.30 | 6.75 |
| 7 | CiStW2+CiStM1 | 7.21 | +2.53 | 9.74 |
| 8 | ChSt1 | 1.10 | +2.85 | 3.95 |
| 9 | ChSl1 | 1.10 | +2.96 | 4.06 |
7Marie-Jade Lauriault / Romain le Gac CAN176.2671.35 (7)104.91 (7)
RD 71.35 (7) · FD 104.91 (7) · TES 39.81 + 59.13 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | 7.46 | +2.38 | 9.84 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +1.83 | 9.17 |
| 3 | PSt1 | 7.45 | +2.24 | 9.69 |
| 4 | ChRS1 | 2.00 | +2.36 | 4.36 |
| 5 | RoLi4 | 5.45 | +1.30 | 6.75 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +2.37 | 3.47 |
| 2 | RoLi4+StaLi4 | 10.90 | +3.15 | 14.05 |
| 3 | OFTW2+OFTM3 | 5.72 | +1.46 | 7.18 |
| 4 | SyTwW3+SyTwM4 F | 6.47 | −2.18 | 4.29 |
| 5 | DSp4 | 6.00 | +1.37 | 7.37 |
| 6 | ChSt1 | 1.10 | +2.49 | 3.59 |
| 7 | DiStW2+DiStM2 | 7.46 | +1.93 | 9.39 |
| 8 | SlLi3 | 4.70 | +1.03 | 5.73 |
| 9 | ChLi1 | 1.10 | +2.96 | 4.06 |
8Lorraine Mcnamara / Anton Spiridonov USA167.8465.65 (8)102.19 (9)
RD 65.65 (8) · FD 102.19 (9) · TES 36.00 + 57.27
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChRS1 | 2.00 | +2.57 | 4.57 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +0.34 | 7.68 |
| 3 | PSt2 | 7.95 | +1.60 | 9.55 |
| 4 | MiStW2+MiStM2 | 7.46 | +1.49 | 8.95 |
| 5 | RoLi3 | 4.70 | +0.55 | 5.25 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SyTwW4+SyTwM4 | 6.84 | +1.35 | 8.19 |
| 2 | ChAJ1 | 1.10 | +1.54 | 2.64 |
| 3 | DSp4 | 6.00 | +0.72 | 6.72 |
| 4 | OFTW3+OFTM3 | 6.10 | +1.04 | 7.14 |
| 5 | CuLi4+CuLi4 | 10.90 | +1.78 | 12.68 |
| 6 | MiStW1+MiStM2 | 7.21 | +1.78 | 8.99 |
| 7 | RoLi4 | 5.45 | +0.89 | 6.34 |
| 8 | ChSt1 | 1.10 | +1.30 | 2.40 |
| 9 | ChLi1 | 1.10 | +1.07 | 2.17 |
9Misato Komatsubara / Tim Koleto JPN167.6164.12 (9)103.49 (8)
RD 64.12 (9) · FD 103.49 (8) · TES 35.57 + 58.07 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | DiStW2+DiStM2 | 7.46 | +1.93 | 9.39 |
| 2 | SqTwW4+SqTwM3 | 6.97 | +0.80 | 7.77 |
| 3 | RoLi4> | 5.45 | +0.89 | 6.34 |
| 4 | PSt1 | 7.45 | +1.12 | 8.57 |
| 5 | ChRS1 | 2.00 | +1.50 | 3.50 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SyTwW4+SyTwM4 | 6.84 | +1.56 | 8.40 |
| 2 | OFTW2+OFTM1 | 5.09 | +1.46 | 6.55 |
| 3 | CiStW2+CiStM2 | 7.46 | +1.04 | 8.50 |
| 4 | DSp4 | 6.00 | +1.05 | 7.05 |
| 5 | ChSp1 | 1.10 | +2.02 | 3.12 |
| 6 | CuLi4+CuLi4 | 10.90 | +1.65 | 12.55 |
| 7 | ChSl1 | 1.10 | +2.25 | 3.35 |
| 8 | RoLi4 | 5.45 | +1.17 | 6.62 |
| 9 | ChLi1 | 1.10 | +0.83 | 1.93 |
Segment rank in brackets. Open a row for the protocol: base value, GOE and every judge's mark for each element. Source: ISU results for NHK Trophy 2023. Data updated 8 Nov 2026.