Emily Chan / Spencer Akira Howe

USA · Pairs · ISU biography
ISU World Standings–Not in the current standingsThe ISU does not list this pair at the moment
Personal best, total201.11Four Continents Championships 2023
Short program70.23World Championships 2023

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Chan / Howe stand out

GOE Index stats

Where Chan / Howe are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

Chan / Howe are not in the top 5 of any stat yet. Only Grand Prix and championship events count, and an average needs enough tries to be fair: at least 4 throw jumps in a season, for example.

How we count

Totals over time

ISU scores
22/2323/2424/2525/26160180200220PB 201.11
1st2nd3rdotherHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
World Championships 202629 Mar 202616/21169.9169.02 (6)37.52 / 31.50100.89 (20)48.31 / 55.58
Olympic Winter Games 202622 Feb 20267/19200.3170.06 (9)39.00 / 31.06130.25 (7)68.50 / 62.75
Skate America 202516 Nov 20254/8180.0261.51 (5)33.00 / 29.51118.51 (3)59.14 / 60.37
NHK Trophy 20259 Nov 20256/7187.4063.82 (6)33.32 / 30.50123.58 (6)63.92 / 60.66
Finlandia Trophy 202417 Nov 20245/8174.4058.93 (5)29.52 / 29.41115.47 (5)57.21 / 58.26
Skate Canada International 202427 Oct 20245/8178.3161.04 (5)31.17 / 29.87117.27 (5)58.35 / 58.92
World Championships 202424 Mar 202412/24175.4462.86 (12)32.22 / 30.64112.58 (13)55.33 / 58.25
World Championships 202325 Mar 20235/23194.7370.23 (5)37.79 / 32.44124.50 (8)62.05 / 63.45
Four Continents Championships 202312 Feb 20232/9201.1166.96 (3)36.19 / 31.77134.15 (2)68.10 / 66.05
Grand Prix Final 202211 Dec 20226/6162.9153.85 (6)24.83 / 29.02109.06 (6)54.51 / 56.55
NHK Trophy 202219 Nov 20222/6187.4964.62 (2)35.51 / 30.11122.87 (2)60.90 / 61.97
Skate Canada International 202230 Oct 20222/7186.4867.39 (2)37.32 / 30.07119.09 (3)58.60 / 61.49

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.