1Riku Miura / Ryuichi Kihara JPN222.1680.72 (1)141.44 (2)
SP 80.72 (1) · FS 141.44 (2) · TES 44.66 + 70.25 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +1.85 | 7.25 |
| 2 | 3T | 4.20 | +0.84 | 5.04 |
| 3 | 5ALi4 | 7.00 | +2.80 | 9.80 |
| 4 | 3LzTh | 5.30 | +2.04 | 7.34 |
| 5 | CCoSp4 | 3.50 | +1.35 | 4.85 |
| 6 | StSq4 | 3.90 | +1.45 | 5.35 |
| 7 | BiDs4 | 4.00 | +1.03 | 5.03 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +2.20 | 7.90 |
| 2 | 3T+2T+2A+SEQ | 8.80 | +1.20 | 10.00 |
| 3 | 5ALi4 | 7.00 | +2.90 | 9.90 |
| 4 | 2S | 1.30 | −0.15 | 1.15 |
| 5 | PCoSp3 | 4.00 | +1.20 | 5.20 |
| 6 | ChSq1 | 3.00 | +1.57 | 4.57 |
| 7 | 3LzTh | 5.30 | +1.67 | 6.97 |
| 8 | 5RLi4 | 7.00 | +2.40 | 9.40 |
| 9 | 3LoTh F | 5.00 | −2.36 | 2.64 |
| 10 | BoDs3 | 4.40 | +1.13 | 5.53 |
| 11 | 4Li4 | 5.10 | +1.89 | 6.99 |
2Alexa Knierim / Brandon Frazier USA217.4874.64 (2)142.84 (1)
SP 74.64 (2) · FS 142.84 (1) · TES 41.06 + 72.19 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.95 | 7.65 |
| 2 | 3T F | 4.20 | −2.10 | 2.10 |
| 3 | 3FTh | 5.30 | +1.97 | 7.27 |
| 4 | 5ALi4 | 7.00 | +2.20 | 9.20 |
| 5 | CCoSp4 | 3.50 | +1.25 | 4.75 |
| 6 | StSq4 | 3.90 | +1.17 | 5.07 |
| 7 | BiDs3 | 3.70 | +1.32 | 5.02 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +2.44 | 8.14 |
| 2 | 3T+1T+2T | 5.90 | −1.08 | 4.82 |
| 3 | 3LoTh | 5.00 | +2.00 | 7.00 |
| 4 | 3Sq | 4.30 | −1.78 | 2.52 |
| 5 | 5RLi4 | 7.00 | +2.50 | 9.50 |
| 6 | BoDs3 | 4.40 | +1.51 | 5.91 |
| 7 | PCoSp4 | 4.50 | +1.61 | 6.11 |
| 8 | 3FTh | 5.30 | +1.97 | 7.27 |
| 9 | 5ALi4 | 7.00 | +2.50 | 9.50 |
| 10 | ChSq1 | 3.00 | +1.57 | 4.57 |
| 11 | 4Li4 | 5.10 | +1.75 | 6.85 |
3Sara Conti / Niccolo Macii ITA208.0873.24 (3)134.84 (3)
SP 73.24 (3) · FS 134.84 (3) · TES 40.47 + 66.65
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.46 | 7.46 |
| 2 | 3LoTh | 5.00 | +0.71 | 5.71 |
| 3 | 3S | 4.30 | +1.23 | 5.53 |
| 4 | 5RLi4 | 7.00 | +1.80 | 8.80 |
| 5 | StSq4 | 3.90 | +1.11 | 5.01 |
| 6 | BiDs1 | 3.10 | +0.66 | 3.76 |
| 7 | CCoSp4 | 3.50 | +0.70 | 4.20 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.22 | 6.92 |
| 2 | 3T+2A+SEQ | 7.50 | −0.42 | 7.08 |
| 3 | 3S | 4.30 | +0.86 | 5.16 |
| 4 | 5RLi4 | 7.00 | +1.70 | 8.70 |
| 5 | 3LoTh | 5.00 | +0.57 | 5.57 |
| 6 | 5TLi3 | 5.80 | +1.74 | 7.54 |
| 7 | ChSq1 | 3.00 | +1.50 | 4.50 |
| 8 | 3STh | 4.40 | +1.13 | 5.53 |
| 9 | 3Li3 | 4.70 | +1.28 | 5.98 |
| 10 | FiDs1 | 2.90 | +0.79 | 3.69 |
| 11 | PCoSp4 | 4.50 | +1.48 | 5.98 |
4Deanna Stellato-Dudek / Maxime Deschamps CAN199.9772.81 (4)127.16 (6)
SP 72.81 (4) · FS 127.16 (6) · TES 40.55 + 63.49 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.71 | 7.71 |
| 2 | 3T | 4.20 | +1.02 | 5.22 |
| 3 | 5RLi4 | 7.00 | +2.00 | 9.00 |
| 4 | 3LoTh | 5.00 | +0.57 | 5.57 |
| 5 | CCoSp4 | 3.50 | +0.40 | 3.90 |
| 6 | StSq3 | 3.30 | +0.71 | 4.01 |
| 7 | BiDs4 | 4.00 | +1.14 | 5.14 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +2.23 | 8.23 |
| 2 | 3T+2T<+SEQ < | 5.24 | −1.44 | 3.80 |
| 3 | 5RLi4 | 7.00 | +2.30 | 9.30 |
| 4 | 3STh | 4.40 | +0.06 | 4.46 |
| 5 | FoDs3 | 4.70 | +1.01 | 5.71 |
| 6 | 2S F | 1.30 | −0.65 | 0.65 |
| 7 | 5ALi4 | 7.00 | +2.30 | 9.30 |
| 8 | ChSq1 | 3.00 | +0.93 | 3.93 |
| 9 | 3LoTh | 5.00 | +1.43 | 6.43 |
| 10 | 3Li4 | 5.10 | +1.24 | 6.34 |
| 11 | PCoSp4 | 4.50 | +0.84 | 5.34 |
5Emily Chan / Spencer Akira Howe USA194.7370.23 (5)124.50 (8)
SP 70.23 (5) · FS 124.50 (8) · TES 37.79 + 62.05 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.63 | 7.63 |
| 2 | 3LoTh | 5.00 | −0.86 | 4.14 |
| 3 | 3T< | 3.36 | −0.82 | 2.54 |
| 4 | BiDs4 | 4.00 | +0.91 | 4.91 |
| 5 | 5RLi4 | 7.00 | +1.80 | 8.80 |
| 6 | StSq4 | 3.90 | +1.17 | 5.07 |
| 7 | CCoSp4 | 3.50 | +1.20 | 4.70 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2S+2A+2A+SEQ F | 7.90 | −1.60 | 6.30 |
| 2 | 2T | 1.30 | −0.24 | 1.06 |
| 3 | 3Tw2 | 5.40 | +0.15 | 5.55 |
| 4 | 3LoTh | 5.00 | −1.21 | 3.79 |
| 5 | 5RLi4 | 7.00 | +1.80 | 8.80 |
| 6 | 3STh | 4.40 | +0.94 | 5.34 |
| 7 | BoDs3 | 4.40 | +1.13 | 5.53 |
| 8 | PCoSp4 | 4.50 | +1.22 | 5.72 |
| 9 | 5ALi4 | 7.00 | +2.20 | 9.20 |
| 10 | ChSq1 | 3.00 | +1.64 | 4.64 |
| 11 | 3Li4 | 5.10 | +1.02 | 6.12 |
6Lia Pereira / Trennt Michaud CAN193.0065.31 (6)127.69 (4)
SP 65.31 (6) · FS 127.69 (4) · TES 37.59 + 66.94
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.06 | 6.76 |
| 2 | 3T | 4.20 | +0.78 | 4.98 |
| 3 | 3STh | 4.40 | +0.75 | 5.15 |
| 4 | 5RLi4 | 7.00 | +0.70 | 7.70 |
| 5 | FCCoSp4 | 3.50 | +0.30 | 3.80 |
| 6 | StSq4 | 3.90 | +0.61 | 4.51 |
| 7 | BiDs4 | 4.00 | +0.69 | 4.69 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.14 | 6.84 |
| 2 | 3T+2T+2A+SEQ | 8.80 | +0.96 | 9.76 |
| 3 | 3S | 4.30 | −2.03 | 2.27 |
| 4 | 3LoTh | 5.00 | +1.21 | 6.21 |
| 5 | 3Li4 | 5.10 | +1.24 | 6.34 |
| 6 | ChSq1 | 3.00 | +1.00 | 4.00 |
| 7 | FiDs4 | 3.80 | +0.65 | 4.45 |
| 8 | 3STh | 4.40 | +0.88 | 5.28 |
| 9 | 5ALi4 | 7.00 | +2.00 | 9.00 |
| 10 | 5RLi4 | 7.00 | +1.10 | 8.10 |
| 11 | PCoSp3 | 4.00 | +0.69 | 4.69 |
7Maria Pavlova / Alexei Sviatchenko HUN190.6764.43 (8)126.24 (7)
SP 64.43 (8) · FS 126.24 (7) · TES 38.25 + 67.58
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.14 | 6.84 |
| 2 | 3LzTh | 5.30 | +0.98 | 6.28 |
| 3 | 3T | 4.20 | +0.78 | 4.98 |
| 4 | BiDs3 | 3.70 | +0.37 | 4.07 |
| 5 | StSq4 | 3.90 | +0.50 | 4.40 |
| 6 | 5RLi3 | 6.60 | +1.13 | 7.73 |
| 7 | CCoSp4 | 3.50 | +0.45 | 3.95 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.46 | 7.46 |
| 2 | 3T+2T+2T | 6.80 | +0.96 | 7.76 |
| 3 | 3FTh | 5.30 | +1.36 | 6.66 |
| 4 | 3S | 4.30 | +0.80 | 5.10 |
| 5 | 5RLi4 | 7.00 | +1.50 | 8.50 |
| 6 | PCoSp4 | 4.50 | +1.03 | 5.53 |
| 7 | 3LoTh | 5.00 | +1.64 | 6.64 |
| 8 | 5ALi4 | 7.00 | +0.80 | 7.80 |
| 9 | ChSq1 | 3.00 | +0.57 | 3.57 |
| 10 | BoDsB | 3.20 | +0.46 | 3.66 |
| 11 | 4Li3 | 4.70 | +0.20 | 4.90 |
8Anastasiia Golubeva / Hektor Giotopoulos Moore AUS189.4761.95 (11)127.52 (5)
SP 61.95 (11) · FS 127.52 (5) · TES 34.63 + 68.03 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | −0.31 | 5.09 |
| 2 | 3T | 4.20 | +1.08 | 5.28 |
| 3 | 3LoTh F | 5.00 | −2.50 | 2.50 |
| 4 | 5RLi4 | 7.00 | +1.70 | 8.70 |
| 5 | BiDs3 | 3.70 | +0.74 | 4.44 |
| 6 | StSq4 | 3.90 | +0.72 | 4.62 |
| 7 | FCCoSp4 | 3.50 | +0.50 | 4.00 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw1 | 5.10 | +0.66 | 5.76 |
| 2 | 3T+3T | 8.40 | −1.20 | 7.20 |
| 3 | 3S | 4.30 | +0.55 | 4.85 |
| 4 | 3LoTh | 5.00 | +1.57 | 6.57 |
| 5 | 5RLi4 | 7.00 | +1.80 | 8.80 |
| 6 | ChSq1 | 3.00 | +1.43 | 4.43 |
| 7 | 5ALi4 | 7.00 | +1.70 | 8.70 |
| 8 | PCoSp4 | 4.50 | +1.29 | 5.79 |
| 9 | 3STh | 4.40 | +1.32 | 5.72 |
| 10 | 4Li3 | 4.70 | +1.34 | 6.04 |
| 11 | BoDs1 | 3.60 | +0.57 | 4.17 |
9Annika Hocke / Robert Kunkel GER184.6060.89 (15)123.71 (9)
SP 60.89 (15) · FS 123.71 (9) · TES 34.15 + 65.93 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +0.77 | 6.77 |
| 2 | 3S< < F | 3.44 | −1.72 | 1.72 |
| 3 | 3LoTh | 5.00 | +1.43 | 6.43 |
| 4 | 5RLi2 | 6.20 | +0.62 | 6.82 |
| 5 | BiDs3 | 3.70 | +0.74 | 4.44 |
| 6 | CCoSp4 | 3.50 | +0.65 | 4.15 |
| 7 | StSq3 | 3.30 | +0.52 | 3.82 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +0.81 | 6.51 |
| 2 | 3S | 4.30 | +0.74 | 5.04 |
| 3 | 2A+1A+2A+SEQ | 7.70 | +0.80 | 8.50 |
| 4 | 5RLi3 | 6.60 | +1.32 | 7.92 |
| 5 | 3FTh | 5.30 | +0.30 | 5.60 |
| 6 | 5ALi2 | 6.20 | +1.06 | 7.26 |
| 7 | ChSq1 | 3.00 | +0.86 | 3.86 |
| 8 | 3LoTh | 5.00 | +0.07 | 5.07 |
| 9 | 3Li4 | 5.10 | +1.24 | 6.34 |
| 10 | FiDs3 | 3.50 | +0.80 | 4.30 |
| 11 | PCoSp4 | 4.50 | +1.03 | 5.53 |
10Alisa Efimova / Ruben Blommaert GER184.4665.23 (7)119.23 (10)
SP 65.23 (7) · FS 119.23 (10) · TES 37.06 + 60.72 · deductions +2.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.14 | 6.84 |
| 2 | 3LoTh | 5.00 | +1.57 | 6.57 |
| 3 | BiDs4 | 4.00 | +1.09 | 5.09 |
| 4 | 3T< < F | 3.36 | −1.68 | 1.68 |
| 5 | CCoSp3 | 3.00 | +0.43 | 3.43 |
| 6 | StSq4 | 3.90 | +0.95 | 4.85 |
| 7 | 5ALi4 | 7.00 | +1.60 | 8.60 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.22 | 6.92 |
| 2 | 3LzTh | 5.30 | +1.06 | 6.36 |
| 3 | 2S | 1.30 | +0.24 | 1.54 |
| 4 | 3T+COMBO F | 4.20 | −2.10 | 2.10 |
| 5 | ChSq1 | 3.00 | +1.21 | 4.21 |
| 6 | 5ALi4 | 7.00 | +1.70 | 8.70 |
| 7 | 5RLi4 | 7.00 | +1.10 | 8.10 |
| 8 | 3LoTh | 5.00 | +0.71 | 5.71 |
| 9 | FoDs3 | 4.70 | +1.21 | 5.91 |
| 10 | PCoSp4 | 4.50 | +1.03 | 5.53 |
| 11 | 3Li3 | 4.70 | +0.94 | 5.64 |
11Brooke Mcintosh / Benjamin Mimar CAN181.9563.33 (10)118.62 (11)
SP 63.33 (10) · FS 118.62 (11) · TES 35.55 + 62.36
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | −1.30 | 4.40 |
| 2 | 3T | 4.20 | −0.36 | 3.84 |
| 3 | 5RLi4 | 7.00 | +1.00 | 8.00 |
| 4 | 3LoTh | 5.00 | +1.36 | 6.36 |
| 5 | BiDs2 | 3.40 | +0.78 | 4.18 |
| 6 | CCoSp4 | 3.50 | +0.65 | 4.15 |
| 7 | StSq4 | 3.90 | +0.72 | 4.62 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.20 | 7.20 |
| 2 | 3T+2T+1A+SEQ | 6.60 | +0.18 | 6.78 |
| 3 | 3S | 4.30 | −1.04 | 3.26 |
| 4 | 5ALi4 | 7.00 | +1.60 | 8.60 |
| 5 | 3FTh | 5.30 | −1.59 | 3.71 |
| 6 | ChSq1 | 3.00 | +0.79 | 3.79 |
| 7 | FiDs2 | 3.20 | +0.64 | 3.84 |
| 8 | 5RLi4 | 7.00 | +1.30 | 8.30 |
| 9 | 3LoTh | 5.00 | +0.43 | 5.43 |
| 10 | 3Li4 | 5.10 | +0.95 | 6.05 |
| 11 | PCoSp4 | 4.50 | +0.90 | 5.40 |
12Ellie Kam / Danny O'Shea USA175.5963.40 (9)112.19 (13)
SP 63.40 (9) · FS 112.19 (13) · TES 34.89 + 55.56 · deductions +2.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +0.65 | 6.35 |
| 2 | 3S | 4.30 | +0.25 | 4.55 |
| 3 | 2LoTh | 2.80 | +0.48 | 3.28 |
| 4 | StSq4 | 3.90 | +0.78 | 4.68 |
| 5 | CCoSp3 | 3.00 | −0.43 | 2.57 |
| 6 | 5ALi4 | 7.00 | +1.60 | 8.60 |
| 7 | BiDs4 | 4.00 | +0.86 | 4.86 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.11 | 7.11 |
| 2 | 3S F | 4.30 | −2.15 | 2.15 |
| 3 | 2LoTh | 2.80 | +0.32 | 3.12 |
| 4 | 3T+2T | 5.50 | +0.90 | 6.40 |
| 5 | 5RLi4 | 7.00 | +1.30 | 8.30 |
| 6 | BoDs F | 0.00 | 0.00 | 0.00 |
| 7 | PCoSp4 | 4.50 | +1.35 | 5.85 |
| 8 | 2STh | 2.50 | +0.14 | 2.64 |
| 9 | 3Li4 | 5.10 | +1.46 | 6.56 |
| 10 | ChSq1 | 3.00 | +1.43 | 4.43 |
| 11 | 5ALi4 | 7.00 | +2.00 | 9.00 |
13Daria Danilova / Michel Tsiba NED173.8561.24 (12)112.61 (12)
SP 61.24 (12) · FS 112.61 (12) · TES 35.21 + 59.61 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +0.81 | 6.51 |
| 2 | 3S | 4.30 | −0.86 | 3.44 |
| 3 | 3FTh | 5.30 | −0.45 | 4.85 |
| 4 | BiDs3 | 3.70 | +0.53 | 4.23 |
| 5 | 5RLi4 | 7.00 | +1.40 | 8.40 |
| 6 | StSq3 | 3.30 | +0.38 | 3.68 |
| 7 | CCoSp4 | 3.50 | +0.60 | 4.10 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.46 | 7.46 |
| 2 | 3S | 4.30 | −1.41 | 2.89 |
| 3 | 3LoTh | 5.00 | +1.07 | 6.07 |
| 4 | 2A+2A+SEQ | 6.60 | −1.51 | 5.09 |
| 5 | 5ALi4 | 7.00 | +1.30 | 8.30 |
| 6 | ChSq1 | 3.00 | +1.14 | 4.14 |
| 7 | 3LzTh F | 5.30 | −2.65 | 2.65 |
| 8 | 5RLi3 | 6.60 | +1.13 | 7.73 |
| 9 | 3Li4 | 5.10 | +0.87 | 5.97 |
| 10 | FiDs3 | 3.50 | +0.60 | 4.10 |
| 11 | PCoSp4 | 4.50 | +0.71 | 5.21 |
14Camille Kovalev / Pavel Kovalev FRA172.2961.07 (13)111.22 (14)
SP 61.07 (13) · FS 111.22 (14) · TES 33.28 + 56.88
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +0.08 | 5.48 |
| 2 | 3T | 4.20 | +0.72 | 4.92 |
| 3 | 5ALi4 | 7.00 | +1.20 | 8.20 |
| 4 | 3FTh | 5.30 | −1.67 | 3.63 |
| 5 | BiDs2 | 3.40 | +0.10 | 3.50 |
| 6 | StSq3 | 3.30 | +0.80 | 4.10 |
| 7 | FCCoSp4 | 3.50 | −0.05 | 3.45 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +0.65 | 6.35 |
| 2 | 3T | 4.20 | −1.14 | 3.06 |
| 3 | 2S+2T+1A+SEQ | 3.70 | −0.02 | 3.68 |
| 4 | 5ALi4 | 7.00 | +1.40 | 8.40 |
| 5 | BoDs2 | 4.00 | +0.69 | 4.69 |
| 6 | PCoSp4 | 4.50 | +0.84 | 5.34 |
| 7 | 3FTh | 5.30 | −1.82 | 3.48 |
| 8 | 5RLi3 | 6.60 | +0.85 | 7.45 |
| 9 | ChSq1 | 3.00 | +0.71 | 3.71 |
| 10 | 3STh | 4.40 | +0.75 | 5.15 |
| 11 | 3Li3 | 4.70 | +0.87 | 5.57 |
15Oxana Vouillamoz / Flavien Giniaux FRA157.1958.12 (16)99.07 (15)
SP 58.12 (16) · FS 99.07 (15) · TES 32.98 + 52.05
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +1.08 | 6.48 |
| 2 | 2A | 3.30 | +0.09 | 3.39 |
| 3 | 3FTh | 5.30 | +0.23 | 5.53 |
| 4 | BiDs1 | 3.10 | +0.35 | 3.45 |
| 5 | CCoSp4 | 3.50 | −0.55 | 2.95 |
| 6 | StSq3 | 3.30 | +0.05 | 3.35 |
| 7 | 5RLi3 | 6.60 | +1.23 | 7.83 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.22 | 6.92 |
| 2 | 2A+2A+SEQ | 6.60 | −1.04 | 5.56 |
| 3 | 3STh | 4.40 | −1.70 | 2.70 |
| 4 | 3FTh | 5.30 | −0.68 | 4.62 |
| 5 | 2T | 1.30 | −0.04 | 1.26 |
| 6 | 5ALi3 | 6.60 | +0.66 | 7.26 |
| 7 | FiDs2 | 3.20 | +0.09 | 3.29 |
| 8 | PCoSp3 | 4.00 | +0.40 | 4.40 |
| 9 | ChSq1 | 3.00 | +0.50 | 3.50 |
| 10 | 5RLi4 | 7.00 | +0.50 | 7.50 |
| 11 | 4Li3 | 4.70 | +0.34 | 5.04 |
16Anastasia Vaipan-Law / Luke Digby GBR153.3855.42 (17)97.96 (16)
SP 55.42 (17) · FS 97.96 (16) · TES 30.94 + 50.04 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw1 | 5.10 | −1.46 | 3.64 |
| 2 | 2A | 3.30 | +0.33 | 3.63 |
| 3 | 5RLi3 | 6.60 | +0.28 | 6.88 |
| 4 | 3STh | 4.40 | +1.07 | 5.47 |
| 5 | StSq3 | 3.30 | +0.33 | 3.63 |
| 6 | BiDs2 | 3.40 | +0.19 | 3.59 |
| 7 | CCoSp4 | 3.50 | +0.60 | 4.10 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw1 | 5.10 | −1.17 | 3.93 |
| 2 | 3T | 4.20 | +0.72 | 4.92 |
| 3 | 2A+REP F | 2.31 | −1.65 | 0.66 |
| 4 | 3LoTh | 5.00 | +1.50 | 6.50 |
| 5 | 5ALi3 | 6.60 | +0.85 | 7.45 |
| 6 | ChSq1 | 3.00 | +0.36 | 3.36 |
| 7 | 3STh | 4.40 | −1.45 | 2.95 |
| 8 | 5RLi3 | 6.60 | +0.57 | 7.17 |
| 9 | 4Li3 | 4.70 | +0.20 | 4.90 |
| 10 | BoDsB | 3.20 | +0.05 | 3.25 |
| 11 | PCoSp4 | 4.50 | +0.45 | 4.95 |
17Siyang Zhang / Yongchao Yang CHN148.2350.32 (20)97.91 (17)
SP 50.32 (20) · FS 97.91 (17) · TES 28.22 + 53.37
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +0.54 | 5.94 |
| 2 | 3S< | 3.44 | −1.48 | 1.96 |
| 3 | 3LoTh | 5.00 | +0.29 | 5.29 |
| 4 | 5RLi3 | 6.60 | +0.28 | 6.88 |
| 5 | BiDs3 | 3.70 | +0.21 | 3.91 |
| 6 | StSq2 | 2.60 | +0.11 | 2.71 |
| 7 | CCoSp2V | 1.88 | −0.35 | 1.53 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +0.85 | 6.25 |
| 2 | 2S | 1.30 | −0.46 | 0.84 |
| 3 | 2A+1T+1T | 4.10 | −1.23 | 2.87 |
| 4 | 3LoTh | 5.00 | +1.43 | 6.43 |
| 5 | 5ALi3 | 6.60 | +0.19 | 6.79 |
| 6 | ChSq1 | 3.00 | +0.50 | 3.50 |
| 7 | 3STh | 4.40 | +1.07 | 5.47 |
| 8 | 5RLi3 | 6.60 | +0.38 | 6.98 |
| 9 | FiDs3 | 3.50 | +0.55 | 4.05 |
| 10 | 3Li4 | 5.10 | +0.80 | 5.90 |
| 11 | PCoSp3 | 4.00 | +0.29 | 4.29 |
18Isabella Gamez / Aleksandr Korovin PHI147.0753.29 (19)93.78 (18)
SP 53.29 (19) · FS 93.78 (18) · TES 29.30 + 49.76 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +1.08 | 6.48 |
| 2 | 2S | 1.30 | +0.11 | 1.41 |
| 3 | 3STh | 4.40 | +0.44 | 4.84 |
| 4 | 5ALi3 | 6.60 | +0.47 | 7.07 |
| 5 | BiDs1 | 3.10 | 0.00 | 3.10 |
| 6 | FCCoSp3 | 3.00 | −0.04 | 2.96 |
| 7 | StSq3 | 3.30 | +0.14 | 3.44 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.63 | 7.33 |
| 2 | 2S+1Eu+2S | 3.10 | −0.04 | 3.06 |
| 3 | 1A | 1.10 | 0.00 | 1.10 |
| 4 | 5ALi4 | 7.00 | +0.40 | 7.40 |
| 5 | 3LoTh | 5.00 | +0.93 | 5.93 |
| 6 | PCoSp4 | 4.50 | +0.58 | 5.08 |
| 7 | 3STh F | 4.40 | −2.20 | 2.20 |
| 8 | 5RLi4 | 7.00 | −0.10 | 6.90 |
| 9 | 3Li4 | 5.10 | −0.95 | 4.15 |
| 10 | ChSq1 | 3.00 | +0.14 | 3.14 |
| 11 | FiDs2 | 3.20 | +0.27 | 3.47 |
19Karina Safina / Luka Berulava GEO146.9960.98 (14)86.01 (20)
SP 60.98 (14) · FS 86.01 (20) · TES 32.95 + 43.17 · deductions +3.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +1.00 | 6.40 |
| 2 | 3T | 4.20 | −0.54 | 3.66 |
| 3 | 3LoTh | 5.00 | −1.36 | 3.64 |
| 4 | 5RLi3 | 6.60 | +1.04 | 7.64 |
| 5 | BiDs2 | 3.40 | +0.58 | 3.98 |
| 6 | FCCoSp4 | 3.50 | +0.50 | 4.00 |
| 7 | StSq3 | 3.30 | +0.33 | 3.63 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw1 | 5.10 | +0.29 | 5.39 |
| 2 | 3T F | 4.20 | −2.10 | 2.10 |
| 3 | 2S+1Eu+2S F | 3.10 | −0.65 | 2.45 |
| 4 | 3LoTh F | 5.00 | −2.50 | 2.50 |
| 5 | BoDsB | 3.20 | +0.05 | 3.25 |
| 6 | ChSq1 | 3.00 | +0.64 | 3.64 |
| 7 | 5ALi4 | 7.00 | 0.00 | 7.00 |
| 8 | 3STh | 4.40 | −1.63 | 2.77 |
| 9 | 5RLi3 | 6.60 | +0.75 | 7.35 |
| 10 | 4Li1 | 3.90 | −0.95 | 2.95 |
| 11 | PCoSp4V | 3.38 | +0.39 | 3.77 |
20Nika Osipova / Dmitry Epstein NED146.2754.93 (18)91.34 (19)
SP 54.93 (18) · FS 91.34 (19) · TES 29.48 + 48.72 · deductions +2.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw1 | 5.10 | +0.95 | 6.05 |
| 2 | 3LzTh | 5.30 | +0.53 | 5.83 |
| 3 | 2T | 1.30 | −0.52 | 0.78 |
| 4 | 5ALi4 | 7.00 | +1.10 | 8.10 |
| 5 | BiDs1 | 3.10 | +0.09 | 3.19 |
| 6 | StSq2 | 2.60 | +0.26 | 2.86 |
| 7 | CCoSp4V | 2.63 | +0.04 | 2.67 |
Free skate
