Kelly Ann Laurin / Loucas Ethier

CAN · Pairs · ISU biography
ISU World Standings–Not in the current standingsThe ISU does not list this pair at the moment
Personal best, total188.27Four Continents Championships 2026

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Laurin / Ethier stand out

GOE Index stats

Where Laurin / Ethier are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

2025/26
  • 5thPrograms without a negative GOENo. 5 of 293 of 8
How we count

Totals over time

ISU scores
22/2323/2424/2525/26140160180200PB 188.27
1st2nd3rdotherHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
World Championships 202629 Mar 202619/21167.7563.99 (12)35.30 / 28.69103.76 (18)52.61 / 54.15
Four Continents Championships 202625 Jan 20265/11188.2765.68 (5)36.37 / 29.31122.59 (5)63.75 / 59.84
Skate America 202516 Nov 20253/8182.8761.29 (6)33.93 / 27.36121.58 (2)64.18 / 57.40
Skate Canada International 20252 Nov 20255/8168.2459.93 (6)34.08 / 25.85108.31 (6)56.10 / 53.21
World Championships 202530 Mar 202516/23169.5562.30 (12)33.85 / 28.45107.25 (18)52.74 / 55.51
Four Continents Championships 202523 Feb 20259/11170.2362.90 (7)35.06 / 27.84107.33 (9)56.01 / 53.32
Finlandia Trophy 202417 Nov 20244/8178.5760.45 (4)32.81 / 27.64118.12 (4)62.61 / 55.51
Skate Canada International 202427 Oct 20248/8163.6052.16 (8)25.27 / 26.89111.44 (8)58.47 / 53.97
World Championships 202424 Mar 202415/24169.4860.18 (14)31.77 / 28.41109.30 (15)55.97 / 55.33
Four Continents Championships 20244 Feb 20248/12174.4758.50 (8)31.29 / 27.21115.97 (7)60.24 / 56.73
NHK Trophy 202325 Nov 20237/8160.7949.18 (7)25.67 / 25.51111.61 (6)59.63 / 51.98
Skate Canada International 202329 Oct 20235/8168.1257.14 (7)30.41 / 26.73110.98 (5)58.60 / 53.38
Four Continents Championships 202312 Feb 20237/9167.6759.12 (6)32.57 / 26.55108.55 (7)56.63 / 52.92
Skate Canada International 202230 Oct 20227/7152.0950.84 (8)27.15 / 24.69101.25 (6)52.63 / 50.62
Skate America 202223 Oct 20223/8156.9452.59 (4)28.93 / 23.66104.35 (3)53.73 / 50.62

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.