1Minerva Fabienne Hase / Nikita Volodin GER202.5167.23 (1)135.28 (1)
SP 67.23 (1) · FS 135.28 (1) · TES 36.68 + 70.73
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.22 | 6.92 |
| 2 | 3S | 4.30 | +0.68 | 4.98 |
| 3 | 3LoTh | 5.00 | +1.14 | 6.14 |
| 4 | 3Li4 | 5.10 | +1.02 | 6.12 |
| 5 | FiDs4 | 3.80 | +0.71 | 4.51 |
| 6 | CCoSp4 | 3.50 | +0.60 | 4.10 |
| 7 | StSq3 | 3.30 | +0.61 | 3.91 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.71 | 7.41 |
| 2 | 3T+2A+2A+SEQ | 10.80 | +0.78 | 11.58 |
| 3 | 2S | 1.30 | −0.02 | 1.28 |
| 4 | 3LoTh | 5.00 | +1.29 | 6.29 |
| 5 | 5RLi4 | 7.00 | +1.60 | 8.60 |
| 6 | BoDs2 | 4.00 | +1.03 | 5.03 |
| 7 | PCoSp4 | 4.50 | +1.22 | 5.72 |
| 8 | 5ALi4 | 7.00 | +2.00 | 9.00 |
| 9 | 3STh | 4.40 | +0.94 | 5.34 |
| 10 | ChSq1 | 3.00 | +1.36 | 4.36 |
| 11 | 3Li4 | 5.10 | +1.02 | 6.12 |
2Lucrezia Beccari / Matteo Guarise ITA190.3166.77 (2)123.54 (2)
SP 66.77 (2) · FS 123.54 (2) · TES 36.42 + 61.94
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.46 | 7.46 |
| 2 | 3T | 4.20 | +0.48 | 4.68 |
| 3 | 3LoTh | 5.00 | +0.79 | 5.79 |
| 4 | 3Li4 | 5.10 | +1.24 | 6.34 |
| 5 | FiDs4 | 3.80 | +0.87 | 4.67 |
| 6 | StSq3 | 3.30 | +0.75 | 4.05 |
| 7 | FCCoSp3 | 3.00 | +0.43 | 3.43 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.20 | 7.20 |
| 2 | 3T+1A+2A+SEQ | 8.60 | +0.12 | 8.72 |
| 3 | 3S< | 3.44 | −1.23 | 2.21 |
| 4 | BiDs1 | 3.10 | +0.71 | 3.81 |
| 5 | 3LoTh | 5.00 | +1.21 | 6.21 |
| 6 | 5RLi4 | 7.00 | +1.80 | 8.80 |
| 7 | ChSq1 | 3.00 | +0.93 | 3.93 |
| 8 | 5ALiB | 5.40 | +0.31 | 5.71 |
| 9 | 3STh | 4.40 | −0.69 | 3.71 |
| 10 | 3Li4 | 5.10 | +0.95 | 6.05 |
| 11 | PCoSp4 | 4.50 | +1.09 | 5.59 |
3Rebecca Ghilardi / Filippo Ambrosini ITA186.4762.98 (4)123.49 (3)
SP 62.98 (4) · FS 123.49 (3) · TES 32.58 + 63.71
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +0.69 | 6.69 |
| 2 | 3S< | 3.44 | −1.67 | 1.77 |
| 3 | 3Li4 | 5.10 | +1.53 | 6.63 |
| 4 | 3LzTh | 5.30 | +0.83 | 6.13 |
| 5 | FiDs3 | 3.50 | +0.85 | 4.35 |
| 6 | StSq2 | 2.60 | +0.41 | 3.01 |
| 7 | CCoSp4 | 3.50 | +0.50 | 4.00 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +0.51 | 6.51 |
| 2 | 3S< | 3.44 | −1.72 | 1.72 |
| 3 | 2A+2A+1A+SEQ | 7.70 | +0.24 | 7.94 |
| 4 | 5RLi4 | 7.00 | +0.70 | 7.70 |
| 5 | BiDs3 | 3.70 | +0.74 | 4.44 |
| 6 | ChSq1 | 3.00 | +1.36 | 4.36 |
| 7 | 3LzTh | 5.30 | +0.53 | 5.83 |
| 8 | 3LoTh | 5.00 | +0.36 | 5.36 |
| 9 | 3Li4 | 5.10 | +1.46 | 6.56 |
| 10 | 5ALi4 | 7.00 | +1.20 | 8.20 |
| 11 | PCoSp3 | 4.00 | +1.09 | 5.09 |
4Anastasiia Golubeva / Hektor Giotopoulos Moore AUS185.3964.61 (3)120.78 (4)
SP 64.61 (3) · FS 120.78 (4) · TES 35.12 + 60.89
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | −0.46 | 4.94 |
| 2 | 3T | 4.20 | +0.96 | 5.16 |
| 3 | 3LoTh | 5.00 | +1.00 | 6.00 |
| 4 | 3Li4 | 5.10 | +1.02 | 6.12 |
| 5 | FiDs4 | 3.80 | +0.65 | 4.45 |
| 6 | StSq3 | 3.30 | +0.80 | 4.10 |
| 7 | FCCoSp4 | 3.50 | +0.85 | 4.35 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | −0.69 | 4.71 |
| 2 | 3T+2T+2T | 6.80 | +0.60 | 7.40 |
| 3 | 3STh | 4.40 | +1.32 | 5.72 |
| 4 | 3S | 4.30 | +0.61 | 4.91 |
| 5 | BoDs2 | 4.00 | +0.69 | 4.69 |
| 6 | PCoSp4 | 4.50 | +1.03 | 5.53 |
| 7 | 5ALi4 | 7.00 | +1.20 | 8.20 |
| 8 | 3LoTh | 5.00 | −1.21 | 3.79 |
| 9 | 5RLi4 | 7.00 | −0.30 | 6.70 |
| 10 | 4Li3 | 4.70 | +0.40 | 5.10 |
| 11 | ChSq1 | 3.00 | +1.14 | 4.14 |
5Daria Danilova / Michel Tsiba NED177.5458.61 (6)118.93 (5)
SP 58.61 (6) · FS 118.93 (5) · TES 31.25 + 64.71 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | −0.85 | 4.55 |
| 2 | 3S | 4.30 | −1.29 | 3.01 |
| 3 | 3FTh | 5.30 | +1.36 | 6.66 |
| 4 | FiDs4 | 3.80 | +0.71 | 4.51 |
| 5 | 3Li4 | 5.10 | +0.95 | 6.05 |
| 6 | StSq3 | 3.30 | +0.47 | 3.77 |
| 7 | CCoSp3 | 3.00 | −0.30 | 2.70 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +0.86 | 6.86 |
| 2 | 3S< < F | 3.44 | −1.72 | 1.72 |
| 3 | 3LoTh | 5.00 | +1.43 | 6.43 |
| 4 | 2A+2A+1A+SEQ | 7.70 | +0.33 | 8.03 |
| 5 | 5ALi4 | 7.00 | +0.80 | 7.80 |
| 6 | ChSq1 | 3.00 | +0.86 | 3.86 |
| 7 | 3LzTh | 5.30 | +1.21 | 6.51 |
| 8 | BiDs3 | 3.70 | +0.58 | 4.28 |
| 9 | 5RLi4 | 7.00 | +1.40 | 8.40 |
| 10 | 3Li4 | 5.10 | +0.51 | 5.61 |
| 11 | PCoSp4 | 4.50 | +0.71 | 5.21 |
6Chelsea Liu / Balazs Nagy USA172.6061.23 (5)111.37 (7)
SP 61.23 (5) · FS 111.37 (7) · TES 32.55 + 56.63 · deductions +2.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.63 | 7.33 |
| 2 | 3Sq | 4.30 | −1.29 | 3.01 |
| 3 | 3STh | 4.40 | −0.19 | 4.21 |
| 4 | FiDs4 | 3.80 | +0.49 | 4.29 |
| 5 | CCoSp4 | 3.50 | +0.10 | 3.60 |
| 6 | StSq3 | 3.30 | +0.47 | 3.77 |
| 7 | 3Li4 | 5.10 | +1.24 | 6.34 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.87 | 7.57 |
| 2 | 3S< < F | 3.44 | −1.72 | 1.72 |
| 3 | 2T+2A<+SEQ < F | 3.94 | −1.32 | 2.62 |
| 4 | 5RLi4 | 7.00 | +1.10 | 8.10 |
| 5 | 3LoTh | 5.00 | −1.50 | 3.50 |
| 6 | ChSq1 | 3.00 | +0.86 | 3.86 |
| 7 | 5ALi4 | 7.00 | +1.90 | 8.90 |
| 8 | 3STh | 4.40 | −0.75 | 3.65 |
| 9 | BoDs3 | 4.40 | +0.88 | 5.28 |
| 10 | PCoSp3 | 4.00 | +0.80 | 4.80 |
| 11 | 3Li4 | 5.10 | +1.53 | 6.63 |
7Kelly Ann Laurin / Loucas Ethier CAN160.7949.18 (7)111.61 (6)
SP 49.18 (7) · FS 111.61 (6) · TES 25.67 + 59.63 · deductions +2.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +0.31 | 5.71 |
| 2 | 3S< < F | 3.44 | −1.72 | 1.72 |
| 3 | 3Li4 | 5.10 | +0.22 | 5.32 |
| 4 | 3LoTh F | 5.00 | −2.50 | 2.50 |
| 5 | FiDs3 | 3.50 | +0.20 | 3.70 |
| 6 | StSq2 | 2.60 | +0.07 | 2.67 |
| 7 | CCoSp4 | 3.50 | +0.55 | 4.05 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw1 | 5.10 | +0.80 | 5.90 |
| 2 | 2A+1A+2A+SEQ | 7.70 | −0.14 | 7.56 |
| 3 | 5ALi4 | 7.00 | +1.00 | 8.00 |
| 4 | 3Sq | 4.30 | −0.86 | 3.44 |
| 5 | 3LoTh | 5.00 | +0.86 | 5.86 |
| 6 | ChSq1 | 3.00 | +0.29 | 3.29 |
| 7 | 5RLi4 | 7.00 | +0.60 | 7.60 |
| 8 | 3STh | 4.40 | +0.57 | 4.97 |
| 9 | 3Li3 | 4.70 | −0.60 | 4.10 |
| 10 | BoDs1 | 3.60 | +0.10 | 3.70 |
| 11 | PCoSp4 | 4.50 | +0.71 | 5.21 |
8Yuna Nagaoka / Sumitada Moriguchi JPN135.3945.36 (8)90.03 (8)
SP 45.36 (8) · FS 90.03 (8) · TES 21.76 + 43.87 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2Tw2 | 3.00 | +0.04 | 3.04 |
| 2 | 1Lo* | 0.00 | 0.00 | 0.00 |
| 3 | 3Li4 | 5.10 | +0.29 | 5.39 |
| 4 | 3STh F | 4.40 | −2.20 | 2.20 |
| 5 | FCCoSp4 | 3.50 | −0.55 | 2.95 |
| 6 | StSq4 | 3.90 | +0.28 | 4.18 |
| 7 | FiDs3 | 3.50 | +0.50 | 4.00 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2Tw2 | 3.00 | +0.04 | 3.04 |
| 2 | 3Lo+2A+2A+SEQ | 11.50 | +0.63 | 12.13 |
| 3 | 5ALi3 | 6.60 | −0.57 | 6.03 |
| 4 | 2LoTh | 2.80 | −0.24 | 2.56 |
| 5 | BoDs | 0.00 | 0.00 | 0.00 |
| 6 | 3T | 4.20 | −0.96 | 3.24 |
| 7 | 5RLi3 | 6.60 | +0.28 | 6.88 |
| 8 | ChSq1 | 3.00 | −1.86 | 1.14 |
| 9 | 3STh | 4.40 | −1.26 | 3.14 |
| 10 | 3LiB | 3.50 | −1.50 | 2.00 |
| 11 | PCoSp3 | 4.00 | −0.29 | 3.71 |
Segment rank in brackets. Quads: quadruple jumps attempted in the programs skated so far, from the protocols. Open a row for the protocol: base value, GOE and every judge's mark for each element. Source: ISU results for NHK Trophy 2023. Data updated 8 Nov 2026.