Personal bests count ISU Grand Prix and championships since 2022/23 only.
Where Chock / Bates stand out
GOE Index statsWhere Chock / Bates are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.
2025/26
How we count- 1stAverage GOE, choreographic elements16 elements · Best of 49+4.10
- 2ndFree dance base valueOlympic Winter Games 2026 · No. 2 of 4946.79
- 2ndProgram components, free danceaverage of 4 free dances · No. 2 of 3457.05
- 2ndAverage GOE, lifts12 elements · No. 2 of 37+2.65
- 2ndAverage GOE, step sequences12 elements · No. 2 of 48+3.29
- 2ndAverage GOE, twizzles8 elements · No. 2 of 37+2.76
- 3rdHighest-scoring elementOlympic Winter Games 2026, free dance · No. 3 of 59CuLi4+CuLi4 · 15.29
- 3rdAverage GOE, pattern dance elements4 elements · No. 3 of 27+3.59
- 5thPrograms without a negative GOENo. 5 of 348 of 8
Totals over time
ISU scoresISU results
| Event | Place | Total | SP | FS |
|---|---|---|---|---|
| Olympic Winter Games 2026 | 2/23 | 224.39 | 89.72 (2) | 134.67 (2) |
| Grand Prix Final 2025 | 1/6 | 220.42 | 88.74 (1) | 131.68 (1) |
| Skate America 2025 | 1/10 | 212.58 | 84.77 (1) | 127.81 (1) |
| Cup of China 2025 | 1/9 | 208.25 | 84.44 (1) | 123.81 (1) |
| World Championships 2025 | 1/36 | 222.06 | 90.18 (1) | 131.88 (1) |
| Four Continents Championships 2025 | 2/14 | 217.93 | 86.21 (2) | 131.72 (1) |
| Grand Prix Final 2024 | 1/6 | 219.85 | 87.73 (1) | 132.12 (1) |
| NHK Trophy 2024 | 1/10 | 215.95 | 86.32 (1) | 129.63 (1) |
| Skate America 2024 | 2/10 | 205.63 | 77.88 (2) | 127.75 (1) |
| World Championships 2024 | 1/36 | 222.20 | 90.08 (1) | 132.12 (2) |
| Grand Prix Final 2023 | 1/6 | 221.61 | 89.15 (1) | 132.46 (1) |
| Grand Prix Espoo 2023 | 1/10 | 209.46 | 85.61 (1) | 123.85 (1) |
| Skate America 2023 | 1/10 | 212.96 | 84.87 (1) | 128.09 (1) |
| World Championships 2023 | 1/33 | 226.01 | 91.94 (1) | 134.07 (1) |
| Four Continents Championships 2023 | 1/12 | 220.81 | 87.67 (1) | 133.14 (1) |
| Grand Prix Final 2022 | 2/6 | 211.94 | 85.49 (2) | 126.45 (2) |
| NHK Trophy 2022 | 2/10 | 209.13 | 85.00 (2) | 124.13 (2) |
| Skate America 2022 | 1/10 | 202.80 | 82.63 (1) | 120.17 (2) |
Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.