Madison Chock / Evan Bates

USA · Ice dance · ISU biography
ISU World StandingsNo. 23,960 pointsAs of 7 Nov 2026
Personal best, total226.01World Championships 2023
Rhythm dance91.94World Championships 2023

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Chock / Bates stand out

GOE Index stats

Where Chock / Bates are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

2025/26
  • 1stAverage GOE, choreographic elements16 elements · Best of 49+4.10
  • 2ndFree dance base valueOlympic Winter Games 2026 · No. 2 of 4946.79
  • 2ndProgram components, free danceaverage of 4 free dances · No. 2 of 3457.05
  • 2ndAverage GOE, lifts12 elements · No. 2 of 37+2.65
  • 2ndAverage GOE, step sequences12 elements · No. 2 of 48+3.29
  • 2ndAverage GOE, twizzles8 elements · No. 2 of 37+2.76
  • 3rdHighest-scoring elementOlympic Winter Games 2026, free dance · No. 3 of 59CuLi4+CuLi4 · 15.29
  • 3rdAverage GOE, pattern dance elements4 elements · No. 3 of 27+3.59
  • 5thPrograms without a negative GOENo. 5 of 348 of 8
How we count

Totals over time

ISU scores
22/2323/2424/2525/26200220240PB 226.01
1st2nd3rdotherHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
Olympic Winter Games 202622 Feb 20262/23224.3989.72 (2)51.54 / 38.18134.67 (2)76.75 / 57.92
Grand Prix Final 20257 Dec 20251/6220.4288.74 (1)50.93 / 37.81131.68 (1)74.10 / 57.58
Skate America 202516 Nov 20251/10212.5884.77 (1)47.43 / 37.34127.81 (1)71.53 / 56.28
Cup of China 202526 Oct 20251/9208.2584.44 (1)47.19 / 37.25123.81 (1)67.39 / 56.42
World Championships 202530 Mar 20251/36222.0690.18 (1)51.96 / 38.22131.88 (1)73.66 / 58.22
Four Continents Championships 202523 Feb 20252/14217.9386.21 (2)48.51 / 37.70131.72 (1)74.50 / 57.22
Grand Prix Final 20248 Dec 20241/6219.8587.73 (1)49.69 / 38.04132.12 (1)74.48 / 57.64
NHK Trophy 202410 Nov 20241/10215.9586.32 (1)49.04 / 37.28129.63 (1)72.93 / 56.70
Skate America 202420 Oct 20242/10205.6377.88 (2)42.49 / 36.39127.75 (1)71.39 / 56.36
World Championships 202424 Mar 20241/36222.2090.08 (1)51.47 / 38.61132.12 (2)73.76 / 58.36
Grand Prix Final 202310 Dec 20231/6221.6189.15 (1)51.06 / 38.09132.46 (1)74.74 / 57.72
Grand Prix Espoo 202319 Nov 20231/10209.4685.61 (1)48.73 / 36.88123.85 (1)67.99 / 55.86
Skate America 202322 Oct 20231/10212.9684.87 (1)48.30 / 36.57128.09 (1)72.03 / 56.06
World Championships 202325 Mar 20231/33226.0191.94 (1)53.33 / 38.61134.07 (1)77.85 / 57.22
Four Continents Championships 202312 Feb 20231/12220.8187.67 (1)50.14 / 37.53133.14 (1)75.52 / 57.62
Grand Prix Final 202211 Dec 20222/6211.9485.49 (2)48.53 / 36.96126.45 (2)69.97 / 56.48
NHK Trophy 202219 Nov 20222/10209.1385.00 (2)48.13 / 36.87124.13 (2)68.71 / 55.42
Skate America 202223 Oct 20221/10202.8082.63 (1)45.76 / 36.87120.17 (2)64.45 / 55.72

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.