1Madison Chock / Evan Bates USA222.0690.18 (1)131.88 (1)
RD 90.18 (1) · FD 131.88 (1) · TES 51.96 + 73.66
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.86 | 10.20 |
| 2 | ChRS1 | 2.00 | +6.64 | 8.64 |
| 3 | MiStW3+MiStM3 | 8.20 | +4.33 | 12.53 |
| 4 | PSt3 | 8.70 | +4.31 | 13.01 |
| 5 | RoLi4 | 5.45 | +2.13 | 7.58 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | RoLi4 | 5.45 | +1.99 | 7.44 |
| 2 | ChSp1 | 1.10 | +3.68 | 4.78 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +2.90 | 9.74 |
| 4 | DSp4 | 6.00 | +2.25 | 8.25 |
| 5 | OFTW3+OFTM3 | 6.10 | +2.69 | 8.79 |
| 6 | DiStW3+DiStM3 | 8.20 | +4.18 | 12.38 |
| 7 | ChTw1 ! | 1.10 | +1.90 | 3.00 |
| 8 | CuLi4 | 5.45 | +1.99 | 7.44 |
| 9 | ChSt1 | 1.10 | +3.91 | 5.01 |
| 10 | StaLi3 | 4.70 | +2.13 | 6.83 |
2Piper Gilles / Paul Poirier CAN216.5486.44 (2)130.10 (2)
RD 86.44 (2) · FD 130.10 (2) · TES 48.92 + 72.68
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM3 | 7.83 | +3.59 | 11.42 |
| 2 | SqTwW3+SqTwM3 | 6.60 | +2.86 | 9.46 |
| 3 | PSt2 | 7.95 | +4.15 | 12.10 |
| 4 | RoLi4 | 5.45 | +2.06 | 7.51 |
| 5 | ChRS1 | 2.00 | +6.43 | 8.43 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | RoLi4+RoLi4 | 10.90 | +4.53 | 15.43 |
| 2 | ChAJ1 | 1.10 | +2.96 | 4.06 |
| 3 | OFTW2+OFTM2 | 5.34 | +2.49 | 7.83 |
| 4 | MiStW3+MiStM2 | 7.83 | +3.59 | 11.42 |
| 5 | SyTwW4+SyTwM4 | 6.84 | +2.69 | 9.53 |
| 6 | ChSt1 | 1.10 | +3.68 | 4.78 |
| 7 | DSp4 | 6.00 | +2.17 | 8.17 |
| 8 | ChSp1 | 1.10 | +2.85 | 3.95 |
| 9 | CuLi4 | 5.45 | +2.06 | 7.51 |
3Lilah Fear / Lewis Gibson GBR207.1183.86 (3)123.25 (6)
RD 83.86 (3) · FD 123.25 (6) · TES 47.62 + 68.75 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.63 | 9.97 |
| 2 | PSt1 | 7.45 | +3.35 | 10.80 |
| 3 | MiStW3+MiStM2 | 7.83 | +3.44 | 11.27 |
| 4 | ChRS1 | 2.00 | +6.00 | 8.00 |
| 5 | RoLi4 | 5.45 | +2.13 | 7.58 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +3.08 | 4.18 |
| 2 | SeStW3+SeStM2 | 7.83 | +3.14 | 10.97 |
| 3 | SyTwW3+SyTwM4 | 6.47 | +1.97 | 8.44 |
| 4 | CuLi3+RoLi4 | 10.15 | +2.74 | 12.89 |
| 5 | DSp4 | 6.00 | +1.85 | 7.85 |
| 6 | ChTw1 | 1.10 | +2.96 | 4.06 |
| 7 | OFTW2+OFTM3 | 5.72 | +2.49 | 8.21 |
| 8 | ChSt1 | 1.10 | +3.68 | 4.78 |
| 9 | StaLi4 > | 5.45 | +1.92 | 7.37 |
4Charlene Guignard / Marco Fabbri ITA206.4683.04 (4)123.42 (4)
RD 83.04 (4) · FD 123.42 (4) · TES 45.98 + 68.22
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW3+SqTwM2 | 6.22 | +1.94 | 8.16 |
| 2 | MiStW2+MiStM3 | 7.83 | +3.73 | 11.56 |
| 3 | RoLi4 | 5.45 | +1.85 | 7.30 |
| 4 | PSt1 | 7.45 | +3.51 | 10.96 |
| 5 | ChRS1 | 2.00 | +6.00 | 8.00 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +2.61 | 3.71 |
| 2 | SlLi3+RoLi4 | 10.15 | +3.57 | 13.72 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +1.87 | 8.71 |
| 4 | OFTW3+OFTM2 | 5.72 | +2.39 | 8.11 |
| 5 | DSp4 | 6.00 | +1.77 | 7.77 |
| 6 | CiStW2+CiStM3 | 7.83 | +3.14 | 10.97 |
| 7 | StaLi4 | 5.45 | +1.65 | 7.10 |
| 8 | ChSt1 | 1.10 | +3.08 | 4.18 |
| 9 | ChLi1 | 1.10 | +2.85 | 3.95 |
5Christina Carreira / Anthony Ponomarenko USA204.8881.51 (6)123.37 (5)
RD 81.51 (6) · FD 123.37 (5) · TES 46.99 + 70.09
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.86 | 10.20 |
| 2 | PSt3 | 8.70 | +2.72 | 11.42 |
| 3 | MiStW3+MiStM3 | 8.20 | +3.14 | 11.34 |
| 4 | ChRS1 | 2.00 | +4.93 | 6.93 |
| 5 | RoLi4 | 5.45 | +1.65 | 7.10 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SlLi4 | 5.45 | +1.58 | 7.03 |
| 2 | OFTW3+OFTM3 | 6.10 | +2.28 | 8.38 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +2.69 | 9.53 |
| 4 | CuLi4 | 5.45 | +1.51 | 6.96 |
| 5 | RoLi4 | 5.45 | +1.51 | 6.96 |
| 6 | ChSt1 | 1.10 | +3.32 | 4.42 |
| 7 | DSp4 | 6.00 | +1.69 | 7.69 |
| 8 | SeStW3+SeStM3 | 8.20 | +3.14 | 11.34 |
| 9 | ChAJ1 | 1.10 | +2.73 | 3.83 |
| 10 | ChSp1 | 1.10 | +2.85 | 3.95 |
6Olivia Smart / Tim Dieck ESP200.9277.21 (8)123.71 (3)
RD 77.21 (8) · FD 123.71 (3) · TES 43.72 + 70.99
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW3+SqTwM3 | 6.60 | +2.29 | 8.89 |
| 2 | PSt2 | 7.95 | +2.87 | 10.82 |
| 3 | MiStW2+MiStM1 | 7.21 | +3.14 | 10.35 |
| 4 | ChRS1 | 2.00 | +4.50 | 6.50 |
| 5 | CuLi4 | 5.45 | +1.71 | 7.16 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.90 | +3.70 | 14.60 |
| 2 | OFTW3+OFTM3 | 6.10 | +2.18 | 8.28 |
| 3 | ChSp1 | 1.10 | +2.96 | 4.06 |
| 4 | SyTwW4+SyTwM4 | 6.84 | +2.18 | 9.02 |
| 5 | DSp4 | 6.00 | +1.61 | 7.61 |
| 6 | SlLi4 | 5.45 | +1.92 | 7.37 |
| 7 | MiStW3+MiStM2 | 7.83 | +3.14 | 10.97 |
| 8 | ChLi1 | 1.10 | +3.32 | 4.42 |
| 9 | ChSt1 | 1.10 | +3.56 | 4.66 |
7Marjorie Lajoie / Zachary Lagha CAN200.4181.77 (5)118.64 (8)
RD 81.77 (5) · FD 118.64 (8) · TES 46.90 + 66.42
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW3+MiStM3 | 8.20 | +3.14 | 11.34 |
| 2 | SqTwW3+SqTwM4 | 6.97 | +2.40 | 9.37 |
| 3 | PSt3 | 8.70 | +3.19 | 11.89 |
| 4 | ChRS1 | 2.00 | +5.14 | 7.14 |
| 5 | RoLi4 | 5.45 | +1.71 | 7.16 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +2.37 | 3.47 |
| 2 | OFTW3+OFTM3 | 6.10 | +1.87 | 7.97 |
| 3 | DSp3 | 5.25 | +1.53 | 6.78 |
| 4 | SlLi4 | 5.45 | +1.71 | 7.16 |
| 5 | SyTwW4+SyTwM4 | 6.84 | +1.67 | 8.51 |
| 6 | DiStW2+DiStM3 | 7.83 | +2.84 | 10.67 |
| 7 | ChSt1 | 1.10 | +2.61 | 3.71 |
| 8 | RoLi4 | 5.45 | +1.65 | 7.10 |
| 9 | ChSl1 | 1.10 | +2.85 | 3.95 |
| 10 | StaLi4 | 5.45 | +1.65 | 7.10 |
8Evgeniia Lopareva / Geoffrey Brissaud FRA194.6376.74 (9)117.89 (9)
RD 76.74 (9) · FD 117.89 (9) · TES 41.96 + 66.03
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.17 | 9.51 |
| 2 | PSt2 | 7.95 | +3.03 | 10.98 |
| 3 | MiStW2+MiStM2 | 7.46 | +3.14 | 10.60 |
| 4 | StaLi1 | 3.20 | +1.17 | 4.37 |
| 5 | ChRS1 | 2.00 | +4.50 | 6.50 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.51 | 6.96 |
| 2 | SlLi4 | 5.45 | +1.58 | 7.03 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +2.18 | 9.02 |
| 4 | OFTW3+OFTM2 | 5.72 | +1.56 | 7.28 |
| 5 | ChAJ1 | 1.10 | +2.25 | 3.35 |
| 6 | DSp3 | 5.25 | +1.53 | 6.78 |
| 7 | RoLi4 | 5.45 | +1.58 | 7.03 |
| 8 | MiStW3+MiStM3 | 8.20 | +2.84 | 11.04 |
| 9 | ChSt1 | 1.10 | +2.49 | 3.59 |
| 10 | ChSl1 | 1.10 | +2.85 | 3.95 |
9Caroline Green / Michael Parsons USA192.4777.51 (7)114.96 (11)
RD 77.51 (7) · FD 114.96 (11) · TES 44.03 + 65.40 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.06 | 9.40 |
| 2 | PSt1 | 7.45 | +2.87 | 10.32 |
| 3 | ChRS1 | 2.00 | +4.71 | 6.71 |
| 4 | MiStW3+MiStM1 | 7.58 | +2.99 | 10.57 |
| 5 | RoLi4 | 5.45 | +1.58 | 7.03 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChAJ1 | 1.10 | +2.49 | 3.59 |
| 2 | OFTW2+OFTM3 | 5.72 | +1.77 | 7.49 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +1.56 | 8.40 |
| 4 | CuLi4+CuLi4 | 10.90 | +3.43 | 14.33 |
| 5 | RoLi4 | 5.45 | +1.44 | 6.89 |
| 6 | DSp4 | 6.00 | +1.53 | 7.53 |
| 7 | DiStW2+DiStM2 | 7.46 | +2.53 | 9.99 |
| 8 | ChSt1 | 1.10 | +2.37 | 3.47 |
| 9 | ChLi1 | 1.10 | +2.61 | 3.71 |
10Diana Davis / Gleb Smolkin GEO190.5073.22 (14)117.28 (10)
RD 73.22 (14) · FD 117.28 (10) · TES 41.92 + 66.86
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW3+MiStM3 | 8.20 | +2.69 | 10.89 |
| 2 | SqTwW3+SqTwM3 | 6.60 | +2.17 | 8.77 |
| 3 | PSt2 | 7.95 | +1.92 | 9.87 |
| 4 | ChRS1 | 2.00 | +3.43 | 5.43 |
| 5 | RoLi4 | 5.45 | +1.51 | 6.96 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.90 | +3.70 | 14.60 |
| 2 | OFTW3+OFTM3 | 6.10 | +1.77 | 7.87 |
| 3 | SyTwW3+SyTwM3 | 6.10 | +2.18 | 8.28 |
| 4 | ChSl1 | 1.10 | +2.73 | 3.83 |
| 5 | DSp4 | 6.00 | +1.61 | 7.61 |
| 6 | CuLi4 | 5.45 | +1.37 | 6.82 |
| 7 | DiStW3+DiStM2 | 7.83 | +2.84 | 10.67 |
| 8 | ChLi1 | 1.10 | +2.49 | 3.59 |
| 9 | ChSt1 | 1.10 | +2.49 | 3.59 |
11Juulia Turkkila / Matthias Versluis FIN188.9568.09 (20)120.86 (7)
RD 68.09 (20) · FD 120.86 (7) · TES 37.04 + 68.78 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW2+SqTwM4 | 6.59 | +2.17 | 8.76 |
| 2 | PSt1 | 7.45 | +3.03 | 10.48 |
| 3 | MiStW3+MiStM2 F | 7.83 | −3.14 | 4.69 |
| 4 | RoLi4 | 5.45 | +1.37 | 6.82 |
| 5 | ChRS1 | 2.00 | +4.29 | 6.29 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW3+OFTM3 | 6.10 | +2.18 | 8.28 |
| 2 | CuLi4 | 5.45 | +1.58 | 7.03 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +1.77 | 8.61 |
| 4 | DiStW2+DiStM2 | 7.46 | +3.14 | 10.60 |
| 5 | RoLi4+StaLi4 | 10.90 | +3.29 | 14.19 |
| 6 | ChAJ1 | 1.10 | +2.96 | 4.06 |
| 7 | ChLi1 | 1.10 | +3.08 | 4.18 |
| 8 | DSp4 | 6.00 | +1.53 | 7.53 |
| 9 | ChSt1 | 1.10 | +3.20 | 4.30 |
12Katerina Mrazkova / Daniel Mrazek CZE187.1774.49 (10)112.68 (12)
RD 74.49 (10) · FD 112.68 (12) · TES 42.90 + 63.60
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM3 | 7.83 | +3.14 | 10.97 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +2.17 | 9.51 |
| 3 | ChRS1 | 2.00 | +3.64 | 5.64 |
| 4 | PSt2 | 7.95 | +2.08 | 10.03 |
| 5 | CuLi4 | 5.45 | +1.30 | 6.75 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi3 | 4.70 | +1.17 | 5.87 |
| 2 | OFTW3+OFTM3 | 6.10 | +1.56 | 7.66 |
| 3 | SeStW2+SeStM3 | 7.83 | +2.38 | 10.21 |
| 4 | ChHy1 | 1.10 | +2.37 | 3.47 |
| 5 | DSp4 | 6.00 | +1.45 | 7.45 |
| 6 | CuLi4+RoLi4 | 10.90 | +2.74 | 13.64 |
| 7 | SyTwW4+SyTwM4 | 6.84 | +1.87 | 8.71 |
| 8 | ChSt1 | 1.10 | +2.37 | 3.47 |
| 9 | ChLi1 | 1.10 | +2.02 | 3.12 |
13Natalie Taschlerova / Filip Taschler CZE185.6673.29 (13)112.37 (13)
RD 73.29 (13) · FD 112.37 (13) · TES 40.94 + 63.45
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | PSt2 | 7.95 | +3.03 | 10.98 |
| 2 | MiStW2+MiStM2 | 7.46 | +2.38 | 9.84 |
| 3 | SqTwW2+SqTwM4 | 6.59 | +0.91 | 7.50 |
| 4 | RoLi4 | 5.45 | +1.10 | 6.55 |
| 5 | ChRS1 | 2.00 | +4.07 | 6.07 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | CuLi4+CuLi4 | 10.90 | +2.61 | 13.51 |
| 2 | OFTW2+OFTM3 | 5.72 | +1.97 | 7.69 |
| 3 | SeStW3+SeStM2 | 7.83 | +2.23 | 10.06 |
| 4 | SlLi4 | 5.45 | +1.37 | 6.82 |
| 5 | SyTwW4+SyTwM4 | 6.84 | +1.77 | 8.61 |
| 6 | ChSp1 | 1.10 | +1.78 | 2.88 |
| 7 | DSp4 | 6.00 | +1.29 | 7.29 |
| 8 | ChSt1 | 1.10 | +2.37 | 3.47 |
| 9 | ChSl1 | 1.10 | +2.02 | 3.12 |
14Yuka Orihara / Juho Pirinen FIN184.7273.98 (11)110.74 (14)
RD 73.98 (11) · FD 110.74 (14) · TES 42.35 + 62.48
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +1.94 | 9.28 |
| 2 | MiStW2+MiStM2 | 7.46 | +2.23 | 9.69 |
| 3 | RoLi4 | 5.45 | +1.10 | 6.55 |
| 4 | PSt1 | 7.45 | +2.24 | 9.69 |
| 5 | ChRS1 | 2.00 | +5.14 | 7.14 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SyTwW4+SyTwM4 | 6.84 | +1.67 | 8.51 |
| 2 | CuLi4+RoLi4 | 10.90 | +2.33 | 13.23 |
| 3 | ChAJ1 | 1.10 | +2.13 | 3.23 |
| 4 | OFTW2+OFTM2 | 5.34 | +1.46 | 6.80 |
| 5 | StaLi4 | 5.45 | +1.23 | 6.68 |
| 6 | CiStW2+CiStM1 | 7.21 | +2.08 | 9.29 |
| 7 | DSp4 | 6.00 | +1.21 | 7.21 |
| 8 | ChSt1 | 1.10 | +3.08 | 4.18 |
| 9 | ChLi1 | 1.10 | +2.25 | 3.35 |
15Loicia Demougeot / Theo le Mercier FRA181.5172.62 (15)108.89 (15)
RD 72.62 (15) · FD 108.89 (15) · TES 41.15 + 60.95
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.23 | 6.68 |
| 2 | PSt1 | 7.45 | +2.24 | 9.69 |
| 3 | SqTwW4+SqTwM4 | 7.34 | +2.17 | 9.51 |
| 4 | MiStW2+MiStM2 | 7.46 | +2.38 | 9.84 |
| 5 | ChRS1 | 2.00 | +3.43 | 5.43 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW3+OFTM2 | 5.72 | +1.77 | 7.49 |
| 2 | SlLi4 | 5.45 | +1.37 | 6.82 |
| 3 | RoLi4 | 5.45 | +1.17 | 6.62 |
| 4 | ChSl1 | 1.10 | +1.78 | 2.88 |
| 5 | DSp4 | 6.00 | +1.13 | 7.13 |
| 6 | DiStW2+DiStM2 | 7.46 | +1.93 | 9.39 |
| 7 | StaLi4 | 5.45 | +0.96 | 6.41 |
| 8 | SyTwW4+SyTwM4 | 6.84 | +1.25 | 8.09 |
| 9 | ChSt1 | 1.10 | +2.02 | 3.12 |
| 10 | ChLi1 | 1.10 | +1.90 | 3.00 |
16Jennifer Janse van Rensburg / Benjamin Steffan GER179.3373.35 (12)105.98 (17)
RD 73.35 (12) · FD 105.98 (17) · TES 42.24 + 58.14
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.17 | 9.51 |
| 2 | PSt3 | 8.70 | +2.24 | 10.94 |
| 3 | MiStW2+MiStM2 | 7.46 | +2.08 | 9.54 |
| 4 | ChRS1 | 2.00 | +3.43 | 5.43 |
| 5 | RoLi4 | 5.45 | +1.37 | 6.82 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW2+OFTM2 | 5.34 | +1.67 | 7.01 |
| 2 | CuLi4 | 5.45 | +1.30 | 6.75 |
| 3 | SyTwW2+SyTwM4 | 6.09 | −0.93 | 5.16 |
| 4 | DSp3 | 5.25 | +1.05 | 6.30 |
| 5 | ChSt1 | 1.10 | +2.13 | 3.23 |
| 6 | SeStW2+SeStM2 | 7.46 | +2.08 | 9.54 |
| 7 | SlLi4 | 5.45 | +1.37 | 6.82 |
| 8 | RoLi4 | 5.45 | +1.30 | 6.75 |
| 9 | ChLi1 | 1.10 | +2.25 | 3.35 |
| 10 | ChSp1 | 1.10 | +2.13 | 3.23 |
17Phebe Bekker / James Hernandez GBR178.3570.98 (17)107.37 (16)
RD 70.98 (17) · FD 107.37 (16) · TES 40.81 + 60.99
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM3 | 7.83 | +2.08 | 9.91 |
| 2 | ChRS1 | 2.00 | +3.00 | 5.00 |
| 3 | PSt3 | 8.70 | +2.08 | 10.78 |
| 4 | SqTwW3+SqTwM4 | 6.97 | +1.60 | 8.57 |
| 5 | RoLi4 | 5.45 | +1.10 | 6.55 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.90 | +2.47 | 13.37 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +1.87 | 8.71 |
| 3 | SlLi4 | 5.45 | +1.23 | 6.68 |
| 4 | DSp4 | 6.00 | +1.13 | 7.13 |
| 5 | CiStW2+CiStM2 | 7.46 | +2.08 | 9.54 |
| 6 | ChSl1 | 1.10 | +1.66 | 2.76 |
| 7 | OFTW2+OFTM2 | 5.34 | +1.35 | 6.69 |
| 8 | ChSt1 | 1.10 | +2.25 | 3.35 |
| 9 | ChAJ1 | 1.10 | +1.66 | 2.76 |
18Hannah Lim / Ye Quan KOR177.3172.04 (16)105.27 (18)
RD 72.04 (16) · FD 105.27 (18) · TES 40.83 + 59.55
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +1.71 | 9.05 |
| 2 | PSt1 | 7.45 | +1.92 | 9.37 |
| 3 | MiStW3+MiStM1 | 7.58 | +2.08 | 9.66 |
| 4 | ChRS1 | 2.00 | +3.86 | 5.86 |
| 5 | RoLi4 | 5.45 | +1.44 | 6.89 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | RoLi4 | 5.45 | +1.30 | 6.75 |
| 2 | OFTW3+OFTM2 | 5.72 | +1.46 | 7.18 |
| 3 | SyTwW4+SyTwM3 | 6.47 | +0.21 | 6.68 |
| 4 | SlLi4 | 5.45 | +1.30 | 6.75 |
| 5 | ChSl1 | 1.10 | +2.13 | 3.23 |
| 6 | DSp4 | 6.00 | +1.05 | 7.05 |
| 7 | DiStW2+DiStM2 | 7.46 | +1.79 | 9.25 |
| 8 | CuLi4 | 5.45 | +1.10 | 6.55 |
| 9 | ChSt1 | 1.10 | +1.78 | 2.88 |
| 10 | ChLi1 | 1.10 | +2.13 | 3.23 |
19Holly Harris / Jason Chan AUS174.7869.84 (18)104.94 (19)
RD 69.84 (18) · FD 104.94 (19) · TES 39.76 + 60.66
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM3 | 6.97 | +1.49 | 8.46 |
| 2 | MiStW2+MiStM3 | 7.83 | +2.08 | 9.91 |
| 3 | PSt2 | 7.95 | +1.76 | 9.71 |
| 4 | ChRS1 | 2.00 | +3.00 | 5.00 |
| 5 | RoLi4 | 5.45 | +1.23 | 6.68 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | DSp4 | 6.00 | +0.97 | 6.97 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +1.77 | 8.61 |
| 3 | OFTW3+OFTM3 | 6.10 | +1.14 | 7.24 |
| 4 | RoLi4+StaLi4 | 10.90 | +2.47 | 13.37 |
| 5 | MiStW2+MiStM3 | 7.83 | +2.08 | 9.91 |
| 6 | CuLi4 | 5.45 | +0.48 | 5.93 |
| 7 | ChSt1 | 1.10 | +1.66 | 2.76 |
| 8 | ChLi1 | 1.10 | +1.54 | 2.64 |
| 9 | ChSp1 | 1.10 | +2.13 | 3.23 |
20Alicia Fabbri / Paul Ayer CAN170.8868.95 (19)101.93 (20)
RD 68.95 (19) · FD 101.93 (20) · TES 39.07 + 57.29
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM2 | 6.59 | +1.37 | 7.96 |
| 2 | DiStW2+DiStM2 | 7.46 | +2.08 | 9.54 |
| 3 | PSt1 | 7.45 | +1.92 | 9.37 |
| 4 | RoLi4 | 5.45 | +0.89 | 6.34 |
| 5 | ChRS1 | 2.00 | +3.86 | 5.86 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | CuLi4+CuLi4 | 10.90 | +2.19 | 13.09 |
| 2 | OFTW2+OFTM2 | 5.34 | +1.14 | 6.48 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +1.35 | 8.19 |
| 4 | DSp4 | 6.00 | +0.89 | 6.89 |
| 5 | RoLi3 | 4.70 | +1.10 | 5.80 |
| 6 | DiStW2+DiStM2 | 7.46 | +1.34 | 8.80 |
| 7 | ChSl1 | 1.10 | +1.66 | 2.76 |
| 8 | ChSp1 | 1.10 | +1.42 | 2.52 |
| 9 | ChSt1 | 1.10 | +1.66 | 2.76 |
21Allison Reed / Saulius Ambrulevicius LTU68.0868.08 (21)no FD
RD 68.08 (21) · FD – · TES 37.05 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.40 | 9.74 |
| 2 | PSt1 | 7.45 | +2.72 | 10.17 |
| 3 | MiStW2+MiStM2 F | 7.46 | −3.14 | 4.32 |
| 4 | RoLi4 | 5.45 | +1.30 | 6.75 |
| 5 | ChRS1 | 2.00 | +4.07 | 6.07 |
22Utana Yoshida / Masaya Morita JPN67.6967.69 (22)no FD
RD 67.69 (22) · FD – · TES 39.31
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | PSt2 | 7.95 | +1.76 | 9.71 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +1.14 | 8.48 |
| 3 | MiStW3+MiStM3 | 8.20 | +2.08 | 10.28 |
| 4 | ChRS1 | 2.00 | +2.57 | 4.57 |
| 5 | RoLi4 | 5.45 | +0.82 | 6.27 |
23Victoria Manni / Carlo Roethlisberger ITA66.5766.57 (23)no FD
RD 66.57 (23) · FD – · TES 38.26
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | PSt2 | 7.95 | +1.92 | 9.87 |
| 2 | MiStW2+MiStM2 | 7.46 | +1.63 | 9.09 |
| 3 | RoLi4 | 5.45 | +0.69 | 6.14 |
| 4 | SqTwW4+SqTwM4 | 7.34 | +1.03 | 8.37 |
| 5 | ChRS1 | 2.00 | +2.79 | 4.79 |
24Mariia Ignateva / Danijil Leonyidovics Szemko HUN65.0965.09 (24)no FD
RD 65.09 (24) · FD – · TES 36.40
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | 7.46 | +1.49 | 8.95 |
| 2 | SqTwW3+SqTwM3 | 6.60 | +0.69 | 7.29 |
| 3 | PSt1 | 7.45 | +1.44 | 8.89 |
| 4 | StaLi4 | 5.45 | +0.82 | 6.27 |
| 5 | ChRS1 | 2.00 | +3.00 | 5.00 |
25Milla Ruud Reitan / Nikolaj Majorov SWE64.9864.98 (25)no FD
RD 64.98 (25) · FD – · TES 37.44
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +1.60 | 8.94 |
| 2 | DiStW2+DiStM2 | 7.46 | +1.04 | 8.50 |
| 3 | PSt1 | 7.45 | +1.28 | 8.73 |
