ISU World Standings–Not in the current standingsThe ISU does not list this pair at the moment
Personal bests count ISU Grand Prix and championships since 2022/23 only.
Where Vaananen / Clerici stand out
GOE Index statsWhere Vaananen / Clerici are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.
Vaananen / Clerici are not in the top 5 of any stat yet. Only Grand Prix and championship events count, and an average needs enough tries to be fair: at least 4 throw jumps in a season, for example.
How we countTotals over time
ISU scoresISU results
| Event | Place | Total | SP | FS |
|---|---|---|---|---|
| World Championships 2025 | 19/23 | 155.81 | 57.82 (16) | 97.99 (20) |
| European Championships 2025 | 14/18 | 151.92 | 51.68 (16) | 100.24 (14) |
| Finlandia Trophy 2024 | 7/8 | 160.73 | 54.33 (6) | 106.40 (7) |
| Skate America 2024 | 8/8 | 156.55 | 60.23 (7) | 96.32 (8) |
| World Championships 2024 | 18/24 | 156.02 | 55.40 (19) | 100.62 (17) |
| European Championships 2024 | 14/17 | 142.27 | 48.23 (16) | 94.04 (13) |
| Grand Prix Espoo 2023 | 8/8 | 142.69 | 48.56 (8) | 94.13 (7) |
Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.