1Riku Miura / Ryuichi Kihara JPN214.2377.79 (1)136.44 (1)
SP 77.79 (1) · FS 136.44 (1) · TES 42.41 + 68.57 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +1.77 | 7.17 |
| 2 | 3T | 4.20 | +0.78 | 4.98 |
| 3 | 4Li4 | 5.10 | +1.75 | 6.85 |
| 4 | 3LzTh | 5.30 | +1.82 | 7.12 |
| 5 | CCoSp4 | 3.50 | +1.05 | 4.55 |
| 6 | StSq4 | 3.90 | +1.39 | 5.29 |
| 7 | BoDs4 | 4.80 | +1.65 | 6.45 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.79 | 7.49 |
| 2 | 3Tq+1A+2A+SEQ q | 8.60 | −0.84 | 7.76 |
| 3 | 5ALi4 | 7.00 | +2.40 | 9.40 |
| 4 | 3LoTh F | 5.00 | −2.50 | 2.50 |
| 5 | PCoSp4 | 4.50 | +1.35 | 5.85 |
| 6 | 3Sq | 4.30 | −1.23 | 3.07 |
| 7 | 5RLi4 | 7.00 | +2.30 | 9.30 |
| 8 | 3LzTh | 5.30 | +1.51 | 6.81 |
| 9 | BiDs4 | 4.00 | +0.97 | 4.97 |
| 10 | 4Li4 | 5.10 | +1.75 | 6.85 |
| 11 | ChSq1 | 3.00 | +1.57 | 4.57 |
2Ellie Kam / Danny O'Shea USA201.7370.66 (2)131.07 (2)
SP 70.66 (2) · FS 131.07 (2) · TES 38.11 + 64.70
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.37 | 7.37 |
| 2 | 3S | 4.30 | +0.86 | 5.16 |
| 3 | 3LoTh | 5.00 | −0.86 | 4.14 |
| 4 | BoDs4 | 4.80 | +1.37 | 6.17 |
| 5 | CCoSp4 | 3.50 | −0.05 | 3.45 |
| 6 | StSq4 | 3.90 | +1.00 | 4.90 |
| 7 | 4Li4 | 5.10 | +1.82 | 6.92 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.54 | 7.54 |
| 2 | 3T | 4.20 | +0.48 | 4.68 |
| 3 | 3LzTh | 5.30 | −1.89 | 3.41 |
| 4 | ChSq1 | 3.00 | +1.71 | 4.71 |
| 5 | 3S<+2Aq+SEQ <|q | 6.74 | −1.48 | 5.26 |
| 6 | 3LoTh | 5.00 | −0.29 | 4.71 |
| 7 | PCoSp4 | 4.50 | +1.09 | 5.59 |
| 8 | 5RLi4 | 7.00 | +2.10 | 9.10 |
| 9 | BiDs3 | 3.70 | +1.16 | 4.86 |
| 10 | 4Li4 | 5.10 | +1.82 | 6.92 |
| 11 | 5ALi3 | 6.60 | +1.32 | 7.92 |
3Alisa Efimova / Misha Mitrofanov USA191.5163.05 (5)128.46 (3)
SP 63.05 (5) · FS 128.46 (3) · TES 34.02 + 67.50
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.22 | 6.92 |
| 2 | 2T | 1.30 | −0.11 | 1.19 |
| 3 | 3LoTh | 5.00 | +1.14 | 6.14 |
| 4 | BoDs4 | 4.80 | +0.96 | 5.76 |
| 5 | 4Li4 | 5.10 | +1.02 | 6.12 |
| 6 | StSq3 | 3.30 | +0.24 | 3.54 |
| 7 | CCoSp4 | 3.50 | +0.85 | 4.35 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.47 | 7.17 |
| 2 | 3S+2A+SEQ | 7.60 | +0.37 | 7.97 |
| 3 | 2T | 1.30 | −0.07 | 1.23 |
| 4 | 3LoTh | 5.00 | +1.43 | 6.43 |
| 5 | ChSq1 | 3.00 | +1.00 | 4.00 |
| 6 | 5ALi4 | 7.00 | +1.60 | 8.60 |
| 7 | FoDs4 | 5.10 | +1.46 | 6.56 |
| 8 | 3STh | 4.40 | +1.07 | 5.47 |
| 9 | 5RLi4 | 7.00 | +1.00 | 8.00 |
| 10 | 4Li4 | 5.10 | +1.38 | 6.48 |
| 11 | PCoSp4 | 4.50 | +1.09 | 5.59 |
4Anastasiia Metelkina / Luka Berulava GEO191.4368.64 (3)122.79 (4)
SP 68.64 (3) · FS 122.79 (4) · TES 37.05 + 62.44
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.79 | 7.49 |
| 2 | 3FTh | 5.30 | +0.83 | 6.13 |
| 3 | 3Sq | 4.30 | −0.06 | 4.24 |
| 4 | 4Li3 | 4.70 | +1.34 | 6.04 |
| 5 | StSq4 | 3.90 | +1.06 | 4.96 |
| 6 | BoDs2 | 4.00 | +0.74 | 4.74 |
| 7 | FCCoSp4 | 3.50 | −0.05 | 3.45 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.97 | 7.97 |
| 2 | 3S+2A<+SEQ < | 6.94 | −2.09 | 4.85 |
| 3 | 3T | 4.20 | −1.02 | 3.18 |
| 4 | 3FTh | 5.30 | +1.36 | 6.66 |
| 5 | 5ALi4 | 7.00 | +1.70 | 8.70 |
| 6 | 3LoTh | 5.00 | +1.64 | 6.64 |
| 7 | FiDs | 0.00 | 0.00 | 0.00 |
| 8 | PCoSp4 | 4.50 | +0.96 | 5.46 |
| 9 | 5RLi4 | 7.00 | +1.50 | 8.50 |
| 10 | 4Li4 | 5.10 | +1.38 | 6.48 |
| 11 | ChSq1 | 3.00 | +1.00 | 4.00 |
5Maria Pavlova / Alexei Sviatchenko HUN184.0165.11 (4)118.90 (5)
SP 65.11 (4) · FS 118.90 (5) · TES 34.42 + 61.16 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.20 | 7.20 |
| 2 | 3T | 4.20 | +1.02 | 5.22 |
| 3 | 3FTh | 5.30 | +1.21 | 6.51 |
| 4 | 4Li4 | 5.10 | +0.22 | 5.32 |
| 5 | BoDsB | 3.20 | +0.23 | 3.43 |
| 6 | StSq4 | 3.90 | +0.72 | 4.62 |
| 7 | CCoSp3V | 2.25 | −0.13 | 2.12 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.29 | 7.29 |
| 2 | 3T+2A<+SEQ F < | 6.84 | −2.10 | 4.74 |
| 3 | 3FTh | 5.30 | +0.91 | 6.21 |
| 4 | 3S | 4.30 | +0.74 | 5.04 |
| 5 | 5ALi4 | 7.00 | +1.40 | 8.40 |
| 6 | FoDs2 | 4.30 | +0.06 | 4.36 |
| 7 | 3LoTh | 5.00 | +0.36 | 5.36 |
| 8 | 5RLi4 | 7.00 | +1.00 | 8.00 |
| 9 | 4Li4 | 5.10 | +0.66 | 5.76 |
| 10 | ChSq1 | 3.00 | −0.43 | 2.57 |
| 11 | PCoSp3V | 3.00 | +0.43 | 3.43 |
6Anastasia Vaipan-Law / Luke Digby GBR180.1361.31 (6)118.82 (6)
SP 61.31 (6) · FS 118.82 (6) · TES 33.05 + 61.05
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +0.54 | 5.94 |
| 2 | 2A | 3.30 | +0.47 | 3.77 |
| 3 | 4Li4 | 5.10 | +0.51 | 5.61 |
| 4 | 3STh | 4.40 | +0.82 | 5.22 |
| 5 | BoDs2 | 4.00 | +0.63 | 4.63 |
| 6 | StSq3 | 3.30 | +0.28 | 3.58 |
| 7 | CCoSp4 | 3.50 | +0.80 | 4.30 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +1.00 | 6.40 |
| 2 | 2T | 1.30 | +0.06 | 1.36 |
| 3 | 2A+2A+SEQ | 6.60 | −0.19 | 6.41 |
| 4 | 3LoTh | 5.00 | +1.14 | 6.14 |
| 5 | 5ALi3 | 6.60 | +1.32 | 7.92 |
| 6 | PCoSp4 | 4.50 | +0.64 | 5.14 |
| 7 | FiDs4 | 3.80 | +0.76 | 4.56 |
| 8 | ChSq1 | 3.00 | +0.79 | 3.79 |
| 9 | 3STh | 4.40 | +1.13 | 5.53 |
| 10 | 5RLi4 | 7.00 | +0.90 | 7.90 |
| 11 | 4Li4 | 5.10 | +0.80 | 5.90 |
7Katie Mcbeath / Daniil Parkman USA168.0856.69 (8)111.39 (7)
SP 56.69 (8) · FS 111.39 (7) · TES 29.91 + 59.88 · deductions +2.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.11 | 7.11 |
| 2 | 2T | 1.30 | 0.00 | 1.30 |
| 3 | 3LzTh | 5.30 | +0.83 | 6.13 |
| 4 | BoDs2 | 4.00 | +0.17 | 4.17 |
| 5 | CCoSp3 | 3.00 | −0.13 | 2.87 |
| 6 | 4Li4 | 5.10 | +0.44 | 5.54 |
| 7 | StSq2 | 2.60 | +0.19 | 2.79 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.46 | 7.46 |
| 2 | 3T+2A+SEQ | 7.50 | −1.14 | 6.36 |
| 3 | 3F< Fx < | 4.24 | −2.12 | 2.12 |
| 4 | 3LoTh | 5.00 | +0.79 | 5.79 |
| 5 | 5ALi4 | 7.00 | +1.40 | 8.40 |
| 6 | FiDs4 | 3.80 | +0.54 | 4.34 |
| 7 | PCoSp4V | 3.38 | +0.19 | 3.57 |
| 8 | 3LzTh | 5.30 | +0.53 | 5.83 |
| 9 | 3Li4 | 5.10 | +0.22 | 5.32 |
| 10 | 5RLi3 | 6.60 | +0.66 | 7.26 |
| 11 | ChSq1 | 3.00 | +0.43 | 3.43 |
8Milania Vaananen / Filippo Clerici FIN156.5560.23 (7)96.32 (8)
SP 60.23 (7) · FS 96.32 (8) · TES 33.53 + 49.60 · deductions +2.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +0.60 | 6.60 |
| 2 | 3T | 4.20 | +0.42 | 4.62 |
| 3 | 3FTh | 5.30 | −0.38 | 4.92 |
| 4 | 4Li4 | 5.10 | +0.66 | 5.76 |
| 5 | CCoSp3 | 3.00 | 0.00 | 3.00 |
| 6 | StSq4 | 3.90 | +0.33 | 4.23 |
| 7 | BoDs2 | 4.00 | +0.40 | 4.40 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.03 | 7.03 |
| 2 | 3T+1A+2Aq+SEQ q | 8.60 | −1.14 | 7.46 |
| 3 | 2S F | 1.30 | −0.65 | 0.65 |
| 4 | 3FTh | 5.30 | −0.83 | 4.47 |
| 5 | 5RLi4 | 7.00 | +0.50 | 7.50 |
| 6 | FoDs2 | 4.30 | +0.49 | 4.79 |
| 7 | ChSq1 | 3.00 | +0.14 | 3.14 |
| 8 | 3LoTh F | 5.00 | −2.50 | 2.50 |
| 9 | 5ALi4 | 7.00 | +0.50 | 7.50 |
| 10 | 4Li | 0.00 | 0.00 | 0.00 |
| 11 | PCoSp4 | 4.50 | +0.06 | 4.56 |
Segment rank in brackets. Quads: quadruple jumps attempted in the programs skated so far, from the protocols. Open a row for the protocol: base value, GOE and every judge's mark for each element. Source: ISU results for Skate America 2024. Data updated 8 Nov 2026.