Minerva Fabienne Hase / Nikita Volodin

GER · Pairs · ISU biography
ISU World StandingsNo. 24,624 pointsAs of 7 Nov 2026
Personal best, total228.33World Championships 2026
Short program80.01Olympic Winter Games 2026
Free skate149.57Grand Prix Final 2025

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Hase / Volodin stand out

GOE Index stats

Where Hase / Volodin are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

2025/26
  • 1stPrograms without a negative GOEBest of 296 of 12
  • 2ndProgram components, free skateaverage of 6 free skates · No. 2 of 2968.66
  • 2ndAverage GOE, choreographic sequence6 elements · No. 2 of 22+1.39
  • 2ndAverage GOE, twist lifts12 elements · No. 2 of 27+2.11
  • 3rdAverage GOE, death spirals12 elements · No. 3 of 30+1.07
  • 3rdAverage GOE, lifts24 elements · No. 3 of 36+1.86
  • 4thFree skate base valueGrand Prix Final 2025 · No. 4 of 3761.50
  • 4thAverage GOE, throw jumps18 elements · No. 4 of 17+1.10
  • 5thHighest-scoring elementGrand Prix Final 2025, free skate · No. 5 of 373T+2A+2A+SEQ · 11.64
  • 5thAverage GOE, spins12 elements · No. 5 of 23+0.87
How we count

Totals over time

ISU scores
23/2424/2525/26180200220240PB 228.33
1st2nd3rdotherHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
World Championships 202629 Mar 20261/21228.3379.78 (1)43.50 / 36.28148.55 (1)75.53 / 73.02
Olympic Winter Games 202622 Feb 20263/19219.0980.01 (1)43.91 / 36.10139.08 (4)69.82 / 69.26
European Championships 202618 Jan 20262/16203.8774.81 (2)40.62 / 34.19129.06 (3)67.54 / 63.52
Grand Prix Final 20257 Dec 20253/6221.2571.68 (5)37.63 / 34.05149.57 (1)78.81 / 70.76
Finlandia Trophy 202522 Nov 20251/8206.8870.40 (1)36.86 / 33.54136.48 (1)69.39 / 68.09
Skate Canada International 20252 Nov 20252/8207.1877.53 (1)43.00 / 34.53129.65 (3)64.34 / 67.31
World Championships 202530 Mar 20252/23219.0873.59 (3)39.15 / 34.44145.49 (1)74.92 / 70.57
European Championships 20252 Feb 20251/18212.4871.59 (1)38.47 / 34.12140.89 (1)70.70 / 70.19
Grand Prix Final 20248 Dec 20241/6218.1076.72 (1)42.24 / 34.48141.38 (1)71.85 / 69.53
Cup of China 202424 Nov 20242/8209.3668.44 (2)36.67 / 32.77140.92 (1)73.80 / 67.12
Grand Prix de France 20243 Nov 20241/8211.6973.72 (1)40.47 / 33.25137.97 (1)69.70 / 68.27
World Championships 202424 Mar 20243/24210.4072.10 (4)39.21 / 32.89138.30 (3)72.75 / 66.55
European Championships 202414 Jan 20245/17190.6969.63 (2)37.85 / 31.78121.06 (6)61.02 / 61.04
Grand Prix Final 202310 Dec 20231/6206.4372.56 (1)40.03 / 32.53133.87 (2)70.08 / 63.79
NHK Trophy 202325 Nov 20231/8202.5167.23 (1)36.68 / 30.55135.28 (1)70.73 / 64.55
Grand Prix Espoo 202319 Nov 20231/8192.7263.59 (3)34.47 / 30.12129.13 (1)65.46 / 63.67

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.