Personal bests count ISU Grand Prix and championships since 2022/23 only.
Where Hase / Volodin stand out
GOE Index statsWhere Hase / Volodin are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.
2025/26
How we count- 1stPrograms without a negative GOEBest of 296 of 12
- 2ndProgram components, free skateaverage of 6 free skates · No. 2 of 2968.66
- 2ndAverage GOE, choreographic sequence6 elements · No. 2 of 22+1.39
- 2ndAverage GOE, twist lifts12 elements · No. 2 of 27+2.11
- 3rdAverage GOE, death spirals12 elements · No. 3 of 30+1.07
- 3rdAverage GOE, lifts24 elements · No. 3 of 36+1.86
- 4thFree skate base valueGrand Prix Final 2025 · No. 4 of 3761.50
- 4thAverage GOE, throw jumps18 elements · No. 4 of 17+1.10
- 5thHighest-scoring elementGrand Prix Final 2025, free skate · No. 5 of 373T+2A+2A+SEQ · 11.64
- 5thAverage GOE, spins12 elements · No. 5 of 23+0.87
Totals over time
ISU scoresISU results
| Event | Place | Total | SP | FS |
|---|---|---|---|---|
| World Championships 2026 | 1/21 | 228.33 | 79.78 (1) | 148.55 (1) |
| Olympic Winter Games 2026 | 3/19 | 219.09 | 80.01 (1) | 139.08 (4) |
| European Championships 2026 | 2/16 | 203.87 | 74.81 (2) | 129.06 (3) |
| Grand Prix Final 2025 | 3/6 | 221.25 | 71.68 (5) | 149.57 (1) |
| Finlandia Trophy 2025 | 1/8 | 206.88 | 70.40 (1) | 136.48 (1) |
| Skate Canada International 2025 | 2/8 | 207.18 | 77.53 (1) | 129.65 (3) |
| World Championships 2025 | 2/23 | 219.08 | 73.59 (3) | 145.49 (1) |
| European Championships 2025 | 1/18 | 212.48 | 71.59 (1) | 140.89 (1) |
| Grand Prix Final 2024 | 1/6 | 218.10 | 76.72 (1) | 141.38 (1) |
| Cup of China 2024 | 2/8 | 209.36 | 68.44 (2) | 140.92 (1) |
| Grand Prix de France 2024 | 1/8 | 211.69 | 73.72 (1) | 137.97 (1) |
| World Championships 2024 | 3/24 | 210.40 | 72.10 (4) | 138.30 (3) |
| European Championships 2024 | 5/17 | 190.69 | 69.63 (2) | 121.06 (6) |
| Grand Prix Final 2023 | 1/6 | 206.43 | 72.56 (1) | 133.87 (2) |
| NHK Trophy 2023 | 1/8 | 202.51 | 67.23 (1) | 135.28 (1) |
| Grand Prix Espoo 2023 | 1/8 | 192.72 | 63.59 (3) | 129.13 (1) |
Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.