| Pl. | Skater | Total | SP | FS |
|---|---|---|---|---|
| 1 | Rinka Watanabe JPN | 197.59 | 63.27 (6) | 134.32 (1) |
| 2 | Starr Andrews USA | 191.26 | 64.69 (5) | 126.57 (2) |
| 3 | Young You KOR | 190.15 | 65.10 (4) | 125.05 (4) |
| 4 | Ava Marie Ziegler USA | 186.76 | 66.49 (3) | 120.27 (7) |
| 5 | Rika Kihira JPN | 184.33 | 59.27 (8) | 125.06 (3) |
| 6 | Niina Petrokina EST | 181.34 | 61.68 (7) | 119.66 (8) |
| 7 | Madeline Schizas CAN | 180.59 | 67.90 (1) | 112.69 (9) |
| 8 | Yuhana Yokoi JPN | 178.73 | 54.87 (12) | 123.86 (5) |
| 9 | Lindsay Thorngren USA | 176.09 | 55.16 (10) | 120.93 (6) |
| 10 | Gabrielle Daleman CAN | 171.61 | 66.65 (2) | 104.96 (11) |
| 11 | Lindsay Van Zundert NED | 160.96 | 55.22 (9) | 105.74 (10) |
| 12 | Eliska Brezinova CZE | 159.03 | 55.14 (11) | 103.89 (12) |
Segment rank in brackets. Quads: quadruple jumps attempted in the programs skated so far, from the protocols. Source: ISU results for Skate Canada International 2022. Data updated 7 Nov 2026.
Element by element
Base value, GOE and every judge's mark for each element, from the official protocol. Open a skater to see both programs.
1. Rinka Watanabe JPN · TES 32.96 + 68.93
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3A< | 6.40 | −3.20 | 3.20 |
| 2 | 3Lzq+3T< | 9.26 | −2.19 | 7.07 |
| 3 | CSp4 | 2.60 | +0.71 | 3.31 |
| 4 | 3Lo x | 5.39 | +1.47 | 6.86 |
| 5 | CCoSp4 | 3.50 | +0.35 | 3.85 |
| 6 | StSq4 | 3.90 | +1.00 | 4.90 |
| 7 | FSSp4 | 3.00 | +0.77 | 3.77 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3A | 8.00 | +1.26 | 9.26 |
| 2 | 3Lo | 4.90 | +1.19 | 6.09 |
| 3 | 3Lo<+3T< | 7.28 | −1.29 | 5.99 |
| 4 | 3F! | 5.30 | +0.08 | 5.38 |
| 5 | FCSp4 | 3.20 | +0.64 | 3.84 |
| 6 | ChSq1 | 3.00 | +1.07 | 4.07 |
| 7 | 3Lz+2A+SEQ x | 10.12 | +1.10 | 11.22 |
| 8 | 2A+1Eu+3S x | 8.91 | +1.11 | 10.02 |
| 9 | CCoSp4 | 3.50 | +0.25 | 3.75 |
| 10 | 3Lz<< x | 2.31 | −0.87 | 1.44 |
| 11 | StSq3 | 3.30 | +0.80 | 4.10 |
| 12 | FSSp4 | 3.00 | +0.77 | 3.77 |
2. Starr Andrews USA · TES 34.87 + 64.87
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3T+3T | 8.40 | +0.72 | 9.12 |
| 2 | 2A | 3.30 | +0.61 | 3.91 |
| 3 | FSSp4 | 3.00 | +0.73 | 3.73 |
| 4 | 3Lo x | 5.39 | +0.35 | 5.74 |
| 5 | CCoSp4 | 3.50 | +0.80 | 4.30 |
| 6 | StSq4 | 3.90 | +0.89 | 4.79 |
| 7 | LSp4 | 2.70 | +0.58 | 3.28 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3F+2A+2T+SEQ | 9.90 | +0.98 | 10.88 |
| 2 | 2A | 3.30 | +0.66 | 3.96 |
| 3 | 3S | 4.30 | +0.37 | 4.67 |
| 4 | 3T | 4.20 | +0.78 | 4.98 |
| 5 | CCoSp4 | 3.50 | +1.15 | 4.65 |
| 6 | 3Lo+2T x | 6.82 | +0.84 | 7.66 |
| 7 | 3Sq+2Lo q x | 6.60 | −0.55 | 6.05 |
| 8 | 3Lo x | 5.39 | +0.56 | 5.95 |
| 9 | LSp4 | 2.70 | +0.54 | 3.24 |
| 10 | ChSq1 | 3.00 | +1.07 | 4.07 |
| 11 | StSq4 | 3.90 | +0.61 | 4.51 |
| 12 | FCCoSp4 | 3.50 | +0.75 | 4.25 |
3. Young You KOR · TES 32.85 + 61.40 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.85 | 4.15 |
| 2 | 3Lz+2T | 7.20 | +0.93 | 8.13 |
| 3 | FCSp4 | 3.20 | +0.73 | 3.93 |
| 4 | CCoSp4 | 3.50 | +1.05 | 4.55 |
| 5 | 3Feq e x | 4.66 | −1.45 | 3.21 |
| 6 | LSp4 | 2.70 | +0.89 | 3.59 |
| 7 | StSq4 | 3.90 | +1.39 | 5.29 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3A<< | 3.30 | −0.99 | 2.31 |
| 2 | 3Lz | 5.90 | +1.18 | 7.08 |
| 3 | 3Lo | 4.90 | +1.05 | 5.95 |
| 4 | 2A | 3.30 | +0.71 | 4.01 |
| 5 | LSp3 | 2.40 | +0.62 | 3.02 |
| 6 | ChSq1 | 3.00 | +1.21 | 4.21 |
| 7 | 3Lzq+1Eu+2S q x | 8.47 | −0.59 | 7.88 |
| 8 | StSq3 | 3.30 | +0.75 | 4.05 |
| 9 | 3F!+2A+SEQ ! x | 9.46 | 0.00 | 9.46 |
| 10 | CCoSp4 | 3.50 | +1.00 | 4.50 |
| 11 | 3F!<+2T < x | 6.09 | −1.21 | 4.88 |
| 12 | FCCoSp4 | 3.50 | +0.55 | 4.05 |
4. Ava Marie Ziegler USA · TES 35.09 + 60.40 · deductions +2.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +0.67 | 10.77 |
| 2 | 3F | 5.30 | +1.44 | 6.74 |
| 3 | FCSp3 | 2.80 | +0.20 | 3.00 |
| 4 | 2A x | 3.63 | +0.75 | 4.38 |
| 5 | CCoSp3 | 3.00 | +0.39 | 3.39 |
| 6 | SSp3 | 2.10 | +0.51 | 2.61 |
| 7 | StSq3 | 3.30 | +0.90 | 4.20 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2A+1Eu+3S< F | 7.24 | −1.72 | 5.52 |
| 2 | 3F+2T | 6.60 | +0.61 | 7.21 |
| 3 | 3F | 5.30 | +0.76 | 6.06 |
| 4 | FCCoSp3 | 3.00 | +0.26 | 3.26 |
| 5 | 3Lo | 4.90 | +1.05 | 5.95 |
| 6 | StSq3 | 3.30 | +0.94 | 4.24 |
| 7 | 3Lz+2T x | 7.92 | +1.01 | 8.93 |
| 8 | 3Lz F x | 6.49 | −2.95 | 3.54 |
| 9 | 2A x | 3.63 | +0.47 | 4.10 |
| 10 | ChSq1 | 3.00 | +1.43 | 4.43 |
| 11 | CCoSp4 | 3.50 | +0.50 | 4.00 |
| 12 | FSSp3 | 2.60 | +0.56 | 3.16 |
5. Rika Kihira JPN · TES 28.87 + 59.64
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.75 | 4.05 |
| 2 | 3Sq+3Tq | 8.50 | −2.15 | 6.35 |
| 3 | FCSp4 | 3.20 | +0.64 | 3.84 |
| 4 | 3Lo x | 5.39 | −1.75 | 3.64 |
| 5 | LSp4 | 2.70 | +0.66 | 3.36 |
| 6 | StSq2 | 2.60 | +0.48 | 3.08 |
| 7 | CCoSp4 | 3.50 | +1.05 | 4.55 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3S+2T | 5.60 | +0.80 | 6.40 |
| 2 | 2A+1Eu+2S | 5.10 | +0.61 | 5.71 |
| 3 | 3Lo | 4.90 | +0.91 | 5.81 |
| 4 | 3T | 4.20 | +0.90 | 5.10 |
| 5 | FSSp4 | 3.00 | +0.73 | 3.73 |
| 6 | 3T+2T x | 6.05 | +0.60 | 6.65 |
| 7 | 2A x | 3.63 | +0.71 | 4.34 |
| 8 | 3S x | 4.73 | +0.68 | 5.41 |
| 9 | CCoSp4 | 3.50 | +0.80 | 4.30 |
| 10 | ChSq1 | 3.00 | +1.57 | 4.57 |
| 11 | StSq3 | 3.30 | +1.04 | 4.34 |
| 12 | LSp4 | 2.70 | +0.58 | 3.28 |
6. Niina Petrokina EST · TES 31.88 + 58.25
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.80 | 4.10 |
| 2 | 3F!q ! | 5.30 | −1.51 | 3.79 |
| 3 | FCSp3 | 2.80 | +0.52 | 3.32 |
| 4 | 3Lz+3T< | 9.26 | −1.01 | 8.25 |
| 5 | CCoSp4 | 3.50 | +0.75 | 4.25 |
| 6 | StSq4 | 3.90 | +0.95 | 4.85 |
| 7 | LSp4 | 2.70 | +0.62 | 3.32 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2A+3T | 7.50 | +0.60 | 8.10 |
| 2 | 3Lz | 5.90 | +1.35 | 7.25 |
| 3 | 3F | 5.30 | +0.91 | 6.21 |
| 4 | 3Lo | 4.90 | +0.70 | 5.60 |
| 5 | FCCoSp4 | 3.50 | +0.40 | 3.90 |
| 6 | 3Lzq+REP q x | 4.54 | −2.95 | 1.59 |
| 7 | 3F<+2T < x | 6.09 | −0.97 | 5.12 |
| 8 | CCoSp4 | 3.50 | +0.60 | 4.10 |
| 9 | StSq3 | 3.30 | +0.75 | 4.05 |
| 10 | 2A+1Eu+2S x | 5.61 | −0.09 | 5.52 |
| 11 | LSp3 | 2.40 | +0.34 | 2.74 |
| 12 | ChSq1 | 3.00 | +1.07 | 4.07 |
7. Madeline Schizas CAN · TES 36.44 + 51.90 · deductions +2.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +0.59 | 10.69 |
| 2 | 3Lo | 4.90 | +1.19 | 6.09 |
| 3 | CCoSp4 | 3.50 | +0.45 | 3.95 |
| 4 | StSq4 | 3.90 | +0.84 | 4.74 |
| 5 | FSSp3 | 2.60 | +0.52 | 3.12 |
| 6 | 2A x | 3.63 | +0.75 | 4.38 |
| 7 | LSp4 | 2.70 | +0.77 | 3.47 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.52 | 11.62 |
| 2 | 2A+3T+2T | 8.80 | +0.72 | 9.52 |
| 3 | 3F<< | 1.80 | −0.90 | 0.90 |
| 4 | CCoSp4 | 3.50 | +0.55 | 4.05 |
| 5 | 2Lo | 1.70 | +0.12 | 1.82 |
| 6 | 3S x | 4.73 | +0.68 | 5.41 |
| 7 | 3Lo<< F x | 1.87 | −0.85 | 1.02 |
| 8 | FCCoSp4 | 3.50 | −0.15 | 3.35 |
| 9 | StSq3 | 3.30 | +0.42 | 3.72 |
| 10 | 2A x | 3.63 | −0.19 | 3.44 |
| 11 | ChSq1 | 3.00 | +1.00 | 4.00 |
| 12 | LSp4 | 2.70 | +0.35 | 3.05 |
8. Yuhana Yokoi JPN · TES 26.61 + 62.15 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3S+3Tq | 8.50 | −1.60 | 6.90 |
| 2 | CCoSp4 | 3.50 | +0.55 | 4.05 |
| 3 | FSSp3 | 2.60 | +0.45 | 3.05 |
| 4 | 2A | 3.30 | +0.80 | 4.10 |
| 5 | 3F< F x | 4.66 | −2.12 | 2.54 |
| 6 | LSp3 | 2.40 | +0.45 | 2.85 |
| 7 | StSq2 | 2.60 | +0.52 | 3.12 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.04 | 4.34 |
| 2 | 3Loq | 4.90 | −0.35 | 4.55 |
| 3 | 3Lzq | 5.90 | −0.76 | 5.14 |
| 4 | FCCoSp4 | 3.50 | +0.75 | 4.25 |
| 5 | StSq2 | 2.60 | +0.48 | 3.08 |
| 6 | 3Fq+2T q | 6.60 | −0.61 | 5.99 |
| 7 | FSSp4 | 3.00 | +0.51 | 3.51 |
| 8 | 3S+3T x | 9.35 | +1.17 | 10.52 |
| 9 | 2F x | 1.98 | +0.10 | 2.08 |
| 10 | ChSq1 | 3.00 | +1.07 | 4.07 |
| 11 | 2A+3T+2T x | 9.68 | +0.84 | 10.52 |
| 12 | CCoSp4 | 3.50 | +0.60 | 4.10 |
9. Lindsay Thorngren USA · TES 25.41 + 60.40
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.80 | 4.10 |
| 2 | 1Fe* | 0.00 | 0.00 | 0.00 |
| 3 | LSp4 | 2.70 | +1.04 | 3.74 |
| 4 | 3Lz+3T<< x | 7.92 | −2.28 | 5.64 |
| 5 | StSq4 | 3.90 | +0.84 | 4.74 |
| 6 | FSSp1 | 2.00 | +0.29 | 2.29 |
| 7 | CCoSp4 | 3.50 | +1.40 | 4.90 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz+3Tq | 10.10 | −0.84 | 9.26 |
| 2 | 3S< | 3.44 | −1.53 | 1.91 |
| 3 | 3Lo | 4.90 | +0.14 | 5.04 |
| 4 | ChSq1 | 3.00 | +1.00 | 4.00 |
| 5 | 2A | 3.30 | +0.05 | 3.35 |
| 6 | FSSp3 | 2.60 | +0.33 | 2.93 |
| 7 | 3Feq+2A+SEQ e x | 8.29 | −1.70 | 6.59 |
| 8 | 3Lz+2T+2Lo x | 9.79 | +0.59 | 10.38 |
| 9 | 3Fe x | 4.66 | −0.97 | 3.69 |
| 10 | FCCoSp4 | 3.50 | +0.65 | 4.15 |
| 11 | StSq3 | 3.30 | +0.85 | 4.15 |
| 12 | CCoSp4 | 3.50 | +1.45 | 4.95 |
10. Gabrielle Daleman CAN · TES 35.82 + 50.43 · deductions +4.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3T+3T | 8.40 | +1.68 | 10.08 |
| 2 | 2A | 3.30 | +0.38 | 3.68 |
| 3 | FCSp4 | 3.20 | +0.73 | 3.93 |
| 4 | 3Lz x | 6.49 | −0.25 | 6.24 |
| 5 | LSp4 | 2.70 | +0.15 | 2.85 |
| 6 | StSq4 | 3.90 | +0.89 | 4.79 |
| 7 | CCoSp4 | 3.50 | +0.75 | 4.25 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3T+3T | 8.40 | +1.38 | 9.78 |
| 2 | 3Lz | 5.90 | −0.59 | 5.31 |
| 3 | 3F! F | 5.30 | −2.65 | 2.65 |
| 4 | 2A | 3.30 | +0.52 | 3.82 |
| 5 | FCCoSp3 | 3.00 | +0.69 | 3.69 |
| 6 | ChSq1 | 3.00 | +0.29 | 3.29 |
| 7 | 3Lo F x | 5.39 | −2.45 | 2.94 |
| 8 | 2Lz+2T F x | 3.74 | −1.05 | 2.69 |
| 9 | 3S x | 4.73 | 0.00 | 4.73 |
| 10 | FCSp4 | 3.20 | +0.46 | 3.66 |
| 11 | StSq3 | 3.30 | +0.42 | 3.72 |
| 12 | CCoSp4 | 3.50 | +0.65 | 4.15 |
11. Lindsay Van Zundert NED · TES 28.20 + 52.02 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz+3T<< | 7.20 | −2.53 | 4.67 |
| 2 | 2A | 3.30 | +0.14 | 3.44 |
| 3 | CCoSp4 | 3.50 | +0.65 | 4.15 |
| 4 | 3Lo x | 5.39 | +0.77 | 6.16 |
| 5 | FCSp3 | 2.80 | +0.16 | 2.96 |
| 6 | StSq3 | 3.30 | +0.47 | 3.77 |
| 7 | LSp4 | 2.70 | +0.35 | 3.05 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz+3T<< | 7.20 | −1.94 | 5.26 |
| 2 | 3F< F | 4.24 | −2.12 | 2.12 |
| 3 | 3Lo | 4.90 | +0.35 | 5.25 |
| 4 | 2A | 3.30 | +0.33 | 3.63 |
| 5 | FCCoSp4V | 2.63 | +0.38 | 3.01 |
| 6 | 2Lz x | 2.31 | +0.03 | 2.34 |
| 7 | ChSq1 | 3.00 | −0.29 | 2.71 |
| 8 | 3Lo+2A+SEQ x | 9.02 | +0.42 | 9.44 |
| 9 | 3S+2T+2Lo x | 8.03 | −0.18 | 7.85 |
| 10 | StSq2 | 2.60 | +0.33 | 2.93 |
| 11 | CCoSp4 | 3.50 | +0.70 | 4.20 |
| 12 | LSp4 | 2.70 | +0.58 | 3.28 |
12. Eliska Brezinova CZE · TES 28.07 + 49.07
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3T+3T | 8.40 | −1.56 | 6.84 |
| 2 | 3Lz | 5.90 | −1.18 | 4.72 |
| 3 | FCSp4 | 3.20 | +0.55 | 3.75 |
| 4 | 2A x | 3.63 | +0.38 | 4.01 |
| 5 | CCoSp2 | 2.50 | +0.29 | 2.79 |
| 6 | StSq3 | 3.30 | +0.47 | 3.77 |
| 7 | LSp3 | 2.40 | −0.21 | 2.19 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3F!+2T ! | 6.60 | −0.08 | 6.52 |
| 2 | 3Lz+2T | 7.20 | +0.84 | 8.04 |
| 3 | 3T+2A+SEQ | 7.50 | −0.90 | 6.60 |
| 4 | ChSq1 | 3.00 | +0.43 | 3.43 |
| 5 | 3F!q ! | 5.30 | −2.65 | 2.65 |
| 6 | FCSSp3 | 2.60 | +0.26 | 2.86 |
| 7 | 2Lz x | 2.31 | +0.03 | 2.34 |
| 8 | 2Lo x | 1.87 | +0.05 | 1.92 |
| 9 | StSq3 | 3.30 | +0.33 | 3.63 |
| 10 | 2A x | 3.63 | +0.42 | 4.05 |
| 11 | FCCoSp3 | 3.00 | +0.30 | 3.30 |
| 12 | CCoSp3 | 3.00 | +0.73 | 3.73 |