Niina Petrokina

EST · Women's singles · ISU biography
GOE Index rating209.3No. 8 among women8 ISU starts in two years
Personal best, total221.07Skate Canada International 2026

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Rating history

GOE Index metric
160180200220240202320242025202630 Oct 2022: 181.3419 Nov 2022: 180.2929 Jan 2023: 183.7425 Mar 2023: 193.4922 Oct 2023: 194.5512 Nov 2023: 188.0424 Mar 2024: 176.5310 Nov 2024: 165.8417 Nov 2024: 178.662 Feb 2025: 208.1830 Mar 2025: 196.6718 Jan 2026: 216.1422 Feb 2026: 210.8229 Mar 2026: 202.271 Nov 2026: 221.07
━ GOE Index rating after the event○ event total

Compared with the field

GOE Index metric

Percentile among 43 rated women: 90 means better than 90% of them. Element stats use 4 programs since 7 Nov 2025.

GOE Index rating: 209.3top 17%
Free skate base value: 62.8top 14%
Quads per free skate: 0.00top 100%
Components, free skate: 68.3top 12%
Elements without negative GOE: 95%top 2%
Average GOE on jumps: 0.68top 7%
What these numbers mean

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
Skate Canada International 20261 Nov 20262/12221.0777.24 (3)42.61 / 34.63143.83 (2)73.93 / 69.90
World Championships 202629 Mar 20267/33202.2767.29 (11)34.17 / 33.12134.98 (6)67.54 / 67.44
Olympic Winter Games 202622 Feb 20267/29210.8269.63 (10)36.80 / 32.83141.19 (6)74.82 / 66.37
European Championships 202618 Jan 20261/38216.1470.61 (1)38.40 / 32.21145.53 (1)76.11 / 69.42
World Championships 202530 Mar 20258/33196.6765.58 (12)34.46 / 31.12131.09 (8)66.42 / 64.67
European Championships 20252 Feb 20251/31208.1868.94 (2)37.45 / 31.49139.24 (1)74.53 / 65.71
Finlandia Trophy 202417 Nov 20247/12178.6653.76 (11)24.66 / 29.10124.90 (4)64.34 / 60.56
NHK Trophy 202410 Nov 202410/12165.8452.98 (11)23.38 / 29.60112.86 (8)53.70 / 60.16
World Championships 202424 Mar 202416/35176.5366.23 (7)34.37 / 31.86110.30 (18)51.33 / 59.97
Cup of China 202312 Nov 20234/11188.0462.58 (4)31.41 / 31.17125.46 (4)62.97 / 63.49
Skate America 202322 Oct 20233/12194.5565.02 (4)34.49 / 30.53129.53 (4)66.57 / 62.96
World Championships 202325 Mar 20239/35193.4968.00 (6)36.70 / 31.30125.49 (12)61.52 / 63.97
European Championships 202329 Jan 20236/29183.7461.05 (7)30.61 / 30.44122.69 (6)61.19 / 61.50
NHK Trophy 202219 Nov 20227/12180.2958.81 (8)30.41 / 29.40121.48 (6)62.53 / 58.95
Skate Canada International 202230 Oct 20226/12181.3461.68 (7)31.88 / 29.80119.66 (8)58.25 / 61.41

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.

Portrait: illustration based on a photo by FloweringDagwood (CC BY 3.0), via Wikimedia Commons.