Kaori Sakamoto

JPN · Women's singles · ISU biography
GOE Index rating225.6No. 2 among women8 ISU starts in two years
Personal best, total238.28World Championships 2026
Short program79.31World Championships 2026
Free skate158.97World Championships 2026

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Rating history

GOE Index metric
180200220240202320242025202623 Oct 2022: 217.6119 Nov 2022: 201.8711 Dec 2022: 192.5625 Mar 2023: 224.6129 Oct 2023: 226.1319 Nov 2023: 205.2110 Dec 2023: 225.7024 Mar 2024: 222.9627 Oct 2024: 201.2110 Nov 2024: 231.888 Dec 2024: 201.1330 Mar 2025: 217.9819 Oct 2025: 224.239 Nov 2025: 227.187 Dec 2025: 218.8022 Feb 2026: 224.9029 Mar 2026: 238.28
━ GOE Index rating after the event○ event total

Compared with the field

GOE Index metric

Percentile among 43 rated women: 90 means better than 90% of them. Element stats use 4 programs since 7 Nov 2025.

GOE Index rating: 225.6top 2%
Free skate base value: 60.2top 38%
Quads per free skate: 0.00top 100%
Components, free skate: 75.1top 1%
Elements without negative GOE: 100%top 1%
Average GOE on jumps: 1.35top 1%
What these numbers mean

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
World Championships 202629 Mar 20261/33238.2879.31 (1)41.42 / 37.89158.97 (1)80.87 / 78.10
Olympic Winter Games 202622 Feb 20262/29224.9077.23 (2)40.08 / 37.15147.67 (2)72.83 / 74.84
Grand Prix Final 20257 Dec 20253/12218.8069.40 (5)33.12 / 36.28149.40 (1)75.42 / 73.98
NHK Trophy 20259 Nov 20251/12227.1877.05 (1)40.62 / 36.43150.13 (1)76.74 / 73.39
Grand Prix de France 202519 Oct 20252/12224.2376.20 (2)40.25 / 35.95148.03 (2)74.69 / 73.34
World Championships 202530 Mar 20252/33217.9871.03 (5)35.99 / 35.04146.95 (2)74.89 / 72.06
Grand Prix Final 20248 Dec 20243/12201.1363.98 (4)30.79 / 34.19137.15 (3)66.10 / 71.05
NHK Trophy 202410 Nov 20241/12231.8878.93 (1)42.25 / 36.68152.95 (1)76.75 / 76.20
Skate Canada International 202427 Oct 20241/12201.2174.97 (1)39.12 / 35.85126.24 (2)60.93 / 67.31
World Championships 202424 Mar 20241/35222.9673.29 (4)37.71 / 35.58149.67 (1)75.08 / 74.59
Grand Prix Final 202310 Dec 20231/12225.7077.35 (1)41.16 / 36.19148.35 (1)75.04 / 73.31
Grand Prix Espoo 202319 Nov 20231/12205.2169.69 (1)34.84 / 34.85135.52 (1)67.79 / 68.73
Skate Canada International 202329 Oct 20231/12226.1375.13 (1)39.65 / 35.48151.00 (1)77.87 / 73.13
World Championships 202325 Mar 20231/35224.6179.24 (1)42.81 / 36.43145.37 (2)71.46 / 73.91
Grand Prix Final 202211 Dec 20225/12192.5675.86 (1)40.37 / 35.49116.70 (6)50.25 / 66.45
NHK Trophy 202219 Nov 20222/12201.8768.07 (2)34.39 / 33.68133.80 (1)64.46 / 69.34
Skate America 202223 Oct 20221/11217.6171.72 (1)36.90 / 34.82145.89 (1)72.65 / 73.24

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.

Portrait: illustration based on a photo by YantsImages (CC BY-SA 4.0), via Wikimedia Commons. The illustration is shared under the same licence.