| Pl. | Skater | Total | SP | FS |
|---|---|---|---|---|
| 1 | Kaori Sakamoto JPN | 217.61 | 71.72 (1) | 145.89 (1) |
| 2 | Isabeau Levito USA | 206.66 | 71.30 (2) | 135.36 (2) |
| 3 | Amber Glenn USA | 197.61 | 68.42 (3) | 129.19 (3) |
| 4 | Haein Lee KOR | 179.50 | 66.24 (4) | 113.26 (5) |
| 5 | Ekaterina Kurakova POL | 178.68 | 63.65 (6) | 115.03 (4) |
| 6 | Gracie Gold USA | 174.09 | 64.18 (5) | 109.91 (6) |
| 7 | Nicole Schott GER | 160.35 | 56.47 (10) | 103.88 (8) |
| 8 | Yeonjeong Park KOR | 158.58 | 60.04 (7) | 98.54 (9) |
| 9 | Ahsun Yun KOR | 156.70 | 47.98 (11) | 108.72 (7) |
| 10 | Eliska Brezinova CZE | 153.57 | 56.65 (9) | 96.92 (10) |
| 11 | Marilena Kitromilis CYP | 135.48 | 46.01 (12) | 89.47 (11) |
Segment rank in brackets. Quads: quadruple jumps attempted in the programs skated so far, from the protocols. Source: ISU results for Skate America 2022. Data updated 7 Nov 2026.
Element by element
Base value, GOE and every judge's mark for each element, from the official protocol. Open a skater to see both programs.
1. Kaori Sakamoto JPN · TES 36.90 + 72.65
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.27 | 4.57 |
| 2 | 3Lz | 5.90 | +1.69 | 7.59 |
| 3 | FCSp4 | 3.20 | +0.73 | 3.93 |
| 4 | CCoSp4 | 3.50 | +0.70 | 4.20 |
| 5 | 3F+2T x | 7.26 | +0.61 | 7.87 |
| 6 | StSq4 | 3.90 | +1.45 | 5.35 |
| 7 | LSp4 | 2.70 | +0.69 | 3.39 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.41 | 4.71 |
| 2 | 3Lz | 5.90 | +1.77 | 7.67 |
| 3 | 3S | 4.30 | +1.17 | 5.47 |
| 4 | CCoSp4 | 3.50 | +0.90 | 4.40 |
| 5 | 3F+2T | 6.60 | +1.59 | 8.19 |
| 6 | StSq3 | 3.30 | +1.04 | 4.34 |
| 7 | 3F+3T x | 10.45 | +1.44 | 11.89 |
| 8 | FSSp4 | 3.00 | +0.73 | 3.73 |
| 9 | 2A+3T< x | 7.33 | −0.91 | 6.42 |
| 10 | ChSq1 | 3.00 | +1.64 | 4.64 |
| 11 | 3Lo x | 5.39 | +1.40 | 6.79 |
| 12 | FCCoSp4 | 3.50 | +0.90 | 4.40 |
2. Isabeau Levito USA · TES 37.68 + 67.35
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3F | 5.30 | +1.59 | 6.89 |
| 2 | 2A | 3.30 | +0.99 | 4.29 |
| 3 | FSSp4 | 3.00 | +0.86 | 3.86 |
| 4 | 3Lz+3Lo< x | 10.80 | −1.01 | 9.79 |
| 5 | CCoSp3 | 3.00 | +0.90 | 3.90 |
| 6 | StSq4 | 3.90 | +1.39 | 5.29 |
| 7 | LSp4 | 2.70 | +0.96 | 3.66 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz | 5.90 | −0.76 | 5.14 |
| 2 | 3S | 4.30 | +1.11 | 5.41 |
| 3 | 2A | 3.30 | +0.75 | 4.05 |
| 4 | CCoSp3 | 3.00 | +1.03 | 4.03 |
| 5 | 3F | 5.30 | +1.59 | 6.89 |
| 6 | ChSq1 | 3.00 | +1.57 | 4.57 |
| 7 | 2A x | 3.63 | +0.85 | 4.48 |
| 8 | 3Lz+3Tq x | 11.11 | −1.52 | 9.59 |
| 9 | 3F+2T+2Lo x | 9.13 | +0.83 | 9.96 |
| 10 | FCSp4 | 3.20 | +1.10 | 4.30 |
| 11 | StSq3 | 3.30 | +1.08 | 4.38 |
| 12 | FCCoSp4 | 3.50 | +1.05 | 4.55 |
3. Amber Glenn USA · TES 36.69 + 64.04
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3F+3T | 9.50 | +1.21 | 10.71 |
| 2 | 2A | 3.30 | +0.42 | 3.72 |
| 3 | CCoSp3 | 3.00 | +0.69 | 3.69 |
| 4 | 3Lo x | 5.39 | +1.68 | 7.07 |
| 5 | FSSp4 | 3.00 | +0.56 | 3.56 |
| 6 | LSp4 | 2.70 | +0.39 | 3.09 |
| 7 | StSq4 | 3.90 | +0.95 | 4.85 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3A< | 6.40 | −3.20 | 3.20 |
| 2 | 3F+3Tq | 9.50 | −0.30 | 9.20 |
| 3 | 3S | 4.30 | +0.98 | 5.28 |
| 4 | 3Lo+2T | 6.20 | +0.91 | 7.11 |
| 5 | FSSp4 | 3.00 | +0.39 | 3.39 |
| 6 | StSq3 | 3.30 | +0.75 | 4.05 |
| 7 | 3Lz x | 6.49 | +1.01 | 7.50 |
| 8 | 3Lo x | 5.39 | +1.12 | 6.51 |
| 9 | 3F x | 5.83 | +0.98 | 6.81 |
| 10 | ChSq1 | 3.00 | +1.57 | 4.57 |
| 11 | CCoSp3 | 3.00 | +0.64 | 3.64 |
| 12 | LSp3 | 2.40 | +0.38 | 2.78 |
4. Haein Lee KOR · TES 33.74 + 53.62 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz+3T< | 9.26 | −0.93 | 8.33 |
| 2 | 3F! | 5.30 | +0.08 | 5.38 |
| 3 | FCSp4 | 3.20 | +0.78 | 3.98 |
| 4 | 2A x | 3.63 | +0.66 | 4.29 |
| 5 | SSp4 | 2.50 | +0.57 | 3.07 |
| 6 | StSq3 | 3.30 | +0.99 | 4.29 |
| 7 | CCoSp4 | 3.50 | +0.90 | 4.40 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz+3Tq | 10.10 | −0.17 | 9.93 |
| 2 | 3Lo< F | 3.92 | −1.96 | 1.96 |
| 3 | 3F!< | 4.24 | −1.03 | 3.21 |
| 4 | 3S | 4.30 | +0.86 | 5.16 |
| 5 | FCSp4 | 3.20 | +0.64 | 3.84 |
| 6 | FCCoSp4 | 3.50 | +0.25 | 3.75 |
| 7 | ChSq1 | 3.00 | +1.07 | 4.07 |
| 8 | 2Lz+2T+2Lo x | 5.61 | +0.09 | 5.70 |
| 9 | 1Lo+2A+SEQ x | 4.18 | 0.00 | 4.18 |
| 10 | 2A x | 3.63 | +0.33 | 3.96 |
| 11 | StSq3 | 3.30 | +0.75 | 4.05 |
| 12 | CCoSp3 | 3.00 | +0.81 | 3.81 |
5. Ekaterina Kurakova POL · TES 33.21 + 57.48 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lzq+2T q | 7.20 | −0.67 | 6.53 |
| 2 | 2A | 3.30 | +0.57 | 3.87 |
| 3 | FCSp4 | 3.20 | +0.87 | 4.07 |
| 4 | LSp4 | 2.70 | +0.58 | 3.28 |
| 5 | 3Lo x | 5.39 | +0.91 | 6.30 |
| 6 | StSq4 | 3.90 | +1.11 | 5.01 |
| 7 | CCoSp4 | 3.50 | +0.65 | 4.15 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lzq+1Eu<<+3F<< | 7.70 | −2.95 | 4.75 |
| 2 | 3Lz< | 4.72 | −0.81 | 3.91 |
| 3 | 3T | 4.20 | +0.72 | 4.92 |
| 4 | 2A | 3.30 | +0.47 | 3.77 |
| 5 | FCCoSp4 | 3.50 | +0.50 | 4.00 |
| 6 | 3Loq+2A+SEQ q x | 9.02 | −0.63 | 8.39 |
| 7 | 3S+2T x | 6.16 | +0.18 | 6.34 |
| 8 | 3Lo x | 5.39 | +0.49 | 5.88 |
| 9 | ChSq1 | 3.00 | +0.86 | 3.86 |
| 10 | CCoSp4 | 3.50 | +0.45 | 3.95 |
| 11 | StSq4 | 3.90 | +0.84 | 4.74 |
| 12 | LSp4 | 2.70 | +0.27 | 2.97 |
6. Gracie Gold USA · TES 34.58 + 50.83 · deductions +2.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.26 | 11.36 |
| 2 | 2A | 3.30 | +0.85 | 4.15 |
| 3 | LSp4 | 2.70 | +0.66 | 3.36 |
| 4 | 3Lo< F x | 4.31 | −1.96 | 2.35 |
| 5 | FCSp4 | 3.20 | +0.87 | 4.07 |
| 6 | StSq4 | 3.90 | +0.84 | 4.74 |
| 7 | CCoSp4 | 3.50 | +1.05 | 4.55 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.43 | 11.53 |
| 2 | 3F!<< F | 1.80 | −0.90 | 0.90 |
| 3 | 2A | 3.30 | +0.66 | 3.96 |
| 4 | 3S | 4.30 | +1.04 | 5.34 |
| 5 | LSp4 | 2.70 | +0.58 | 3.28 |
| 6 | StSq3 | 3.30 | +0.61 | 3.91 |
| 7 | 2Lz x | 2.31 | 0.00 | 2.31 |
| 8 | 2T x | 1.43 | 0.00 | 1.43 |
| 9 | ChSq1 | 3.00 | +0.93 | 3.93 |
| 10 | 2A+2T+2T* x | 5.06 | +0.38 | 5.44 |
| 11 | CCoSp4 | 3.50 | +1.00 | 4.50 |
| 12 | FCCoSp4 | 3.50 | +0.80 | 4.30 |
7. Nicole Schott GER · TES 28.30 + 49.03
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3F+2T | 6.60 | +0.76 | 7.36 |
| 2 | 3Lo | 4.90 | −1.96 | 2.94 |
| 3 | FCSp4 | 3.20 | +0.50 | 3.70 |
| 4 | 2A x | 3.63 | +0.19 | 3.82 |
| 5 | CCoSp4 | 3.50 | +0.45 | 3.95 |
| 6 | StSq3 | 3.30 | +0.52 | 3.82 |
| 7 | LSp3 | 2.40 | +0.31 | 2.71 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3F+2T | 6.60 | +0.53 | 7.13 |
| 2 | 3F | 5.30 | −1.06 | 4.24 |
| 3 | 3Lo+2T | 6.20 | +0.35 | 6.55 |
| 4 | 2A | 3.30 | +0.52 | 3.82 |
| 5 | CCoSp4 | 3.50 | +0.60 | 4.10 |
| 6 | ChSq1 | 3.00 | +0.71 | 3.71 |
| 7 | 2S x | 1.43 | 0.00 | 1.43 |
| 8 | 3S x | 4.73 | −0.31 | 4.42 |
| 9 | 2A x | 3.63 | +0.24 | 3.87 |
| 10 | StSq2 | 2.60 | +0.45 | 3.05 |
| 11 | LSp4 | 2.70 | +0.35 | 3.05 |
| 12 | FCSp4 | 3.20 | +0.46 | 3.66 |
8. Yeonjeong Park KOR · TES 32.44 + 43.24 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | +1.01 | 8.21 |
| 2 | 2A | 3.30 | +0.90 | 4.20 |
| 3 | FCSp4 | 3.20 | +0.87 | 4.07 |
| 4 | 3F!q F x | 5.83 | −2.65 | 3.18 |
| 5 | LSp4 | 2.70 | +0.81 | 3.51 |
| 6 | StSq4 | 3.90 | +0.67 | 4.57 |
| 7 | CCoSp4 | 3.50 | +1.20 | 4.70 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz | 5.90 | +1.26 | 7.16 |
| 2 | 3Fq+2T< | 6.34 | −1.97 | 4.37 |
| 3 | 1S | 0.40 | −0.18 | 0.22 |
| 4 | 2A | 3.30 | +0.57 | 3.87 |
| 5 | CCoSp4 | 3.50 | +1.00 | 4.50 |
| 6 | StSq3 | 3.30 | +0.61 | 3.91 |
| 7 | 2A+3T< x | 7.33 | −0.62 | 6.71 |
| 8 | 3Lz<+REP < x | 3.63 | −1.01 | 2.62 |
| 9 | ChSq1 | 3.00 | +0.29 | 3.29 |
| 10 | 1F x | 0.55 | −0.19 | 0.36 |
| 11 | FCSp3 | 2.80 | +0.52 | 3.32 |
| 12 | LSp3 | 2.40 | +0.51 | 2.91 |
9. Ahsun Yun KOR · TES 23.16 + 57.84 · deductions +2.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz< F | 4.72 | −2.36 | 2.36 |
| 2 | 2A | 3.30 | +0.75 | 4.05 |
| 3 | FCSp4 | 3.20 | +0.55 | 3.75 |
| 4 | 3F+1T* x | 5.83 | −2.65 | 3.18 |
| 5 | StSq2 | 2.60 | +0.22 | 2.82 |
| 6 | CCoSp4 | 3.50 | +0.65 | 4.15 |
| 7 | LSp3 | 2.40 | +0.45 | 2.85 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Lz+3T< | 9.26 | −0.59 | 8.67 |
| 2 | 3Lo | 4.90 | +0.56 | 5.46 |
| 3 | 3S | 4.30 | +1.04 | 5.34 |
| 4 | 2A | 3.30 | +0.80 | 4.10 |
| 5 | StSq2 | 2.60 | +0.33 | 2.93 |
| 6 | CCoSp4 | 3.50 | +0.75 | 4.25 |
| 7 | 3F!+2A+SEQ ! x | 9.46 | +0.08 | 9.54 |
| 8 | 3Lzq F x | 6.49 | −2.95 | 3.54 |
| 9 | 3F!q ! x | 5.83 | −1.97 | 3.86 |
| 10 | FCSp4 | 3.20 | +0.64 | 3.84 |
| 11 | ChSq1 | 3.00 | +0.43 | 3.43 |
| 12 | LSp3 | 2.40 | +0.48 | 2.88 |
10. Eliska Brezinova CZE · TES 30.49 + 46.25 · deductions +2.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | +0.12 | 5.62 |
| 2 | 3Lz | 5.90 | +1.18 | 7.08 |
| 3 | FCSp4 | 3.20 | +0.82 | 4.02 |
| 4 | 2A x | 3.63 | +0.71 | 4.34 |
| 5 | CCoSp4 | 3.50 | +0.25 | 3.75 |
| 6 | StSq2 | 2.60 | +0.41 | 3.01 |
| 7 | LSp3 | 2.40 | +0.27 | 2.67 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3F+2T | 6.60 | +0.68 | 7.28 |
| 2 | 3Lz+2T | 7.20 | +0.59 | 7.79 |
| 3 | 2A+1Eu+2S | 5.10 | +0.28 | 5.38 |
| 4 | ChSq1 | 3.00 | +0.29 | 3.29 |
| 5 | 3T | 4.20 | −0.48 | 3.72 |
| 6 | FCSSp4 | 3.00 | +0.30 | 3.30 |
| 7 | 1Lz x | 0.66 | −0.03 | 0.63 |
| 8 | 3Loq F x | 5.39 | −2.45 | 2.94 |
| 9 | StSq2 | 2.60 | +0.30 | 2.90 |
| 10 | 2A< x | 2.90 | −0.98 | 1.92 |
| 11 | FCCoSp4 | 3.50 | +0.30 | 3.80 |
| 12 | CCoSp3 | 3.00 | +0.30 | 3.30 |
11. Marilena Kitromilis CYP · TES 21.03 + 42.71 · deductions +1.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.66 | 3.96 |
| 2 | 3Lz | 5.90 | −0.93 | 4.97 |
| 3 | CCoSp3 | 3.00 | +0.13 | 3.13 |
| 4 | 2F+COMBO x | 1.98 | −0.90 | 1.08 |
| 5 | StSq2 | 2.60 | +0.11 | 2.71 |
| 6 | FSSp4 | 3.00 | +0.09 | 3.09 |
| 7 | LSp2 | 1.90 | +0.19 | 2.09 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.61 | 3.91 |
| 2 | 2Lz | 2.10 | +0.09 | 2.19 |
| 3 | 3Lo | 4.90 | +0.35 | 5.25 |
| 4 | ChSq1 | 3.00 | +0.79 | 3.79 |
| 5 | 3F!q F | 5.30 | −2.65 | 2.65 |
| 6 | FCoSp2V | 1.50 | −0.51 | 0.99 |
| 7 | 2A+1Eu<<+2S << x | 5.06 | −1.08 | 3.98 |
| 8 | 3Feq+2T e x | 6.09 | −2.06 | 4.03 |
| 9 | 3Lzq+2T q x | 7.92 | −1.18 | 6.74 |
| 10 | FSSp4 | 3.00 | +0.30 | 3.30 |
| 11 | StSq2 | 2.60 | +0.19 | 2.79 |
| 12 | CCoSp3 | 3.00 | +0.09 | 3.09 |