GOE Index metric Before the event the GOE Index rating called 50 of 66 head-to-head results among rated skaters correctly (75.8%). “Exp.” is the place the rating predicted.
Segment rank in brackets. Quads: quadruple jumps attempted in the programs skated so far, from the protocols. Source: ISU results for NHK Trophy 2024. Data updated 7 Nov 2026.
Element by element
Base value, GOE and every judge's mark for each element, from the official protocol. Open a skater to see both programs.
1. Kaori Sakamoto JPN · TES 42.25 + 76.75
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A | 3.30 | +1.56 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4.86 |
| 2 | 3Lz | 5.90 | +1.69 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 7.59 |
| 3 | FCSp4 | 3.20 | +0.87 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4.07 |
| 4 | CCoSp4 | 3.50 | +1.00 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4.50 |
| 5 | 3F+3T x | 10.45 | +1.51 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 11.96 |
| 6 | StSq4 | 3.90 | +1.67 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5.57 |
| 7 | LSp4 | 2.70 | +1.00 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3.70 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A | 3.30 | +1.51 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4.81 |
| 2 | 3Lz | 5.90 | +1.85 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 7.75 |
| 3 | 2A+1Eu+3S | 8.10 | +1.84 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 9.94 |
| 4 | CCoSp4 | 3.50 | +0.90 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4.40 |
| 5 | 3F+3T | 9.50 | +1.82 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 11.32 |
| 6 | StSq3 | 3.30 | +1.23 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4.53 |
| 7 | FSSp4 | 3.00 | +0.73 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3.73 |
| 8 | 3Lz+2T x | 7.92 | +1.43 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 9.35 |
| 9 | ChSq1 | 3.00 | +1.86 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4.86 |
| 10 | 3F< x | 4.66 | −0.24 | -1 | 0 | -1 | -1 | 0 | -2 | -1 | 0 | 0 | 4.42 |
| 11 | 3Lo x | 5.39 | +1.75 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 7.14 |
| 12 | FCCoSp4 | 3.50 | +1.00 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4.50 |
2. Mone Chiba JPN · TES 39.01 + 71.62
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz!+3T ! | 10.10 | +0.59 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 10.69 |
| 2 | 2A | 3.30 | +0.99 | 3 | 3 | 4 | 4 | 1 | 2 | 3 | 3 | 3 | 4.29 |
| 3 | FCSp4 | 3.20 | +0.59 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 3.79 |
| 4 | 3F x | 5.83 | +1.21 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 7.04 |
| 5 | CCoSp4 | 3.50 | +1.00 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4.50 |
| 6 | StSq4 | 3.90 | +1.06 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 4.96 |
| 7 | LSp4 | 2.70 | +1.04 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 3.74 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Fq+3T q | 9.50 | +0.30 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 9.80 |
| 2 | 3S | 4.30 | +0.98 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 5.28 |
| 3 | 3Lo | 4.90 | +1.12 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 6.02 |
| 4 | 2A | 3.30 | +0.71 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 4.01 |
| 5 | ChSq1 | 3.00 | +1.50 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4.50 |
| 6 | FCCoSp4 | 3.50 | +0.70 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4.20 |
| 7 | 3Lz+2A+SEQ x | 10.12 | +1.77 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 11.89 |
| 8 | 3Lz!<+2T+2Lo !|< x | 8.49 | −0.87 | -1 | -1 | -2 | -2 | -3 | -1 | -2 | -2 | -3 | 7.62 |
| 9 | 3Fq x | 5.83 | −0.30 | 0 | -1 | -1 | 0 | -2 | -1 | -1 | 0 | 1 | 5.53 |
| 10 | StSq3 | 3.30 | +0.99 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4.29 |
| 11 | LSp4 | 2.70 | +1.08 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3.78 |
| 12 | CCoSp4 | 3.50 | +1.20 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4.70 |
3. Yuna Aoki JPN · TES 36.89 + 58.25
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz<+3Lo < | 9.62 | −0.21 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 9.41 |
| 2 | 2A | 3.30 | +0.85 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 4.15 |
| 3 | FCSp4 | 3.20 | +0.91 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4.11 |
| 4 | 3F x | 5.83 | +1.14 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 6.97 |
| 5 | CCoSp4 | 3.50 | +0.80 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 4.30 |
| 6 | StSq3 | 3.30 | +1.18 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4.48 |
| 7 | LSp4 | 2.70 | +0.77 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 3.47 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz+3Loq | 10.80 | −0.34 | 0 | -1 | 0 | -1 | -1 | 0 | -2 | -1 | 0 | 10.46 |
| 2 | 3T< | 3.36 | −0.43 | -1 | -2 | 0 | 0 | -2 | -2 | -2 | -1 | -1 | 2.93 |
| 3 | 3S | 4.30 | +0.92 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 5.22 |
| 4 | 2A | 3.30 | +0.80 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4.10 |
| 5 | CCoSp4 | 3.50 | +0.55 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 4.05 |
| 6 | 2A<+1Eu+3F<< <|<< x | 5.43 | −1.17 | -4 | -4 | -4 | -4 | -5 | -4 | -5 | -5 | -5 | 4.26 |
| 7 | 3Lz<+2T< <|< x | 6.34 | −1.82 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | 4.52 |
| 8 | 3Fq x | 5.83 | −0.38 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 5.45 |
| 9 | FCSp4 | 3.20 | +0.78 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3.98 |
| 10 | ChSq1 | 3.00 | +1.64 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4.64 |
| 11 | StSq4 | 3.90 | +1.23 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5.13 |
| 12 | LSp4 | 2.70 | +0.81 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.51 |
4. Alysa Liu USA · TES 33.68 + 61.45
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Fq+3T< q|< | 8.66 | −1.51 | -2 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | -4 | 7.15 |
| 2 | 2A | 3.30 | +0.66 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3.96 |
| 3 | CCoSp4 | 3.50 | +0.30 | 1 | 1 | 0 | 2 | -2 | 1 | 3 | -1 | 2 | 3.80 |
| 4 | 3Lz x | 6.49 | +1.01 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 7.50 |
| 5 | FCSp4 | 3.20 | +0.82 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4.02 |
| 6 | StSq3 | 3.30 | +0.80 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4.10 |
| 7 | LSp3 | 2.40 | +0.75 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3.15 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3F | 5.30 | +1.36 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 6.66 |
| 2 | 3Lz+3T< | 9.26 | −1.01 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | 0 | -2 | 8.25 |
| 3 | 2A | 3.30 | +0.85 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4.15 |
| 4 | CCoSp4 | 3.50 | +0.70 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 4.20 |
| 5 | 3Lo | 4.90 | +1.19 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 6.09 |
| 6 | StSq4 | 3.90 | +0.95 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4.85 |
| 7 | 3Lz+1Eu+3S< x | 10.82 | −1.18 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -4 | 9.64 |
| 8 | 3F<+2T < x | 6.09 | −0.73 | -1 | -1 | -2 | -1 | -2 | -2 | -2 | -2 | -3 | 5.36 |
| 9 | 2A x | 3.63 | +0.19 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3.82 |
| 10 | FCSp2 | 2.30 | +0.13 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2.43 |
| 11 | ChSq1 | 3.00 | +0.64 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 3.64 |
| 12 | LSp2 | 1.90 | +0.46 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2.36 |
5. Bradie Tennell USA · TES 29.79 + 62.93 · deductions +1.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lzq+3T<< q|<< | 7.20 | −2.53 | -4 | -4 | -4 | -4 | -5 | -5 | -4 | -5 | -2 | 4.67 |
| 2 | 2A | 3.30 | +0.47 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3.77 |
| 3 | LSp4 | 2.70 | +0.81 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3.51 |
| 4 | 3Lo x | 5.39 | +1.05 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 6.44 |
| 5 | FSSp2 | 2.30 | +0.20 | 0 | 0 | 2 | -2 | -1 | 3 | 1 | 3 | 1 | 2.50 |
| 6 | StSq3 | 3.30 | +0.85 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4.15 |
| 7 | CCoSp4 | 3.50 | +1.25 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4.75 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz | 5.90 | +1.35 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 7.25 |
| 2 | 3Lo+2A+SEQ | 8.20 | +1.33 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 9.53 |
| 3 | 3F!< !|< | 4.24 | −1.15 | -3 | -2 | -2 | -3 | -3 | -3 | -3 | -2 | -3 | 3.09 |
| 4 | 3S | 4.30 | +0.92 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 5.22 |
| 5 | FCCoSp4 | 3.50 | +0.80 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4.30 |
| 6 | StSq3 | 3.30 | +0.80 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4.10 |
| 7 | 2A F x | 3.63 | −1.65 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | -5 | 1.98 |
| 8 | 3Lz<+2T+2Lo < x | 8.49 | −0.87 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -1 | -2 | 7.62 |
| 9 | 3Lo x | 5.39 | +0.63 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 6.02 |
| 10 | ChSq1 | 3.00 | +1.71 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4.71 |
| 11 | CCSp4 | 3.20 | +0.96 | 4 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 4 | 4.16 |
| 12 | CCoSp4 | 3.50 | +1.45 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4.95 |
6. Lara Naki Gutmann ITA · TES 30.87 + 56.69
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3T+3T | 8.40 | +1.20 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 9.60 |
| 2 | 2A< | 2.64 | −0.41 | -1 | -2 | -1 | -2 | -2 | -1 | -1 | -2 | -2 | 2.23 |
| 3 | SSp4 | 2.50 | +0.61 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3.11 |
| 4 | 3Lz!< !|< x | 5.19 | −1.35 | -2 | -3 | -3 | -4 | -2 | -3 | -3 | -3 | -3 | 3.84 |
| 5 | FCSp4 | 3.20 | +0.59 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3.79 |
| 6 | StSq3 | 3.30 | +0.85 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 4.15 |
| 7 | CCoSp4 | 3.50 | +0.65 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 4.15 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz+1Eu+3S | 10.70 | +1.60 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 12.30 |
| 2 | 3T+2A+SEQ | 7.50 | +1.02 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 8.52 |
| 3 | 2F | 1.80 | +0.31 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2.11 |
| 4 | 3S+2T | 5.60 | +0.68 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 6.28 |
| 5 | ChSq1 | 3.00 | +0.93 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3.93 |
| 6 | 2A< | 2.64 | −1.32 | -5 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | 1.32 |
| 7 | CCoSp4 | 3.50 | +0.65 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 4.15 |
| 8 | 2Lz! x | 2.31 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | 1 | 2.31 |
| 9 | 3Lo x | 5.39 | +0.56 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 5.95 |
| 10 | StSq2 | 2.60 | +0.59 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3.19 |
| 11 | CSp4 | 2.60 | +0.56 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3.16 |
| 12 | FCCoSp3 | 3.00 | +0.47 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3.47 |
7. Seoyeong Wi KOR · TES 33.82 + 56.56
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz+3T | 10.10 | +1.10 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 11.20 |
| 2 | 2A | 3.30 | +0.66 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3.96 |
| 3 | FCSp4 | 3.20 | +0.23 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -2 | 0 | 3.43 |
| 4 | 3Lo x | 5.39 | +0.98 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 6.37 |
| 5 | CCoSp3V | 2.25 | 0.00 | -1 | 0 | 1 | 1 | -1 | 1 | -1 | -1 | 1 | 2.25 |
| 6 | StSq3 | 3.30 | +0.38 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 3.68 |
| 7 | SSp4 | 2.50 | +0.43 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2.93 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz<+3T< <|< | 8.08 | −0.74 | -3 | -3 | -2 | -3 | -4 | -3 | 1 | 2 | 2 | 7.34 |
| 2 | 3F | 5.30 | +0.53 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 5.83 |
| 3 | 3Loq | 4.90 | −0.49 | -1 | -1 | -1 | 0 | -2 | -1 | -1 | -1 | -1 | 4.41 |
| 4 | 3S< | 3.44 | −0.59 | -2 | -1 | -1 | -1 | -3 | -2 | -2 | -2 | -2 | 2.85 |
| 5 | FCSp4 | 3.20 | +0.27 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3.47 |
| 6 | ChSq1 | 3.00 | +0.64 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | -1 | 1 | 3.64 |
| 7 | 3Lo+2A+SEQ x | 9.02 | +0.84 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 9.86 |
| 8 | 3Lz<+2T+2Lo< <|< x | 8.12 | −1.69 | -3 | -3 | -3 | -4 | -4 | -3 | -4 | -4 | -5 | 6.43 |
| 9 | 2A x | 3.63 | +0.38 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 4.01 |
| 10 | StSq4 | 3.90 | +0.22 | 1 | 1 | 0 | -2 | 1 | 1 | 1 | -1 | 1 | 4.12 |
| 11 | FCCoSp3 | 3.00 | +0.21 | 2 | 0 | 1 | 0 | 0 | 2 | -1 | 1 | 1 | 3.21 |
| 12 | CCoSp1V | 1.50 | −0.11 | 0 | -2 | -1 | -2 | 0 | 1 | -1 | 0 | -1 | 1.39 |
8. Olga Mikutina AUT · TES 30.78 + 49.29
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz<+3Tq <|q | 8.92 | −1.35 | -2 | -2 | -3 | -3 | -4 | -3 | -3 | -2 | -4 | 7.57 |
| 2 | 2A | 3.30 | +0.33 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3.63 |
| 3 | FCSp4 | 3.20 | +0.64 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3.84 |
| 4 | 3F< x | 4.66 | −0.48 | 0 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -4 | 4.18 |
| 5 | LSp4 | 2.70 | +0.54 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3.24 |
| 6 | StSq3 | 3.30 | +0.52 | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 3.82 |
| 7 | CCoSp4 | 3.50 | +1.00 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4.50 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2Lz+3T< | 5.46 | −1.68 | -5 | -3 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.78 |
| 2 | 3F | 5.30 | +1.06 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | -1 | 6.36 |
| 3 | 2Lo+2A+SEQ | 5.00 | +0.42 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 5.42 |
| 4 | FCSp2 | 2.30 | +0.30 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2.60 |
| 5 | ChSq1 | 3.00 | +1.00 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.00 |
| 6 | 2A< | 2.64 | −0.34 | 0 | -1 | -2 | 0 | -2 | -1 | -2 | -1 | -3 | 2.30 |
| 7 | 3Lz< x | 5.19 | −0.87 | -2 | -1 | -2 | -1 | -2 | -2 | -2 | -2 | -4 | 4.32 |
| 8 | FCCoSp4 | 3.50 | +0.90 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4.40 |
| 9 | StSq3 | 3.30 | +0.75 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4.05 |
| 10 | 3S<+2T+2Loq <|q x | 7.08 | −1.18 | -3 | -3 | -4 | -3 | -4 | -3 | -3 | -4 | -5 | 5.90 |
| 11 | 3S< x | 3.78 | −1.13 | -4 | -3 | -3 | -3 | -3 | -3 | -4 | -3 | -5 | 2.65 |
| 12 | CCoSp3 | 3.00 | +0.51 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3.51 |
9. Lindsay Thorngren USA · TES 27.38 + 55.69 · deductions +2.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lz<+3T< <|< | 8.08 | −1.69 | -2 | -4 | -4 | -3 | -4 | -3 | -4 | -3 | -5 | 6.39 |
| 2 | 2A | 3.30 | +0.47 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 3.77 |
| 3 | FCSp4 | 3.20 | +0.82 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4.02 |
| 4 | 3F!< F !|< x | 4.66 | −2.12 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.54 |
| 5 | LSp3 | 2.40 | +0.58 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2.98 |
| 6 | StSq2 | 2.60 | +0.48 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3.08 |
| 7 | CCoSp4 | 3.50 | +1.10 | 4 | 1 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 4.60 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 3Lzq+3T< q|< | 9.26 | −2.02 | -3 | -4 | -3 | -4 | -4 | -3 | -3 | -3 | -5 | 7.24 |
| 2 | 3Lo | 4.90 | +0.84 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 5.74 |
| 3 | 3F!< !|< | 4.24 | −1.03 | -1 | -2 | -3 | -3 | -3 | -2 | -3 | -1 | -3 | 3.21 |
| 4 | FSSp4 | 3.00 | +0.39 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3.39 |
| 5 | StSq2 | 2.60 | +0.52 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3.12 |
| 6 | 3S< | 3.44 | −0.69 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -3 | 2.75 |
| 7 | 2Aq+3T<+2T q|< x | 8.76 | −1.10 | -2 | -4 | -3 | -3 | -4 | -3 | -3 | -3 | -5 | 7.66 |
| 8 | ChSq1 | 3.00 | +1.36 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4.36 |
| 9 | 3Lz<+2T < x | 6.62 | −0.94 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -3 | 5.68 |
| 10 | 2A x | 3.63 | +0.47 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 4.10 |
| 11 | FCCoSp3 | 3.00 | +0.64 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3.64 |
| 12 | CCoSp4 | 3.50 | +1.30 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4.80 |
10. Niina Petrokina EST · TES 23.38 + 53.70 · deductions +1.00
Short program
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A | 3.30 | +0.85 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4.15 |
| 2 | 3F+1T* | 5.30 | −2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.65 |
| 3 | CCoSp4V | 2.63 | +0.53 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3.16 |
| 4 | 3Lz+2T* x | 6.49 | −2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.54 |
| 5 | StSq2 | 2.60 | +0.56 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3.16 |
| 6 | FCSp3 | 2.80 | +0.76 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3.56 |
| 7 | LSp4 | 2.70 | +0.46 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3.16 |
Free skate
| # | Element | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|
| 1 | 2A+3T | 7.50 | +0.96 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 8.46 |
| 2 | 3Lz | 5.90 | −0.59 | -2 | 0 | -1 | -1 | 0 | -1 | -2 | -1 | -1 | 5.31 |
| 3 | 3Lo< | 3.92 | −0.61 | -2 | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -3 | 3.31 |
