ISU World Standings–Not in the current standingsThe ISU does not list this pair at the moment
Personal bests count ISU Grand Prix and championships since 2022/23 only.
Where Golubeva / Moore stand out
GOE Index statsWhere Golubeva / Moore are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.
Golubeva / Moore are not in the top 5 of any stat yet. Only Grand Prix and championship events count, and an average needs enough tries to be fair: at least 4 throw jumps in a season, for example.
How we countTotals over time
ISU scoresISU results
| Event | Place | Total | SP | FS |
|---|---|---|---|---|
| Olympic Winter Games 2026 | 18/19 | 60.69 | 60.69 (18) | no FS |
| Four Continents Championships 2026 | 11/11 | 141.95 | 59.27 (8) | 82.68 (11) |
| World Championships 2025 | 9/23 | 188.24 | 65.73 (8) | 122.51 (9) |
| Four Continents Championships 2025 | 6/11 | 178.76 | 65.36 (6) | 113.40 (7) |
| Skate Canada International 2024 | 3/8 | 186.14 | 64.81 (3) | 121.33 (3) |
| World Championships 2024 | 10/24 | 182.71 | 63.35 (11) | 119.36 (8) |
| Four Continents Championships 2024 | 4/12 | 183.83 | 58.79 (7) | 125.04 (4) |
| NHK Trophy 2023 | 4/8 | 185.39 | 64.61 (3) | 120.78 (4) |
| Skate Canada International 2023 | 4/8 | 179.61 | 62.80 (3) | 116.81 (3) |
| World Championships 2023 | 8/23 | 189.47 | 61.95 (11) | 127.52 (5) |
Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.