This season's best programs on video
short program67.03 3rd in the segmentGrand Prix de France 2026Video: Eurosport on YouTube
free skate112.71 3rd in the segmentGrand Prix de France 2026Video: Eurosport on YouTube
Personal bests count ISU Grand Prix and championships since 2022/23 only.
Where Hocke / Kunkel stand out
GOE Index statsWhere Hocke / Kunkel are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.
2026/27 so far
How we count- 3rdHighest GOE, choreographic pair spinGrand Prix de France 2026, free skate · No. 3 of 21ChPSp1 · +1.79
- 3rdHighest GOE, step sequenceGrand Prix de France 2026, short program · No. 3 of 20StSq3 · +0.85
- 5thAverage GOE, throw triple flip2 attempts · No. 5 of 10+1.10
Totals over time
ISU scoresISU results
| Event | Place | Total | SP | FS |
|---|---|---|---|---|
| Grand Prix de France 2026 | 3/8 | 179.74 | 67.03 (3) | 112.71 (3) |
| World Championships 2026 | 7/21 | 194.11 | 65.35 (10) | 128.76 (7) |
| Olympic Winter Games 2026 | 10/19 | 194.11 | 67.52 (11) | 126.59 (8) |
| European Championships 2026 | 4/16 | 188.27 | 65.47 (4) | 122.80 (4) |
| Skate America 2025 | 5/8 | 176.56 | 68.26 (3) | 108.30 (5) |
| Cup of China 2025 | 6/7 | 183.74 | 65.22 (6) | 118.52 (6) |
| World Championships 2025 | 18/23 | 167.72 | 55.16 (20) | 112.56 (15) |
| European Championships 2025 | 8/18 | 176.55 | 62.68 (5) | 113.87 (8) |
| NHK Trophy 2024 | 4/8 | 188.54 | 67.37 (4) | 121.17 (4) |
| Skate Canada International 2024 | 4/8 | 184.30 | 64.82 (2) | 119.48 (4) |
| World Championships 2024 | 5/24 | 198.23 | 67.64 (7) | 130.59 (5) |
| European Championships 2024 | 7/17 | 177.75 | 62.52 (6) | 115.23 (7) |
| Cup of China 2023 | 4/8 | 170.65 | 60.76 (4) | 109.89 (4) |
| Skate America 2023 | 1/7 | 184.23 | 63.59 (1) | 120.64 (1) |
| World Championships 2023 | 9/23 | 184.60 | 60.89 (15) | 123.71 (9) |
| European Championships 2023 | 3/13 | 184.26 | 67.08 (2) | 117.18 (3) |
| Grand Prix de France 2022 | 3/7 | 179.73 | 60.11 (5) | 119.62 (2) |
Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.