1Anastasiia Metelkina / Luka Berulava GEO213.0570.28 (2)142.77 (1)
SP 70.28 (2) · FS 142.77 (1) · TES 38.42 + 75.43
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.80 | 7.80 |
| 2 | 3FTh | 5.30 | +1.44 | 6.74 |
| 3 | 3S | 4.30 | +1.11 | 5.41 |
| 4 | 4Li4 | 5.10 | +1.24 | 6.34 |
| 5 | StSq3 | 3.30 | +0.85 | 4.15 |
| 6 | BoDs2 | 4.00 | +0.51 | 4.51 |
| 7 | FCCoSp3 | 3.00 | +0.47 | 3.47 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.80 | 7.80 |
| 2 | 3S+2Aq+2A+SEQ q | 10.90 | −1.23 | 9.67 |
| 3 | 3T | 4.20 | +1.08 | 5.28 |
| 4 | 3FTh | 5.30 | +1.89 | 7.19 |
| 5 | 5ALi4 | 7.00 | +1.90 | 8.90 |
| 6 | 3LoTh | 5.00 | +1.50 | 6.50 |
| 7 | FiDs4 | 3.80 | +0.87 | 4.67 |
| 8 | PCoSp4 | 4.50 | +1.29 | 5.79 |
| 9 | 5RLi4 | 7.00 | +2.00 | 9.00 |
| 10 | 4Li4 | 5.10 | +1.46 | 6.56 |
| 11 | ChSq1 | 3.00 | +1.07 | 4.07 |
2Riku Miura / Ryuichi Kihara JPN209.4571.90 (1)137.55 (2)
SP 71.90 (1) · FS 137.55 (2) · TES 36.99 + 67.76
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.95 | 7.65 |
| 2 | 3T<< | 1.30 | −0.58 | 0.72 |
| 3 | 4Li4 | 5.10 | +1.38 | 6.48 |
| 4 | 3LzTh | 5.30 | +1.21 | 6.51 |
| 5 | CCoSp4 | 3.50 | +1.15 | 4.65 |
| 6 | StSq4 | 3.90 | +1.23 | 5.13 |
| 7 | BoDs3 | 4.40 | +1.45 | 5.85 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +0.98 | 6.68 |
| 2 | 3T+1A+2A+SEQ | 8.60 | −0.24 | 8.36 |
| 3 | 5ALi4 | 7.00 | +2.30 | 9.30 |
| 4 | 3LoTh | 5.00 | +1.29 | 6.29 |
| 5 | PCoSp1V | 2.25 | −0.68 | 1.57 |
| 6 | 3S | 4.30 | +0.86 | 5.16 |
| 7 | 5RLi4 | 7.00 | +2.50 | 9.50 |
| 8 | 3LzTh | 5.30 | −0.91 | 4.39 |
| 9 | BiDs4 | 4.00 | +1.09 | 5.09 |
| 10 | 4Li4 | 5.10 | +1.75 | 6.85 |
| 11 | ChSq1 | 3.00 | +1.57 | 4.57 |
3Ellie Kam / Danny O'Shea USA197.4469.15 (3)128.29 (3)
SP 69.15 (3) · FS 128.29 (3) · TES 36.47 + 65.36 · deductions +2.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.14 | 6.84 |
| 2 | 3S | 4.30 | +1.04 | 5.34 |
| 3 | 3LoTh | 5.00 | +0.43 | 5.43 |
| 4 | BoDs3 | 4.40 | +1.19 | 5.59 |
| 5 | CCoSp2 | 2.50 | −0.21 | 2.29 |
| 6 | StSq3 | 3.30 | +0.90 | 4.20 |
| 7 | 4Li4 | 5.10 | +1.68 | 6.78 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.20 | 7.20 |
| 2 | 3T | 4.20 | +0.84 | 5.04 |
| 3 | 3FTh F | 5.30 | −2.65 | 2.65 |
| 4 | ChSq1 | 3.00 | +1.71 | 4.71 |
| 5 | 3S+2A+SEQ | 7.60 | +0.25 | 7.85 |
| 6 | 3LoTh F | 5.00 | −2.50 | 2.50 |
| 7 | PCoSp4 | 4.50 | +1.35 | 5.85 |
| 8 | 5RLi4 | 7.00 | +2.00 | 9.00 |
| 9 | BiDs3 | 3.70 | +1.16 | 4.86 |
| 10 | 4Li4 | 5.10 | +1.60 | 6.70 |
| 11 | 5ALi4 | 7.00 | +2.00 | 9.00 |
4Annika Hocke / Robert Kunkel GER188.5467.37 (4)121.17 (4)
SP 67.37 (4) · FS 121.17 (4) · TES 36.64 + 60.61
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +0.81 | 6.51 |
| 2 | 3S | 4.30 | +0.18 | 4.48 |
| 3 | 3LoTh | 5.00 | +1.14 | 6.14 |
| 4 | 4Li4 | 5.10 | +1.02 | 6.12 |
| 5 | BoDs3 | 4.40 | +1.01 | 5.41 |
| 6 | StSq4 | 3.90 | +0.78 | 4.68 |
| 7 | CCoSp4 | 3.50 | −0.20 | 3.30 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +0.98 | 6.68 |
| 2 | 3S | 4.30 | −0.43 | 3.87 |
| 3 | 2A+1A+2A<+SEQ < | 7.04 | −1.51 | 5.53 |
| 4 | 3LoTh | 5.00 | +1.21 | 6.21 |
| 5 | 5RLi4 | 7.00 | +0.50 | 7.50 |
| 6 | 3FTh | 5.30 | −1.14 | 4.16 |
| 7 | 5ALi4 | 7.00 | +1.00 | 8.00 |
| 8 | 3Li4 | 5.10 | +0.58 | 5.68 |
| 9 | FiDs3 | 3.50 | +0.75 | 4.25 |
| 10 | PCoSp3 | 4.00 | +0.80 | 4.80 |
| 11 | ChSq1 | 3.00 | +0.93 | 3.93 |
5Daria Danilova / Michel Tsiba NED178.3758.90 (6)119.47 (5)
SP 58.90 (6) · FS 119.47 (5) · TES 31.88 + 62.36
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +0.51 | 6.51 |
| 2 | 3Sq | 4.30 | −1.84 | 2.46 |
| 3 | 3FTh | 5.30 | +1.06 | 6.36 |
| 4 | BoDs3 | 4.40 | +0.44 | 4.84 |
| 5 | 4Li4 | 5.10 | +0.66 | 5.76 |
| 6 | StSq2 | 2.60 | +0.30 | 2.90 |
| 7 | CCoSp4 | 3.50 | −0.45 | 3.05 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | 0.00 | 5.70 |
| 2 | 3S | 4.30 | −0.55 | 3.75 |
| 3 | 3LoTh | 5.00 | +1.29 | 6.29 |
| 4 | 2A+2A+1A+SEQ | 7.70 | −0.24 | 7.46 |
| 5 | 5ALi4 | 7.00 | +0.90 | 7.90 |
| 6 | ChSq1 | 3.00 | +0.71 | 3.71 |
| 7 | 3FTh | 5.30 | +0.83 | 6.13 |
| 8 | FiDs4 | 3.80 | +0.54 | 4.34 |
| 9 | 5RLi3 | 6.60 | +0.85 | 7.45 |
| 10 | 3Li4 | 5.10 | +0.66 | 5.76 |
| 11 | PCoSp4V | 3.38 | +0.49 | 3.87 |
6Anastasia Vaipan-Law / Luke Digby GBR174.4558.17 (7)116.28 (6)
SP 58.17 (7) · FS 116.28 (6) · TES 30.11 + 58.96
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | −0.08 | 5.62 |
| 2 | 2A | 3.30 | +0.47 | 3.77 |
| 3 | 4Li4 | 5.10 | +0.73 | 5.83 |
| 4 | 3STh | 4.40 | −0.57 | 3.83 |
| 5 | BoDs2 | 4.00 | +0.23 | 4.23 |
| 6 | StSq3 | 3.30 | +0.33 | 3.63 |
| 7 | CCoSp4 | 3.50 | −0.30 | 3.20 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +0.73 | 6.43 |
| 2 | 2T | 1.30 | +0.13 | 1.43 |
| 3 | 2A+2A+SEQ | 6.60 | +0.38 | 6.98 |
| 4 | 3LoTh | 5.00 | +1.07 | 6.07 |
| 5 | 5ALi4 | 7.00 | +1.00 | 8.00 |
| 6 | PCoSp4 | 4.50 | +0.77 | 5.27 |
| 7 | FiDs4 | 3.80 | +0.76 | 4.56 |
| 8 | ChSq1 | 3.00 | +0.50 | 3.50 |
| 9 | 3STh | 4.40 | −0.69 | 3.71 |
| 10 | 5RLi4 | 7.00 | +0.40 | 7.40 |
| 11 | 4Li4 | 5.10 | +0.51 | 5.61 |
7Yuna Nagaoka / Sumitada Moriguchi JPN172.4760.32 (5)112.15 (7)
SP 60.32 (5) · FS 112.15 (7) · TES 32.87 + 55.97
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2Tw3 | 3.20 | +0.64 | 3.84 |
| 2 | 3Lo | 4.90 | +0.91 | 5.81 |
| 3 | 3LoTh | 5.00 | +0.50 | 5.50 |
| 4 | 4Li4 | 5.10 | +1.89 | 6.99 |
| 5 | BoDs2 | 4.00 | +0.34 | 4.34 |
| 6 | StSq3 | 3.30 | +0.14 | 3.44 |
| 7 | FCCoSp4 | 3.50 | −0.55 | 2.95 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 2Tw3 | 3.20 | +0.59 | 3.79 |
| 2 | 2Lo | 1.70 | −0.75 | 0.95 |
| 3 | 5ALi4 | 7.00 | +2.20 | 9.20 |
| 4 | 3T+1A+2A+SEQ | 8.60 | −0.48 | 8.12 |
| 5 | FiDs4 | 3.80 | +0.65 | 4.45 |
| 6 | 3LoTh | 5.00 | −1.36 | 3.64 |
| 7 | 5RLi3 | 6.60 | +1.23 | 7.83 |
| 8 | ChSq1 | 3.00 | +0.93 | 3.93 |
| 9 | 3STh | 4.40 | −1.45 | 2.95 |
| 10 | 4Li4 | 5.10 | +1.38 | 6.48 |
| 11 | PCoSp3 | 4.00 | +0.63 | 4.63 |
8Isabelle Martins / Ryan Bedard USA140.6348.95 (8)91.68 (8)
SP 48.95 (8) · FS 91.68 (8) · TES 23.79 + 43.32 · deductions +2.00
Short program
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3TwB | 4.80 | −1.17 | 3.63 |
| 2 | 3S< | 3.44 | −1.38 | 2.06 |
| 3 | 3STh | 4.40 | +0.75 | 5.15 |
| 4 | 4LiB | 3.50 | −1.55 | 1.95 |
| 5 | StSq2 | 2.60 | 0.00 | 2.60 |
| 6 | BoDs2 | 4.00 | +0.40 | 4.40 |
| 7 | FCCoSp4 | 3.50 | +0.50 | 4.00 |
Free skate
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 3TwB | 4.80 | −1.30 | 3.50 |
| 2 | 3S< Fx < | 3.44 | −1.72 | 1.72 |
| 3 | 5ALi3 | 6.60 | +0.66 | 7.26 |
| 4 | 2T+2A+SEQ | 4.60 | −0.05 | 4.55 |
| 5 | 3STh | 4.40 | −1.01 | 3.39 |
| 6 | 5RLi4 | 7.00 | +0.40 | 7.40 |
| 7 | 3LoTh | 5.00 | −0.93 | 4.07 |
| 8 | 4Li4 | 5.10 | +0.29 | 5.39 |
| 9 | ChSq1 | 3.00 | −0.07 | 2.93 |
| 10 | FiDs1 | 2.90 | +0.21 | 3.11 |
| 11 | PCoSp | 0.00 | 0.00 | 0.00 |
Segment rank in brackets. Quads: quadruple jumps attempted in the programs skated so far, from the protocols. Open a row for the protocol: base value, GOE and every judge's mark for each element. Source: ISU results for NHK Trophy 2024. Data updated 8 Nov 2026.