Christina Carreira / Anthony Ponomarenko

USA · Ice dance · ISU biography

This season's best programs on video

rhythm dance77.83 3rd in the segmentGrand Prix de France 2026Video: Eurosport on YouTube
free dance111.53 3rd in the segmentGrand Prix de France 2026Video: Eurosport on YouTube
ISU World StandingsNo. 83,350 pointsAs of 7 Nov 2026
Personal best, total204.88World Championships 2025
Rhythm dance81.51World Championships 2025
Free dance123.37World Championships 2025

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Carreira / Ponomarenko stand out

GOE Index stats

Where Carreira / Ponomarenko are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

2026/27 so far
5 more
2025/26
  • 2ndFree dance base valueWorld Championships 2026 · No. 2 of 4946.79
  • 5thPrograms without a negative GOENo. 5 of 348 of 8
  • 5thAverage GOE, twizzles8 elements · No. 5 of 37+2.24
How we count

Totals over time

ISU scores
22/2323/2424/2525/2626/27180200220PB 204.88
1st2nd3rdotherHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
Grand Prix de France 202625 Oct 20263/10189.3677.83 (3)43.86 / 33.97111.53 (3)59.95 / 51.58
World Championships 202629 Mar 20268/30200.5680.89 (7)46.41 / 34.48119.67 (8)67.95 / 52.72
Olympic Winter Games 202622 Feb 202611/23197.6278.15 (11)44.34 / 33.81119.47 (10)67.33 / 52.14
Skate America 202516 Nov 20255/10186.0372.74 (5)38.87 / 33.87113.29 (4)62.73 / 50.56
Skate Canada International 20252 Nov 20254/10191.2376.83 (3)43.20 / 33.63114.40 (4)62.84 / 51.56
World Championships 202530 Mar 20255/36204.8881.51 (6)46.99 / 34.52123.37 (5)70.09 / 53.28
Four Continents Championships 202523 Feb 20254/14197.0879.30 (4)45.04 / 34.26117.78 (4)65.56 / 52.22
Cup of China 202424 Nov 20243/10198.1879.22 (3)44.74 / 34.48118.96 (4)66.52 / 52.44
NHK Trophy 202410 Nov 20242/10198.9779.64 (2)45.34 / 34.30119.33 (2)66.99 / 52.34
World Championships 202424 Mar 20247/36200.3279.26 (8)44.83 / 34.43121.06 (7)68.76 / 52.30
Four Continents Championships 20244 Feb 20243/16194.1477.47 (3)43.13 / 34.34116.67 (5)64.75 / 51.92
Grand Prix Espoo 202319 Nov 20234/10188.7674.58 (4)42.51 / 32.07114.18 (4)63.60 / 50.58
Grand Prix de France 20235 Nov 20234/10186.7072.94 (4)40.37 / 32.57113.76 (4)63.40 / 50.36
World Championships 202325 Mar 202310/33190.1075.24 (10)42.89 / 32.35114.86 (11)65.02 / 49.84
Four Continents Championships 202312 Feb 20234/12189.7876.97 (4)44.00 / 32.97112.81 (5)62.81 / 50.00
Grand Prix Espoo 202227 Nov 20224/10188.8076.20 (3)43.42 / 32.78112.60 (4)62.88 / 50.72
MK John Wilson Trophy 202213 Nov 20224/10187.4275.00 (4)42.56 / 32.44112.42 (4)63.30 / 50.12

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.