1Laurence Fournier Beaudry / Guillaume Cizeron FRA230.8192.74 (1)138.07 (1)
RD 92.74 (1) · FD 138.07 (1) · TES 54.12 + 78.85
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +3.77 | 11.11 |
| 2 | MiStW3+MiStM3 | 8.20 | +4.18 | 12.38 |
| 3 | PSt4 | 9.45 | +4.47 | 13.92 |
| 4 | ChRS1 | 2.00 | +7.07 | 9.07 |
| 5 | RoLi4 | 5.45 | +2.19 | 7.64 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SyTwW4+SyTwM4 | 6.84 | +2.90 | 9.74 |
| 2 | OFTW4+OFTM4 | 6.84 | +3.01 | 9.85 |
| 3 | RoLi4 | 5.45 | +2.33 | 7.78 |
| 4 | DSp4 | 6.00 | +2.25 | 8.25 |
| 5 | CuLi4+CuLi4 | 10.90 | +4.80 | 15.70 |
| 6 | SeStW3+SeStM3 | 8.20 | +4.18 | 12.38 |
| 7 | ChAJ1 | 1.10 | +3.91 | 5.01 |
| 8 | ChSt1 | 1.10 | +3.79 | 4.89 |
| 9 | ChLi1 | 1.10 | +4.15 | 5.25 |
2Piper Gilles / Paul Poirier CAN211.5286.45 (2)125.07 (3)
RD 86.45 (2) · FD 125.07 (3) · TES 49.30 + 68.71
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.74 | 10.08 |
| 2 | PSt3 | 8.70 | +3.51 | 12.21 |
| 3 | MiStW3+MiStM3 | 8.20 | +3.44 | 11.64 |
| 4 | ChRS1 | 2.00 | +6.00 | 8.00 |
| 5 | RoLi4 | 5.45 | +1.92 | 7.37 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW3+OFTM2 | 5.72 | +1.87 | 7.59 |
| 2 | SlLi4+RoLi4 | 10.90 | +3.98 | 14.88 |
| 3 | ChSt1 | 1.10 | +2.96 | 4.06 |
| 4 | SyTwW4+SyTwM4 | 6.84 | +1.97 | 8.81 |
| 5 | DSp3 | 5.25 | +1.61 | 6.86 |
| 6 | SeStW2+SeStM2 | 7.46 | +3.14 | 10.60 |
| 7 | CuLi3 | 4.70 | +1.78 | 6.48 |
| 8 | ChLi1 | 1.10 | +3.20 | 4.30 |
| 9 | ChHy1 | 1.10 | +4.03 | 5.13 |
3Emilea Zingas / Vadym Kolesnik USA209.2084.21 (4)124.99 (4)
RD 84.21 (4) · FD 124.99 (4) · TES 48.30 + 69.85
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW3+MiStM3 | 8.20 | +3.14 | 11.34 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +3.09 | 10.43 |
| 3 | PSt2 | 7.95 | +3.35 | 11.30 |
| 4 | RoLi4 | 5.45 | +1.99 | 7.44 |
| 5 | ChRS1 | 2.00 | +5.79 | 7.79 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChAJ1 | 1.10 | +2.85 | 3.95 |
| 2 | OFTW2+OFTM2 | 5.34 | +2.39 | 7.73 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +2.18 | 9.02 |
| 4 | DSp4 | 6.00 | +2.01 | 8.01 |
| 5 | ChSp1 | 1.10 | +2.85 | 3.95 |
| 6 | CuLi4 | 5.45 | +1.71 | 7.16 |
| 7 | RoLi4+StaLi4 | 10.90 | +4.11 | 15.01 |
| 8 | DiStW2+DiStM2 | 7.46 | +3.14 | 10.60 |
| 9 | ChSt1 | 1.10 | +3.32 | 4.42 |
4Lilah Fear / Lewis Gibson GBR208.9885.09 (3)123.89 (5)
RD 85.09 (3) · FD 123.89 (5) · TES 48.46 + 70.09 · deductions +2.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW3+MiStM3 | 8.20 | +3.59 | 11.79 |
| 2 | SqTwW3+SqTwM3 | 6.60 | +2.17 | 8.77 |
| 3 | PSt3 | 8.70 | +3.19 | 11.89 |
| 4 | ChRS1 | 2.00 | +6.64 | 8.64 |
| 5 | RoLi4 | 5.45 | +1.92 | 7.37 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi3+RoLi4 | 10.15 | +4.25 | 14.40 |
| 2 | SyTwW4+SyTwM2 | 6.09 | +1.87 | 7.96 |
| 3 | MiStW3+MiStM3 | 8.20 | +3.14 | 11.34 |
| 4 | CuLi4 | 5.45 | +1.92 | 7.37 |
| 5 | OFTW2+OFTM2 | 5.34 | +2.18 | 7.52 |
| 6 | DSp4 | 6.00 | +1.77 | 7.77 |
| 7 | ChSt1 | 1.10 | +3.91 | 5.01 |
| 8 | ChLi1 | 1.10 | +3.20 | 4.30 |
| 9 | ChSp1 | 1.10 | +3.32 | 4.42 |
5Olivia Smart / Tim Dieck ESP206.3781.06 (6)125.31 (2)
RD 81.06 (6) · FD 125.31 (2) · TES 46.11 + 70.67
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.17 | 9.51 |
| 2 | PSt3 | 8.70 | +2.72 | 11.42 |
| 3 | MiStW2+MiStM2 | 7.46 | +3.14 | 10.60 |
| 4 | CuLi4 | 5.45 | +1.99 | 7.44 |
| 5 | ChRS1 | 2.00 | +5.14 | 7.14 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | RoLi4 | 5.45 | +2.33 | 7.78 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +1.87 | 8.71 |
| 3 | OFTW3+OFTM3 | 6.10 | +2.18 | 8.28 |
| 4 | ChSl1 | 1.10 | +3.32 | 4.42 |
| 5 | DSp4 | 6.00 | +1.69 | 7.69 |
| 6 | CuLi4+CuLi4 | 10.90 | +3.84 | 14.74 |
| 7 | SeStW2+SeStM1 | 7.21 | +2.53 | 9.74 |
| 8 | ChLi1 | 1.10 | +3.79 | 4.89 |
| 9 | ChSt1 | 1.10 | +3.32 | 4.42 |
6Evgeniia Lopareva / Geoffrey Brissaud FRA203.7783.07 (5)120.70 (7)
RD 83.07 (5) · FD 120.70 (7) · TES 47.01 + 66.92
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM3 | 6.97 | +2.86 | 9.83 |
| 2 | MiStW3+MiStM2 | 7.83 | +3.14 | 10.97 |
| 3 | StaLi4 | 5.45 | +1.78 | 7.23 |
| 4 | PSt3 | 8.70 | +3.35 | 12.05 |
| 5 | ChRS1 | 2.00 | +4.93 | 6.93 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.58 | 7.03 |
| 2 | OFTW3+OFTM3 | 6.10 | +2.18 | 8.28 |
| 3 | MiStW2+MiStM1 | 7.21 | +2.99 | 10.20 |
| 4 | ChAJ1 | 1.10 | +2.49 | 3.59 |
| 5 | SyTwW4+SyTwM3 | 6.47 | +1.97 | 8.44 |
| 6 | CuLi4+CuLi4 | 10.90 | +3.57 | 14.47 |
| 7 | DSp4 | 6.00 | +1.61 | 7.61 |
| 8 | ChSt1 | 1.10 | +2.49 | 3.59 |
| 9 | ChSl1 | 1.10 | +2.61 | 3.71 |
7Allison Reed / Saulius Ambrulevicius LTU200.6679.66 (9)121.00 (6)
RD 79.66 (9) · FD 121.00 (6) · TES 44.75 + 68.44
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM3 | 7.83 | +3.44 | 11.27 |
| 2 | SqTwW3+SqTwM4 | 6.97 | +1.60 | 8.57 |
| 3 | PSt2 | 7.95 | +2.72 | 10.67 |
| 4 | RoLi4 | 5.45 | +1.65 | 7.10 |
| 5 | ChRS1 | 2.00 | +5.14 | 7.14 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.90 | +3.43 | 14.33 |
| 2 | OFTW3+OFTM2 | 5.72 | +1.97 | 7.69 |
| 3 | MiStW3+MiStM3 | 8.20 | +2.69 | 10.89 |
| 4 | SlLi4 | 5.45 | +1.23 | 6.68 |
| 5 | DSp4 | 6.00 | +1.61 | 7.61 |
| 6 | SyTwW4+SyTwM4 | 6.84 | +1.97 | 8.81 |
| 7 | ChSp1 | 1.10 | +2.61 | 3.71 |
| 8 | ChSt1 | 1.10 | +3.32 | 4.42 |
| 9 | ChLi1 | 1.10 | +3.20 | 4.30 |
8Christina Carreira / Anthony Ponomarenko USA200.5680.89 (7)119.67 (8)
RD 80.89 (7) · FD 119.67 (8) · TES 46.41 + 67.95 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | RoLi4 | 5.45 | +1.51 | 6.96 |
| 2 | MiStW3+MiStM3 | 8.20 | +2.69 | 10.89 |
| 3 | SqTwW4+SqTwM4 | 7.34 | +2.40 | 9.74 |
| 4 | PSt4 | 9.45 | +2.87 | 12.32 |
| 5 | ChRS1 | 2.00 | +4.50 | 6.50 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW3+OFTM3 | 6.10 | +2.18 | 8.28 |
| 2 | DSp4 | 6.00 | +1.85 | 7.85 |
| 3 | SlLi4 | 5.45 | +1.23 | 6.68 |
| 4 | ChSt1 | 1.10 | +2.37 | 3.47 |
| 5 | SyTwW4+SyTwM4 | 6.84 | +2.69 | 9.53 |
| 6 | CiStW3+CiStM3 | 8.20 | +2.84 | 11.04 |
| 7 | CuLi4 | 5.45 | +1.51 | 6.96 |
| 8 | RoLi4 | 5.45 | +1.51 | 6.96 |
| 9 | ChAJ1 | 1.10 | +2.49 | 3.59 |
| 10 | ChSl1 | 1.10 | +2.49 | 3.59 |
9Marjorie Lajoie / Zachary Lagha CAN199.0680.81 (8)118.25 (10)
RD 80.81 (8) · FD 118.25 (10) · TES 46.71 + 66.05
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.74 | 10.08 |
| 2 | MiStW2+MiStM3 | 7.83 | +2.69 | 10.52 |
| 3 | RoLi4 | 5.45 | +1.78 | 7.23 |
| 4 | PSt4 | 9.45 | +2.72 | 12.17 |
| 5 | ChRS1 | 2.00 | +4.71 | 6.71 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +2.73 | 3.83 |
| 2 | SyTwW2+SyTwM2 | 5.34 | +1.97 | 7.31 |
| 3 | RoLi4 | 5.45 | +1.44 | 6.89 |
| 4 | StaLi4 | 5.45 | +1.44 | 6.89 |
| 5 | ChSt1 | 1.10 | +2.61 | 3.71 |
| 6 | DiStW3+DiStM3 | 8.20 | +2.53 | 10.73 |
| 7 | OFTW2+OFTM3 | 5.72 | +2.08 | 7.80 |
| 8 | CuLi4 | 5.45 | +1.37 | 6.82 |
| 9 | DSp4 | 6.00 | +1.77 | 7.77 |
| 10 | ChLi1 | 1.10 | +3.20 | 4.30 |
10Diana Davis / Gleb Smolkin GEO198.6579.34 (10)119.31 (9)
RD 79.34 (10) · FD 119.31 (9) · TES 44.95 + 66.61
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM3 | 7.83 | +2.84 | 10.67 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +2.51 | 9.85 |
| 3 | PSt3 | 8.70 | +2.56 | 11.26 |
| 4 | RoLi4 | 5.45 | +1.65 | 7.10 |
| 5 | ChRS1 | 2.00 | +4.07 | 6.07 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChHy1 | 1.10 | +2.37 | 3.47 |
| 2 | OFTW2+OFTM2 | 5.34 | +1.77 | 7.11 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +2.08 | 8.92 |
| 4 | StaLi4+RoLi4 | 10.90 | +3.43 | 14.33 |
| 5 | SeStW2+SeStM3 | 7.83 | +2.53 | 10.36 |
| 6 | CuLi4 | 5.45 | +1.51 | 6.96 |
| 7 | DSp4 | 6.00 | +1.69 | 7.69 |
| 8 | ChSt1 | 1.10 | +2.49 | 3.59 |
| 9 | ChSl1 | 1.10 | +3.08 | 4.18 |
11Katerina Mrazkova / Daniel Mrazek CZE190.1776.74 (12)113.43 (12)
RD 76.74 (12) · FD 113.43 (12) · TES 43.74 + 62.29
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | PSt2 | 7.95 | +2.56 | 10.51 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +2.40 | 9.74 |
| 3 | MiStW2+MiStM1 | 7.21 | +2.53 | 9.74 |
| 4 | RoLi4 | 5.45 | +1.37 | 6.82 |
| 5 | ChRS1 | 2.00 | +4.93 | 6.93 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +2.49 | 3.59 |
| 2 | StaLi4 | 5.45 | +1.23 | 6.68 |
| 3 | RoLi4 | 5.45 | +1.44 | 6.89 |
| 4 | OFTW2+OFTM2 | 5.34 | +1.77 | 7.11 |
| 5 | CuLi3 | 4.70 | +1.30 | 6.00 |
| 6 | CiStW1+CiStM3 | 7.58 | +2.08 | 9.66 |
| 7 | SyTwW4+SyTwM4 | 6.84 | +1.87 | 8.71 |
| 8 | ChSl1 | 1.10 | +2.02 | 3.12 |
| 9 | DSp2 | 4.50 | +1.61 | 6.11 |
| 10 | ChSt1 | 1.10 | +3.32 | 4.42 |
12Caroline Green / Michael Parsons USA189.9876.42 (13)113.56 (11)
RD 76.42 (13) · FD 113.56 (11) · TES 42.74 + 63.20
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM3 | 7.83 | +3.14 | 10.97 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +0.34 | 7.68 |
| 3 | PSt3 | 8.70 | +2.72 | 11.42 |
| 4 | RoLi4 | 5.45 | +1.58 | 7.03 |
| 5 | ChRS1 | 2.00 | +3.64 | 5.64 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | DSp4 | 6.00 | +1.93 | 7.93 |
| 2 | RoLi4 | 5.45 | +1.23 | 6.68 |
| 3 | OFTW2+OFTM3 | 5.72 | +1.67 | 7.39 |
| 4 | SyTwW4+SyTwM4 | 6.84 | +1.14 | 7.98 |
| 5 | CuLi4+CuLi4 | 10.90 | +3.15 | 14.05 |
| 6 | ChAJ1 | 1.10 | +1.90 | 3.00 |
| 7 | ChLi1 | 1.10 | +2.25 | 3.35 |
| 8 | DiStW1+DiStM2 | 7.21 | +2.38 | 9.59 |
| 9 | ChSt1 | 1.10 | +2.13 | 3.23 |
13Marie-Jade Lauriault / Romain le Gac CAN181.6669.70 (20)111.96 (13)
RD 69.70 (20) · FD 111.96 (13) · TES 38.11 + 63.74
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +0.69 | 8.03 |
| 2 | PSt1 | 7.45 | +1.44 | 8.89 |
| 3 | MiStW2+MiStM2 | 7.46 | +1.34 | 8.80 |
| 4 | RoLi4 | 5.45 | +1.30 | 6.75 |
| 5 | ChRS1 | 2.00 | +3.64 | 5.64 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChAJ1 | 1.10 | +2.13 | 3.23 |
| 2 | RoLi4+StaLi4 | 10.90 | +3.02 | 13.92 |
| 3 | OFTW2+OFTM2 | 5.34 | +1.25 | 6.59 |
| 4 | SyTwW4+SyTwM4 | 6.84 | +1.56 | 8.40 |
| 5 | SlLi4 | 5.45 | +1.44 | 6.89 |
| 6 | DSp4 | 6.00 | +1.29 | 7.29 |
| 7 | ChSt1 | 1.10 | +2.61 | 3.71 |
| 8 | MiStW3+MiStM2 | 7.83 | +1.93 | 9.76 |
| 9 | ChSl1 | 1.10 | +2.85 | 3.95 |
14Holly Harris / Jason Chan AUS179.6171.12 (16)108.49 (15)
RD 71.12 (16) · FD 108.49 (15) · TES 40.39 + 62.07 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW3+SqTwM4 | 6.97 | +2.06 | 9.03 |
| 2 | MiStW3+MiStM4 | 8.58 | +2.23 | 10.81 |
| 3 | PSt1 | 7.45 | +1.76 | 9.21 |
| 4 | ChRS1 | 2.00 | +2.79 | 4.79 |
| 5 | RoLi4 | 5.45 | +1.10 | 6.55 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | DSp4 | 6.00 | +1.53 | 7.53 |
| 2 | SyTwW3+SyTwM4 | 6.47 | +0.62 | 7.09 |
| 3 | OFTW2+OFTM3 | 5.72 | +1.35 | 7.07 |
| 4 | RoLi4+StaLi4 | 10.90 | +2.88 | 13.78 |
| 5 | DiStW3+DiStM3 | 8.20 | +1.78 | 9.98 |
| 6 | CuLi4 | 5.45 | +1.23 | 6.68 |
| 7 | ChSt1 | 1.10 | +1.90 | 3.00 |
| 8 | ChLi1 | 1.10 | +2.37 | 3.47 |
| 9 | ChSp1 | 1.10 | +2.37 | 3.47 |
15Hannah Lim / Ye Quan KOR178.8269.83 (19)108.99 (14)
RD 69.83 (19) · FD 108.99 (14) · TES 38.62 + 61.07
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM3 | 6.97 | −0.34 | 6.63 |
| 2 | PSt2 | 7.95 | +1.60 | 9.55 |
| 3 | MiStW3+MiStM3 | 8.20 | +1.63 | 9.83 |
| 4 | RoLi4 | 5.45 | +1.30 | 6.75 |
| 5 | ChRS1 | 2.00 | +3.86 | 5.86 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | RoLi4 | 5.45 | +1.37 | 6.82 |
| 2 | OFTW4+OFTM2 | 6.09 | +1.56 | 7.65 |
| 3 | CuLi4 | 5.45 | +1.30 | 6.75 |
| 4 | DSp4 | 6.00 | +1.29 | 7.29 |
| 5 | SyTwW4+SyTwM1 | 5.84 | +0.21 | 6.05 |
| 6 | DiStW2+DiStM3 | 7.83 | +1.63 | 9.46 |
| 7 | SlLi4 | 5.45 | +1.30 | 6.75 |
| 8 | ChHy1 | 1.10 | +2.25 | 3.35 |
| 9 | ChSt1 | 1.10 | +1.90 | 3.00 |
| 10 | ChLi1 | 1.10 | +2.85 | 3.95 |
16Phebe Bekker / James Hernandez GBR178.2970.82 (18)107.47 (16)
RD 70.82 (18) · FD 107.47 (16) · TES 40.05 + 61.33 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW2+SqTwM4 | 6.59 | +1.49 | 8.08 |
| 2 | MiStW2+MiStM2 | 7.46 | +2.23 | 9.69 |
| 3 | PSt2 | 7.95 | +1.92 | 9.87 |
| 4 | RoLi4 | 5.45 | +1.10 | 6.55 |
| 5 | ChRS1 | 2.00 | +3.86 | 5.86 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW3+OFTM2 | 5.72 | +1.35 | 7.07 |
| 2 | SyTwW3+SyTwM3 | 6.10 | +1.25 | 7.35 |
| 3 | DiStW3+DiStM3 | 8.20 | +2.08 | 10.28 |
| 4 | SlLi4 > | 5.45 | +1.44 | 6.89 |
| 5 | DSp4 | 6.00 | +1.05 | 7.05 |
| 6 | StaLi4+RoLi4 | 10.90 | +2.33 | 13.23 |
| 7 | ChSp1 | 1.10 | +2.25 | 3.35 |
| 8 | ChSt1 | 1.10 | +2.13 | 3.23 |
| 9 | ChLi1 | 1.10 | +1.78 | 2.88 |
17Jennifer Janse van Rensburg / Benjamin Steffan GER177.5371.02 (17)106.51 (17)
RD 71.02 (17) · FD 106.51 (17) · TES 40.01 + 59.59
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | 7.46 | +1.78 | 9.24 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +1.49 | 8.83 |
| 3 | PSt3 | 8.70 | +1.28 | 9.98 |
| 4 | ChRS1 | 2.00 | +3.21 | 5.21 |
| 5 | RoLi4 | 5.45 | +1.30 | 6.75 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW1+OFTM3 | 5.47 | +1.25 | 6.72 |
| 2 | SlLi4 | 5.45 | +0.96 | 6.41 |
| 3 | SeStW2+SeStM3 | 7.83 | +1.19 | 9.02 |
| 4 | DSp4 | 6.00 | +1.05 | 7.05 |
| 5 | ChSp1 | 1.10 | +1.66 | 2.76 |
| 6 | SyTwW4+SyTwM4 | 6.84 | +1.56 | 8.40 |
| 7 | ChSt1 | 1.10 | +1.78 | 2.88 |
| 8 | ChAJ1 | 1.10 | +2.02 | 3.12 |
| 9 | CuLi4+RoLi4 | 10.90 | +2.33 | 13.23 |
18Natalie Taschlerova / Filip Taschler CZE173.9376.35 (14)97.58 (19)
RD 76.35 (14) · FD 97.58 (19) · TES 43.04 + 51.30
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM2 | 6.59 | +2.17 | 8.76 |
| 2 | MiStW2+MiStM2 | 7.46 | +2.69 | 10.15 |
| 3 | SlLi4 | 5.45 | +1.03 | 6.48 |
| 4 | PSt3 | 8.70 | +2.24 | 10.94 |
| 5 | ChRS1 | 2.00 | +4.71 | 6.71 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +1.66 | 2.76 |
| 2 | CuLi4+CuLi4 | 10.90 | +2.33 | 13.23 |
| 3 | OFTW3+OFTM3 | 6.10 | +1.77 | 7.87 |
| 4 | SyTwW2+SyTwM3 | 5.72 | 0.00 | 5.72 |
| 5 | ChSl1 | 1.10 | +1.07 | 2.17 |
| 6 | DSp4 | 6.00 | +1.13 | 7.13 |
| 7 | DiStW2+DiStM2 | 7.46 | +2.08 | 9.54 |
| 8 | ChSt1 | 1.10 | +1.78 | 2.88 |
19Utana Yoshida / Masaya Morita JPN173.4972.33 (15)101.16 (18)
RD 72.33 (15) · FD 101.16 (18) · TES 42.40 + 57.32 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.17 | 9.51 |
| 2 | PSt4 | 9.45 | +1.76 | 11.21 |
| 3 | MiStW3+MiStM2 | 7.83 | +2.08 | 9.91 |
| 4 | RoLi4 | 5.45 | +0.89 | 6.34 |
| 5 | ChRS1 | 2.00 | +3.43 | 5.43 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW3+OFTM2 | 5.72 | +1.35 | 7.07 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +1.35 | 8.19 |
| 3 | SlLi4+RoLi4 > | 10.90 | +1.92 | 12.82 |
| 4 | DSp4 | 6.00 | +0.72 | 6.72 |
| 5 | CiStW2+CiStM2 | 7.46 | +1.49 | 8.95 |
| 6 | StaLi4 | 5.45 | +0.55 | 6.00 |
| 7 | ChSt1 | 1.10 | +1.30 | 2.40 |
| 8 | ChLi1 | 1.10 | +1.78 | 2.88 |
| 9 | ChSl1 | 1.10 | +1.19 | 2.29 |
21Mariia Ignateva / Danijil Leonyidovics Szemko HUN68.7168.71 (21)no FD
RD 68.71 (21) · FD – · TES 39.10
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +1.60 | 8.94 |
| 2 | RoLi4 | 5.45 | +0.96 | 6.41 |
| 3 | MiStW2+MiStM3 | 7.83 | +1.63 | 9.46 |
| 4 | PSt3 | 8.70 | +0.80 | 9.50 |
| 5 | ChRS1 | 2.00 | +2.79 | 4.79 |
22Yuka Orihara / Juho Pirinen FIN67.4567.45 (22)no FD
RD 67.45 (22) · FD – · TES 37.34
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.06 | 9.40 |
| 2 | MiStW2+MiStM3 | 7.83 | +2.08 | 9.91 |
| 3 | PSt3 | 8.70 | −2.72 | 5.98 |
| 4 | SlLi4 | 5.45 | +0.96 | 6.41 |
| 5 | ChRS1 | 2.00 | +3.64 | 5.64 |
23Victoria Manni / Carlo Roethlisberger ITA63.8463.84 (23)no FD
RD 63.84 (23) · FD – · TES 35.39
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | PSt3 | 8.70 | +0.96 | 9.66 |
| 2 | MiStW2+MiStM2 | 7.46 | +1.19 | 8.65 |
| 3 | SqTwW3+SqTwM3 | 6.60 | +0.91 | 7.51 |
| 4 | ChRS1 | 2.00 | +1.50 | 3.50 |
| 5 | RoLi4 | 5.45 | +0.62 | 6.07 |
24Junfei Ren / Jianing Xing CHN63.7563.75 (24)no FD
RD 63.75 (24) · FD – · TES 36.40
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +0.57 | 7.91 |
| 2 | MiStW3+MiStM2 | 7.83 | +1.04 | 8.87 |
| 3 | PSt3 | 8.70 | +0.80 | 9.50 |
| 4 | RoLi4 | 5.45 | +0.96 | 6.41 |
| 5 | ChRS1 | 2.00 | +1.71 | 3.71 |
25Angelina Kudryavtseva / Ilia Karankevich CYP61.9461.94 (25)no FD
RD 61.94 (25) · FD – · TES 35.29
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW2+SqTwM4 | 6.59 | +0.46 | 7.05 |
| 2 | MiStW2+MiStM2 | 7.46 | +0.89 | 8.35 |
| 3 | PSt3 | 8.70 | +0.48 | 9.18 |
| 4 | RoLi4 | 5.45 | +0.69 | 6.14 |
| 5 | ChRS1 | 2.00 | +2.57 | 4.57 |
26Giulia Isabella Paolino / Andrea Tuba ITA60.6360.63 (26)no FD
RD 60.63 (26) · FD – · TES 33.80
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +1.26 | 8.60 |
| 2 | PSt1 | 7.45 | +0.16 | 7.61 |
| 3 | MiStW1+MiStM2 | 7.21 | +0.74 | 7.95 |
| 4 | RoLi4 | 5.45 | +0.48 | 5.93 |
| 5 | ChRS1 | 2.00 | +1.71 | 3.71 |
27Mariia Pinchuk / Mykyta Pogorielov UKR59.4559.45 (27)no FD
RD 59.45 (27) · FD – · TES 32.52
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +0.57 | 7.91 |
| 2 | MiStW1+MiStM2 | 7.21 | +0.59 | 7.80 |
| 3 | PSt2 | 7.95 | +0.32 | 8.27 |
| 4 | ChRS1 | 2.00 | +1.29 | 3.29 |
| 5 | RoLi3 | 4.70 | +0.55 | 5.25 |
28Gina Zehnder / Beda Leon Sieber SUI59.3459.34 (28)no FD
RD 59.34 (28) · FD – · TES 32.74
Rhythm dance
