Maria Pavlova / Alexei Sviatchenko

HUN · Pairs · ISU biography
ISU World StandingsNo. 72,793 pointsAs of 7 Nov 2026
Personal best, total215.26Olympic Winter Games 2026
Short program73.87Olympic Winter Games 2026

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Pavlova / Sviatchenko stand out

GOE Index stats

Where Pavlova / Sviatchenko are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

2025/26
  • 1stPrograms without a negative GOEBest of 296 of 12
  • 3rdFree skate base valueOlympic Winter Games 2026 · No. 3 of 3762.00
  • 4thHighest-scoring elementGrand Prix Final 2025, free skate · No. 4 of 373T+2A+2A+SEQ · 11.94
  • 4thAverage GOE, twist lifts12 elements · No. 4 of 27+1.71
  • 5thAverage GOE, throw jumps18 elements · No. 5 of 17+1.00
How we count

Totals over time

ISU scores
22/2323/2424/2525/26160180200220PB 215.26
1st2nd3rdotherHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
World Championships 202629 Mar 20265/21205.0869.92 (4)38.10 / 31.82135.16 (6)71.02 / 65.14
Olympic Winter Games 202622 Feb 20264/19215.2673.87 (4)41.34 / 32.53141.39 (3)75.50 / 65.89
European Championships 202618 Jan 20263/16202.5673.32 (3)41.49 / 31.83129.24 (2)67.97 / 62.27
Grand Prix Final 20257 Dec 20255/6208.3372.84 (4)40.78 / 32.06135.49 (5)70.11 / 65.38
NHK Trophy 20259 Nov 20252/7207.2873.04 (3)40.40 / 32.64134.24 (2)69.57 / 64.67
Grand Prix de France 202519 Oct 20253/8192.7670.15 (3)39.36 / 30.79122.61 (3)61.57 / 61.04
World Championships 202530 Mar 20258/23193.2967.45 (6)37.25 / 30.20125.84 (8)66.18 / 60.66
European Championships 20252 Feb 20254/18191.4465.88 (3)35.53 / 30.35125.56 (4)65.04 / 61.52
Finlandia Trophy 202417 Nov 20242/8184.2161.29 (3)33.79 / 28.50122.92 (2)63.69 / 59.23
Skate America 202420 Oct 20245/8184.0165.11 (4)34.42 / 30.69118.90 (5)61.16 / 58.74
World Championships 202424 Mar 20244/24204.6068.01 (6)37.70 / 30.31136.59 (4)74.40 / 62.19
European Championships 202414 Jan 20244/17194.0265.29 (4)36.03 / 29.26128.73 (3)69.89 / 58.84
Grand Prix Final 202310 Dec 20234/6192.0265.51 (4)36.96 / 28.55126.51 (5)67.50 / 59.01
Grand Prix Espoo 202319 Nov 20233/8186.1961.53 (4)33.31 / 28.22124.66 (2)66.73 / 58.93
Skate Canada International 202329 Oct 20232/8187.7862.22 (4)34.29 / 27.93125.56 (2)68.45 / 57.11
World Championships 202325 Mar 20237/23190.6764.43 (8)38.25 / 26.18126.24 (7)67.58 / 58.66
European Championships 202329 Jan 20235/13172.9857.97 (6)33.98 / 23.99115.01 (4)63.69 / 51.32

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.