Yuna Nagaoka / Sumitada Moriguchi

JPN · Pairs · ISU biography

This season's best programs on video

short program63.06 4th in the segmentCup of China 2026ISU broadcast of the whole short program, starting about where they skate (7th to skate)
free skate118.44 3rd in the segmentCup of China 2026Video: Eurosport on YouTube
ISU World StandingsNo. 82,579 pointsAs of 7 Nov 2026
Personal best, total209.13World Championships 2026
Free skate139.58World Championships 2026

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Nagaoka / Moriguchi stand out

GOE Index stats

Where Nagaoka / Moriguchi are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

2026/27 so far
2025/26
  • 1stHighest-scoring elementNHK Trophy 2025, free skate · Best of 373Lo+2A+2A+SEQ · 12.83
  • 2ndAverage GOE, lifts17 elements · No. 2 of 36+1.89
How we count

Totals over time

ISU scores
23/2424/2525/2626/274080120160200240PB 209.13
1st2nd3rdothershort program onlyHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
Cup of China 20268 Nov 20263/8181.5063.06 (4)33.23 / 29.83118.44 (3)55.50 / 62.94
World Championships 202629 Mar 20264/21209.1369.55 (5)37.90 / 31.65139.58 (3)73.42 / 66.16
Olympic Winter Games 202622 Feb 202619/1959.6259.62 (19)31.46 / 30.16no FS
Four Continents Championships 202625 Jan 20263/11197.4671.95 (2)39.54 / 32.41125.51 (3)64.00 / 62.51
Finlandia Trophy 202522 Nov 20254/8193.1267.53 (5)36.61 / 30.92125.59 (4)63.84 / 62.75
NHK Trophy 20259 Nov 20254/7202.1171.52 (4)39.94 / 31.58130.59 (3)66.22 / 64.37
World Championships 202530 Mar 202522/2351.1051.10 (22)24.82 / 27.28no FS
Four Continents Championships 202523 Feb 20257/11174.7657.29 (9)29.65 / 27.64117.47 (6)60.63 / 56.84
Finlandia Trophy 202417 Nov 20246/8171.8051.75 (8)24.95 / 26.80120.05 (3)64.27 / 55.78
NHK Trophy 202410 Nov 20247/8172.4760.32 (5)32.87 / 27.45112.15 (7)55.97 / 56.18
NHK Trophy 202325 Nov 20238/8135.3945.36 (8)21.76 / 24.6090.03 (8)43.87 / 46.16

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.