1Lilah Fear / Lewis Gibson GBR201.1781.37 (1)119.80 (1)
RD 81.37 (1) · FD 119.80 (1) · TES 45.37 + 65.08
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW3+SqTwM4 | 6.97 | +2.17 | 9.14 |
| 2 | 1GW2+kpYYNN | 7.95 | +2.56 | 10.51 |
| 3 | CiStW3+CiStM3 | 8.20 | +3.29 | 11.49 |
| 4 | CDE4 | 5.75 | +1.11 | 6.86 |
| 5 | RoLi4 | 5.45 | +1.92 | 7.37 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SyTwW4+SyTwM4 | 6.84 | +2.39 | 9.23 |
| 2 | OFTW2+OFTM2 | 5.34 | +2.28 | 7.62 |
| 3 | DiStW3+DiStM3 | 8.20 | +2.53 | 10.73 |
| 4 | CuLi4+RoLi4 | 10.90 | +3.15 | 14.05 |
| 5 | DSp4 | 6.00 | +1.77 | 7.77 |
| 6 | ChSl1 | 1.10 | +3.08 | 4.18 |
| 7 | ChSt1 | 1.10 | +2.96 | 4.06 |
| 8 | StaLi4 | 5.45 | +1.99 | 7.44 |
2Evgeniia Lopareva / Geoffrey Brissaud FRA192.9577.90 (2)115.05 (2)
RD 77.90 (2) · FD 115.05 (2) · TES 43.41 + 62.47
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | CiStW3+CiStM2 | 7.83 | +2.99 | 10.82 |
| 2 | 1GW3+kpYYYN | 8.70 | +2.24 | 10.94 |
| 3 | SqTwW4+SqTwM3 | 6.97 | +0.91 | 7.88 |
| 4 | CDE4 | 5.75 | +0.99 | 6.74 |
| 5 | RoLi4 | 5.45 | +1.58 | 7.03 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW2+OFTM2 | 5.34 | +2.18 | 7.52 |
| 2 | SyTwW4+SyTwM3 | 6.47 | +2.18 | 8.65 |
| 3 | DiStW3+DiStM2 | 7.83 | +3.14 | 10.97 |
| 4 | SlLi4 | 5.45 | +1.85 | 7.30 |
| 5 | StaLi4 | 5.45 | +0.82 | 6.27 |
| 6 | DSp4 | 6.00 | +1.45 | 7.45 |
| 7 | ChAJ1 | 1.10 | +2.85 | 3.95 |
| 8 | CuLi3 | 4.70 | +1.71 | 6.41 |
| 9 | ChSt1 | 1.10 | +2.85 | 3.95 |
3Caroline Green / Michael Parsons USA186.0274.24 (3)111.78 (3)
RD 74.24 (3) · FD 111.78 (3) · TES 41.41 + 61.36
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW2+SqTwM3 | 6.22 | +1.83 | 8.05 |
| 2 | 1GW4+kpYYYY | 9.45 | +2.08 | 11.53 |
| 3 | StaLi3 | 4.70 | +0.96 | 5.66 |
| 4 | CiStW2+CiStM2 | 7.46 | +2.23 | 9.69 |
| 5 | CDE4 | 5.75 | +0.73 | 6.48 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | DSp4 | 6.00 | +2.09 | 8.09 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +1.67 | 8.51 |
| 3 | CuLi4+CuLi4 | 10.90 | +2.74 | 13.64 |
| 4 | OFTW2+OFTM2 | 5.34 | +1.25 | 6.59 |
| 5 | ChSl1 | 1.10 | +2.73 | 3.83 |
| 6 | SeStW2+SeStM2 | 7.46 | +2.69 | 10.15 |
| 7 | RoLi4 | 5.45 | +1.51 | 6.96 |
| 8 | ChSt1 | 1.10 | +2.49 | 3.59 |
4Oona Brown / Gage Brown USA183.7272.69 (4)111.03 (4)
RD 72.69 (4) · FD 111.03 (4) · TES 39.44 + 60.25
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | CiStW2+CiStM2 | 7.46 | +2.53 | 9.99 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +2.17 | 9.51 |
| 3 | 1GWB+kpNNNN | 5.00 | +1.29 | 6.29 |
| 4 | CDE4 | 5.75 | +0.94 | 6.69 |
| 5 | RoLi4 | 5.45 | +1.51 | 6.96 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW2+OFTM2 | 5.34 | +1.77 | 7.11 |
| 2 | SyTwW2+SyTwM4 | 6.09 | +2.28 | 8.37 |
| 3 | SeStW2+SeStM2 | 7.46 | +2.38 | 9.84 |
| 4 | ChSl1 | 1.10 | +2.49 | 3.59 |
| 5 | CuLi4 | 5.45 | +1.37 | 6.82 |
| 6 | DSp4 | 6.00 | +1.29 | 7.29 |
| 7 | SlLi4+RoLi3 | 10.15 | +3.02 | 13.17 |
| 8 | ChSt1 | 1.10 | +2.96 | 4.06 |
5Marie-Jade Lauriault / Romain le Gac CAN179.8072.10 (5)107.70 (5)
RD 72.10 (5) · FD 107.70 (5) · TES 39.98 + 60.06 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | CiStW2+CiStM2 | 7.46 | +1.34 | 8.80 |
| 2 | SqTwW2+SqTwM4 | 6.59 | +1.71 | 8.30 |
| 3 | 1GW2+kpTTYY | 7.95 | +1.44 | 9.39 |
| 4 | RoLi4 | 5.45 | +1.30 | 6.75 |
| 5 | CDE4 | 5.75 | +0.99 | 6.74 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | DSp4 | 6.00 | +1.85 | 7.85 |
| 2 | OFTW2+OFTM2 | 5.34 | +1.56 | 6.90 |
| 3 | SyTwW3+SyTwM4 | 6.47 | +1.56 | 8.03 |
| 4 | RoLi4+StaLi4 > | 10.90 | +3.43 | 14.33 |
| 5 | ChSt1 | 1.10 | +2.37 | 3.47 |
| 6 | SlLi4 | 5.45 | +1.37 | 6.82 |
| 7 | MiStW2+MiStM2 | 7.46 | +2.08 | 9.54 |
| 8 | ChLi1 | 1.10 | +2.02 | 3.12 |
6Katarina Wolfkostin / Dimitry Tsarevski USA175.6471.40 (6)104.24 (6)
RD 71.40 (6) · FD 104.24 (6) · TES 41.42 + 57.44
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +0.80 | 8.14 |
| 2 | 1GW3+kpYYYN | 8.70 | +1.60 | 10.30 |
| 3 | CuLi4 | 5.45 | +1.10 | 6.55 |
| 4 | CiStW3+CiStM2 | 7.83 | +2.08 | 9.91 |
| 5 | CDE4 | 5.75 | +0.77 | 6.52 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChAJ1 | 1.10 | +2.02 | 3.12 |
| 2 | OFTW2+OFTM2 | 5.34 | +1.56 | 6.90 |
| 3 | SyTwW3+SyTwM4 | 6.47 | +0.72 | 7.19 |
| 4 | CuLi4+RoLi4 | 10.90 | +2.33 | 13.23 |
| 5 | DSp3 | 5.25 | +1.45 | 6.70 |
| 6 | DiStW3+DiStM2 | 7.83 | +2.08 | 9.91 |
| 7 | StaLi4 | 5.45 | +1.23 | 6.68 |
| 8 | ChSt1 | 1.10 | +2.61 | 3.71 |
7Noemi Maria Tali / Noah Lafornara ITA158.3762.79 (8)95.58 (7)
RD 62.79 (8) · FD 95.58 (7) · TES 35.05 + 52.30
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 1GW2+kpYYNN | 7.95 | −1.92 | 6.03 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +0.80 | 8.14 |
| 3 | CiStW2+CiStM2 | 7.46 | +0.89 | 8.35 |
| 4 | CDE4 | 5.75 | +0.30 | 6.05 |
| 5 | RoLi4 | 5.45 | +1.03 | 6.48 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | DSp4 | 6.00 | +1.13 | 7.13 |
| 2 | OFTW3+OFTM2 | 5.72 | +1.14 | 6.86 |
| 3 | SyTwW3+SyTwM3 | 6.10 | +0.83 | 6.93 |
| 4 | CuLi4+RoLi4 | 10.90 | +1.92 | 12.82 |
| 5 | DiStW3+DiStM2 | 7.83 | +1.63 | 9.46 |
| 6 | StaLi3 | 4.70 | +0.21 | 4.91 |
| 7 | ChSt1 | 1.10 | +1.07 | 2.17 |
| 8 | ChLi1 | 1.10 | +0.92 | 2.02 |
8Iryna Pidgaina / Artem Koval UKR158.2464.89 (7)93.35 (8)
RD 64.89 (7) · FD 93.35 (8) · TES 36.43 + 50.07
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | 1GW1+kpNNNY | 7.45 | +1.28 | 8.73 |
| 2 | StaLi4 | 5.45 | +0.96 | 6.41 |
| 3 | CiStW1+CiStM1 | 6.96 | +1.34 | 8.30 |
| 4 | SqTwW1+SqTwM3 | 5.97 | +0.80 | 6.77 |
| 5 | CDE4 | 5.75 | +0.47 | 6.22 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi3+RoLi4 | 10.15 | +1.65 | 11.80 |
| 2 | OFTW1+OFTM1 | 4.84 | +1.14 | 5.98 |
| 3 | SyTwW1+SyTwM4 | 5.84 | −0.31 | 5.53 |
| 4 | SlLi4 | 5.45 | +0.69 | 6.14 |
| 5 | DiStW2+DiStM1 | 7.21 | +1.04 | 8.25 |
| 6 | DSp4 | 6.00 | +0.97 | 6.97 |
| 7 | ChSl1 | 1.10 | +2.25 | 3.35 |
| 8 | ChSt1 | 1.10 | +0.95 | 2.05 |
9Layla Veillon / Alexander Brandys CAN150.6259.72 (10)90.90 (9)
RD 59.72 (10) · FD 90.90 (9) · TES 33.02 + 51.06
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | CDE4 | 5.75 | +0.34 | 6.09 |
| 2 | CiStW2+CiStM2 | 7.46 | +0.74 | 8.20 |
| 3 | 1GWB+kpNNNN | 5.00 | 0.00 | 5.00 |
| 4 | SqTwW4+SqTwM4 | 7.34 | +0.46 | 7.80 |
| 5 | RoLi4 | 5.45 | +0.48 | 5.93 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | CuLi4 | 5.45 | +0.89 | 6.34 |
| 2 | ChSl1 | 1.10 | +1.78 | 2.88 |
| 3 | StaLi4+RoLi4 | 10.90 | +1.78 | 12.68 |
| 4 | ChSt1 e | 1.10 | −0.03 | 1.07 |
| 5 | SyTwW3+SyTwM3 | 6.10 | +0.93 | 7.03 |
| 6 | OFTW2+OFTM1 | 5.09 | +0.72 | 5.81 |
| 7 | DiStW2+DiStM2 | 7.46 | +0.74 | 8.20 |
| 8 | DSp4 | 6.00 | +1.05 | 7.05 |
10Alyssa Robinson / Jacob Portz CAN150.0560.22 (9)89.83 (10)
RD 60.22 (9) · FD 89.83 (10) · TES 33.77 + 49.69
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | CiStW2+CiStM1 | 7.21 | +0.89 | 8.10 |
| 2 | 1GW1+kpYNNN | 7.45 | +0.16 | 7.61 |
| 3 | SqTwW2+SqTwM4 | 6.59 | −0.91 | 5.68 |
| 4 | CDE4 | 5.75 | +0.43 | 6.18 |
| 5 | RoLi4 | 5.45 | +0.75 | 6.20 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +1.78 | 2.88 |
| 2 | OFTW1+OFTM1 | 4.84 | +0.31 | 5.15 |
| 3 | DSp4 | 6.00 | +0.89 | 6.89 |
| 4 | SyTwW2+SyTwM4 | 6.09 | −0.31 | 5.78 |
| 5 | CiStW1+CiStM1 | 6.96 | +0.89 | 7.85 |
| 6 | CuLi4+RoLi4 | 10.90 | +1.65 | 12.55 |
| 7 | SlLi4 | 5.45 | +0.62 | 6.07 |
| 8 | ChLi1 | 1.10 | +1.42 | 2.52 |
Segment rank in brackets. Open a row for the protocol: base value, GOE and every judge's mark for each element. Source: ISU results for Skate Canada International 2026. Data updated 8 Nov 2026.