Lilah Fear / Lewis Gibson

GBR · Ice dance · ISU biography

This season's best programs on video

rhythm dance81.37 1st in the segmentSkate Canada International 2026Video: Eurosport on YouTube
free dance119.80 1st in the segmentSkate Canada International 2026Video: Eurosport on YouTube
ISU World StandingsNo. 14,627 pointsAs of 7 Nov 2026
Personal best, total215.19NHK Trophy 2023
Rhythm dance86.56World Championships 2023
Free dance130.26NHK Trophy 2023

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Fear / Gibson stand out

GOE Index stats

Where Fear / Gibson are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

2026/27 so far
36 more
2025/26
  • 2ndHighest-scoring elementEuropean Championships 2026, free dance · No. 2 of 59StaLi4+RoLi4 · 15.43
  • 2ndAverage GOE, choreographic elements24 elements · No. 2 of 49+4.05
  • 3rdAverage GOE, lifts18 elements · No. 3 of 37+2.51
  • 4thProgram components, free danceaverage of 6 free dances · No. 4 of 3454.97
  • 4thAverage GOE, pattern dance elements6 elements · No. 4 of 27+3.14
  • 4thAverage GOE, step sequences18 elements · No. 4 of 48+2.84
How we count

Totals over time

ISU scores
22/2323/2424/2525/2626/27180200220PB 215.19
1st2nd3rdotherHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
Cup of China 20268 Nov 20261/10194.9380.00 (1)43.95 / 36.05114.93 (1)61.45 / 53.48
Skate Canada International 20261 Nov 20261/10201.1781.37 (1)45.37 / 36.00119.80 (1)65.08 / 54.72
World Championships 202629 Mar 20264/30208.9885.09 (3)48.46 / 36.63123.89 (5)70.09 / 55.80
Olympic Winter Games 202622 Feb 20267/23204.3285.47 (4)49.03 / 36.44118.85 (12)65.15 / 53.70
European Championships 202618 Jan 20263/28209.5185.47 (2)49.02 / 36.45124.04 (3)69.34 / 54.70
Grand Prix Final 20257 Dec 20253/6208.8182.55 (4)45.98 / 36.57126.26 (3)70.96 / 55.30
NHK Trophy 20259 Nov 20251/10205.8881.57 (1)45.51 / 36.06124.31 (1)69.45 / 54.86
Grand Prix de France 202519 Oct 20252/10210.2484.38 (1)47.51 / 36.87125.86 (2)70.42 / 55.44
World Championships 202530 Mar 20253/36207.1183.86 (3)47.62 / 36.24123.25 (6)68.75 / 55.50
European Championships 20252 Feb 20253/29206.0281.57 (3)45.51 / 36.06124.45 (2)69.61 / 54.84
Grand Prix Final 20248 Dec 20243/6205.1882.31 (3)45.64 / 36.67122.87 (4)68.25 / 54.62
Finlandia Trophy 202417 Nov 20241/10203.2282.03 (2)45.99 / 36.04121.19 (1)68.35 / 53.84
Skate America 202420 Oct 20241/10206.3883.56 (1)47.23 / 36.33122.82 (2)67.90 / 54.92
World Championships 202424 Mar 20244/36210.9284.60 (4)47.88 / 36.72126.32 (4)70.68 / 55.64
European Championships 202414 Jan 20242/33210.8285.20 (2)48.49 / 36.71125.62 (2)69.98 / 55.64
Grand Prix Final 202310 Dec 20234/6202.2776.24 (4)40.51 / 35.73126.03 (4)70.67 / 55.36
NHK Trophy 202325 Nov 20231/9215.1984.93 (2)48.44 / 36.49130.26 (1)73.98 / 56.28
Skate Canada International 202329 Oct 20232/10209.5583.51 (2)47.08 / 36.43126.04 (2)70.98 / 55.06
World Championships 202325 Mar 20234/33214.7386.56 (4)49.79 / 36.77128.17 (5)72.47 / 55.70
European Championships 202329 Jan 20232/23207.8984.12 (2)48.22 / 35.90123.77 (2)69.05 / 54.72
Grand Prix Final 202211 Dec 20224/6200.9080.75 (5)45.08 / 35.67120.15 (4)67.01 / 54.14
MK John Wilson Trophy 202213 Nov 20222/10205.5685.37 (2)49.14 / 36.23120.19 (2)66.69 / 54.50
Skate Canada International 202230 Oct 20222/10209.1883.80 (2)48.06 / 35.74125.38 (2)70.70 / 54.68

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.