This season's best programs on video
rhythm dance74.24 3rd in the segmentSkate Canada International 2026Video: Eurosport on YouTube
free dance111.78 3rd in the segmentSkate Canada International 2026Video: Eurosport on YouTube
Personal bests count ISU Grand Prix and championships since 2022/23 only.
Where Green / Parsons stand out
GOE Index statsWhere Green / Parsons are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.
2026/27 so far
How we count- 5thSeason's best, free danceSkate Canada International 2026 · No. 5 of 27111.78
- 1stHighest GOE, dance spinSkate Canada International 2026, free dance · RecordDSp4 · +2.09
- 2ndHighest GOE, choreographic sliding movementSkate Canada International 2026, free dance · No. 2 of 8+2.73
- 4thFree dance base valueSkate Canada International 2026 · No. 4 of 2744.19
- 4thHighest GOE, sequential twizzlesSkate Canada International 2026, rhythm dance · No. 4 of 27+1.83
- 4thHighest GOE, stationary liftSkate Canada International 2026, rhythm dance · No. 4 of 12+0.96
- 5thHighest GOE, step sequenceSkate Canada International 2026, free dance · No. 5 of 27SeStW2+SeStM2 · +2.69
- 5thHighest GOE, rotational liftSkate Canada International 2026, free dance · No. 5 of 23+1.51
Totals over time
ISU scoresISU results
| Event | Place | Total | SP | FS |
|---|---|---|---|---|
| Skate Canada International 2026 | 3/10 | 186.02 | 74.24 (3) | 111.78 (3) |
| World Championships 2026 | 12/30 | 189.98 | 76.42 (13) | 113.56 (11) |
| Four Continents Championships 2026 | 2/15 | 194.72 | 78.66 (2) | 116.06 (3) |
| NHK Trophy 2025 | 3/10 | 187.90 | 75.14 (3) | 112.76 (3) |
| World Championships 2025 | 9/36 | 192.47 | 77.51 (7) | 114.96 (11) |
| Cup of China 2024 | 6/10 | 189.86 | 75.63 (6) | 114.23 (6) |
| NHK Trophy 2024 | 4/10 | 188.76 | 74.38 (4) | 114.38 (4) |
| Four Continents Championships 2024 | 6/16 | 190.53 | 75.37 (5) | 115.16 (6) |
| Cup of China 2023 | 3/9 | 189.33 | 76.07 (3) | 113.26 (3) |
| Skate America 2023 | 4/10 | 185.07 | 75.05 (5) | 110.02 (4) |
| World Championships 2023 | 6/33 | 201.44 | 78.74 (6) | 122.70 (6) |
| Four Continents Championships 2023 | 5/12 | 186.88 | 69.99 (5) | 116.89 (4) |
| NHK Trophy 2022 | 3/10 | 191.10 | 77.00 (3) | 114.10 (4) |
| Skate Canada International 2022 | 4/10 | 194.19 | 76.13 (3) | 118.06 (4) |
Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.