Caroline Green / Michael Parsons

USA · Ice dance · ISU biography

This season's best programs on video

rhythm dance74.24 3rd in the segmentSkate Canada International 2026Video: Eurosport on YouTube
free dance111.78 3rd in the segmentSkate Canada International 2026Video: Eurosport on YouTube
ISU World StandingsNo. 103,182 pointsAs of 7 Nov 2026
Personal best, total201.44World Championships 2023
Rhythm dance78.74World Championships 2023
Free dance122.70World Championships 2023

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Green / Parsons stand out

GOE Index stats

Where Green / Parsons are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

2026/27 so far
How we count

Totals over time

ISU scores
22/2323/2424/2525/2626/27180200220PB 201.44
1st2nd3rdotherHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
Skate Canada International 20261 Nov 20263/10186.0274.24 (3)41.41 / 32.83111.78 (3)61.36 / 50.42
World Championships 202629 Mar 202612/30189.9876.42 (13)42.74 / 33.68113.56 (11)63.20 / 50.36
Four Continents Championships 202625 Jan 20262/15194.7278.66 (2)44.96 / 33.70116.06 (3)65.22 / 50.84
NHK Trophy 20259 Nov 20253/10187.9075.14 (3)41.90 / 33.24112.76 (3)62.26 / 50.50
World Championships 202530 Mar 20259/36192.4777.51 (7)44.03 / 33.48114.96 (11)65.40 / 50.56
Cup of China 202424 Nov 20246/10189.8675.63 (6)41.67 / 33.96114.23 (6)63.03 / 51.20
NHK Trophy 202410 Nov 20244/10188.7674.38 (4)42.03 / 32.35114.38 (4)63.54 / 50.84
Four Continents Championships 20244 Feb 20246/16190.5375.37 (5)41.56 / 33.81115.16 (6)64.24 / 50.92
Cup of China 202312 Nov 20233/9189.3376.07 (3)42.77 / 33.30113.26 (3)62.54 / 50.72
Skate America 202322 Oct 20234/10185.0775.05 (5)42.38 / 32.67110.02 (4)60.86 / 49.16
World Championships 202325 Mar 20236/33201.4478.74 (6)44.35 / 34.39122.70 (6)69.20 / 53.50
Four Continents Championships 202312 Feb 20235/12186.8869.99 (5)37.64 / 33.35116.89 (4)65.83 / 51.06
NHK Trophy 202219 Nov 20223/10191.1077.00 (3)43.56 / 33.44114.10 (4)63.32 / 50.78
Skate Canada International 202230 Oct 20224/10194.1976.13 (3)43.71 / 32.42118.06 (4)66.90 / 51.16

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.