ISU World Standings–Not in the current standingsThe ISU does not list this pair at the moment
Personal bests count ISU Grand Prix and championships since 2022/23 only.
Where Vaipan-Law / Digby stand out
GOE Index statsWhere Vaipan-Law / Digby are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.
Vaipan-Law / Digby are not in the top 5 of any stat yet. Only Grand Prix and championship events count, and an average needs enough tries to be fair: at least 4 throw jumps in a season, for example.
How we countTotals over time
ISU scoresISU results
| Event | Place | Total | SP | FS |
|---|---|---|---|---|
| World Championships 2026 | 13/21 | 176.33 | 66.34 (9) | 109.99 (15) |
| Olympic Winter Games 2026 | 15/19 | 179.06 | 66.07 (13) | 112.99 (16) |
| European Championships 2026 | 7/16 | 173.52 | 63.98 (5) | 109.54 (9) |
| Skate Canada International 2025 | 6/8 | 167.94 | 48.85 (8) | 119.09 (4) |
| World Championships 2025 | 12/23 | 178.62 | 61.01 (13) | 117.61 (11) |
| European Championships 2025 | 5/18 | 183.76 | 64.83 (4) | 118.93 (6) |
| NHK Trophy 2024 | 6/8 | 174.45 | 58.17 (7) | 116.28 (6) |
| Skate America 2024 | 6/8 | 180.13 | 61.31 (6) | 118.82 (6) |
| World Championships 2024 | 20/24 | 153.06 | 54.69 (20) | 98.37 (20) |
| European Championships 2024 | 9/17 | 159.01 | 56.79 (8) | 102.22 (9) |
| Skate America 2023 | 7/7 | 133.84 | 50.60 (6) | 83.24 (7) |
| World Championships 2023 | 16/23 | 153.38 | 55.42 (17) | 97.96 (16) |
| European Championships 2023 | 10/13 | 137.49 | 49.43 (9) | 88.06 (10) |
| MK John Wilson Trophy 2022 | 7/7 | 143.81 | 50.29 (7) | 93.52 (6) |
Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.