Anastasia Vaipan-Law / Luke Digby

GBR · Pairs · ISU biography
ISU World Standings–Not in the current standingsThe ISU does not list this pair at the moment
Personal best, total183.76European Championships 2025
Short program66.34World Championships 2026

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Vaipan-Law / Digby stand out

GOE Index stats

Where Vaipan-Law / Digby are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

Vaipan-Law / Digby are not in the top 5 of any stat yet. Only Grand Prix and championship events count, and an average needs enough tries to be fair: at least 4 throw jumps in a season, for example.

How we count

Totals over time

ISU scores
22/2323/2424/2525/26120140160180200PB 183.76
Hover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
World Championships 202629 Mar 202613/21176.3366.34 (9)36.64 / 29.70109.99 (15)52.96 / 57.03
Olympic Winter Games 202622 Feb 202615/19179.0666.07 (13)36.99 / 29.08112.99 (16)55.96 / 57.03
European Championships 202618 Jan 20267/16173.5263.98 (5)34.94 / 29.04109.54 (9)53.88 / 56.66
Skate Canada International 20252 Nov 20256/8167.9448.85 (8)24.30 / 25.55119.09 (4)63.72 / 55.37
World Championships 202530 Mar 202512/23178.6261.01 (13)32.23 / 28.78117.61 (11)58.87 / 58.74
European Championships 20252 Feb 20255/18183.7664.83 (4)35.80 / 29.03118.93 (6)59.96 / 59.97
NHK Trophy 202410 Nov 20246/8174.4558.17 (7)30.11 / 28.06116.28 (6)58.96 / 57.32
Skate America 202420 Oct 20246/8180.1361.31 (6)33.05 / 28.26118.82 (6)61.05 / 57.77
World Championships 202424 Mar 202420/24153.0654.69 (20)28.75 / 25.9498.37 (20)49.43 / 48.94
European Championships 202414 Jan 20249/17159.0156.79 (8)30.82 / 25.97102.22 (9)49.56 / 52.66
Skate America 202322 Oct 20237/7133.8450.60 (6)26.18 / 25.4283.24 (7)36.07 / 48.17
World Championships 202325 Mar 202316/23153.3855.42 (17)30.94 / 24.4897.96 (16)50.04 / 48.92
European Championships 202329 Jan 202310/13137.4949.43 (9)25.82 / 23.6188.06 (10)44.26 / 44.80
MK John Wilson Trophy 202213 Nov 20227/7143.8150.29 (7)25.79 / 24.5093.52 (6)45.64 / 47.88

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.