Ellie Kam / Danny O'Shea

USA · Pairs · ISU biography
ISU World StandingsNo. 62,810 pointsAs of 7 Nov 2026
Personal best, total201.73Skate America 2024
Short program71.87Olympic Winter Games 2026

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Kam / O'Shea stand out

GOE Index stats

Where Kam / O'Shea are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

2025/26
  • 4thAverage GOE, death spirals6 elements · No. 4 of 30+0.99
  • 4thAverage GOE, lifts12 elements · No. 4 of 36+1.84
  • 5thAverage GOE, choreographic sequence3 elements · No. 5 of 22+1.36
How we count

Totals over time

ISU scores
22/2323/2424/2525/26140160180200220PB 201.73
1st2nd3rdotherHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
Olympic Winter Games 202622 Feb 20269/19194.5871.87 (7)38.81 / 33.06122.71 (12)60.82 / 63.89
Finlandia Trophy 202522 Nov 20253/8199.0970.24 (2)37.81 / 32.43128.85 (3)63.25 / 65.60
Skate Canada International 20252 Nov 20253/8199.1165.48 (4)34.62 / 30.86133.63 (2)68.99 / 64.64
World Championships 202530 Mar 20257/23195.3868.61 (5)35.79 / 32.82126.77 (7)62.73 / 65.04
Four Continents Championships 202523 Feb 20254/11196.9470.32 (2)37.88 / 32.44126.62 (4)64.32 / 64.30
Grand Prix Final 20248 Dec 20245/6198.2668.91 (5)36.70 / 32.21129.35 (5)65.39 / 64.96
NHK Trophy 202410 Nov 20243/8197.4469.15 (3)36.47 / 32.68128.29 (3)65.36 / 64.93
Skate America 202420 Oct 20242/8201.7370.66 (2)38.11 / 32.55131.07 (2)64.70 / 66.37
World Championships 202424 Mar 202411/24180.4164.44 (10)34.85 / 30.59115.97 (11)58.08 / 59.89
Four Continents Championships 20244 Feb 20243/12187.2860.72 (4)31.55 / 30.17126.56 (2)64.37 / 63.19
Grand Prix Espoo 202319 Nov 20236/8152.1655.99 (6)27.93 / 29.0696.17 (6)44.65 / 54.52
World Championships 202325 Mar 202312/23175.5963.40 (9)34.89 / 28.51112.19 (13)55.56 / 58.63
Four Continents Championships 202312 Feb 20236/9168.6957.49 (7)29.14 / 28.35111.20 (5)53.35 / 58.85

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.