Personal bests count ISU Grand Prix and championships since 2022/23 only.
Where Kam / O'Shea stand out
GOE Index statsWhere Kam / O'Shea are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.
2025/26
How we count- 4thAverage GOE, death spirals6 elements · No. 4 of 30+0.99
- 4thAverage GOE, lifts12 elements · No. 4 of 36+1.84
- 5thAverage GOE, choreographic sequence3 elements · No. 5 of 22+1.36
Totals over time
ISU scoresISU results
| Event | Place | Total | SP | FS |
|---|---|---|---|---|
| Olympic Winter Games 2026 | 9/19 | 194.58 | 71.87 (7) | 122.71 (12) |
| Finlandia Trophy 2025 | 3/8 | 199.09 | 70.24 (2) | 128.85 (3) |
| Skate Canada International 2025 | 3/8 | 199.11 | 65.48 (4) | 133.63 (2) |
| World Championships 2025 | 7/23 | 195.38 | 68.61 (5) | 126.77 (7) |
| Four Continents Championships 2025 | 4/11 | 196.94 | 70.32 (2) | 126.62 (4) |
| Grand Prix Final 2024 | 5/6 | 198.26 | 68.91 (5) | 129.35 (5) |
| NHK Trophy 2024 | 3/8 | 197.44 | 69.15 (3) | 128.29 (3) |
| Skate America 2024 | 2/8 | 201.73 | 70.66 (2) | 131.07 (2) |
| World Championships 2024 | 11/24 | 180.41 | 64.44 (10) | 115.97 (11) |
| Four Continents Championships 2024 | 3/12 | 187.28 | 60.72 (4) | 126.56 (2) |
| Grand Prix Espoo 2023 | 6/8 | 152.16 | 55.99 (6) | 96.17 (6) |
| World Championships 2023 | 12/23 | 175.59 | 63.40 (9) | 112.19 (13) |
| Four Continents Championships 2023 | 6/9 | 168.69 | 57.49 (7) | 111.20 (5) |
Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.