Holly Harris / Jason Chan

AUS · Ice dance · ISU biography

This season's best programs on video

rhythm dance63.45 7th in the segmentGrand Prix de France 2026ISU broadcast of the whole rhythm dance, starting about where they skate (7th to skate)
free dance91.34 7th in the segmentGrand Prix de France 2026ISU broadcast of the whole free dance, starting about where they skate (4th to skate)
ISU World StandingsNo. 221,986 pointsAs of 7 Nov 2026
Personal best, total179.61World Championships 2026
Rhythm dance71.58Skate America 2022

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Harris / Chan stand out

GOE Index stats

Where Harris / Chan are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

Harris / Chan are not in the top 5 of any stat yet. Only Grand Prix and championship events count, and an average needs enough tries to be fair: at least 3 twizzle sequences in a season, for example.

How we count

Totals over time

ISU scores
22/2323/2424/2525/2626/27140160180PB 179.61
Hover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
Grand Prix de France 202625 Oct 20268/10154.7963.45 (7)34.04 / 29.4191.34 (7)49.54 / 43.80
World Championships 202629 Mar 202614/30179.6171.12 (16)40.39 / 30.73108.49 (15)62.07 / 47.42
Olympic Winter Games 202622 Feb 202618/23176.3967.75 (18)37.78 / 29.97108.64 (17)62.14 / 46.50
Four Continents Championships 202625 Jan 20265/15177.0868.33 (5)37.50 / 30.83108.75 (6)62.03 / 46.72
World Championships 202530 Mar 202519/36174.7869.84 (18)39.76 / 30.08104.94 (19)60.66 / 44.28
Four Continents Championships 202523 Feb 20257/14178.1269.37 (7)39.08 / 30.29108.75 (7)61.83 / 46.92
Skate Canada International 202427 Oct 202410/10163.5164.11 (10)35.00 / 29.1199.40 (10)55.06 / 44.34
World Championships 202424 Mar 202417/36174.7871.44 (16)40.62 / 30.82103.34 (19)58.12 / 45.22
Four Continents Championships 20244 Feb 20249/16176.3469.34 (8)39.59 / 29.75107.00 (9)61.50 / 45.50
Skate America 202322 Oct 202310/10156.9861.99 (10)33.78 / 28.2194.99 (10)53.21 / 41.78
World Championships 202325 Mar 202316/33169.4764.80 (16)35.83 / 28.97104.67 (15)59.51 / 45.16
Four Continents Championships 202312 Feb 20238/12162.6960.71 (9)32.32 / 29.39101.98 (7)57.76 / 44.22
Skate Canada International 202230 Oct 20228/10159.9267.68 (8)37.25 / 30.4392.24 (8)48.80 / 43.44
Skate America 202223 Oct 20225/10170.2071.58 (4)41.18 / 30.4098.62 (8)54.26 / 44.36

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.