1Emilea Zingas / Vadym Kolesnik USA202.8679.97 (1)122.89 (1)
RD 79.97 (1) · FD 122.89 (1) · TES 45.43 + 69.61
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW3+MiStM3 | 8.20 | +2.69 | 10.89 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +2.29 | 9.63 |
| 3 | PSt2 | 7.95 | +2.87 | 10.82 |
| 4 | RoLi4 | 5.45 | +1.71 | 7.16 |
| 5 | ChRS1 | 2.00 | +4.93 | 6.93 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChAJ1 | 1.10 | +3.08 | 4.18 |
| 2 | OFTW2+OFTM2 | 5.34 | +2.08 | 7.42 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +2.18 | 9.02 |
| 4 | DSp4 | 6.00 | +2.01 | 8.01 |
| 5 | ChSp1 | 1.10 | +2.61 | 3.71 |
| 6 | CuLi4 | 5.45 | +1.65 | 7.10 |
| 7 | RoLi4+StaLi4 | 10.90 | +3.57 | 14.47 |
| 8 | DiStW3+DiStM3 | 8.20 | +2.84 | 11.04 |
| 9 | ChSt1 | 1.10 | +3.56 | 4.66 |
2Caroline Green / Michael Parsons USA194.7278.66 (2)116.06 (3)
RD 78.66 (2) · FD 116.06 (3) · TES 44.96 + 65.22
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW3+MiStM3 | 8.20 | +2.69 | 10.89 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +1.49 | 8.83 |
| 3 | PSt3 | 8.70 | +2.87 | 11.57 |
| 4 | RoLi4 | 5.45 | +1.51 | 6.96 |
| 5 | ChRS1 | 2.00 | +4.71 | 6.71 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | DSp4 | 6.00 | +1.93 | 7.93 |
| 2 | RoLi4 | 5.45 | +1.51 | 6.96 |
| 3 | OFTW2+OFTM2 | 5.34 | +1.25 | 6.59 |
| 4 | SyTwW4+SyTwM4 | 6.84 | +1.67 | 8.51 |
| 5 | CuLi4+CuLi4 | 10.90 | +3.29 | 14.19 |
| 6 | ChAJ1 | 1.10 | +2.61 | 3.71 |
| 7 | ChLi1 | 1.10 | +2.49 | 3.59 |
| 8 | DiStW2+DiStM2 | 7.46 | +2.69 | 10.15 |
| 9 | ChSt1 | 1.10 | +2.49 | 3.59 |
3Oona Brown / Gage Brown USA190.7874.24 (3)116.54 (2)
RD 74.24 (3) · FD 116.54 (2) · TES 41.85 + 66.20
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW1+MiStM3 | 7.58 | +2.53 | 10.11 |
| 2 | SqTwW4+SqTwM2 | 6.59 | +1.37 | 7.96 |
| 3 | PSt3 | 8.70 | +2.40 | 11.10 |
| 4 | RoLi4 | 5.45 | +1.37 | 6.82 |
| 5 | ChRS1 | 2.00 | +3.86 | 5.86 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | CuLi4 | 5.45 | +1.44 | 6.89 |
| 2 | OFTW3+OFTM3 | 6.10 | +1.87 | 7.97 |
| 3 | ChSl1 | 1.10 | +2.61 | 3.71 |
| 4 | SeStW2+SeStM3 | 7.83 | +2.53 | 10.36 |
| 5 | DSp4 | 6.00 | +1.45 | 7.45 |
| 6 | ChSt1 | 1.10 | +2.85 | 3.95 |
| 7 | SyTwW4+SyTwM4 | 6.84 | +1.97 | 8.81 |
| 8 | SlLi4 | 5.45 | +1.37 | 6.82 |
| 9 | RoLi4 | 5.45 | +1.44 | 6.89 |
| 10 | ChSp1 | 1.10 | +2.25 | 3.35 |
4Alicia Fabbri / Paul Ayer CAN183.4973.20 (4)110.29 (5)
RD 73.20 (4) · FD 110.29 (5) · TES 42.28 + 63.31
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +1.49 | 8.83 |
| 2 | MiStW3+MiStM2 | 7.83 | +2.23 | 10.06 |
| 3 | PSt3 | 8.70 | +1.92 | 10.62 |
| 4 | RoLi4 | 5.45 | +1.03 | 6.48 |
| 5 | ChRS1 | 2.00 | +4.29 | 6.29 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.37 | 6.82 |
| 2 | OFTW3+OFTM3 | 6.10 | +1.67 | 7.77 |
| 3 | DSp4 | 6.00 | +1.21 | 7.21 |
| 4 | MiStW3+MiStM2 | 7.83 | +2.08 | 9.91 |
| 5 | ChSl1 | 1.10 | +1.90 | 3.00 |
| 6 | SyTwW4+SyTwM4 | 6.84 | +1.77 | 8.61 |
| 7 | CuLi4+CuLi4 | 10.90 | +2.74 | 13.64 |
| 8 | ChSt1 | 1.10 | +2.13 | 3.23 |
| 9 | ChLi1 | 1.10 | +2.02 | 3.12 |
5Holly Harris / Jason Chan AUS177.0868.33 (5)108.75 (6)
RD 68.33 (5) · FD 108.75 (6) · TES 37.50 + 62.03
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW3+SqTwM4 | 6.97 | −0.46 | 6.51 |
| 2 | MiStW1+MiStM3 | 7.58 | +2.08 | 9.66 |
| 3 | PSt2 | 7.95 | +1.76 | 9.71 |
| 4 | ChRS1 | 2.00 | +3.00 | 5.00 |
| 5 | RoLi4 | 5.45 | +1.17 | 6.62 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | DSp4 | 6.00 | +1.53 | 7.53 |
| 2 | SyTwW3+SyTwM4 | 6.47 | +1.04 | 7.51 |
| 3 | OFTW3+OFTM3 | 6.10 | +1.35 | 7.45 |
| 4 | RoLi4+StaLi4 | 10.90 | +2.88 | 13.78 |
| 5 | DiStW3+DiStM2 | 7.83 | +2.08 | 9.91 |
| 6 | CuLi4 | 5.45 | +1.17 | 6.62 |
| 7 | ChSt1 | 1.10 | +2.02 | 3.12 |
| 8 | ChLi1 | 1.10 | +2.13 | 3.23 |
| 9 | ChSp1 | 1.10 | +1.78 | 2.88 |
6Hannah Lim / Ye Quan KOR176.9766.05 (7)110.92 (4)
RD 66.05 (7) · FD 110.92 (4) · TES 35.32 + 63.64
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwMB | 4.72 | −1.20 | 3.52 |
| 2 | PSt2 | 7.95 | +1.92 | 9.87 |
| 3 | MiStW2+MiStM2 | 7.46 | +1.93 | 9.39 |
| 4 | RoLi4 | 5.45 | +1.23 | 6.68 |
| 5 | ChRS1 | 2.00 | +3.86 | 5.86 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | RoLi4 | 5.45 | +1.51 | 6.96 |
| 2 | OFTW4+OFTM3 | 6.47 | +1.87 | 8.34 |
| 3 | CuLi4 | 5.45 | +1.30 | 6.75 |
| 4 | DSp4 | 6.00 | +1.13 | 7.13 |
| 5 | SyTwW4+SyTwM3 | 6.47 | +0.51 | 6.98 |
| 6 | DiStW3+DiStM3 | 8.20 | +1.93 | 10.13 |
| 7 | SlLi4 | 5.45 | +1.37 | 6.82 |
| 8 | ChHy1 | 1.10 | +2.25 | 3.35 |
| 9 | ChSt1 | 1.10 | +2.37 | 3.47 |
| 10 | ChLi1 | 1.10 | +2.61 | 3.71 |
7Utana Yoshida / Masaya Morita JPN170.6667.31 (6)103.35 (7)
RD 67.31 (6) · FD 103.35 (7) · TES 38.24 + 59.91
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM3 | 6.97 | +0.11 | 7.08 |
| 2 | PSt4 | 9.45 | +1.12 | 10.57 |
| 3 | MiStW2+MiStM3 | 7.83 | +1.49 | 9.32 |
| 4 | RoLi4 | 5.45 | +0.82 | 6.27 |
| 5 | ChRS1 | 2.00 | +3.00 | 5.00 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW3+OFTM3 | 6.10 | +1.56 | 7.66 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +1.14 | 7.98 |
| 3 | SlLi4+RoLi4 | 10.90 | +1.92 | 12.82 |
| 4 | DSp4 | 6.00 | +1.13 | 7.13 |
| 5 | CiStW3+CiStM3 | 8.20 | +2.08 | 10.28 |
| 6 | StaLi4 | 5.45 | +0.55 | 6.00 |
| 7 | ChSt1 | 1.10 | +1.66 | 2.76 |
| 8 | ChLi1 | 1.10 | +1.78 | 2.88 |
| 9 | ChSl1 | 1.10 | +1.30 | 2.40 |
8Lily Hensen / Nathan Lickers CAN164.5662.96 (9)101.60 (8)
RD 62.96 (9) · FD 101.60 (8) · TES 34.94 + 58.24
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | 7.46 | +1.04 | 8.50 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +0.57 | 7.91 |
| 3 | PSt1 | 7.45 | +0.96 | 8.41 |
| 4 | ChRS1 | 2.00 | +1.71 | 3.71 |
| 5 | RoLi4 | 5.45 | +0.96 | 6.41 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SlLi4 | 5.45 | +1.17 | 6.62 |
| 2 | ChAJ1 | 1.10 | +1.66 | 2.76 |
| 3 | DSp4 | 6.00 | +1.05 | 7.05 |
| 4 | OFTW2+OFTM2 | 5.34 | +1.04 | 6.38 |
| 5 | StaLi4+RoLi4 | 10.90 | +1.51 | 12.41 |
| 6 | SyTwW4+SyTwM4 | 6.84 | +1.46 | 8.30 |
| 7 | SeStW3+SeStM2 | 7.83 | +1.49 | 9.32 |
| 8 | ChLi1 | 1.10 | +1.90 | 3.00 |
| 9 | ChSp1 | 1.10 | +1.30 | 2.40 |
9Shiyue Wang / Xinyu Liu CHN164.3464.41 (8)99.93 (9)
RD 64.41 (8) · FD 99.93 (9) · TES 35.48 + 56.37
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +1.37 | 8.71 |
| 2 | MiStW1+MiStM2 | 7.21 | +1.49 | 8.70 |
| 3 | PSt1 | 7.45 | +0.64 | 8.09 |
| 4 | ChRS1 | 2.00 | +1.71 | 3.71 |
| 5 | RoLi4 | 5.45 | +0.82 | 6.27 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi3 | 4.70 | +1.23 | 5.93 |
| 2 | OFTW2+OFTM2 | 5.34 | +1.25 | 6.59 |
| 3 | SlLi4+RoLi4 | 10.90 | +2.19 | 13.09 |
| 4 | SyTwW3+SyTwM3 | 6.10 | +1.14 | 7.24 |
| 5 | DSp4 | 6.00 | +0.97 | 6.97 |
| 6 | SeStW3+SeStM2 | 7.83 | +1.04 | 8.87 |
| 7 | ChSt1 | 1.10 | +1.42 | 2.52 |
| 8 | ChSp1 | 1.10 | +1.66 | 2.76 |
| 9 | ChSl1 | 1.10 | +1.30 | 2.40 |
10Junfei Ren / Jianing Xing CHN158.6761.55 (10)97.12 (10)
RD 61.55 (10) · FD 97.12 (10) · TES 34.33 + 56.20
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW3+SqTwM4 | 6.97 | −0.91 | 6.06 |
| 2 | MiStW2+MiStM2 | 7.46 | +1.19 | 8.65 |
| 3 | PSt2 | 7.95 | +1.12 | 9.07 |
| 4 | RoLi4 | 5.45 | +0.96 | 6.41 |
| 5 | ChRS1 | 2.00 | +2.14 | 4.14 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +0.96 | 6.41 |
| 2 | OFTW2+OFTM2 | 5.34 | +0.72 | 6.06 |
| 3 | SyTwW4+SyTwM3 | 6.47 | +0.72 | 7.19 |
| 4 | ChSl1 | 1.10 | +1.66 | 2.76 |
| 5 | DSp4 | 6.00 | +0.97 | 6.97 |
| 6 | ChAJ1 | 1.10 | +1.54 | 2.64 |
| 7 | SeStW2+SeStM3 | 7.83 | +1.04 | 8.87 |
| 8 | SlLi4 | 5.45 | +0.82 | 6.27 |
| 9 | RoLi4 | 5.45 | +0.82 | 6.27 |
| 10 | ChSt1 | 1.10 | +1.66 | 2.76 |
11Zixi Xiao / Linghao He CHN154.0861.26 (11)92.82 (11)
RD 61.26 (11) · FD 92.82 (11) · TES 34.65 + 54.18
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM1 | 7.21 | +1.49 | 8.70 |
| 2 | SqTwW4+SqTwM3 | 6.97 | +0.69 | 7.66 |
| 3 | PSt1 | 7.45 | +0.64 | 8.09 |
| 4 | ChRS1 | 2.00 | +1.93 | 3.93 |
| 5 | RoLi4 | 5.45 | +0.82 | 6.27 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +0.82 | 6.27 |
| 2 | OFTW2+OFTM2 | 5.34 | +0.72 | 6.06 |
| 3 | CuLi4 | 5.45 | +0.96 | 6.41 |
| 4 | SyTwW4+SyTwM4 | 6.84 | +1.25 | 8.09 |
| 5 | DSp4 | 6.00 | +0.32 | 6.32 |
| 6 | CiStW1+CiStM2 | 7.21 | +0.74 | 7.95 |
| 7 | ChSp1 | 1.10 | +1.42 | 2.52 |
| 8 | RoLi4 | 5.45 | +0.89 | 6.34 |
| 9 | ChSt1 | 1.10 | +1.07 | 2.17 |
| 10 | ChSl1 | 1.10 | +0.95 | 2.05 |
12Gaukhar Nauryzova / Boyisangur Datiev KAZ137.3452.39 (12)84.95 (14)
RD 52.39 (12) · FD 84.95 (14) · TES 28.88 + 48.81
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW1+SqTwM2 | 5.59 | +0.80 | 6.39 |
| 2 | PSt1 | 7.45 | +0.16 | 7.61 |
| 3 | MiStW1+MiStM1 | 6.96 | +0.15 | 7.11 |
| 4 | ChRS1 | 2.00 | +0.86 | 2.86 |
| 5 | RoLi3 | 4.70 | +0.21 | 4.91 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.90 | +1.65 | 12.55 |
| 2 | SyTwW2+SyTwM4 | 6.09 | +0.62 | 6.71 |
| 3 | MiStW1+MiStM2 | 7.21 | +0.30 | 7.51 |
| 4 | ChAJ1 | 1.10 | +0.83 | 1.93 |
| 5 | OFTW1+OFTM2 | 5.09 | +0.10 | 5.19 |
| 6 | DSp2 | 4.50 | +0.56 | 5.06 |
| 7 | ChSt1 | 1.10 | +0.71 | 1.81 |
| 8 | SlLi4 | 5.45 | +0.55 | 6.00 |
| 9 | ChLi1 | 1.10 | +0.95 | 2.05 |
13Jamie Fournier / Everest Zhu CAN134.0043.73 (15)90.27 (12)
RD 43.73 (15) · FD 90.27 (12) · TES 22.60 + 52.19 · deductions +2.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW3+SqTwM4 | 6.97 | −1.37 | 5.60 |
| 2 | MiStW1+MiStM1 | 6.96 | +0.15 | 7.11 |
| 3 | PStB Fx | 5.00 | −3.75 | 1.25 |
| 4 | ChRS1 | 2.00 | +0.64 | 2.64 |
| 5 | RoLi4 | 5.45 | +0.55 | 6.00 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | DSp4 | 6.00 | +1.13 | 7.13 |
| 2 | OFTW1+OFTM1 | 4.84 | +0.93 | 5.77 |
| 3 | CuLi4+CuLi4 | 10.90 | +1.65 | 12.55 |
| 4 | SyTwW4+SyTwM3 | 6.47 | 0.00 | 6.47 |
| 5 | SeStW2+SeStM1 | 7.21 | +0.45 | 7.66 |
| 6 | ChSl1 | 1.10 | +1.07 | 2.17 |
| 7 | ChSt1 | 1.10 | +0.83 | 1.93 |
| 8 | RoLi4 | 5.45 | +0.89 | 6.34 |
| 9 | ChAJ1 | 1.10 | +1.07 | 2.17 |
14Natalia Pallu-Neves / Jayin Panesar BRA132.0646.02 (13)86.04 (13)
RD 46.02 (13) · FD 86.04 (13) · TES 24.98 + 51.88
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwMB | 4.72 | −1.36 | 3.36 |
| 2 | MiStW2+MiStM1 | 7.21 | −0.15 | 7.06 |
| 3 | PSt2 | 7.95 | −0.80 | 7.15 |
| 4 | RoLi3 | 4.70 | +0.07 | 4.77 |
| 5 | ChRS1 | 2.00 | +0.64 | 2.64 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | RoLi4+StaLi4 | 10.90 | +1.92 | 12.82 |
| 2 | DiStW2+DiStM1 | 7.21 | +0.74 | 7.95 |
| 3 | DSp4 | 6.00 | +0.56 | 6.56 |
| 4 | OFTW2+OFTM2 | 5.34 | +0.10 | 5.44 |
| 5 | SyTwW4+SyTwM4 | 6.84 | +0.31 | 7.15 |
| 6 | SlLi4 | 5.45 | +0.48 | 5.93 |
| 7 | ChSp1 | 1.10 | +1.07 | 2.17 |
| 8 | ChSt1 | 1.10 | +0.83 | 1.93 |
| 9 | ChLi1 | 1.10 | +0.83 | 1.93 |
15Harlow Lynella Stanley / Seiji Urano MEX120.4244.96 (14)75.46 (15)
RD 44.96 (14) · FD 75.46 (15) · TES 25.06 + 44.46
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM1 | 6.34 | −1.83 | 4.51 |
| 2 | ChRS1 | 2.00 | +0.21 | 2.21 |
| 3 | PSt1 | 7.45 | −0.80 | 6.65 |
| 4 | MiStW1+MiStM2 | 7.21 | −1.04 | 6.17 |
| 5 | RoLi4 | 5.45 | +0.07 | 5.52 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +0.55 | 6.00 |
| 2 | DiStW2+DiStM2 | 7.46 | 0.00 | 7.46 |
| 3 | SyTwW2+SyTwM2 | 5.34 | +0.10 | 5.44 |
| 4 | DSp4 | 6.00 | +0.32 | 6.32 |
| 5 | CuLi4+CuLi4 | 10.90 | +0.27 | 11.17 |
| 6 | OFTW1+OFTM1 | 4.84 | −0.51 | 4.33 |
| 7 | ChSl1 | 1.10 | +0.47 | 1.57 |
| 8 | ChSt1 | 1.10 | −0.03 | 1.07 |
| 9 | ChAJ1 | 1.10 | 0.00 | 1.10 |
Segment rank in brackets. Open a row for the protocol: base value, GOE and every judge's mark for each element. Source: ISU results for Four Continents Championships 2026. Data updated 8 Nov 2026.