Katerina Mrazkova / Daniel Mrazek

CZE · Ice dance · ISU biography
ISU World StandingsNo. 142,608 pointsAs of 7 Nov 2026
Personal best, total190.17World Championships 2026
Rhythm dance76.74World Championships 2026
Free dance115.23World Championships 2024

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Mrazkova / Mrazek stand out

GOE Index stats

Where Mrazkova / Mrazek are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

Mrazkova / Mrazek are not in the top 5 of any stat yet. Only Grand Prix and championship events count, and an average needs enough tries to be fair: at least 3 twizzle sequences in a season, for example.

How we count

Totals over time

ISU scores
23/2424/2525/26160180200PB 190.17
Hover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
World Championships 202629 Mar 202611/30190.1776.74 (12)43.74 / 33.00113.43 (12)62.29 / 51.14
Olympic Winter Games 202622 Feb 202616/23181.4472.09 (17)40.50 / 31.59109.35 (16)60.99 / 48.36
Skate America 202516 Nov 20257/10176.0472.73 (6)40.71 / 32.02103.31 (8)57.81 / 46.50
Skate Canada International 20252 Nov 20255/10181.1974.29 (5)41.89 / 32.40106.90 (8)60.04 / 48.86
World Championships 202530 Mar 202512/36187.1774.49 (10)42.90 / 31.59112.68 (12)63.60 / 49.08
European Championships 20252 Feb 202512/29181.6770.26 (12)38.53 / 31.73111.41 (12)63.43 / 47.98
Grand Prix de France 20243 Nov 20245/10183.0571.54 (7)38.83 / 32.71111.51 (3)62.99 / 49.52
Skate America 202420 Oct 20246/10179.3470.09 (7)37.45 / 32.64109.25 (6)61.45 / 48.80
World Championships 202424 Mar 202413/36188.2873.05 (13)40.70 / 32.35115.23 (11)65.39 / 49.84
European Championships 202414 Jan 20249/33182.3375.19 (9)42.98 / 32.21107.14 (11)59.50 / 47.64
Grand Prix Espoo 202319 Nov 20237/10172.5870.59 (6)39.69 / 30.90101.99 (7)55.43 / 46.56
Skate America 202322 Oct 20238/10170.8467.95 (8)37.32 / 30.63102.89 (9)56.19 / 46.70

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.