1Charlene Guignard / Marco Fabbri ITA212.1284.23 (1)127.89 (1)
RD 84.23 (1) · FD 127.89 (1) · TES 47.38 + 71.47
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM3 | 6.97 | +1.94 | 8.91 |
| 2 | MiStW3+MiStM3 | 8.20 | +3.44 | 11.64 |
| 3 | RoLi4 | 5.45 | +1.92 | 7.37 |
| 4 | PSt3 | 8.70 | +3.19 | 11.89 |
| 5 | ChRS1 | 2.00 | +5.57 | 7.57 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +3.32 | 4.42 |
| 2 | SlLi4+RoLi4 | 10.90 | +4.25 | 15.15 |
| 3 | SyTwW4+SyTwM3 | 6.47 | +2.18 | 8.65 |
| 4 | OFTW2+OFTM2 | 5.34 | +2.39 | 7.73 |
| 5 | DSp4 | 6.00 | +2.01 | 8.01 |
| 6 | CiStW2+CiStM3 | 7.83 | +3.44 | 11.27 |
| 7 | StaLi4 | 5.45 | +1.71 | 7.16 |
| 8 | ChSt1 | 1.10 | +3.20 | 4.30 |
| 9 | ChLi1 | 1.10 | +3.68 | 4.78 |
2Evgeniia Lopareva / Geoffrey Brissaud FRA206.7682.75 (2)124.01 (4)
RD 82.75 (2) · FD 124.01 (4) · TES 47.03 + 69.43
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.63 | 9.97 |
| 2 | PSt2 | 7.95 | +2.87 | 10.82 |
| 3 | MiStW3+MiStM3 | 8.20 | +3.44 | 11.64 |
| 4 | StaLi4 | 5.45 | +1.58 | 7.03 |
| 5 | ChRS1 | 2.00 | +5.57 | 7.57 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.78 | 7.23 |
| 2 | SlLi4 | 5.45 | +1.99 | 7.44 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +2.59 | 9.43 |
| 4 | OFTW3+OFTM2 | 5.72 | +2.18 | 7.90 |
| 5 | ChAJ1 | 1.10 | +2.49 | 3.59 |
| 6 | DSp4 | 6.00 | +1.53 | 7.53 |
| 7 | RoLi4 | 5.45 | +1.51 | 6.96 |
| 8 | MiStW3+MiStM3 | 8.20 | +3.14 | 11.34 |
| 9 | ChSt1 | 1.10 | +3.08 | 4.18 |
| 10 | ChSl1 | 1.10 | +2.73 | 3.83 |
3Lilah Fear / Lewis Gibson GBR206.0281.57 (3)124.45 (2)
RD 81.57 (3) · FD 124.45 (2) · TES 45.51 + 69.61
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +0.80 | 8.14 |
| 2 | PSt2 | 7.95 | +3.35 | 11.30 |
| 3 | MiStW3+MiStM3 | 8.20 | +3.14 | 11.34 |
| 4 | ChRS1 | 2.00 | +5.36 | 7.36 |
| 5 | RoLi4 | 5.45 | +1.92 | 7.37 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +2.61 | 3.71 |
| 2 | SeStW2+SeStM3 | 7.83 | +2.99 | 10.82 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +2.18 | 9.02 |
| 4 | SlLi4+RoLi4 | 10.90 | +3.29 | 14.19 |
| 5 | DSp4 | 6.00 | +1.69 | 7.69 |
| 6 | ChTw1 | 1.10 | +3.08 | 4.18 |
| 7 | OFTW3+OFTM3 | 6.10 | +2.18 | 8.28 |
| 8 | ChSt1 | 1.10 | +3.32 | 4.42 |
| 9 | StaLi4 | 5.45 | +1.85 | 7.30 |
4Juulia Turkkila / Matthias Versluis FIN205.6981.26 (4)124.43 (3)
RD 81.26 (4) · FD 124.43 (3) · TES 46.21 + 69.57
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM2 | 6.59 | +2.40 | 8.99 |
| 2 | PSt2 | 7.95 | +3.35 | 11.30 |
| 3 | MiStW3+MiStM2 | 7.83 | +3.29 | 11.12 |
| 4 | RoLi4 | 5.45 | +1.78 | 7.23 |
| 5 | ChRS1 | 2.00 | +5.57 | 7.57 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW2+OFTM2 | 5.34 | +2.59 | 7.93 |
| 2 | CuLi4 | 5.45 | +1.65 | 7.10 |
| 3 | SyTwW3+SyTwM3 | 6.10 | +2.39 | 8.49 |
| 4 | DiStW3+DiStM3 | 8.20 | +2.99 | 11.19 |
| 5 | RoLi4+StaLi4 | 10.90 | +4.11 | 15.01 |
| 6 | ChAJ1 | 1.10 | +2.85 | 3.95 |
| 7 | ChLi1 | 1.10 | +3.56 | 4.66 |
| 8 | DSp3 | 5.25 | +1.69 | 6.94 |
| 9 | ChSt1 | 1.10 | +3.20 | 4.30 |
5Olivia Smart / Tim Dieck ESP198.9876.13 (7)122.85 (5)
RD 76.13 (7) · FD 122.85 (5) · TES 43.21 + 69.79
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.06 | 9.40 |
| 2 | PSt2 | 7.95 | +2.24 | 10.19 |
| 3 | MiStW3+MiStM3 | 8.20 | +2.38 | 10.58 |
| 4 | CuLi4 | 5.45 | +1.30 | 6.75 |
| 5 | ChRS1 | 2.00 | +4.29 | 6.29 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.90 | +3.43 | 14.33 |
| 2 | OFTW2+OFTM3 | 5.72 | +2.28 | 8.00 |
| 3 | ChSp1 | 1.10 | +2.49 | 3.59 |
| 4 | SyTwW4+SyTwM4 | 6.84 | +2.28 | 9.12 |
| 5 | DSp4 | 6.00 | +1.93 | 7.93 |
| 6 | SlLi4 | 5.45 | +1.71 | 7.16 |
| 7 | MiStW2+MiStM3 | 7.83 | +2.99 | 10.82 |
| 8 | ChLi1 | 1.10 | +3.32 | 4.42 |
| 9 | ChSt1 | 1.10 | +3.32 | 4.42 |
6Allison Reed / Saulius Ambrulevicius LTU196.6678.67 (5)117.99 (7)
RD 78.67 (5) · FD 117.99 (7) · TES 43.85 + 65.85
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW3+SqTwM3 | 6.60 | +2.29 | 8.89 |
| 2 | PSt1 | 7.45 | +2.87 | 10.32 |
| 3 | MiStW3+MiStM3 | 8.20 | +2.84 | 11.04 |
| 4 | RoLi4 | 5.45 | +1.44 | 6.89 |
| 5 | ChRS1 | 2.00 | +4.71 | 6.71 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.37 | 6.82 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +2.28 | 9.12 |
| 3 | SlLi3+RoLi4 | 10.15 | +3.15 | 13.30 |
| 4 | OFTW3+OFTM2 | 5.72 | +1.97 | 7.69 |
| 5 | DiStW2+DiStM2 | 7.46 | +2.84 | 10.30 |
| 6 | ChSl1 | 1.10 | +2.73 | 3.83 |
| 7 | DSp4 | 6.00 | +1.61 | 7.61 |
| 8 | ChSt1 | 1.10 | +2.73 | 3.83 |
| 9 | ChHy1 | 1.10 | +2.25 | 3.35 |
7Yuka Orihara / Juho Pirinen FIN193.9475.70 (8)118.24 (6)
RD 75.70 (8) · FD 118.24 (6) · TES 43.32 + 67.60
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.06 | 9.40 |
| 2 | MiStW2+MiStM3 | 7.83 | +2.08 | 9.91 |
| 3 | RoLi4 | 5.45 | +1.17 | 6.62 |
| 4 | PSt2 | 7.95 | +2.08 | 10.03 |
| 5 | ChRS1 | 2.00 | +5.36 | 7.36 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SyTwW4+SyTwM4 | 6.84 | +2.18 | 9.02 |
| 2 | CuLi4+RoLi4 | 10.90 | +3.29 | 14.19 |
| 3 | ChAJ1 | 1.10 | +2.61 | 3.71 |
| 4 | OFTW2+OFTM2 | 5.34 | +1.97 | 7.31 |
| 5 | StaLi4 | 5.45 | +1.37 | 6.82 |
| 6 | CiStW2+CiStM2 | 7.46 | +2.69 | 10.15 |
| 7 | DSp4 | 6.00 | +1.45 | 7.45 |
| 8 | ChSt1 | 1.10 | +3.79 | 4.89 |
| 9 | ChLi1 | 1.10 | +2.96 | 4.06 |
8Diana Davis / Gleb Smolkin GEO190.1573.82 (10)116.33 (8)
RD 73.82 (10) · FD 116.33 (8) · TES 41.32 + 66.99
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | 7.46 | +2.38 | 9.84 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +2.29 | 9.63 |
| 3 | PSt1 | 7.45 | +2.08 | 9.53 |
| 4 | ChRS1 | 2.00 | +3.43 | 5.43 |
| 5 | RoLi4 | 5.45 | +1.44 | 6.89 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.90 | +3.70 | 14.60 |
| 2 | OFTW3+OFTM3 | 6.10 | +1.87 | 7.97 |
| 3 | SyTwW3+SyTwM4 | 6.47 | +2.18 | 8.65 |
| 4 | ChSl1 | 1.10 | +2.73 | 3.83 |
| 5 | DSp4 | 6.00 | +1.61 | 7.61 |
| 6 | CuLi3 | 4.70 | +1.44 | 6.14 |
| 7 | DiStW3+DiStM3 | 8.20 | +2.69 | 10.89 |
| 8 | ChLi1 | 1.10 | +2.49 | 3.59 |
| 9 | ChSt1 | 1.10 | +2.61 | 3.71 |
9Loicia Demougeot / Theo le Mercier FRA190.0176.14 (6)113.87 (10)
RD 76.14 (6) · FD 113.87 (10) · TES 43.31 + 63.57
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.51 | 6.96 |
| 2 | PSt1 | 7.45 | +2.87 | 10.32 |
| 3 | SqTwW4+SqTwM4 | 7.34 | +1.94 | 9.28 |
| 4 | MiStW3+MiStM3 | 8.20 | +2.69 | 10.89 |
| 5 | ChRS1 | 2.00 | +3.86 | 5.86 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW3+OFTM2 | 5.72 | +1.87 | 7.59 |
| 2 | SlLi4 | 5.45 | +1.37 | 6.82 |
| 3 | RoLi4 | 5.45 | +1.44 | 6.89 |
| 4 | ChSl1 | 1.10 | +1.78 | 2.88 |
| 5 | DSp4 | 6.00 | +1.21 | 7.21 |
| 6 | DiStW2+DiStM2 | 7.46 | +2.53 | 9.99 |
| 7 | StaLi4 | 5.45 | +1.23 | 6.68 |
| 8 | SyTwW4+SyTwM4 | 6.84 | +1.97 | 8.81 |
| 9 | ChSt1 | 1.10 | +2.13 | 3.23 |
| 10 | ChLi1 | 1.10 | +2.37 | 3.47 |
10Natalie Taschlerova / Filip Taschler CZE188.4973.44 (11)115.05 (9)
RD 73.44 (11) · FD 115.05 (9) · TES 40.28 + 65.69
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | PSt1 | 7.45 | +3.03 | 10.48 |
| 2 | MiStW2+MiStM1 | 7.21 | +2.08 | 9.29 |
| 3 | SqTwW3+SqTwM3 | 6.60 | +1.14 | 7.74 |
| 4 | RoLi4 | 5.45 | +1.03 | 6.48 |
| 5 | ChRS1 | 2.00 | +4.29 | 6.29 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | CuLi4+CuLi4 | 10.90 | +2.88 | 13.78 |
| 2 | OFTW3+OFTM3 | 6.10 | +2.18 | 8.28 |
| 3 | SeStW2+SeStM3 | 7.83 | +2.69 | 10.52 |
| 4 | SlLi4 | 5.45 | +1.30 | 6.75 |
| 5 | SyTwW3+SyTwM4 | 6.47 | +2.39 | 8.86 |
| 6 | ChSp1 | 1.10 | +2.13 | 3.23 |
| 7 | DSp4 | 6.00 | +1.45 | 7.45 |
| 8 | ChSt1 | 1.10 | +2.49 | 3.59 |
| 9 | ChSl1 | 1.10 | +2.13 | 3.23 |
11Jennifer Janse van Rensburg / Benjamin Steffan GER186.8775.45 (9)111.42 (11)
RD 75.45 (9) · FD 111.42 (11) · TES 43.42 + 62.94
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +1.83 | 9.17 |
| 2 | PSt3 | 8.70 | +2.24 | 10.94 |
| 3 | MiStW2+MiStM3 | 7.83 | +2.38 | 10.21 |
| 4 | ChRS1 | 2.00 | +4.07 | 6.07 |
| 5 | RoLi4 | 5.45 | +1.58 | 7.03 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW3+OFTM1 | 5.47 | +1.77 | 7.24 |
| 2 | CuLi4 | 5.45 | +1.44 | 6.89 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +1.46 | 8.30 |
| 4 | DSp4 | 6.00 | +1.37 | 7.37 |
| 5 | ChSt1 | 1.10 | +1.90 | 3.00 |
| 6 | SeStW3+SeStM2 | 7.83 | +2.08 | 9.91 |
| 7 | SlLi4 | 5.45 | +1.30 | 6.75 |
| 8 | RoLi4 | 5.45 | +1.44 | 6.89 |
| 9 | ChLi1 | 1.10 | +2.37 | 3.47 |
| 10 | ChSp1 | 1.10 | +2.02 | 3.12 |
12Katerina Mrazkova / Daniel Mrazek CZE181.6770.26 (12)111.41 (12)
RD 70.26 (12) · FD 111.41 (12) · TES 38.53 + 63.43
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | 7.46 | +2.84 | 10.30 |
| 2 | SqTwW4+SqTwM2 | 6.59 | −0.46 | 6.13 |
| 3 | ChRS1 | 2.00 | +3.43 | 5.43 |
| 4 | PSt1 | 7.45 | +2.40 | 9.85 |
| 5 | CuLi4 | 5.45 | +1.37 | 6.82 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.30 | 6.75 |
| 2 | OFTW2+OFTM2 | 5.34 | +1.87 | 7.21 |
| 3 | SeStW2+SeStM2 | 7.46 | +2.38 | 9.84 |
| 4 | ChHy1 | 1.10 | +2.49 | 3.59 |
| 5 | DSp4 | 6.00 | +1.77 | 7.77 |
| 6 | CuLi4+RoLi4 | 10.90 | +3.29 | 14.19 |
| 7 | SyTwW2+SyTwM4 | 6.09 | +0.93 | 7.02 |
| 8 | ChSt1 | 1.10 | +2.49 | 3.59 |
| 9 | ChLi1 | 1.10 | +2.37 | 3.47 |
13Phebe Bekker / James Hernandez GBR176.0268.13 (13)107.89 (13)
RD 68.13 (13) · FD 107.89 (13) · TES 37.97 + 61.53
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | 7.46 | +1.63 | 9.09 |
| 2 | ChRS1 | 2.00 | +3.00 | 5.00 |
| 3 | PSt1 | 7.45 | +2.24 | 9.69 |
| 4 | SqTwW3+SqTwM3 | 6.60 | +0.91 | 7.51 |
| 5 | RoLi4 | 5.45 | +1.23 | 6.68 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.90 | +2.88 | 13.78 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +1.87 | 8.71 |
| 3 | SlLi3 | 4.70 | +1.37 | 6.07 |
| 4 | DSp4 | 6.00 | +1.13 | 7.13 |
| 5 | CiStW1+CiStM2 | 7.21 | +2.84 | 10.05 |
| 6 | ChSl1 | 1.10 | +1.78 | 2.88 |
| 7 | OFTW2+OFTM2 | 5.34 | +1.46 | 6.80 |
| 8 | ChSt1 | 1.10 | +2.13 | 3.23 |
| 9 | ChAJ1 | 1.10 | +1.78 | 2.88 |
14Mariia Ignateva / Danijil Leonyidovics Szemko HUN172.8067.10 (14)105.70 (14)
RD 67.10 (14) · FD 105.70 (14) · TES 37.54 + 61.34 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | 7.46 | +1.63 | 9.09 |
| 2 | SqTwW3+SqTwM4 | 6.97 | +1.14 | 8.11 |
| 3 | PSt2 | 7.95 | +1.76 | 9.71 |
| 4 | StaLi4 | 5.45 | +0.82 | 6.27 |
| 5 | ChRS1 | 2.00 | +2.36 | 4.36 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChAJ1 | 1.10 | +2.02 | 3.12 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +1.87 | 8.71 |
| 3 | OFTW3+OFTM1 | 5.47 | +1.46 | 6.93 |
| 4 | StaLi4 | 5.45 | +1.30 | 6.75 |
| 5 | CiStW2+CiStM3 | 7.83 | +2.08 | 9.91 |
| 6 | SlLi3+RoLi4 > | 10.15 | +2.88 | 13.03 |
| 7 | ChLi1 | 1.10 | +1.78 | 2.88 |
| 8 | DSp4 | 6.00 | +0.89 | 6.89 |
| 9 | ChSt1 | 1.10 | +2.02 | 3.12 |
15Victoria Manni / Carlo Roethlisberger ITA169.1465.46 (16)103.68 (15)
RD 65.46 (16) · FD 103.68 (15) · TES 36.95 + 59.46
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | PSt2 | 7.95 | +1.76 | 9.71 |
| 2 | MiStW2+MiStM2 | 7.46 | +1.49 | 8.95 |
| 3 | RoLi4 | 5.45 | +0.82 | 6.27 |
| 4 | SqTwW4+SqTwM3 | 6.97 | +0.69 | 7.66 |
| 5 | ChRS1 | 2.00 | +2.36 | 4.36 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | DiStW2+DiStM2 | 7.46 | +2.38 | 9.84 |
| 2 | CuLi3 | 4.70 | +1.03 | 5.73 |
| 3 | OFTW2+OFTM2 | 5.34 | +1.46 | 6.80 |
| 4 | SyTwW3+SyTwM4 | 6.47 | +0.83 | 7.30 |
| 5 | StaLi4 | 5.45 | +0.89 | 6.34 |
| 6 | ChHy1 | 1.10 | +2.25 | 3.35 |
| 7 | DSp4 | 6.00 | +0.89 | 6.89 |
| 8 | RoLi4 | 5.45 | +1.17 | 6.62 |
| 9 | ChLi1 | 1.10 | +2.02 | 3.12 |
| 10 | ChSl1 | 1.10 | +2.37 | 3.47 |
16Natacha Lagouge / Arnaud Caffa FRA167.0965.60 (15)101.49 (16)
RD 65.60 (15) · FD 101.49 (16) · TES 37.25 + 57.07
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +0.91 | 8.25 |
| 2 | DiStW3+DiStM2 | 7.83 | +1.63 | 9.46 |
| 3 | RoLi4 | 5.45 | +0.82 | 6.27 |
| 4 | PSt2 | 7.95 | +0.96 | 8.91 |
| 5 | ChRS1 | 2.00 | +2.36 | 4.36 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SyTwW4+SyTwM3 | 6.47 | +0.83 | 7.30 |
| 2 | CuLi4 | 5.45 | +1.03 | 6.48 |
| 3 | SeStW2+SeStM3 | 7.83 | +2.08 | 9.91 |
| 4 | RoLi4 | 5.45 | +1.37 | 6.82 |
| 5 | StaLi1 | 3.20 | +0.48 | 3.68 |
| 6 | OFTW1+OFTM1 | 4.84 | +1.56 | 6.40 |
| 7 | DSp4 | 6.00 | +1.13 | 7.13 |
| 8 | ChSt1 | 1.10 | +1.90 | 3.00 |
| 9 | ChSl1 | 1.10 | +2.13 | 3.23 |
| 10 | ChLi1 | 1.10 | +2.02 | 3.12 |
17Milla Ruud Reitan / Nikolaj Majorov SWE162.2462.19 (17)100.05 (18)
RD 62.19 (17) · FD 100.05 (18) · TES 34.78 + 56.99
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM3 | 6.97 | +0.80 | 7.77 |
| 2 | DiStW1+DiStM2 | 7.21 | +1.19 | 8.40 |
| 3 | PSt1 | 7.45 | +0.96 | 8.41 |
| 4 | ChRS1 | 2.00 | +1.93 | 3.93 |
| 5 | RoLi4 | 5.45 | +0.82 | 6.27 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.30 | 6.75 |
| 2 | OFTW2+OFTM2 | 5.34 | +1.35 | 6.69 |
| 3 | MiStW2+MiStM3 | 7.83 | +2.08 | 9.91 |
| 4 | CuLi4+RoLi4 | 10.90 | +2.19 | 13.09 |
| 5 | SyTwW2+SyTwM3 | 5.72 | −0.62 | 5.10 |
| 6 | ChSt1 | 1.10 | +1.30 | 2.40 |
| 7 | DSp4 | 6.00 | +1.05 | 7.05 |
| 8 | ChLi1 | 1.10 | +2.02 | 3.12 |
| 9 | ChHy1 | 1.10 | +1.78 | 2.88 |
18Carolane Soucisse / Shane Firus IRL161.7661.56 (19)100.20 (17)
RD 61.56 (19) · FD 100.20 (17) · TES 33.57 + 58.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | 7.46 | +1.49 | 8.95 |
| 2 | SqTwW2+SqTwM4 | 6.59 | −1.49 | 5.10 |
| 3 | PSt1 | 7.45 | +1.44 | 8.89 |
| 4 | ChRS1 | 2.00 | +2.36 | 4.36 |
| 5 | RoLi4 | 5.45 | +0.82 | 6.27 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.90 | +2.19 | 13.09 |
| 2 | OFTW2+OFTM1 | 5.09 | +1.35 | 6.44 |
| 3 | ChSt1 | 1.10 | +1.66 | 2.76 |
| 4 | DSp4 | 6.00 | +0.89 | 6.89 |
| 5 | SeStW2+SeStM2 | 7.46 | +1.63 | 9.09 |
| 6 | SyTwW4+SyTwM4 | 6.84 | +1.46 | 8.30 |
| 7 | ChAJ1 | 1.10 | +1.66 | 2.76 |
| 8 | SlLi4 | 5.45 | +0.82 | 6.27 |
| 9 | ChLi1 | 1.10 | +1.30 | 2.40 |
19Paulina Ramanauskaite / Deividas Kizala LTU157.0661.56 (18)95.50 (19)
RD 61.56 (18) · FD 95.50 (19) · TES 34.74 + 53.42
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW3+SqTwM4 | 6.97 | +0.91 | 7.88 |
| 2 | PSt1 | 7.45 | +0.48 | 7.93 |
| 3 | RoLi4 | 5.45 | +0.75 | 6.20 |
| 4 | MiStW2+MiStM2 | 7.46 | +1.34 | 8.80 |
| 5 | ChRS1 | 2.00 | +1.93 | 3.93 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +0.89 | 6.34 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +0.31 | 7.15 |
| 3 | OFTW2+OFTM1 | 5.09 | +1.35 | 6.44 |
| 4 | ChSl1 | 1.10 | +1.42 | 2.52 |
| 5 | DiStW1+DiStM2 | 7.21 | +1.49 | 8.70 |
| 6 | CuLi3+RoLi4 | 10.15 | +2.19 | 12.34 |
| 7 | DSp1 | 3.75 | +0.89 | 4.64 |
| 8 | ChSt1 | 1.10 | +1.19 | 2.29 |
| 9 | ChLi1 | 1.10 | +1.90 | 3.00 |
20Mariia Pinchuk / Mykyta Pogorielov UKR155.9860.69 (20)95.29 (20)
RD 60.69 (20) · FD 95.29 (20) · TES 31.89 + 52.93
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | 7.46 | +1.78 | 9.24 |
| 2 | SqTwW3+SqTwM3 | 6.60 | −0.11 | 6.49 |
| 3 | PStB | 5.00 | +0.75 | 5.75 |
| 4 | ChRS1 | 2.00 | +1.93 | 3.93 |
| 5 | RoLi4 | 5.45 | +1.03 | 6.48 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +0.96 | 6.41 |
| 2 | SyTwW3+SyTwM4 | 6.47 | +0.62 | 7.09 |
| 3 | CiStW2+CiStM1 | 7.21 | +1.19 | 8.40 |
| 4 | ChSl1 | 1.10 | +1.07 | 2.17 |
| 5 | DSp4 | 6.00 | +0.16 | 6.16 |
| 6 | OFTW2+OFTM1 | 5.09 | +0.52 | 5.61 |
| 7 | SlLi4 | 5.45 | +0.75 | 6.20 |
| 8 | RoLi4 | 5.45 | +0.75 | 6.20 |
| 9 | ChSt1 | 1.10 | +1.42 | 2.52 |
| 10 | ChSp1 | 1.10 | +1.07 | 2.17 |
21Angelina Kudryavtseva / Ilia Karankevich CYP59.3859.38 (21)no FD
RD 59.38 (21) · FD – · TES 33.36
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW3+SqTwM4 | 6.97 | +0.11 | 7.08 |
| 2 | MiStW1+MiStM2 | 7.21 | +1.34 | 8.55 |
| 3 | CuLi3 | 4.70 | +0.48 | 5.18 |
| 4 | PSt1 | 7.45 | +0.96 | 8.41 |
| 5 | ChRS1 | 2.00 | +2.14 | 4.14 |
22Maria Sofia Pucherova / Nikita Lysak SVK56.2456.24 (22)no FD
RD 56.24 (22) · FD – · TES 30.60 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW3+SqTwM3 | 6.60 | +0.91 | 7.51 |
| 2 | PStB | 5.00 | +0.64 | 5.64 |
| 3 | ChRS1 | 2.00 | +1.71 | 3.71 |
| 4 | MiStW1+MiStM2 | 7.21 | +0.74 | 7.95 |
| 5 | CuLi4 > | 5.45 | +0.34 | 5.79 |
23Gina Zehnder / Beda Leon Sieber SUI53.4453.44 (23)no FD
RD 53.44 (23) · FD – · TES 28.23 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | PSt1 | 7.45 | +1.12 | 8.57 |
| 2 | ChRS1 | 2.00 | +1.29 | 3.29 |
| 3 | SlLi3 | 4.70 | +0.89 | 5.59 |
| 4 | SqTwW4+SqTwM4 | 7.34 | −0.23 | 7.11 |
| 5 | DiStW1+DiStM1 F | 6.96 | −3.29 | 3.67 |
24Sofiia Dovhal / Wiktor Kulesza POL52.5252.52 (24)no FD
RD 52.52 (24) · FD – · TES 27.47
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | PStB | 5.00 | 0.00 | 5.00 |
| 2 | ChRS1 | 2.00 | +0.43 | 2.43 |
| 3 | SqTwW4+SqTwM3 | 6.97 | −0.34 | 6.63 |
| 4 | MiStW1+MiStM1 | 6.96 | +0.59 | 7.55 |
| 5 | RoLi4 | 5.45 | +0.41 | 5.86 |
25Samantha Ritter / Daniel Brykalov AZE51.5651.56 (25)no FD
RD 51.56 (25) · FD – · TES 29.32
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +0.46 | 7.80 |
| 2 | MiStW1+MiStM2 | 7.21 | 0.00 | 7.21 |
