This season's best programs on video
rhythm dance71.41 4th in the segmentCup of China 2026ISU broadcast of the whole rhythm dance, starting about where they skate (6th to skate)
free dance105.53 4th in the segmentCup of China 2026ISU broadcast of the whole free dance, starting about where they skate (7th to skate)
Personal bests count ISU Grand Prix and championships since 2022/23 only.
Where Demougeot / Mercier stand out
GOE Index statsWhere Demougeot / Mercier are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.
2026/27 so far
How we count- 5thHighest GOE, choreographic liftCup of China 2026, free dance · No. 5 of 13+1.90
Totals over time
ISU scoresISU results
| Event | Place | Total | SP | FS |
|---|---|---|---|---|
| Cup of China 2026 | 5/10 | 176.94 | 71.41 (4) | 105.53 (4) |
| European Championships 2026 | 9/28 | 191.62 | 77.88 (8) | 113.74 (9) |
| Skate America 2025 | 4/10 | 186.69 | 73.47 (4) | 113.22 (5) |
| Cup of China 2025 | 6/9 | 184.20 | 74.32 (4) | 109.88 (6) |
| World Championships 2025 | 15/36 | 181.51 | 72.62 (15) | 108.89 (15) |
| European Championships 2025 | 9/29 | 190.01 | 76.14 (6) | 113.87 (10) |
| Cup of China 2024 | 7/10 | 185.23 | 73.50 (7) | 111.73 (8) |
| NHK Trophy 2024 | 5/10 | 178.30 | 69.24 (5) | 109.06 (5) |
| World Championships 2024 | 11/36 | 190.00 | 75.74 (11) | 114.26 (13) |
| European Championships 2024 | 5/33 | 192.15 | 75.69 (8) | 116.46 (5) |
| NHK Trophy 2023 | 5/9 | 187.76 | 73.58 (5) | 114.18 (5) |
| Cup of China 2023 | 5/9 | 180.10 | 70.18 (7) | 109.92 (5) |
| World Championships 2023 | 14/33 | 176.85 | 69.88 (13) | 106.97 (14) |
| European Championships 2023 | 7/23 | 179.96 | 72.55 (7) | 107.41 (7) |
| Grand Prix de France 2022 | 4/10 | 179.76 | 70.76 (4) | 109.00 (4) |
| Skate America 2022 | 4/10 | 170.89 | 65.90 (7) | 104.99 (4) |
Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.