Personal bests count ISU Grand Prix and championships since 2022/23 only.
Where Gilles / Poirier stand out
GOE Index statsWhere Gilles / Poirier are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.
2025/26
How we count- 2ndFree dance base valueOlympic Winter Games 2026 · No. 2 of 4946.79
- 2ndAverage GOE, pattern dance elements5 elements · No. 2 of 27+3.61
- 3rdHighest-scoring elementOlympic Winter Games 2026, free dance · No. 3 of 59RoLi4+StaLi4 · 15.29
- 3rdProgram components, free danceaverage of 5 free dances · No. 3 of 3455.57
- 3rdAverage GOE, choreographic elements16 elements · No. 3 of 49+3.97
- 5thAverage GOE, step sequences15 elements · No. 5 of 48+2.82
Totals over time
ISU scoresISU results
| Event | Place | Total | SP | FS |
|---|---|---|---|---|
| World Championships 2026 | 2/30 | 211.52 | 86.45 (2) | 125.07 (3) |
| Olympic Winter Games 2026 | 3/23 | 217.74 | 86.18 (3) | 131.56 (3) |
| Grand Prix Final 2025 | 4/6 | 208.75 | 82.89 (3) | 125.86 (4) |
| Finlandia Trophy 2025 | 2/10 | 202.11 | 79.56 (2) | 122.55 (2) |
| Skate Canada International 2025 | 1/10 | 202.89 | 85.38 (1) | 117.51 (2) |
| World Championships 2025 | 2/36 | 216.54 | 86.44 (2) | 130.10 (2) |
| Four Continents Championships 2025 | 1/14 | 218.46 | 87.22 (1) | 131.24 (2) |
| Grand Prix Final 2024 | 5/6 | 199.27 | 72.15 (6) | 127.12 (2) |
| Finlandia Trophy 2024 | 2/10 | 200.79 | 84.65 (1) | 116.14 (4) |
| Skate Canada International 2024 | 1/10 | 214.84 | 86.44 (1) | 128.40 (1) |
| World Championships 2024 | 2/36 | 219.68 | 86.51 (3) | 133.17 (1) |
| Four Continents Championships 2024 | 1/16 | 214.36 | 85.49 (1) | 128.87 (1) |
| Grand Prix Final 2023 | 3/6 | 213.58 | 85.17 (3) | 128.41 (3) |
| Cup of China 2023 | 1/9 | 207.83 | 81.04 (2) | 126.79 (1) |
| Skate Canada International 2023 | 1/10 | 219.01 | 87.55 (1) | 131.46 (1) |
| World Championships 2023 | 3/33 | 217.88 | 87.34 (3) | 130.54 (3) |
| Grand Prix Final 2022 | 1/6 | 215.64 | 85.93 (1) | 129.71 (1) |
| Grand Prix Espoo 2022 | 1/10 | 219.49 | 87.80 (1) | 131.69 (1) |
| Skate Canada International 2022 | 1/10 | 215.70 | 87.23 (1) | 128.47 (1) |
Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.