Piper Gilles / Paul Poirier

CAN · Ice dance · ISU biography
ISU World StandingsNo. 63,467 pointsAs of 7 Nov 2026
Personal best, total219.68World Championships 2024
Rhythm dance87.80Grand Prix Espoo 2022
Free dance133.17World Championships 2024

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Gilles / Poirier stand out

GOE Index stats

Where Gilles / Poirier are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

2025/26
  • 2ndFree dance base valueOlympic Winter Games 2026 · No. 2 of 4946.79
  • 2ndAverage GOE, pattern dance elements5 elements · No. 2 of 27+3.61
  • 3rdHighest-scoring elementOlympic Winter Games 2026, free dance · No. 3 of 59RoLi4+StaLi4 · 15.29
  • 3rdProgram components, free danceaverage of 5 free dances · No. 3 of 3455.57
  • 3rdAverage GOE, choreographic elements16 elements · No. 3 of 49+3.97
  • 5thAverage GOE, step sequences15 elements · No. 5 of 48+2.82
How we count

Totals over time

ISU scores
22/2323/2424/2525/26180200220PB 219.68
1st2nd3rdotherHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
World Championships 202629 Mar 20262/30211.5286.45 (2)49.30 / 37.15125.07 (3)68.71 / 56.36
Olympic Winter Games 202622 Feb 20263/23217.7486.18 (3)49.41 / 36.77131.56 (3)75.00 / 56.56
Grand Prix Final 20257 Dec 20254/6208.7582.89 (3)46.74 / 36.15125.86 (4)70.36 / 55.50
Finlandia Trophy 202522 Nov 20252/10202.1179.56 (2)42.70 / 36.86122.55 (2)66.69 / 55.86
Skate Canada International 20252 Nov 20251/10202.8985.38 (1)48.71 / 36.67117.51 (2)63.93 / 53.58
World Championships 202530 Mar 20252/36216.5486.44 (2)48.92 / 37.52130.10 (2)72.68 / 57.42
Four Continents Championships 202523 Feb 20251/14218.4687.22 (1)49.41 / 37.81131.24 (2)73.96 / 57.28
Grand Prix Final 20248 Dec 20245/6199.2772.15 (6)38.39 / 34.76127.12 (2)71.04 / 56.08
Finlandia Trophy 202417 Nov 20242/10200.7984.65 (1)47.59 / 37.06116.14 (4)64.58 / 52.56
Skate Canada International 202427 Oct 20241/10214.8486.44 (1)49.13 / 37.31128.40 (1)72.06 / 56.34
World Championships 202424 Mar 20242/36219.6886.51 (3)48.97 / 37.54133.17 (1)75.25 / 57.92
Four Continents Championships 20244 Feb 20241/16214.3685.49 (1)48.21 / 37.28128.87 (1)72.07 / 56.80
Grand Prix Final 202310 Dec 20233/6213.5885.17 (3)47.84 / 37.33128.41 (3)71.91 / 56.50
Cup of China 202312 Nov 20231/9207.8381.04 (2)44.46 / 36.58126.79 (1)70.37 / 56.42
Skate Canada International 202329 Oct 20231/10219.0187.55 (1)50.31 / 37.24131.46 (1)74.60 / 56.86
World Championships 202325 Mar 20233/33217.8887.34 (3)49.48 / 37.86130.54 (3)73.62 / 56.92
Grand Prix Final 202211 Dec 20221/6215.6485.93 (1)48.39 / 37.54129.71 (1)72.63 / 57.08
Grand Prix Espoo 202227 Nov 20221/10219.4987.80 (1)50.61 / 37.19131.69 (1)74.61 / 57.08
Skate Canada International 202230 Oct 20221/10215.7087.23 (1)50.19 / 37.04128.47 (1)72.31 / 56.16

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.