1Laurence Fournier Beaudry / Guillaume Cizeron FRA204.1879.89 (1)124.29 (1)
RD 79.89 (1) · FD 124.29 (1) · TES 42.79 + 67.99 · deductions +1.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChRS1 ! | 2.00 | +2.79 | 4.79 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +2.06 | 9.40 |
| 3 | MiStW1+MiStM1 | 6.96 | +3.29 | 10.25 |
| 4 | PSt1 | 7.45 | +3.67 | 11.12 |
| 5 | CuLi4 | 5.45 | +1.78 | 7.23 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SyTwW2+SyTwM4 | 6.09 | +2.28 | 8.37 |
| 2 | OFTW1+OFTM2 | 5.09 | +3.01 | 8.10 |
| 3 | RoLi4 > | 5.45 | +2.06 | 7.51 |
| 4 | DSp4 | 6.00 | +1.77 | 7.77 |
| 5 | CuLi4+CuLi3 | 10.15 | +3.98 | 14.13 |
| 6 | SeStW1+SeStM1 | 6.96 | +3.44 | 10.40 |
| 7 | ChAJ1 | 1.10 | +3.08 | 4.18 |
| 8 | ChSt1 ! | 1.10 | +1.42 | 2.52 |
| 9 | ChLi1 | 1.10 | +3.91 | 5.01 |
2Piper Gilles / Paul Poirier CAN202.1179.56 (2)122.55 (2)
RD 79.56 (2) · FD 122.55 (2) · TES 42.70 + 66.69
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwWB+SqTwM4 | 4.72 | +1.67 | 6.39 |
| 2 | PSt1 | 7.45 | +3.67 | 11.12 |
| 3 | MiStW1+MiStM1 | 6.96 | +3.29 | 10.25 |
| 4 | ChRS1 | 2.00 | +5.57 | 7.57 |
| 5 | RoLi4 | 5.45 | +1.92 | 7.37 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChAJ1 | 1.10 | +3.32 | 4.42 |
| 2 | DSp4 | 6.00 | +1.85 | 7.85 |
| 3 | OFTW1+OFTM1 | 4.84 | +2.28 | 7.12 |
| 4 | ChHy1 | 1.10 | +3.32 | 4.42 |
| 5 | CuLi4 | 5.45 | +1.78 | 7.23 |
| 6 | SyTwW2+SyTwM3 | 5.72 | +2.08 | 7.80 |
| 7 | DiStW1+DiStM2 | 7.21 | +3.14 | 10.35 |
| 8 | ChSt1 | 1.10 | +2.96 | 4.06 |
| 9 | RoLi4+StaLi3 | 10.15 | +3.29 | 13.44 |
3Emilea Zingas / Vadym Kolesnik USA196.0278.51 (3)117.51 (3)
RD 78.51 (3) · FD 117.51 (3) · TES 44.04 + 65.51
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | 7.46 | +2.99 | 10.45 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +1.71 | 9.05 |
| 3 | PSt2 | 7.95 | +2.72 | 10.67 |
| 4 | RoLi4 | 5.45 | +1.71 | 7.16 |
| 5 | ChRS1 | 2.00 | +4.71 | 6.71 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChAJ1 | 1.10 | +2.61 | 3.71 |
| 2 | OFTW2+OFTM1 | 5.09 | +2.18 | 7.27 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +2.18 | 9.02 |
| 4 | DSp4 | 6.00 | +1.69 | 7.69 |
| 5 | ChSp1 | 1.10 | +2.02 | 3.12 |
| 6 | CuLi4 | 5.45 | +1.58 | 7.03 |
| 7 | RoLi4+StaLi4 | 10.90 | +2.88 | 13.78 |
| 8 | DiStW2+DiStM2 | 7.46 | +2.84 | 10.30 |
| 9 | ChSt1 | 1.10 | +2.49 | 3.59 |
4Olivia Smart / Tim Dieck ESP192.0676.07 (4)115.99 (4)
RD 76.07 (4) · FD 115.99 (4) · TES 42.06 + 63.49
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW3+SqTwM3 | 6.60 | +1.71 | 8.31 |
| 2 | PSt2 | 7.95 | +2.40 | 10.35 |
| 3 | MiStW1+MiStM1 | 6.96 | +2.84 | 9.80 |
| 4 | CuLi4 | 5.45 | +1.65 | 7.10 |
| 5 | ChRS1 | 2.00 | +4.50 | 6.50 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | RoLi4 | 5.45 | +2.06 | 7.51 |
| 2 | SyTwW4+SyTwM3 | 6.47 | +1.25 | 7.72 |
| 3 | OFTW1+OFTM2 | 5.09 | +1.97 | 7.06 |
| 4 | ChSl1 | 1.10 | +3.08 | 4.18 |
| 5 | DSp3 | 5.25 | +1.45 | 6.70 |
| 6 | CuLi4+CuLi3 | 10.15 | +2.74 | 12.89 |
| 7 | SeStW1+SeStM1 | 6.96 | +2.23 | 9.19 |
| 8 | ChLi1 | 1.10 | +3.08 | 4.18 |
| 9 | ChSt1 | 1.10 | +2.96 | 4.06 |
5Maia Shibutani / Alex Shibutani USA185.6871.99 (5)113.69 (6)
RD 71.99 (5) · FD 113.69 (6) · TES 39.83 + 63.13
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +1.37 | 8.71 |
| 2 | MiStW2+MiStM1 | 7.21 | +1.78 | 8.99 |
| 3 | PSt2 | 7.95 | +1.92 | 9.87 |
| 4 | ChRS1 | 2.00 | +3.64 | 5.64 |
| 5 | RoLi4 | 5.45 | +1.17 | 6.62 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW1+MiStM2 | 7.21 | +2.23 | 9.44 |
| 2 | OFTW2+OFTM1 | 5.09 | +1.46 | 6.55 |
| 3 | CuLi4+RoLi4 | 10.90 | +3.02 | 13.92 |
| 4 | SlLi4 | 5.45 | +1.30 | 6.75 |
| 5 | DSp4 | 6.00 | +1.13 | 7.13 |
| 6 | SyTwW4+SyTwM4 | 6.84 | +1.97 | 8.81 |
| 7 | ChSt1 | 1.10 | +2.37 | 3.47 |
| 8 | ChLi1 | 1.10 | +2.73 | 3.83 |
| 9 | ChAJ1 | 1.10 | +2.13 | 3.23 |
6Diana Davis / Gleb Smolkin GEO184.1370.42 (7)113.71 (5)
RD 70.42 (7) · FD 113.71 (5) · TES 36.94 + 62.91
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW1+MiStM1 | 6.96 | +2.99 | 9.95 |
| 2 | SqTwW3+SqTwM1 | 5.97 | +0.80 | 6.77 |
| 3 | PSt1 | 7.45 | +2.24 | 9.69 |
| 4 | RoLi4 | 5.45 | +1.58 | 7.03 |
| 5 | ChRS1 ! | 2.00 | +1.50 | 3.50 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChHy1 | 1.10 | +2.25 | 3.35 |
| 2 | OFTW2+OFTM2 | 5.34 | +1.67 | 7.01 |
| 3 | SyTwW4+SyTwM4 | 6.84 | +2.08 | 8.92 |
| 4 | StaLi4+RoLi4 | 10.90 | +3.02 | 13.92 |
| 5 | SeStW1+SeStM1 | 6.96 | +2.08 | 9.04 |
| 6 | CuLi3 | 4.70 | +1.65 | 6.35 |
| 7 | DSp4 | 6.00 | +1.61 | 7.61 |
| 8 | ChSt1 | 1.10 | +1.90 | 3.00 |
| 9 | ChSl1 | 1.10 | +2.61 | 3.71 |
7Yuka Orihara / Juho Pirinen FIN176.7769.39 (8)107.38 (7)
RD 69.39 (8) · FD 107.38 (7) · TES 38.74 + 59.86
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW2+SqTwM4 | 6.59 | +1.83 | 8.42 |
| 2 | MiStW1+MiStM1 | 6.96 | +1.49 | 8.45 |
| 3 | PSt2 | 7.95 | +1.44 | 9.39 |
| 4 | SlLi4 | 5.45 | +0.96 | 6.41 |
| 5 | ChRS1 | 2.00 | +4.07 | 6.07 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.90 | +2.88 | 13.78 |
| 2 | SyTwW3+SyTwM3 | 6.10 | +1.25 | 7.35 |
| 3 | OFTW2+OFTM1 | 5.09 | +1.35 | 6.44 |
| 4 | DSp4 | 6.00 | +0.97 | 6.97 |
| 5 | CuLi4 | 5.45 | +1.10 | 6.55 |
| 6 | MiStW2+MiStM1 | 7.21 | +1.63 | 8.84 |
| 7 | ChTw1 | 1.10 | +1.54 | 2.64 |
| 8 | ChSt1 | 1.10 | +2.96 | 4.06 |
| 9 | ChLi1 | 1.10 | +2.13 | 3.23 |
8Natalie Taschlerova / Filip Taschler CZE172.9571.65 (6)101.30 (10)
RD 71.65 (6) · FD 101.30 (10) · TES 38.82 + 53.38
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW2+SqTwM4 | 6.59 | +2.06 | 8.65 |
| 2 | MiStW1+MiStM1 | 6.96 | +2.23 | 9.19 |
| 3 | SlLi4 | 5.45 | +0.89 | 6.34 |
| 4 | PSt1 | 7.45 | +1.76 | 9.21 |
| 5 | ChRS1 | 2.00 | +3.43 | 5.43 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +1.78 | 2.88 |
| 2 | CuLi4+CuLi3 | 10.15 | +1.65 | 11.80 |
| 3 | OFTW2+OFTM1 | 5.09 | −0.10 | 4.99 |
| 4 | SyTwW4+SyTwM4 | 6.84 | +1.35 | 8.19 |
| 5 | SlLi3 | 4.70 | +0.82 | 5.52 |
| 6 | ChSl1 | 1.10 | +1.42 | 2.52 |
| 7 | DSp3 | 5.25 | +0.64 | 5.89 |
| 8 | DiStW1+DiStM1 | 6.96 | +1.63 | 8.59 |
| 9 | ChSt1 | 1.10 | +1.90 | 3.00 |
9Oona Brown / Gage Brown USA170.4764.21 (9)106.26 (8)
RD 64.21 (9) · FD 106.26 (8) · TES 33.47 + 58.54
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW1+MiStM1 | 6.96 | +2.38 | 9.34 |
| 2 | SqTwW3+SqTwM | 3.30 | −1.31 | 1.99 |
| 3 | PSt1 | 7.45 | +2.08 | 9.53 |
| 4 | RoLi4 | 5.45 | +1.30 | 6.75 |
| 5 | ChRS1 | 2.00 | +3.86 | 5.86 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | CuLi4 | 5.45 | +1.37 | 6.82 |
| 2 | OFTW1+OFTM2 | 5.09 | +1.46 | 6.55 |
| 3 | ChSl1 | 1.10 | +2.25 | 3.35 |
| 4 | SeStW1+SeStM1 | 6.96 | +2.08 | 9.04 |
| 5 | DSp4 | 6.00 | +1.13 | 7.13 |
| 6 | ChSt1 | 1.10 | +2.49 | 3.59 |
| 7 | SyTwW2+SyTwM2 | 5.34 | +1.14 | 6.48 |
| 8 | SlLi4 | 5.45 | +0.55 | 6.00 |
| 9 | RoLi4 | 5.45 | +1.37 | 6.82 |
| 10 | ChSp1 | 1.10 | +1.66 | 2.76 |
10Phebe Bekker / James Hernandez GBR165.6062.87 (10)102.73 (9)
RD 62.87 (10) · FD 102.73 (9) · TES 32.48 + 56.95
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW2+SqTwM4 | 6.59 | +1.03 | 7.62 |
| 2 | MiStW1+MiStM2 | 7.21 | +1.78 | 8.99 |
| 3 | PStB | 5.00 | +1.18 | 6.18 |
| 4 | RoLi4 | 5.45 | +1.17 | 6.62 |
| 5 | ChRS1 ! | 2.00 | +1.07 | 3.07 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW1+OFTM1 | 4.84 | +1.25 | 6.09 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +0.72 | 7.56 |
| 3 | DiStW1+DiStM2 | 7.21 | +1.49 | 8.70 |
| 4 | SlLi4 | 5.45 | +1.10 | 6.55 |
| 5 | DSp4 | 6.00 | +1.13 | 7.13 |
| 6 | StaLi3+RoLi4 | 10.15 | +2.61 | 12.76 |
| 7 | ChSp1 | 1.10 | +1.78 | 2.88 |
| 8 | ChSt1 | 1.10 | +1.66 | 2.76 |
| 9 | ChLi1 | 1.10 | +1.42 | 2.52 |
Segment rank in brackets. Open a row for the protocol: base value, GOE and every judge's mark for each element. Source: ISU results for Finlandia Trophy 2025. Data updated 8 Nov 2026.