ISU World Standings–Not in the current standingsThe ISU does not list this pair at the moment
Personal bests count ISU Grand Prix and championships since 2022/23 only.
Where Miura / Kihara stand out
GOE Index statsWhere Miura / Kihara are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.
2025/26
How we count- 1stFree skate base valueOlympic Winter Games 2026 · Best of 3762.50
- 1stProgram components, free skateaverage of 4 free skates · Best of 2972.06
- 1stAverage GOE, choreographic sequence4 elements · Best of 22+1.64
- 1stAverage GOE, death spirals8 elements · Best of 30+1.31
- 1stAverage GOE, lifts16 elements · Best of 36+1.96
- 1stAverage GOE, spins8 elements · Best of 23+1.19
- 1stAverage GOE, step sequences4 elements · Best of 22+1.48
- 1stAverage GOE, triple Salchow4 attempts · Best of 4+1.08
- 2ndAverage GOE, throw jumps12 elements · No. 2 of 17+1.18
- 3rdHighest-scoring elementOlympic Winter Games 2026, free skate · No. 3 of 373T+2A+2A+SEQ · 12.00
1 more
- 3rdAverage GOE, twist lifts8 elements · No. 3 of 27+1.87
Totals over time
ISU scoresISU results
| Event | Place | Total | SP | FS |
|---|---|---|---|---|
| Olympic Winter Games 2026 | 1/19 | 231.24 | 73.11 (5) | 158.13 (1) |
| Grand Prix Final 2025 | 1/6 | 225.21 | 77.32 (1) | 147.89 (2) |
| Skate America 2025 | 1/8 | 215.99 | 74.42 (2) | 141.57 (1) |
| Grand Prix de France 2025 | 1/8 | 219.15 | 79.44 (1) | 139.71 (1) |
| World Championships 2025 | 1/23 | 219.79 | 76.57 (1) | 143.22 (2) |
| Four Continents Championships 2025 | 1/11 | 217.32 | 74.73 (1) | 142.59 (1) |
| Grand Prix Final 2024 | 2/6 | 206.71 | 76.27 (2) | 130.44 (3) |
| NHK Trophy 2024 | 2/8 | 209.45 | 71.90 (1) | 137.55 (2) |
| Skate America 2024 | 1/8 | 214.23 | 77.79 (1) | 136.44 (1) |
| World Championships 2024 | 2/24 | 217.88 | 73.53 (2) | 144.35 (1) |
| Four Continents Championships 2024 | 2/12 | 190.77 | 65.61 (2) | 125.16 (3) |
| World Championships 2023 | 1/23 | 222.16 | 80.72 (1) | 141.44 (2) |
| Four Continents Championships 2023 | 1/9 | 208.24 | 71.19 (1) | 137.05 (1) |
| Grand Prix Final 2022 | 1/6 | 214.58 | 78.08 (1) | 136.50 (1) |
| NHK Trophy 2022 | 1/6 | 216.16 | 78.25 (1) | 137.91 (1) |
| Skate Canada International 2022 | 1/7 | 212.02 | 73.39 (1) | 138.63 (1) |
Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.