Riku Miura / Ryuichi Kihara

JPN · Pairs · ISU biography
ISU World Standings–Not in the current standingsThe ISU does not list this pair at the moment
Personal best, total231.24Olympic Winter Games 2026
Short program80.72World Championships 2023

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Miura / Kihara stand out

GOE Index stats

Where Miura / Kihara are in the top 5 among pairs, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

2025/26
  • 1stFree skate base valueOlympic Winter Games 2026 · Best of 3762.50
  • 1stProgram components, free skateaverage of 4 free skates · Best of 2972.06
  • 1stAverage GOE, choreographic sequence4 elements · Best of 22+1.64
  • 1stAverage GOE, death spirals8 elements · Best of 30+1.31
  • 1stAverage GOE, lifts16 elements · Best of 36+1.96
  • 1stAverage GOE, spins8 elements · Best of 23+1.19
  • 1stAverage GOE, step sequences4 elements · Best of 22+1.48
  • 1stAverage GOE, triple Salchow4 attempts · Best of 4+1.08
  • 2ndAverage GOE, throw jumps12 elements · No. 2 of 17+1.18
  • 3rdHighest-scoring elementOlympic Winter Games 2026, free skate · No. 3 of 373T+2A+2A+SEQ · 12.00
1 more
  • 3rdAverage GOE, twist lifts8 elements · No. 3 of 27+1.87
How we count

Totals over time

ISU scores
22/2323/2424/2525/26180200220240PB 231.24
1st2nd3rdotherHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
Olympic Winter Games 202622 Feb 20261/19231.2473.11 (5)38.14 / 34.97158.13 (1)82.73 / 75.40
Grand Prix Final 20257 Dec 20251/6225.2177.32 (1)41.33 / 35.99147.89 (2)75.91 / 71.98
Skate America 202516 Nov 20251/8215.9974.42 (2)39.17 / 35.25141.57 (1)70.33 / 71.24
Grand Prix de France 202519 Oct 20251/8219.1579.44 (1)43.15 / 36.29139.71 (1)70.10 / 69.61
World Championships 202530 Mar 20251/23219.7976.57 (1)40.47 / 36.10143.22 (2)71.50 / 71.72
Four Continents Championships 202523 Feb 20251/11217.3274.73 (1)39.73 / 35.00142.59 (1)71.46 / 71.13
Grand Prix Final 20248 Dec 20242/6206.7176.27 (2)40.78 / 35.49130.44 (3)64.13 / 67.31
NHK Trophy 202410 Nov 20242/8209.4571.90 (1)36.99 / 34.91137.55 (2)67.76 / 69.79
Skate America 202420 Oct 20241/8214.2377.79 (1)42.41 / 35.38136.44 (1)68.57 / 68.87
World Championships 202424 Mar 20242/24217.8873.53 (2)39.30 / 34.23144.35 (1)73.78 / 70.57
Four Continents Championships 20244 Feb 20242/12190.7765.61 (2)32.45 / 33.16125.16 (3)59.98 / 66.18
World Championships 202325 Mar 20231/23222.1680.72 (1)44.66 / 36.06141.44 (2)70.25 / 72.19
Four Continents Championships 202312 Feb 20231/9208.2471.19 (1)37.91 / 34.28137.05 (1)67.99 / 69.06
Grand Prix Final 202211 Dec 20221/6214.5878.08 (1)43.13 / 34.95136.50 (1)66.91 / 69.59
NHK Trophy 202219 Nov 20221/6216.1678.25 (1)43.44 / 34.81137.91 (1)68.00 / 69.91
Skate Canada International 202230 Oct 20221/7212.0273.39 (1)38.95 / 34.44138.63 (1)67.95 / 70.68

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.