Allison Reed / Saulius Ambrulevicius

LTU · Ice dance · ISU biography
ISU World StandingsNo. 112,982 pointsAs of 7 Nov 2026
Personal best, total204.66Olympic Winter Games 2026

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Reed / Ambrulevicius stand out

GOE Index stats

Where Reed / Ambrulevicius are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

Reed / Ambrulevicius are not in the top 5 of any stat yet. Only Grand Prix and championship events count, and an average needs enough tries to be fair: at least 3 twizzle sequences in a season, for example.

How we count

Totals over time

ISU scores
22/2323/2424/2525/264080120160200240PB 204.66
1st2nd3rdotherrhythm dance onlyHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
World Championships 202629 Mar 20267/30200.6679.66 (9)44.75 / 34.91121.00 (6)68.44 / 52.56
Olympic Winter Games 202622 Feb 20266/23204.6682.95 (7)47.86 / 35.09121.71 (7)68.93 / 52.78
European Championships 202618 Jan 20265/28200.2983.08 (4)47.73 / 35.35117.21 (7)65.13 / 52.08
Grand Prix Final 20257 Dec 20255/6199.6179.48 (5)44.43 / 35.05120.13 (5)67.63 / 52.50
Skate Canada International 20252 Nov 20252/10200.9280.89 (2)45.88 / 35.01120.03 (1)67.03 / 53.00
Grand Prix de France 202519 Oct 20253/10201.0580.98 (2)45.97 / 35.01120.07 (3)67.21 / 52.86
World Championships 202530 Mar 202521/3668.0868.08 (21)37.05 / 32.03no FS
European Championships 20252 Feb 20256/29196.6678.67 (5)43.85 / 34.82117.99 (7)65.85 / 52.14
NHK Trophy 202410 Nov 20243/10195.5277.91 (3)44.08 / 33.83117.61 (3)65.91 / 51.70
Grand Prix de France 20243 Nov 20244/10185.2474.49 (3)41.35 / 33.14110.75 (4)60.75 / 50.00
World Championships 202424 Mar 20246/36200.9680.99 (6)45.92 / 35.07119.97 (9)67.45 / 52.52
European Championships 202414 Jan 20243/33203.3780.73 (3)45.86 / 34.87122.64 (3)68.78 / 53.86
NHK Trophy 202325 Nov 20233/9196.8678.71 (3)44.52 / 34.19118.15 (3)65.79 / 52.36
Skate Canada International 202329 Oct 20233/10192.0175.60 (3)41.83 / 33.77116.41 (3)64.33 / 52.08
World Championships 202325 Mar 20237/33199.2078.70 (7)44.98 / 33.72120.50 (7)68.28 / 52.22
European Championships 202329 Jan 20234/23195.6777.33 (4)43.70 / 33.63118.34 (4)66.84 / 51.50
NHK Trophy 202219 Nov 20224/10189.9875.23 (4)43.21 / 33.02114.75 (3)64.41 / 50.34

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.