Personal bests count ISU Grand Prix and championships since 2022/23 only.
Where Reed / Ambrulevicius stand out
GOE Index statsWhere Reed / Ambrulevicius are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.
Reed / Ambrulevicius are not in the top 5 of any stat yet. Only Grand Prix and championship events count, and an average needs enough tries to be fair: at least 3 twizzle sequences in a season, for example.
How we countTotals over time
ISU scoresISU results
| Event | Place | Total | SP | FS |
|---|---|---|---|---|
| World Championships 2026 | 7/30 | 200.66 | 79.66 (9) | 121.00 (6) |
| Olympic Winter Games 2026 | 6/23 | 204.66 | 82.95 (7) | 121.71 (7) |
| European Championships 2026 | 5/28 | 200.29 | 83.08 (4) | 117.21 (7) |
| Grand Prix Final 2025 | 5/6 | 199.61 | 79.48 (5) | 120.13 (5) |
| Skate Canada International 2025 | 2/10 | 200.92 | 80.89 (2) | 120.03 (1) |
| Grand Prix de France 2025 | 3/10 | 201.05 | 80.98 (2) | 120.07 (3) |
| World Championships 2025 | 21/36 | 68.08 | 68.08 (21) | no FS |
| European Championships 2025 | 6/29 | 196.66 | 78.67 (5) | 117.99 (7) |
| NHK Trophy 2024 | 3/10 | 195.52 | 77.91 (3) | 117.61 (3) |
| Grand Prix de France 2024 | 4/10 | 185.24 | 74.49 (3) | 110.75 (4) |
| World Championships 2024 | 6/36 | 200.96 | 80.99 (6) | 119.97 (9) |
| European Championships 2024 | 3/33 | 203.37 | 80.73 (3) | 122.64 (3) |
| NHK Trophy 2023 | 3/9 | 196.86 | 78.71 (3) | 118.15 (3) |
| Skate Canada International 2023 | 3/10 | 192.01 | 75.60 (3) | 116.41 (3) |
| World Championships 2023 | 7/33 | 199.20 | 78.70 (7) | 120.50 (7) |
| European Championships 2023 | 4/23 | 195.67 | 77.33 (4) | 118.34 (4) |
| NHK Trophy 2022 | 4/10 | 189.98 | 75.23 (4) | 114.75 (3) |
Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.