Personal bests count ISU Grand Prix and championships since 2022/23 only.
Where Rensburg / Steffan stand out
GOE Index statsWhere Rensburg / Steffan are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.
Rensburg / Steffan are not in the top 5 of any stat yet. Only Grand Prix and championship events count, and an average needs enough tries to be fair: at least 3 twizzle sequences in a season, for example.
How we countTotals over time
ISU scoresISU results
| Event | Place | Total | SP | FS |
|---|---|---|---|---|
| World Championships 2026 | 17/30 | 177.53 | 71.02 (17) | 106.51 (17) |
| Olympic Winter Games 2026 | 23/23 | 63.67 | 63.67 (23) | no FS |
| NHK Trophy 2025 | 7/10 | 177.54 | 69.73 (7) | 107.81 (7) |
| Skate Canada International 2025 | 8/10 | 178.28 | 69.91 (8) | 108.37 (7) |
| World Championships 2025 | 16/36 | 179.33 | 73.35 (12) | 105.98 (17) |
| European Championships 2025 | 11/29 | 186.87 | 75.45 (9) | 111.42 (11) |
| NHK Trophy 2024 | 7/10 | 173.36 | 68.82 (6) | 104.54 (7) |
| World Championships 2024 | 22/36 | 65.86 | 65.86 (22) | no FS |
| European Championships 2024 | 11/33 | 178.78 | 68.37 (11) | 110.41 (10) |
| Grand Prix Espoo 2023 | 9/10 | 164.55 | 65.53 (9) | 99.02 (9) |
| Skate Canada International 2023 | 8/10 | 172.52 | 66.14 (8) | 106.38 (7) |
| World Championships 2023 | 15/33 | 170.03 | 67.95 (15) | 102.08 (16) |
| European Championships 2023 | 9/23 | 169.17 | 67.90 (9) | 101.27 (10) |
| Skate America 2022 | 9/10 | 160.26 | 65.42 (8) | 94.84 (9) |
Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.