Jennifer Janse van Rensburg / Benjamin Steffan

GER · Ice dance · ISU biography
ISU World StandingsNo. 241,814 pointsAs of 7 Nov 2026
Personal best, total186.87European Championships 2025

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Rensburg / Steffan stand out

GOE Index stats

Where Rensburg / Steffan are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

Rensburg / Steffan are not in the top 5 of any stat yet. Only Grand Prix and championship events count, and an average needs enough tries to be fair: at least 3 twizzle sequences in a season, for example.

How we count

Totals over time

ISU scores
22/2323/2424/2525/264080120160200PB 186.87
rhythm dance onlyHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
World Championships 202629 Mar 202617/30177.5371.02 (17)40.01 / 31.01106.51 (17)59.59 / 46.92
Olympic Winter Games 202622 Feb 202623/2363.6763.67 (23)33.66 / 30.01no FS
NHK Trophy 20259 Nov 20257/10177.5469.73 (7)38.68 / 31.05107.81 (7)60.17 / 47.64
Skate Canada International 20252 Nov 20258/10178.2869.91 (8)39.47 / 30.44108.37 (7)61.51 / 46.86
World Championships 202530 Mar 202516/36179.3373.35 (12)42.24 / 31.11105.98 (17)58.14 / 47.84
European Championships 20252 Feb 202511/29186.8775.45 (9)43.42 / 32.03111.42 (11)62.94 / 48.48
NHK Trophy 202410 Nov 20247/10173.3668.82 (6)38.19 / 30.63104.54 (7)56.76 / 47.78
World Championships 202424 Mar 202422/3665.8665.86 (22)35.70 / 30.16no FS
European Championships 202414 Jan 202411/33178.7868.37 (11)37.21 / 31.16110.41 (10)62.13 / 48.28
Grand Prix Espoo 202319 Nov 20239/10164.5565.53 (9)35.69 / 29.8499.02 (9)54.66 / 44.36
Skate Canada International 202329 Oct 20238/10172.5266.14 (8)36.06 / 30.08106.38 (7)60.04 / 46.34
World Championships 202325 Mar 202315/33170.0367.95 (15)38.65 / 29.30102.08 (16)56.72 / 45.36
European Championships 202329 Jan 20239/23169.1767.90 (9)38.60 / 29.30101.27 (10)57.33 / 44.94
Skate America 202223 Oct 20229/10160.2665.42 (8)36.83 / 28.5994.84 (9)50.90 / 43.94

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.