1Lilah Fear / Lewis Gibson GBR205.8881.57 (1)124.31 (1)
RD 81.57 (1) · FD 124.31 (1) · TES 45.51 + 69.45
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | 7.46 | +3.14 | 10.60 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +2.51 | 9.85 |
| 3 | PSt2 | 7.95 | +2.87 | 10.82 |
| 4 | ChRS1 | 2.00 | +5.14 | 7.14 |
| 5 | RoLi4 | 5.45 | +1.65 | 7.10 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.90 | +3.57 | 14.47 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +2.49 | 9.33 |
| 3 | MiStW3+MiStM3 | 8.20 | +2.69 | 10.89 |
| 4 | CuLi4 | 5.45 | +1.65 | 7.10 |
| 5 | OFTW2+OFTM2 | 5.34 | +2.08 | 7.42 |
| 6 | DSp4 | 6.00 | +1.69 | 7.69 |
| 7 | ChSt1 | 1.10 | +3.32 | 4.42 |
| 8 | ChSl1 | 1.10 | +2.61 | 3.71 |
| 9 | ChTw1 | 1.10 | +3.32 | 4.42 |
2Charlene Guignard / Marco Fabbri ITA198.6776.36 (2)122.31 (2)
RD 76.36 (2) · FD 122.31 (2) · TES 41.40 + 68.17
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM2 | 6.59 | −0.23 | 6.36 |
| 2 | SlLi4 | 5.45 | +1.23 | 6.68 |
| 3 | MiStW3+MiStM3 | 8.20 | +2.84 | 11.04 |
| 4 | PSt2 | 7.95 | +2.87 | 10.82 |
| 5 | ChRS1 | 2.00 | +4.50 | 6.50 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChAJ1 | 1.10 | +3.20 | 4.30 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +1.77 | 8.61 |
| 3 | OFTW2+OFTM2 | 5.34 | +2.18 | 7.52 |
| 4 | RoLi4 | 5.45 | +1.71 | 7.16 |
| 5 | DSp4 | 6.00 | +1.85 | 7.85 |
| 6 | CiStW2+CiStM3 | 7.83 | +2.83 | 10.66 |
| 7 | CuLi4 | 5.45 | +1.58 | 7.03 |
| 8 | ChSl1 | 1.10 | +2.96 | 4.06 |
| 9 | ChSt1 | 1.10 | +2.85 | 3.95 |
| 10 | StaLi4 | 5.45 | +1.58 | 7.03 |
3Caroline Green / Michael Parsons USA187.9075.14 (3)112.76 (3)
RD 75.14 (3) · FD 112.76 (3) · TES 41.90 + 62.26
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW2+MiStM3 | 7.83 | +2.69 | 10.52 |
| 2 | SqTwW3+SqTwM4 | 6.97 | +1.71 | 8.68 |
| 3 | PSt1 | 7.45 | +2.72 | 10.17 |
| 4 | RoLi4 | 5.45 | +1.44 | 6.89 |
| 5 | ChRS1 | 2.00 | +3.64 | 5.64 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | DSp4 | 6.00 | +2.09 | 8.09 |
| 2 | RoLi4 | 5.45 | +1.44 | 6.89 |
| 3 | OFTW2+OFTM1 | 5.09 | +1.97 | 7.06 |
| 4 | SyTwW2+SyTwM4 | 6.09 | +1.45 | 7.54 |
| 5 | CuLi4+CuLi4 | 10.90 | +3.02 | 13.92 |
| 6 | ChAJ1 | 1.10 | +1.90 | 3.00 |
| 7 | ChLi1 | 1.10 | +1.90 | 3.00 |
| 8 | DiStW2+DiStM1 | 7.21 | +2.08 | 9.29 |
| 9 | ChSt1 | 1.10 | +2.37 | 3.47 |
4Natalie Taschlerova / Filip Taschler CZE183.3374.70 (4)108.63 (6)
RD 74.70 (4) · FD 108.63 (6) · TES 42.15 + 59.57
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +1.94 | 9.28 |
| 2 | MiStW2+MiStM2 | 7.46 | +2.84 | 10.30 |
| 3 | SlLi4 | 5.45 | +0.96 | 6.41 |
| 4 | PSt2 | 7.95 | +1.92 | 9.87 |
| 5 | ChRS1 | 2.00 | +4.29 | 6.29 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +2.37 | 3.47 |
| 2 | CuLi4+CuLi4 | 10.90 | +1.37 | 12.27 |
| 3 | OFTW2+OFTM2 | 5.34 | +1.87 | 7.21 |
| 4 | SyTwW4+SyTwM3 | 6.47 | +1.04 | 7.51 |
| 5 | SlLi4 | 5.45 | +0.89 | 6.34 |
| 6 | ChSl1 | 1.10 | +2.25 | 3.35 |
| 7 | DSp3 | 5.25 | +1.29 | 6.54 |
| 8 | DiStW2+DiStM1 | 7.21 | +2.08 | 9.29 |
| 9 | ChSt1 | 1.10 | +2.49 | 3.59 |
5Katarina Wolfkostin / Dimitry Tsarevski USA182.8572.12 (5)110.73 (4)
RD 72.12 (5) · FD 110.73 (4) · TES 40.65 + 62.15
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +1.94 | 9.28 |
| 2 | MiStW1+MiStM2 | 7.21 | +2.08 | 9.29 |
| 3 | PSt2 | 7.95 | +1.60 | 9.55 |
| 4 | ChRS1 | 2.00 | +3.64 | 5.64 |
| 5 | RoLi4 | 5.45 | +1.44 | 6.89 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | DSp4 | 6.00 | +1.61 | 7.61 |
| 2 | OFTW2+OFTM2 | 5.34 | +1.46 | 6.80 |
| 3 | StaLi4 | 5.45 | +1.44 | 6.89 |
| 4 | SyTwW4+SyTwM4 | 6.84 | +1.46 | 8.30 |
| 5 | ChSl1 | 1.10 | +2.37 | 3.47 |
| 6 | CuLi4+CuLi4 | 10.90 | +2.88 | 13.78 |
| 7 | ChLi1 | 1.10 | +1.54 | 2.64 |
| 8 | DiStW1+DiStM3 | 7.58 | +2.08 | 9.66 |
| 9 | ChSt1 | 1.10 | +1.90 | 3.00 |
6Maia Shibutani / Alex Shibutani USA180.5071.74 (6)108.76 (5)
RD 71.74 (6) · FD 108.76 (5) · TES 39.25 + 59.68
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW3+SqTwM4 | 6.97 | +1.60 | 8.57 |
| 2 | MiStW1+MiStM2 | 7.21 | +2.23 | 9.44 |
| 3 | PSt1 | 7.45 | +1.60 | 9.05 |
| 4 | ChRS1 | 2.00 | +3.64 | 5.64 |
| 5 | RoLi4 | 5.45 | +1.10 | 6.55 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW3+MiStM3 | 8.20 | +2.38 | 10.58 |
| 2 | OFTW2+OFTM3 | 5.72 | +1.56 | 7.28 |
| 3 | CuLi4+RoLi4 | 10.90 | +2.47 | 13.37 |
| 4 | SlLi4 | 5.45 | +1.03 | 6.48 |
| 5 | DSp2 | 4.50 | +1.53 | 6.03 |
| 6 | SyTwW4+SyTwM4 | 6.84 | +1.77 | 8.61 |
| 7 | ChSt1 ! | 1.10 | +0.47 | 1.57 |
| 8 | ChLi1 | 1.10 | +2.02 | 3.12 |
| 9 | ChTw1 | 1.10 | +1.54 | 2.64 |
7Jennifer Janse van Rensburg / Benjamin Steffan GER177.5469.73 (7)107.81 (7)
RD 69.73 (7) · FD 107.81 (7) · TES 38.68 + 60.17
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | MiStW1+MiStM2 | 7.21 | +1.78 | 8.99 |
| 2 | SqTwW4+SqTwM4 | 7.34 | +1.03 | 8.37 |
| 3 | PSt1 | 7.45 | +1.76 | 9.21 |
| 4 | ChRS1 | 2.00 | +3.43 | 5.43 |
| 5 | RoLi4 | 5.45 | +1.23 | 6.68 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW2+OFTM3 | 5.72 | +1.35 | 7.07 |
| 2 | SlLi4 | 5.45 | +1.17 | 6.62 |
| 3 | SeStW1+SeStM2 | 7.21 | −0.30 | 6.91 |
| 4 | DSp4 | 6.00 | +1.05 | 7.05 |
| 5 | ChSp1 | 1.10 | +1.90 | 3.00 |
| 6 | SyTwW4+SyTwM4 | 6.84 | +1.77 | 8.61 |
| 7 | ChSt1 | 1.10 | +2.13 | 3.23 |
| 8 | ChAJ1 | 1.10 | +2.25 | 3.35 |
| 9 | CuLi4+RoLi4 | 10.90 | +3.43 | 14.33 |
8Yuka Orihara / Juho Pirinen FIN175.5267.93 (10)107.59 (8)
RD 67.93 (10) · FD 107.59 (8) · TES 36.68 + 60.45
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM2 | 6.59 | −0.46 | 6.13 |
| 2 | MiStW1+MiStM1 | 6.96 | +1.93 | 8.89 |
| 3 | PSt1 | 7.45 | +1.44 | 8.89 |
| 4 | SlLi4 | 5.45 | +1.03 | 6.48 |
| 5 | ChRS1 | 2.00 | +4.29 | 6.29 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.90 | +2.61 | 13.51 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +1.46 | 8.30 |
| 3 | OFTW2+OFTM1 | 5.09 | +1.35 | 6.44 |
| 4 | DSp4 | 6.00 | +1.21 | 7.21 |
| 5 | CuLi4 | 5.45 | +0.89 | 6.34 |
| 6 | MiStW2+MiStM2 | 7.46 | +1.49 | 8.95 |
| 7 | ChTw1 | 1.10 | +1.54 | 2.64 |
| 8 | ChSt1 | 1.10 | +2.49 | 3.59 |
| 9 | ChLi1 | 1.10 | +2.37 | 3.47 |
9Alicia Fabbri / Paul Ayer CAN174.7168.53 (9)106.18 (9)
RD 68.53 (9) · FD 106.18 (9) · TES 38.15 + 59.68
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +2.06 | 9.40 |
| 2 | MiStW2+MiStM2 | 7.46 | +2.08 | 9.54 |
| 3 | PSt1 | 7.45 | +1.28 | 8.73 |
| 4 | RoLi4 | 5.45 | +1.10 | 6.55 |
| 5 | ChRS1 | 2.00 | +1.93 | 3.93 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.23 | 6.68 |
| 2 | OFTW1+OFTM2 | 5.09 | +1.56 | 6.65 |
| 3 | DSp3 | 5.25 | +1.05 | 6.30 |
| 4 | MiStW2+MiStM2 | 7.46 | +2.08 | 9.54 |
| 5 | ChSl1 | 1.10 | +1.90 | 3.00 |
| 6 | SyTwW4+SyTwM4 | 6.84 | +1.46 | 8.30 |
| 7 | CuLi4+CuLi4 | 10.90 | +2.19 | 13.09 |
| 8 | ChSt1 | 1.10 | +2.02 | 3.12 |
| 9 | ChLi1 | 1.10 | +1.90 | 3.00 |
10Utana Yoshida / Masaya Morita JPN155.2869.61 (8)85.67 (10)
RD 69.61 (8) · FD 85.67 (10) · TES 39.54 + 45.81 · deductions +2.00
Rhythm dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +1.71 | 9.05 |
| 2 | PSt2 | 7.95 | +1.60 | 9.55 |
| 3 | MiStW2+MiStM3 | 7.83 | +1.63 | 9.46 |
| 4 | RoLi4 | 5.45 | +0.82 | 6.27 |
| 5 | ChRS1 | 2.00 | +3.21 | 5.21 |
Free dance
| # | Element | Base | GOE | Score |
|---|---|---|---|---|
| 1 | OFTW1+OFTM3 | 5.47 | −0.21 | 5.26 |
| 2 | SyTwW4+SyTwM4 | 6.84 | +1.14 | 7.98 |
| 3 | SlLi3+RoLi3 Fx | 9.40 | −4.66 | 4.74 |
| 4 | DSp4 | 6.00 | +0.72 | 6.72 |
| 5 | CiStW2+CiStM3 | 7.83 | +1.19 | 9.02 |
| 6 | StaLi3 | 4.70 | +0.41 | 5.11 |
| 7 | ChSt1 | 1.10 | +1.54 | 2.64 |
| 8 | ChLi1 | 1.10 | +1.19 | 2.29 |
| 9 | ChSl1 | 1.10 | +0.95 | 2.05 |
Segment rank in brackets. Open a row for the protocol: base value, GOE and every judge's mark for each element. Source: ISU results for NHK Trophy 2025. Data updated 8 Nov 2026.