This season's best programs on video
rhythm dance70.98 5th in the segmentCup of China 2026Video: Eurosport on YouTube
free dance107.32 3rd in the segmentCup of China 2026Video: Eurosport on YouTube
Personal bests count ISU Grand Prix and championships since 2022/23 only.
Where Smart / Dieck stand out
GOE Index statsWhere Smart / Dieck are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.
2026/27 so far
- 4thHighest GOE, serpentine liftCup of China 2026, free dance · No. 4 of 14+1.44
- 5thHighest-scoring elementCup of China 2026, free dance · No. 5 of 27StaLi4+RoLi4 · 13.92
- 5thHighest GOE, liftCup of China 2026, free dance · No. 5 of 27StaLi4+RoLi4 · +3.02
- 5thHighest GOE, step sequenceCup of China 2026, rhythm dance · No. 5 of 27CiStW2+CiStM2 · +2.69
- 5thBest skating skills, rhythm danceCup of China 2026, rhythm dance · No. 5 of 278.36
- 5thHighest GOE, combination liftCup of China 2026, free dance · No. 5 of 25+3.02
2025/26
How we count- 2ndFree dance base valueCup of China 2025 · No. 2 of 4946.79
- 4thAverage GOE, lifts15 elements · No. 4 of 37+2.34
Totals over time
ISU scoresISU results
| Event | Place | Total | SP | FS |
|---|---|---|---|---|
| Cup of China 2026 | 3/10 | 178.30 | 70.98 (5) | 107.32 (3) |
| World Championships 2026 | 5/30 | 206.37 | 81.06 (6) | 125.31 (2) |
| Olympic Winter Games 2026 | 9/23 | 201.49 | 78.53 (10) | 122.96 (6) |
| European Championships 2026 | 7/28 | 196.44 | 75.17 (10) | 121.27 (5) |
| Finlandia Trophy 2025 | 4/10 | 192.06 | 76.07 (4) | 115.99 (4) |
| Cup of China 2025 | 4/9 | 187.51 | 67.37 (6) | 120.14 (3) |
| World Championships 2025 | 6/36 | 200.92 | 77.21 (8) | 123.71 (3) |
| European Championships 2025 | 5/29 | 198.98 | 76.13 (7) | 122.85 (5) |
| Cup of China 2024 | 4/10 | 196.52 | 75.96 (5) | 120.56 (3) |
| Skate America 2024 | 3/10 | 189.44 | 70.99 (5) | 118.45 (3) |
| World Championships 2024 | 19/36 | 173.53 | 71.81 (15) | 101.72 (20) |
| Grand Prix de France 2023 | 8/10 | 166.58 | 69.91 (6) | 96.67 (9) |
| Skate America 2023 | 6/10 | 180.67 | 71.96 (6) | 108.71 (6) |
Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.