Olivia Smart / Tim Dieck

ESP · Ice dance · ISU biography

This season's best programs on video

rhythm dance70.98 5th in the segmentCup of China 2026Video: Eurosport on YouTube
free dance107.32 3rd in the segmentCup of China 2026Video: Eurosport on YouTube
ISU World StandingsNo. 33,754 pointsAs of 7 Nov 2026
Personal best, total206.37World Championships 2026
Rhythm dance81.06World Championships 2026
Free dance125.31World Championships 2026

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Smart / Dieck stand out

GOE Index stats

Where Smart / Dieck are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

2026/27 so far
2025/26
  • 2ndFree dance base valueCup of China 2025 · No. 2 of 4946.79
  • 4thAverage GOE, lifts15 elements · No. 4 of 37+2.34
How we count

Totals over time

ISU scores
23/2424/2525/2626/27160180200220PB 206.37
1st2nd3rdotherHover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
Cup of China 20268 Nov 20263/10178.3070.98 (5)38.39 / 33.59107.32 (3)57.04 / 50.28
World Championships 202629 Mar 20265/30206.3781.06 (6)46.11 / 34.95125.31 (2)70.67 / 54.64
Olympic Winter Games 202622 Feb 20269/23201.4978.53 (10)44.52 / 34.01122.96 (6)69.18 / 53.78
European Championships 202618 Jan 20267/28196.4475.17 (10)40.78 / 34.39121.27 (5)68.27 / 53.00
Finlandia Trophy 202522 Nov 20254/10192.0676.07 (4)42.06 / 34.01115.99 (4)63.49 / 52.50
Cup of China 202526 Oct 20254/9187.5167.37 (6)35.41 / 32.96120.14 (3)67.72 / 52.42
World Championships 202530 Mar 20256/36200.9277.21 (8)43.72 / 33.49123.71 (3)70.99 / 52.72
European Championships 20252 Feb 20255/29198.9876.13 (7)43.21 / 32.92122.85 (5)69.79 / 53.06
Cup of China 202424 Nov 20244/10196.5275.96 (5)42.13 / 33.83120.56 (3)67.36 / 53.20
Skate America 202420 Oct 20243/10189.4470.99 (5)38.25 / 32.74118.45 (3)66.15 / 52.30
World Championships 202424 Mar 202419/36173.5371.81 (15)40.89 / 30.92101.72 (20)54.78 / 46.94
Grand Prix de France 20235 Nov 20238/10166.5869.91 (6)38.28 / 31.6396.67 (9)50.01 / 46.66
Skate America 202322 Oct 20236/10180.6771.96 (6)39.91 / 32.05108.71 (6)60.23 / 48.48

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.