Natalie Taschlerova / Filip Taschler

CZE · Ice dance · ISU biography

This season's best programs on video

rhythm dance73.10 3rd in the segmentCup of China 2026Video: Eurosport on YouTube
free dance105.11 5th in the segmentCup of China 2026ISU broadcast of the whole free dance, starting about where they skate (8th to skate)
ISU World StandingsNo. 132,760 pointsAs of 7 Nov 2026
Personal best, total196.39World Championships 2023
Free dance119.83World Championships 2023

Personal bests count ISU Grand Prix and championships since 2022/23 only.

Where Taschlerova / Taschler stand out

GOE Index stats

Where Taschlerova / Taschler are in the top 5 among couples, this season or last: scores, program components, clean programs and average GOE on each kind of element. We count them ourselves from every element in the ISU judges' protocols.

2026/27 so far
How we count

Totals over time

ISU scores
22/2323/2424/2525/2626/27160180200PB 196.39
Hover or tap a dot for segment scores

ISU results

EventDatePlaceTotalSPTES / PCSFSTES / PCS
Cup of China 20268 Nov 20264/10178.2173.10 (3)40.40 / 32.70105.11 (5)55.69 / 49.42
World Championships 202629 Mar 202618/30173.9376.35 (14)43.04 / 33.3197.58 (19)51.30 / 46.28
Olympic Winter Games 202622 Feb 202615/23185.0075.33 (14)43.07 / 32.26109.67 (15)60.39 / 49.28
European Championships 202618 Jan 202610/28189.4777.33 (9)43.98 / 33.35112.14 (10)61.86 / 50.28
Finlandia Trophy 202522 Nov 20258/10172.9571.65 (6)38.82 / 32.83101.30 (10)53.38 / 47.92
NHK Trophy 20259 Nov 20254/10183.3374.70 (4)42.15 / 32.55108.63 (6)59.57 / 49.06
World Championships 202530 Mar 202513/36185.6673.29 (13)40.94 / 32.35112.37 (13)63.45 / 48.92
European Championships 20252 Feb 202510/29188.4973.44 (11)40.28 / 33.16115.05 (9)65.69 / 49.36
Finlandia Trophy 202417 Nov 20244/10190.4375.50 (4)42.38 / 33.12114.93 (5)64.37 / 50.56
Skate Canada International 202427 Oct 20244/10189.6074.97 (5)41.83 / 33.14114.63 (4)64.05 / 50.58
World Championships 202424 Mar 202415/36180.1768.25 (18)36.62 / 31.63111.92 (15)63.00 / 48.92
European Championships 202414 Jan 20247/33191.5576.68 (5)43.37 / 33.31114.87 (7)63.99 / 50.88
Skate America 202322 Oct 20235/10184.8475.21 (4)42.20 / 33.01109.63 (5)59.55 / 50.08
World Championships 202325 Mar 20238/33196.3976.56 (9)43.80 / 32.76119.83 (8)68.13 / 51.70
European Championships 202329 Jan 20236/23188.3476.91 (5)44.55 / 32.36111.43 (6)63.07 / 49.36
Grand Prix Espoo 202227 Nov 20225/10186.3974.60 (5)42.68 / 31.92111.79 (5)62.79 / 49.00
MK John Wilson Trophy 202213 Nov 20225/10177.8974.09 (5)41.69 / 32.40103.80 (6)56.22 / 47.58

Segment rank in brackets. Source: ISU results and judges' protocols, linked on each event page.